2018-19 Toledo Men's Golf
Team Results

9/8-9/18 -- Fuzzy Zoeller Invitational
Champions Pointe Golf Club -- Henryville, Ind.
Par 72, 7174 yards -- 0 teams, 0 players
Toledo   295 293 291   879    +15   7th
GODFREY, Grant   74 71 71   216   E   t-16th
LIND, Rasmus Broholt   74 77 70   221    +5   t-32nd
BOCZAR, Jack   73 72 77   222    +6   t-34th
MOHD FATHI, Afif   74 76 74   224    +8   41st
SHOEMAKER, Spencer   75 74 76   225    +9   t-42nd

9/15-16/2018 -- Northern Intercollegiate
Rich Harvest Farms -- Sugar Grove, Ill
Par 72, 7281 yards -- 0 teams, 0 players
Toledo   304 314 301   919    +55   13th
SHOEMAKER, Spencer   73 74 76   223    +7   t-28th
GODFREY, Grant   76 77 78   231    +15   t-61st
McNEILL, Duncan   77 79 76   232    +16   t-65th
LIND, Rasmus Broholt   78 84 74   236    +20   t-74th
BOCZAR, Jack   83 88 75   246    +30   88th

9/24-25/18 -- Inverness Intercollegiate
Inverness Club -- Toledo, Ohio
Par 71, 7172 yards -- 0 teams, 0 players
Toledo   298 295 301   894    +42   7th
AMM, David   72 72 75   219    +6   t-11th
LIND, Rasmus Broholt   76 74 74   224    +11   t-28th
GODFREY, Grant   75 74 77   226    +13   t-35th
McNEILL, Duncan   76 75 75   226    +13   t-35th
BOCZAR, Jack#   77 78 72   227    +14   t-38th
SHOEMAKER, Spencer   75 83 77   235    +22   t-66th
Van FOSSEN, Dylan#   79 78 79   236    +23   t-68th
MOHD FATHI, Afif#   77 dq wd   77

10/7-8/2018 -- Fighting Irish Classic
Warren Golf Course -- South Bend, Ind.
Par 71, 7020 yards -- 0 teams, 0 players
Toledo   295 286 292   873    +21   15th
GODFREY, Grant   69 71 71   211    -2   t-26th
BOCZAR, Jack   76 68 79   223    +10   t-74th
LIND, Rasmus Broholt   75 75 75   225    +12   t-80th
McNEILL, Duncan   82 72 71   225    +12   t-80th
SHOEMAKER, Spencer   75 75 75   225    +12   t-80th

11/5-7/18 -- Saint Mary's Invitational
Poppy Hills Golf Club -- Pebble Beach, Calif.
Par 71, 6945 yards -- 0 teams, 0 players
Toledo   299 302 308   909    +57   18th
LIND, Rasmus Broholt   71 78 73   222    +9   t-51st
GODFREY, Grant   74 72 79   225    +12   t-63rd
McNEILL, Duncan   75 74 76   225    +12   t-63rd
Van FOSSEN, Dylan#   76 80 70   226    +13   t-72nd
SHOEMAKER, Spencer   79 82 80   241    +28   102nd
BOCZAR, Jack   85 78 82   245    +32   103rd

2/24-25/2019 -- Louisiana Classics
Oakbourne C.C. -- Lafayette, La.
Par 72, 6866 yards -- 0 teams, 0 players
Toledo   307 297 297   901    +37   t-12th
AMM, David   78 72 72   222    +6   t-26th
LIND, Rasmus Broholt   76 75 76   227    +11   t-55th
McNEILL, Duncan   80 73 75   228    +12   t-63rd
GODFREY, Grant   78 77 74   229    +13   t-67th
MOHD FATHI, Afif   75 82 80   237    +21   t-80th

3/15-17/2019 -- Linger Longer Invitational
Reynolds Landing -- Greensboro, Ga.
Par 72, 6991 yards -- 0 teams, 0 players
Toledo   299 306 313   918    +54   15th
GODFREY, Grant   74 77 74   225    +9   t-58th
McNEILL, Duncan   76 72 77   225    +9   t-58th
Van FOSSEN, Dylan   73 78 82   233    +17   t-77th
AMM, David   76 79 83   238    +22   t-82nd
LIND, Rasmus Broholt   78 82 80   240    +24   85th

3/28-30/2019 -- The Goodwin
Stanford Golf Course -- Stanford, Calif.
Par 70, 6758 yards -- 0 teams, 0 players
Toledo   301 287 293   881    +41   t-19th
MOHD FATHI, Afif   74 69 73   216    +6   t-37th
Van FOSSEN, Dylan   73 73 73   219    +9   t-54th
GODFREY, Grant   77 71 75   223    +13   t-75th
McNEILL, Duncan   77 74 72   223    +13   t-75th
LIND, Rasmus Broholt   77 76 76   229    +19   t-109th

4/12-13/2019 -- Stitch Intercollegiate
MacGregor Downs Country Club -- Cary, N.C.
Par 72, 6973 yards -- 0 teams, 0 players
Toledo   300 297   597    +21   11th
McNEILL, Duncan   74 74   148    +4   t-46th
AMM, David   72 77   149    +5   t-53rd
LIND, Rasmus Broholt   77 73   150    +6   t-57th
MOHD FATHI, Afif   77 73   150    +6   t-57th
GODFREY, Grant   78 77   155    +11   t-77th

4/19-20/2019 -- Kepler Intercollegiate
OSU Scarlet Course -- Columbus, Ohio
Par 71, 7455 yards -- 0 teams, 0 players
Toledo   306 288   594    +26   7th
McNEILL, Duncan   70 73   143    +1   t-5th
LIND, Rasmus Broholt#   75 70   145    +3   t-11th
AMM, David   78 73   151    +9   t-37th
GODFREY, Grant   79 72   151    +9   t-37th
MOHD FATHI, Afif   82 70   152    +10   t-43rd
Van FOSSEN, Dylan   79 77   156    +14   t-62nd

4/27/2019 -- Mid-American Conference Championships
Club Walden -- Aurora, Ohio
Par 72, 7202 yards -- 0 teams, 0 players
Toledo   303 294   597    +21   3rd
McNEILL, Duncan   71 68   139    -5   1st
GODFREY, Grant   79 72   151    +7   t-22nd
LIND, Rasmus Broholt   75 77   152    +8   t-26th
MOHD FATHI, Afif   78 77   155    +11   t-36th
AMM, David   80 78   158    +14   t-38th

5/13-15/2019 -- NCAA Louisville Regional
Univ. of Louisville Golf Club -- Simpsonville, Ky.
Par 71, 7217 yards -- 0 teams, 0 players
Toledo  
McNEILL, Duncan   73 67 71   211    -2   t-12th

# Indicates individual player