Toledo | 295 | 286 | 292 | 873 | +21 | 15th |
GODFREY, Grant | 69 | 71 | 71 | 211 | -2 | t-26th |
BOCZAR, Jack | 76 | 68 | 79 | 223 | +10 | t-74th |
LIND, Rasmus Broholt | 75 | 75 | 75 | 225 | +12 | t-80th |
McNEILL, Duncan | 82 | 72 | 71 | 225 | +12 | t-80th |
SHOEMAKER, Spencer | 75 | 75 | 75 | 225 | +12 | t-80th |
# Indicates individual player