|
Individual Career Statistics (Active Players) |
AMM, David
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 15 | 1137 | 72 | 75.8 |
| 2019-20 | 21 | 1574 | 69 | 75.0 |
| Totals | 36 | 2711 | 69 | 75.3 |
BOCZAR, Jack
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 2 | 156 | 76 | 78.0 |
| 2018-19 | 15 | 1163 | 68 | 77.5 |
| 2019-20 | - | - | - | - |
| Totals | 17 | 1319 | 68 | 77.6 |
BOTHA, NJ
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 3 | 236 | 76 | 78.7 |
| Totals | 3 | 236 | 76 | 78.7 |
DOODY, Jack
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 12 | 939 | 71 | 78.3 |
| Totals | 12 | 939 | 71 | 78.3 |
GODFREY, Grant
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 21 | 1646 | 71 | 78.4 |
| 2017-18 | 5 | 373 | 70 | 74.6 |
| 2018-19 | 30 | 2243 | 69 | 74.8 |
| 2019-20 | 24 | 1788 | 69 | 74.5 |
| Totals | 80 | 6050 | 69 | 75.6 |
HOOPER, Logan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 3 | 233 | 73 | 77.7 |
| Totals | 3 | 233 | 73 | 77.7 |
LIND, Rasmus Broholt
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 30 | 2271 | 70 | 75.7 |
| 2019-20 | 24 | 1794 | 70 | 74.8 |
| Totals | 54 | 4065 | 70 | 75.3 |
MOHD FATHI, Afif
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 16 | 1211 | 69 | 75.7 |
| 2019-20 | 18 | 1366 | 71 | 75.9 |
| Totals | 34 | 2577 | 69 | 75.8 |
THOMSON, Nate
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 24 | 1782 | 69 | 74.3 |
| Totals | 24 | 1782 | 69 | 74.3 |
Van FOSSEN, Dylan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 14 | 1078 | 69 | 77.0 |
| 2018-19 | 14 | 1070 | 70 | 76.4 |
| 2019-20 | 3 | 233 | 76 | 77.7 |
| Totals | 31 | 2381 | 69 | 76.8 |
YENRICK, Palmer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | - | - | - | - |
| Totals | - | - | - | - |