2019-20 Toledo Men's Golf
Team Results

9/14-15/2019 -- Rod Myers Invitational
Duke University Golf Club -- Durham, N.C.
Par 72, 7154 yards -- 0 teams, 0 players
Toledo   314 295 308   917    +53   13th
THOMSON, Nate   76 73 70   219    +3   t-27th
GODFREY, Grant   78 73 79   230    +14   t-58th
LIND, Rasmus Broholt   78 72 81   231    +15   t-62nd
MOHD FATHI, Afif   82 77 78   237    +21   t-69th
DOODY, Jack   84 83 81   248    +32   73rd

9/23-24/2019 -- Inverness Intercollegiate
Inverness Club -- Toledo, Ohio
Par 71, 7172 yards -- 0 teams, 0 players
Toledo   305 301 292   898    +46   12th
AMM, David   77 73 70   220    +7   t-27th
GODFREY, Grant   73 78 74   225    +12   t-46th
LIND, Rasmus Broholt   77 75 76   228    +15   t-57th
THOMSON, Nate   78 78 72   228    +15   t-57th
HOOPER, Logan#   80 80 73   233    +20   t-71st
BOTHA, NJ#   76 81 79   236    +23   t-79th
MOHD FATHI, Afif   82 75 80   237    +24   83rd
DOODY, Jack#   80 83 75   238    +25   t-84th

10/7-8/2019 -- Fighting Irish Classic
Warren Golf Course -- South Bend, Ind.
Par 71, 7020 yards -- 0 teams, 0 players
Toledo   294 295 292   881    +29   14th
GODFREY, Grant   70 73 74   217    +4   t-35th
AMM, David   75 72 74   221    +8   t-40th
LIND, Rasmus Broholt   75 76 71   222    +9   t-44th
THOMSON, Nate   74 74 75   223    +10   t-52nd
DOODY, Jack   76 77 73   226    +13   66th

10/21-22/2019 -- Pinetree Intercollegiate
Pinetree Country Club -- Kennesaw, Ga.
Par 72, 7108 yards -- 0 teams, 0 players
Toledo   301 291 303   895    +31   7th
THOMSON, Nate   73 74 73   220    +4   t-8th
LIND, Rasmus Broholt   78 70 75   223    +7   t-21st
DOODY, Jack   78 71 78   227    +11   t-25th
AMM, David   74 78 77   229    +13   t-34th
GODFREY, Grant   76 76 78   230    +14   t-39th

11/4-6/2019 -- Saint Mary's Invitational
Poppy Hills G.C. -- Pebble Beach, Calif.
Par 71, 7002 yards -- 0 teams, 0 players
Toledo   290 300 297   887    +35   15th
MOHD FATHI, Afif   74 72 73   219    +6   t-53rd
AMM, David   69 77 77   223    +10   t-67th
GODFREY, Grant   73 77 73   223    +10   t-67th
THOMSON, Nate   74 74 77   225    +12   t-73rd
LIND, Rasmus Broholt   77 77 74   228    +15   t-80th
Van FOSSEN, Dylan#   76 77 80   233    +20   t-90th

2/15-16/2020 -- Florida Gators Invitational
Mark Bostick Golf Course -- Gainesville, Fla.
Par 70, 6701 yards -- 0 teams, 0 players
Toledo   299 298 285   882    +42   13th
GODFREY, Grant   74 74 71   219    +9   t-44th
LIND, Rasmus Broholt   76 71 73   220    +10   t-48th
AMM, David   72 78 73   223    +13   t-64th
THOMSON, Nate   78 80 69   227    +17   t-71st
MOHD FATHI, Afif   75 77 76   228    +18   t-64th

2/24-25/2020 -- Border Olympics
Max Mandel Municipal Golf Course -- Laredo, Texas
Par 72, 7213 yards -- 0 teams, 0 players
Toledo   296 291 302   889    +25   10th
LIND, Rasmus Broholt   70 76 72   218    +2   t-15th
THOMSON, Nate   74 73 75   222    +6   t-35th
GODFREY, Grant   76 72 76   224    +8   t-44th
MOHD FATHI, Afif   76 73 79   228    +12   t-66th
AMM, David   79 73 82   234    +18   t-76th

3/8-10/2020 -- Tiger Invitational
Grand National Lake Golf Course -- Opelika, Ala.
Par 72, 7289 yards -- 0 teams, 0 players
Toledo   292 296 289   877    +13   8th
MOHD FATHI, Afif   73 73 71   217    +1   t-17th
THOMSON, Nate   75 72 71   218    +2   t-23rd
GODFREY, Grant   69 75 76   220    +4   t-32nd
AMM, David   75 75 74   224    +8   t-56th
LIND, Rasmus Broholt   76 75 73   224    +8   t-56th

# Indicates individual player