Individual Career Statistics (Active Players) |
AMM, David
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 15 | 1137 | 72 | 75.8 |
2019-20 | 21 | 1574 | 69 | 75.0 |
2020-21 | 21 | 1603 | 69 | 76.3 |
Totals | 57 | 4314 | 69 | 75.7 |
BOTHA, Barend
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 24 | 1765 | 66 | 73.5 |
Totals | 24 | 1765 | 66 | 73.5 |
BOTHA, NJ
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 3 | 236 | 76 | 78.7 |
2020-21 | 24 | 1813 | 70 | 75.5 |
Totals | 27 | 2049 | 70 | 75.9 |
CHOI, Wooyoung
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 3 | 247 | 81 | 82.3 |
Totals | 3 | 247 | 81 | 82.3 |
HOOPER, Logan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 3 | 233 | 73 | 77.7 |
2020-21 | - | - | - | - |
Totals | 3 | 233 | 73 | 77.7 |
MOHD FATHI, Afif
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 16 | 1211 | 69 | 75.7 |
2019-20 | 18 | 1366 | 71 | 75.9 |
2020-21 | 14 | 1048 | 71 | 74.9 |
Totals | 48 | 3625 | 69 | 75.5 |
NIELSEN, Jamie Tofte
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 15 | 1156 | 73 | 77.1 |
Totals | 15 | 1156 | 73 | 77.1 |
THOMSON, Nate
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 24 | 1782 | 69 | 74.3 |
2020-21 | 18 | 1353 | 70 | 75.2 |
Totals | 42 | 3135 | 69 | 74.6 |
YENRICK, Palmer
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | - | - | - | - |
2020-21 | 12 | 918 | 70 | 76.5 |
Totals | 12 | 918 | 70 | 76.5 |