2020-21 Toledo Men's Golf
Team Results

2/1-2/2021 -- Sea Best Invitational
TPC at Sawgrass - Dye's Valley -- Ponte Vedra Beach, Fla.
Par 70, 6790 yards -- 0 teams, 0 players
Toledo   314 310 307   931    +91   t-11th
THOMSON, Nate   76 74 76   226    +16   t-35th
BOTHA, Barend   78 79 76   233    +23   t-51st
BOTHA, NJ   81 79 78   238    +28   66th
AMM, David   79 78 84   241    +31   t-69th
NIELSEN, Jamie Tofte   82 82 77   241    +31   t-69th
CHOI, Wooyoung#   82 84 81   247    +37   t-72nd

2/15-16/2021 -- Mobile Bay Intercollegiate
Magnolia Grove Crossings Golf Course -- Mobile, Ala.
Par 72, 7212 yards -- 0 teams, 0 players
Toledo   290 285 281   856    -8   6th
BOTHA, Barend   75 68 67   210    -6   t-7th
BOTHA, NJ   70 71 71   212    -4   t-14th
YENRICK, Palmer   71 75 70   216   E   t-27th
THOMSON, Nate   74 72 74   220    +4   t-44th
MOHD FATHI, Afif   76 74 73   223    +7   t-53rd

3/12-14/2021 -- Linger Longer Invitational
Great Waters Golf Course -- Greensboro, Ga.
Par 72, 7436 yards -- 0 teams, 0 players
Toledo   300 299 284   883    +19   10th
BOTHA, Barend   74 70 69   213    -3   t-9th
BOTHA, NJ   73 75 72   220    +4   t-32nd
AMM, David   76 78 73   227    +11   t-60th
YENRICK, Palmer   82 76 70   228    +12   t-65th
THOMSON, Nate   77 78 76   231    +15   70th

3/26-28/2021 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 71, 6994 yards -- 0 teams, 0 players
Toledo   295 287 295   877    +25   t-7th
THOMSON, Nate#   74 72 70   216    +3   t-14th
BOTHA, Barend   74 71 73   218    +5   t-22nd
AMM, David   72 73 74   219    +6   t-25th
BOTHA, NJ   74 72 73   219    +6   t-25th
NIELSEN, Jamie Tofte   76 75 75   226    +13   t-66th
MOHD FATHI, Afif   75 71 dq   146

4/10-11/2021 -- Boilermaker Invitational
Kampen Golf Course -- West Lafayette, Ind.
Par 72, 7465 yards -- 0 teams, 0 players
Toledo   300 300 291   891    +27   t-12th
AMM, David   73 73 77   223    +7   t-41st
BOTHA, Barend   75 75 73   223    +7   t-41st
MOHD FATHI, Afif   77 75 71   223    +7   t-41st
BOTHA, NJ   75 77 75   227    +11   t-59th
THOMSON, Nate   82 78 72   232    +16   t-74th

4/10-11/2021 -- Boilermaker Individual
Ackerman-Allen Golf Course -- West Lafayette, Ind.
Par 72, 7109 yards -- 0 teams, 0 players
Toledo  
NIELSEN, Jamie Tofte#   75 76 73   224    +8   t-29th

4/17-18/2021 -- Hawkeye Invitational
Finkbine Golf Course -- Iowa City, Iowa
Par 72, 7157 yards -- 0 teams, 0 players
Toledo   286 297 290   873    +9   5th
BOTHA, Barend   66 74 71   211    -5   7th
AMM, David   72 74 69   215    -1   t-12th
MOHD FATHI, Afif   72 74 76   222    +6   t-33rd
BOTHA, NJ   76 77 75   228    +12   t-53rd
THOMSON, Nate   78 75 75   228    +12   t-53rd

4/24-25/2021 -- Robert Kepler Intercollegiate
Scarlet Course -- Columbus, Ohio
Par 71, 7455 yards -- 0 teams, 0 players
Toledo   295 308 303   906    +54   15th
BOTHA, Barend   72 77 73   222    +9   t-40th
YENRICK, Palmer   71 75 78   224    +11   t-48th
NIELSEN, Jamie Tofte#   78 77 74   229    +16   t-69th
AMM, David   78 77 76   231    +18   t-73rd
BOTHA, NJ   75 79 79   233    +20   80th
MOHD FATHI, Afif   77 81 76   234    +21   t-81st

4/30-5/1/2021 -- MAC Championships
Sycamore Hills Golf Club -- Fort Wayne, Ind.
Par 72, 7253 yards -- 0 teams, 0 players
Toledo   318 314 320   952    +88   8th
BOTHA, Barend   76 80 79   235    +19   t-15th
BOTHA, NJ   81 74 81   236    +20   t-17th
NIELSEN, Jamie Tofte   79 79 78   236    +20   t-17th
AMM, David   82 83 82   247    +31   33rd
YENRICK, Palmer   83 81 86   250    +34   34th

# Indicates individual player