Individual Career Statistics (Active Players) |
AMM, David
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 15 | 1137 | 72 | 75.8 |
2019-20 | 21 | 1574 | 69 | 75.0 |
2020-21 | 21 | 1603 | 69 | 76.3 |
2021-22 | 24 | 1792 | 71 | 74.7 |
Totals | 81 | 6106 | 69 | 75.4 |
BOTHA, Barend
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 24 | 1765 | 66 | 73.5 |
2021-22 | 33 | 2393 | 65 | 72.5 |
Totals | 57 | 4158 | 65 | 72.9 |
BOTHA, NJ
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 3 | 236 | 76 | 78.7 |
2020-21 | 24 | 1813 | 70 | 75.5 |
2021-22 | 24 | 1776 | 67 | 74.0 |
Totals | 51 | 3825 | 67 | 75.0 |
BUTLER, Jamie
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 6 | 458 | 70 | 76.3 |
Totals | 6 | 458 | 70 | 76.3 |
CLARK, Lukas
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 33 | 2410 | 66 | 73.0 |
Totals | 33 | 2410 | 66 | 73.0 |
HOOPER, Logan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 3 | 233 | 73 | 77.7 |
2020-21 | - | - | - | - |
2021-22 | 9 | 687 | 71 | 76.3 |
Totals | 12 | 920 | 71 | 76.7 |
NIELSEN, Jamie Tofte
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 15 | 1156 | 73 | 77.1 |
2021-22 | 33 | 2426 | 67 | 73.5 |
Totals | 48 | 3582 | 67 | 74.6 |
SIEGFRIED, Max
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 24 | 1810 | 69 | 75.4 |
Totals | 24 | 1810 | 69 | 75.4 |
YENRICK, Palmer
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | - | - | - | - |
2020-21 | 12 | 918 | 70 | 76.5 |
2021-22 | 12 | 897 | 70 | 74.8 |
Totals | 24 | 1815 | 70 | 75.6 |