AMM, David |
BOTHA, Barend |
BOTHA, NJ |
BUTLER, Jamie |
CLARK, Lukas |
HOOPER, Logan |
NIELSEN, Jamie Tofte |
SIEGFRIED, Max |
YENRICK, Palmer |
AMM, David |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Badger Invitational | 9/26-28/2021 | 3 | 76-73-80=229 | +13 | t-68th/0 |
Husky Invitational | 9/20-21/21 | 3 | 74-74-78=226 | +10 | t-63rd/0 |
Purdue Fall Invitational | 10/11-12/2021 | 3 | 75-71-72=218 | +2 | t-22nd/0 |
Quail Valley Collegiate Invitational | 10/17-18/2021 | 3 | 75-73-72=220 | +4 | t-62nd/0 |
Grandover Collegiate | 10/23-24/2021 | 3 | 74-78-72=224 | +8 | t-48th/0 |
Linger Longer Invitational | 3/20-22/2022 | 3 | 72-83-75=230 | +14 | t-68th/0 |
Stitch Intercollegiate | 4/8-9/2022 | 3 | 72-82-73=227 | +11 | t-47th/0 |
Robert Kepler Intercollegiate | 4/23-24/2022 | 3 | 71-74-73=218 | +2 | t-28th/0 |
SEASON TOTALS | 24 | 1792 Avg. 74.7 | +3 | - |
BOTHA, Barend |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Badger Invitational | 9/26-28/2021 | 3 | 74-74-69=217 | +1 | t-19th/0 |
Husky Invitational | 9/20-21/21 | 3 | 69-78-68=215 | -1 | 25th/0 |
Purdue Fall Invitational | 10/11-12/2021 | 3 | 78-72-69=219 | +3 | t-26th/0 |
Quail Valley Collegiate Invitational | 10/17-18/2021 | 3 | 65-69-75=209 | -7 | t-12th/0 |
Grandover Collegiate | 10/23-24/2021 | 3 | 68-68-73=209 | -7 | 4th/0 |
Mobile Bay Intercollegiate | 2/21-22/2022 | 3 | 76-68-70=214 | -2 | t-13th/0 |
Coral Creek Club Invitational | 2/28-3/1/2022 | 3 | 70-73-70=213 | E | t-12th/0 |
Linger Longer Invitational | 3/20-22/2022 | 3 | 76-82-80=238 | +22 | t-81st/0 |
Stitch Intercollegiate | 4/8-9/2022 | 3 | 71-74-72=217 | +1 | t-8th/0 |
Robert Kepler Intercollegiate | 4/23-24/2022 | 3 | 74-75-71=220 | +4 | t-38th/0 |
Mid-American Conference Championships | 4/29-5/1/2022 | 3 | 68-76-78=222 | +6 | t-5th/0 |
SEASON TOTALS | 33 | 2393 Avg. 72.5 | +1 | - |
BOTHA, NJ |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Husky Individual Invitational | 9/20-21/2021 | 3 | 70-71-74=215 | -1 | t-16th/0 |
Purdue Fall Invitational | 10/11-12/2021 | 3 | 75-73-76=224 | +8 | t-41st/0 |
Mobile Bay Intercollegiate | 2/21-22/2022 | 3 | 73-68-75=216 | E | t-23rd/0 |
Coral Creek Club Invitational | 2/28-3/1/2022 | 3 | 76-73-71=220 | +7 | t-47th/0 |
Linger Longer Invitational | 3/20-22/2022 | 3 | 67-75-78=220 | +4 | t-34th/0 |
Stitch Intercollegiate | 4/8-9/2022 | 3 | 79-78-70=227 | +11 | t-47th/0 |
Robert Kepler Intercollegiate | 4/23-24/2022 | 3 | 72-73-79=224 | +8 | t-55th/0 |
Mid-American Conference Championships | 4/29-5/1/2022 | 3 | 78-77-75=230 | +14 | t-28th/0 |
SEASON TOTALS | 24 | 1776 Avg. 74.0 | +2 | - |
BUTLER, Jamie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Husky Individual Invitational | 9/20-21/2021 | 3 | 76-83-74=233 | +17 | t-40th/0 |
Panther Invitational | 3/6-8/2022 | 3 | 80-70-75=225 | +9 | t-25th/0 |
SEASON TOTALS | 6 | 458 Avg. 76.3 | +4 | - |
CLARK, Lukas |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Badger Invitational | 9/26-28/2021 | 3 | 72-73-79=224 | +8 | t-50th/0 |
Husky Invitational | 9/20-21/21 | 3 | 73-73-75=221 | +5 | t-44th/0 |
Purdue Fall Invitational | 10/11-12/2021 | 3 | 73-70-71=214 | -2 | t-8th/0 |
Quail Valley Collegiate Invitational | 10/17-18/2021 | 3 | 73-71-70=214 | -2 | t-34th/0 |
Grandover Collegiate | 10/23-24/2021 | 3 | 73-74-71=218 | +2 | t-20th/0 |
Mobile Bay Intercollegiate | 2/21-22/2022 | 3 | 69-74-69=212 | -4 | t-7th/0 |
Coral Creek Club Invitational | 2/28-3/1/2022 | 3 | 66-75-72=213 | E | t-12th/0 |
Linger Longer Invitational | 3/20-22/2022 | 3 | 74-70-76=220 | +4 | t-34th/0 |
Stitch Intercollegiate | 4/8-9/2022 | 3 | 74-80-73=227 | +11 | t-47th/0 |
Robert Kepler Intercollegiate | 4/23-24/2022 | 3 | 72-76-77=225 | +9 | t-58th/0 |
Mid-American Conference Championships | 4/29-5/1/2022 | 3 | 74-77-71=222 | +6 | t-5th/0 |
SEASON TOTALS | 33 | 2410 Avg. 73.0 | +1 | - |
HOOPER, Logan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Badger Invitational | 9/26-28/2021 | 3 | 75-85-75=235 | +19 | t-77th/0 |
Husky Individual Invitational | 9/20-21/2021 | 3 | 80-72-71=223 | +7 | 34th/0 |
Panther Invitational | 3/6-8/2022 | 3 | 79-76-74=229 | +13 | t-38th/0 |
SEASON TOTALS | 9 | 687 Avg. 76.3 | +4 | - |
NIELSEN, Jamie Tofte |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Badger Invitational | 9/26-28/2021 | 3 | 73-77-73=223 | +7 | t-47th/0 |
Husky Invitational | 9/20-21/21 | 3 | 72-73-69=214 | -2 | t-21st/0 |
Purdue Fall Invitational | 10/11-12/2021 | 3 | 71-75-74=220 | +4 | t-28th/0 |
Quail Valley Collegiate Invitational | 10/17-18/2021 | 3 | 68-70-70=208 | -8 | t-6th/0 |
Grandover Collegiate | 10/23-24/2021 | 3 | 67-67-76=210 | -6 | 5th/0 |
Mobile Bay Intercollegiate | 2/21-22/2022 | 3 | 76-77-73=226 | +10 | t-59th/0 |
Coral Creek Club Invitational | 2/28-3/1/2022 | 3 | 71-75-75=221 | +8 | t-51st/0 |
Linger Longer Invitational | 3/20-22/2022 | 3 | 75-81-74=230 | +14 | t-68th/0 |
Stitch Intercollegiate | 4/8-9/2022 | 3 | 74-79-76=229 | +13 | t-55th/0 |
Robert Kepler Intercollegiate | 4/23-24/2022 | 3 | 75-75-78=228 | +12 | t-71st/0 |
Mid-American Conference Championships | 4/29-5/1/2022 | 3 | 72-76-69=217 | +1 | t-1st/0 |
SEASON TOTALS | 33 | 2426 Avg. 73.5 | +2 | - |
SIEGFRIED, Max |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Husky Invitational | 9/20-21/21 | 3 | 74-81-76=231 | +15 | t-77th/0 |
Purdue Fall Invitational | 10/11-12/2021 | 3 | 74-74-73=221 | +5 | t-31st/0 |
Quail Valley Collegiate Invitational | 10/17-18/2021 | 3 | 72-69-73=214 | -2 | t-34th/0 |
Grandover Collegiate | 10/23-24/2021 | 3 | 79-76-72=227 | +11 | t-60th/0 |
Mobile Bay Intercollegiate | 2/21-22/2022 | 3 | 74-75-73=222 | +6 | t-47th/0 |
Coral Creek Club Invitational | 2/28-3/1/2022 | 3 | 89-74-76=239 | +26 | t-84th/0 |
Robert Kepler Intercollegiate | 4/23-24/2022 | 3 | 79-75-71=225 | +9 | t-58th/0 |
Mid-American Conference Championships | 4/29-5/1/2022 | 3 | 82-74-75=231 | +15 | 31st/0 |
SEASON TOTALS | 24 | 1810 Avg. 75.4 | +4 | - |
YENRICK, Palmer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Badger Invitational | 9/26-28/2021 | 3 | 81-80-73=234 | +18 | t-75th/0 |
Husky Individual Invitational | 9/20-21/2021 | 3 | 71-70-71=212 | -4 | t-11th/0 |
Panther Invitational | 3/6-8/2022 | 3 | 78-70-71=219 | +3 | t-14th/0 |
Stitch Intercollegiate | 4/8-9/2022 | 3 | 75-76-81=232 | +16 | t-63rd/0 |
SEASON TOTALS | 12 | 897 Avg. 74.8 | +3 | - |