2021-22 Toledo Men's Golf
Team Results

9/26-28/2021 -- Badger Invitational
University Ridge -- Madison, Wis.
Par 72, 7286 yards -- 0 teams, 0 players
Toledo   295 297 294   886    +22   13th
BOTHA, Barend   74 74 69   217    +1   t-19th
NIELSEN, Jamie Tofte   73 77 73   223    +7   t-47th
CLARK, Lukas   72 73 79   224    +8   t-50th
AMM, David   76 73 80   229    +13   t-68th
YENRICK, Palmer   81 80 73   234    +18   t-75th
HOOPER, Logan#   75 85 75   235    +19   t-77th

9/20-21/21 -- Husky Invitational
Gold Mountain Golf Club -- Bremerton, Wash.
Par 72, 7135 yards -- 0 teams, 0 players
Toledo   288 298 288   874    +10   t-11th
NIELSEN, Jamie Tofte   72 73 69   214    -2   t-21st
BOTHA, Barend   69 78 68   215    -1   25th
CLARK, Lukas   73 73 75   221    +5   t-44th
AMM, David   74 74 78   226    +10   t-63rd
SIEGFRIED, Max   74 81 76   231    +15   t-77th

9/20-21/2021 -- Husky Individual Invitational
Gold Mountain Cascade Course -- Bremerton, Wis.
Par 72, 6772 yards -- 0 teams, 0 players
Toledo  
YENRICK, Palmer   71 70 71   212    -4   t-11th
BOTHA, NJ   70 71 74   215    -1   t-16th
HOOPER, Logan   80 72 71   223    +7   34th
BUTLER, Jamie   76 83 74   233    +17   t-40th

10/11-12/2021 -- Purdue Fall Invitational
Kampen Course -- West Lafayette, Ind.
Par 72, 7465 yards -- 0 teams, 0 players
Toledo   293 287 285   865    +1   3rd
CLARK, Lukas   73 70 71   214    -2   t-8th
AMM, David   75 71 72   218    +2   t-22nd
BOTHA, Barend   78 72 69   219    +3   t-26th
NIELSEN, Jamie Tofte   71 75 74   220    +4   t-28th
SIEGFRIED, Max   74 74 73   221    +5   t-31st
BOTHA, NJ#   75 73 76   224    +8   t-41st

10/17-18/2021 -- Quail Valley Collegiate Invitational
Quail Valley Golf Club -- Vero Beach, Fla.
Par 72, 7460 yards -- 0 teams, 0 players
Toledo   278 279 285   842    -22   4th
NIELSEN, Jamie Tofte   68 70 70   208    -8   t-6th
BOTHA, Barend   65 69 75   209    -7   t-12th
CLARK, Lukas   73 71 70   214    -2   t-34th
SIEGFRIED, Max   72 69 73   214    -2   t-34th
AMM, David   75 73 72   220    +4   t-62nd

10/23-24/2021 -- Grandover Collegiate
Grandover Country Club - East Course -- Greensboro, N.C.
Par 72, 7270 yards -- 0 teams, 0 players
Toledo   282 285 288   855    -9   2nd
BOTHA, Barend   68 68 73   209    -7   4th
NIELSEN, Jamie Tofte   67 67 76   210    -6   5th
CLARK, Lukas   73 74 71   218    +2   t-20th
AMM, David   74 78 72   224    +8   t-48th
SIEGFRIED, Max   79 76 72   227    +11   t-60th

2/21-22/2022 -- Mobile Bay Intercollegiate
Magnolia Grove Crossings Golf Course -- Mobile, Ala.
Par 72, 7212 yards -- 0 teams, 0 players
Toledo   292 285 285   862    -2   5th
CLARK, Lukas   69 74 69   212    -4   t-7th
BOTHA, Barend   76 68 70   214    -2   t-13th
BOTHA, NJ   73 68 75   216   E   t-23rd
SIEGFRIED, Max   74 75 73   222    +6   t-47th
NIELSEN, Jamie Tofte   76 77 73   226    +10   t-59th

2/28-3/1/2022 -- Coral Creek Club Invitational
Coral Creek Club -- Placida, Fla.
Par 71, 7143 yards -- 0 teams, 0 players
Toledo   283 295 288   866    +14   t-8th
BOTHA, Barend   70 73 70   213   E   t-12th
CLARK, Lukas   66 75 72   213   E   t-12th
BOTHA, NJ   76 73 71   220    +7   t-47th
NIELSEN, Jamie Tofte   71 75 75   221    +8   t-51st
SIEGFRIED, Max   89 74 76   239    +26   t-84th

3/6-8/2022 -- Panther Invitational
Duran Golf Club -- Melbourne, Fla.
Par 72, 7051 yards -- 0 teams, 0 players
Toledo  
YENRICK, Palmer#   78 70 71   219    +3   t-14th
BUTLER, Jamie#   80 70 75   225    +9   t-25th
HOOPER, Logan#   79 76 74   229    +13   t-38th

3/20-22/2022 -- Linger Longer Invitational
Great Waters Golf Course -- Eatonton, Ga.
Par 72, 7436 yards -- 0 teams, 0 players
Toledo   288 308 303   899    +35   t-11th
BOTHA, NJ   67 75 78   220    +4   t-34th
CLARK, Lukas   74 70 76   220    +4   t-34th
AMM, David   72 83 75   230    +14   t-68th
NIELSEN, Jamie Tofte   75 81 74   230    +14   t-68th
BOTHA, Barend   76 82 80   238    +22   t-81st

4/8-9/2022 -- Stitch Intercollegiate
Lonnie Poole Golf Course at NC State -- Raleigh, N.C.
Par 72, 7287 yards -- 0 teams, 0 players
Toledo   291 311 288   890    +26   8th
BOTHA, Barend   71 74 72   217    +1   t-8th
AMM, David   72 82 73   227    +11   t-47th
BOTHA, NJ   79 78 70   227    +11   t-47th
CLARK, Lukas   74 80 73   227    +11   t-47th
NIELSEN, Jamie Tofte   74 79 76   229    +13   t-55th
YENRICK, Palmer#   75 76 81   232    +16   t-63rd

4/23-24/2022 -- Robert Kepler Intercollegiate
Columbus Country Club -- Columbus, Ohio
Par 72, 7077 yards -- 0 teams, 0 players
Toledo   289 297 299   885    +21   11th
AMM, David   71 74 73   218    +2   t-28th
BOTHA, Barend   74 75 71   220    +4   t-38th
BOTHA, NJ   72 73 79   224    +8   t-55th
CLARK, Lukas   72 76 77   225    +9   t-58th
SIEGFRIED, Max#   79 75 71   225    +9   t-58th
NIELSEN, Jamie Tofte   75 75 78   228    +12   t-71st

4/29-5/1/2022 -- Mid-American Conference Championships
White Eagle Golf Club -- Naperville, Ill.
Par 72, 7065 yards -- 0 teams, 0 players
Toledo   292 303 290   885    +21   2nd
NIELSEN, Jamie Tofte   72 76 69   217    +1   t-1st
BOTHA, Barend   68 76 78   222    +6   t-5th
CLARK, Lukas   74 77 71   222    +6   t-5th
BOTHA, NJ   78 77 75   230    +14   t-28th
SIEGFRIED, Max   82 74 75   231    +15   31st

# Indicates individual player