Toledo | 283 | 285 | 283 | 851 | -1 | t-11th |
BOTHA, Barend | 74 | 67 | 69 | 210 | -3 | t-18th |
BOTHA, NJ | 69 | 74 | 70 | 213 | E | t-33rd |
NIELSEN, Jamie Tofte | 69 | 73 | 73 | 215 | +2 | t-44th |
KOTEL, Bence | 71 | 71 | 74 | 216 | +3 | t-49th |
YENRICK, Palmer | 75 | 76 | 71 | 222 | +9 | t-72nd |
# Indicates individual player
Generated on 5/18/2023