BOTHA, Barend |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Island Resort Intercollegiate | 9/4-5/2022 | 3 | 71-70-70=211 | -5 | t-6th/0 |
Gopher Invitational | 9/11-12/2022 | 3 | 74-67-69=210 | -3 | t-18th/0 |
Inverness Intercollegiate | 9/26-27/2022 | 3 | 76-72-71=219 | +6 | t-20th/0 |
Bank of Tennessee Intercollegiate | 10/9-11/2022 | 3 | 68-70-77=215 | -1 | t-23rd/0 |
Quail Valley Collegiate Invitational | 10/16-17/2022 | 3 | 67-71-67=205 | -11 | 6th/0 |
Hal Williams Collegiate | 2/13-14/2023 | 3 | 70-73-72=215 | +2 | t-34th/0 |
Tiger Invitational by Jason Dufner | 3/5-7/2023 | 3 | 74-74-68=216 | E | t-24th/0 |
Johnnie-O at Sea Island | 3/13-14/23 | 3 | 68-67-68=203 | -7 | 2nd/0 |
Seahawk Intercollegiate | 3/26-27/2023 | 3 | 70-66-68=204 | -12 | 1st/0 |
RedHawk Intercollegiate | 4/17-18/2023 | 3 | 71-73-72=216 | +3 | t-6th/0 |
Mid-American Conference Championships | 4/30-5/2/2023 | 3 | 73-70-68=211 | -5 | 1st/0 |
NCAA Bath Regional | 5/15-17/2023 | 3 | 73-67-74=214 | +1 | t-29th/0 |
SEASON TOTALS | 36 | 2539 Avg. 70.53 | -1 | - |
Generated on 5/18/2023