BOTHA, NJ |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Island Resort Intercollegiate | 9/4-5/2022 | 3 | 68-69-70=207 | -9 | t-2nd/0 |
Gopher Invitational | 9/11-12/2022 | 3 | 69-74-70=213 | E | t-33rd/0 |
Inverness Intercollegiate | 9/26-27/2022 | 3 | 82-75-76=233 | +20 | t-78th/0 |
Bank of Tennessee Intercollegiate | 10/9-11/2022 | 3 | 78-75-73=226 | +10 | 70th/0 |
Quail Valley Collegiate Invitational | 10/16-17/2022 | 3 | 70-71-68=209 | -7 | t-23rd/0 |
Hal Williams Collegiate | 2/13-14/2023 | 3 | 75-75-68=218 | +5 | t-50th/0 |
Tiger Invitational by Jason Dufner | 3/5-7/2023 | 3 | 72-72-86=230 | +14 | t-79th/0 |
Johnnie-O at Sea Island | 3/13-14/23 | 3 | 80-73-73=226 | +16 | t-69th/0 |
Seahawk Intercollegiate | 3/26-27/2023 | 3 | 79-67-71=217 | +1 | 39th/0 |
RedHawk Intercollegiate | 4/17-18/2023 | 3 | 73-77-76=226 | +13 | t-38th/0 |
Mid-American Conference Championships | 4/30-5/2/2023 | 3 | 76-74-78=228 | +12 | t-31st/0 |
SEASON TOTALS | 33 | 2433 Avg. 73.73 | +2 | - |
Generated on 5/18/2023