| Toledo | 302 | 286 | 287 | 875 | +11 | 3rd |
| BOTHA, Barend | 73 | 70 | 68 | 211 | -5 | 1st |
| YENRICK, Palmer | 74 | 70 | 73 | 217 | +1 | 8th |
| NIELSEN, Jamie Tofte | 79 | 72 | 74 | 225 | +9 | t-25th |
| BOTHA, NJ | 76 | 74 | 78 | 228 | +12 | t-31st |
| DEAL, Mason | 0 | 75 | 72 | 147 | ||
| BUTLER, Jamie | 83 | 0 | 0 | 83 |
# Indicates individual player
Generated on 5/18/2023