Toledo | 284 | 279 | 272 | 835 | -29 | t-7th |
BOTHA, Barend | 67 | 71 | 67 | 205 | -11 | 6th |
BOTHA, NJ | 70 | 71 | 68 | 209 | -7 | t-23rd |
NIELSEN, Jamie Tofte | 74 | 68 | 69 | 211 | -5 | t-37th |
KOTEL, Bence | 73 | 73 | 68 | 214 | -2 | t-49th |
YENRICK, Palmer | 74 | 69 | 72 | 215 | -1 | t-53rd |
# Indicates individual player
Generated on 5/18/2023