| Toledo | 281 | 286 | 289 | 856 | -8 | t-1st |
| BOTHA, NJ | 68 | 69 | 70 | 207 | -9 | t-2nd |
| BOTHA, Barend | 71 | 70 | 70 | 211 | -5 | t-6th |
| KOTEL, Bence# | 70 | 73 | 72 | 215 | -1 | 14th |
| NIELSEN, Jamie Tofte | 73 | 73 | 74 | 220 | +4 | t-28th |
| YENRICK, Palmer | 72 | 74 | 76 | 222 | +6 | t-34th |
| TERBLANCHE, Michael | 70 | 79 | 75 | 224 | +8 | t-40th |
# Indicates individual player
Generated on 5/18/2023