Individual Career Statistics (Active Players) |
BOTHA, Barend
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 24 | 1765 | 66 | 73.54 |
2021-22 | 33 | 2393 | 65 | 72.52 |
2022-23 | 36 | 2539 | 66 | 70.53 |
Totals | 93 | 6697 | 65 | 72.01 |
BOTHA, NJ
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 3 | 236 | 76 | 78.67 |
2020-21 | 24 | 1813 | 70 | 75.54 |
2021-22 | 24 | 1776 | 67 | 74.00 |
2022-23 | 33 | 2433 | 67 | 73.73 |
Totals | 84 | 6258 | 67 | 74.50 |
BUTLER, Jamie
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 6 | 458 | 70 | 76.33 |
2022-23 | 9 | 687 | 73 | 76.33 |
Totals | 15 | 1145 | 70 | 76.33 |
DEAL, Mason
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 15 | 1125 | 71 | 75.00 |
Totals | 15 | 1125 | 71 | 75.00 |
HOOPER, Logan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 3 | 233 | 73 | 77.67 |
2020-21 | - | - | - | - |
2021-22 | 9 | 687 | 71 | 76.33 |
2022-23 | 4 | 318 | 76 | 79.50 |
Totals | 16 | 1238 | 71 | 77.38 |
KOTEL, Bence
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 24 | 1779 | 68 | 74.13 |
Totals | 24 | 1779 | 68 | 74.13 |
NIELSEN, Jamie Tofte
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 15 | 1156 | 73 | 77.07 |
2021-22 | 33 | 2426 | 67 | 73.52 |
2022-23 | 33 | 2435 | 68 | 73.79 |
Totals | 81 | 6017 | 67 | 74.28 |
TERBLANCHE, Michael
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 11 | 824 | 70 | 74.91 |
Totals | 11 | 824 | 70 | 74.91 |
YENRICK, Palmer
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | - | - | - | - |
2020-21 | 12 | 918 | 70 | 76.50 |
2021-22 | 12 | 897 | 70 | 74.75 |
2022-23 | 33 | 2418 | 69 | 73.27 |
Totals | 57 | 4233 | 69 | 74.26 |