2022-23 Toledo Men's Golf
Team Results

9/4-5/2022 -- Island Resort Intercollegiate
Sage Run Golf Course -- Bark River, Mich.
Par 72, 7375 yards -- 0 teams, 0 players
Toledo   281 286 289   856    -8   t-1st
BOTHA, NJ   68 69 70   207    -9   t-2nd
BOTHA, Barend   71 70 70   211    -5   t-6th
KOTEL, Bence#   70 73 72   215    -1   14th
NIELSEN, Jamie Tofte   73 73 74   220    +4   t-28th
YENRICK, Palmer   72 74 76   222    +6   t-34th
TERBLANCHE, Michael   70 79 75   224    +8   t-40th

9/10-11/2022 -- Minnesota Golf Classic
Pioneer Creek Golf Course -- Maple Plain, Minn.
Par 72, 6953 yards -- 0 teams, 0 players
Toledo  
TERBLANCHE, Michael   72 74 75   221    +5   34th

9/11-12/2022 -- Gopher Invitational
Windsong Farm Golf Club -- Independence, Minn.
Par 71, 7293 yards -- 0 teams, 0 players
Toledo   283 285 283   851    -1   t-11th
BOTHA, Barend   74 67 69   210    -3   t-18th
BOTHA, NJ   69 74 70   213   E   t-33rd
NIELSEN, Jamie Tofte   69 73 73   215    +2   t-44th
KOTEL, Bence   71 71 74   216    +3   t-49th
YENRICK, Palmer   75 76 71   222    +9   t-72nd

9/26-27/2022 -- Inverness Intercollegiate
Inverness Club -- Toledo, Ohio
Par 71, 7265 yards -- 0 teams, 0 players
Toledo   297 296 296   889    +37   11th
BOTHA, Barend   76 72 71   219    +6   t-20th
YENRICK, Palmer   71 78 72   221    +8   t-33rd
NIELSEN, Jamie Tofte   72 73 77   222    +9   t-38th
BOTHA, NJ   82 75 76   233    +20   t-78th
KOTEL, Bence   78 76 79   233    +20   t-78th

10/9-11/2022 -- Bank of Tennessee Intercollegiate
Blackthorns Club at the Ridges -- Jonesborough, Tenn.
Par 72, 7147 yards -- 0 teams, 0 players
Toledo   296 280 295   871    +7   11th
NIELSEN, Jamie Tofte   75 68 71   214    -2   t-19th
BOTHA, Barend   68 70 77   215    -1   t-23rd
YENRICK, Palmer   75 69 80   224    +8   t-64th
BOTHA, NJ   78 75 73   226    +10   70th
TERBLANCHE, Michael   81 73 74   228    +12   t-74th
DEAL, Mason#   77 81 72   230    +14   t-82nd

10/16-17/2022 -- Quail Valley Collegiate Invitational
Quail Valley Golf Club -- Vero Beach, Fla.
Par 72, 7460 yards -- 0 teams, 0 players
Toledo   284 279 272   835    -29   t-7th
BOTHA, Barend   67 71 67   205    -11   6th
BOTHA, NJ   70 71 68   209    -7   t-23rd
NIELSEN, Jamie Tofte   74 68 69   211    -5   t-37th
KOTEL, Bence   73 73 68   214    -2   t-49th
YENRICK, Palmer   74 69 72   215    -1   t-53rd

2/13-14/2023 -- Hal Williams Collegiate
Magnolia Grove Crossings Golf Course -- Mobile, Ala.
Par 71, 7002 yards -- 0 teams, 0 players
Toledo   287 300 283   870    +18   14th
BOTHA, Barend   70 73 72   215    +2   t-34th
BOTHA, NJ   75 75 68   218    +5   t-50th
YENRICK, Palmer   71 77 70   218    +5   t-50th
KOTEL, Bence   71 76 73   220    +7   t-63rd
BUTLER, Jamie#   77 78 77   232    +19   81st
NIELSEN, Jamie Tofte   77 76 82   235    +22   83rd

3/5-7/2023 -- Tiger Invitational by Jason Dufner
Grand National Lake Course -- Opelika, Ala.
Par 72, 7289 yards -- 0 teams, 0 players
Toledo   289 296 286   871    +7   t-7th
YENRICK, Palmer   69 71 70   210    -6   t-8th
BOTHA, Barend   74 74 68   216   E   t-24th
NIELSEN, Jamie Tofte   74 79 75   228    +12   t-72nd
BOTHA, NJ   72 72 86   230    +14   t-79th
KOTEL, Bence   78 79 73   230    +14   t-79th

3/13-14/23 -- Johnnie-O at Sea Island
Seaside Course -- Sea Island Golf Club
Par 70, 7005 yards -- 0 teams, 0 players
Toledo   294 282 288   864    +24   t-8th
BOTHA, Barend   68 67 68   203    -7   2nd
NIELSEN, Jamie Tofte   72 70 77   219    +9   t-45th
YENRICK, Palmer   76 72 72   220    +10   t-50th
KOTEL, Bence#   74 74 74   222    +12   t-55th
BOTHA, NJ   80 73 73   226    +16   t-69th
DEAL, Mason   78 80 75   233    +23   t-77th

3/26-27/2023 -- Seahawk Intercollegiate
CC of Landfall Dye Course -- Wilmington, N.C.
Par 72, 7031 yards -- 0 teams, 0 players
Toledo   296 274 295   865    +1   10th
BOTHA, Barend   70 66 68   204    -12   1st
BOTHA, NJ   79 67 71   217    +1   39th
NIELSEN, Jamie Tofte   71 70 78   219    +3   t-44th
YENRICK, Palmer   79 71 78   228    +12   t-74th
KOTEL, Bence   76 73 80   229    +13   t-76th

4/7-8/2023 -- Polar Bear Easter Classic
Colonial Golfers Club -- Harrod, Ohio
Par 72, 6886 yards -- 0 teams, 0 players
Toledo  
DEAL, Mason   71 74   145    +1   2nd
HOOPER, Logan   77 82   159    +15   t-18th

4/10-11/2023 -- Cav Classic
Glenmoor Country Club -- Canton, Ohio
Par 72, 6854 yards -- 0 teams, 0 players
Toledo  
DEAL, Mason   73 73   146    +2   5th
BUTLER, Jamie   73 74   147    +3   t-6th
TERBLANCHE, Michael   70 81   151    +7   t-13th
HOOPER, Logan   83 76   159    +15   t-35th

4/17-18/2023 -- RedHawk Intercollegiate
Pittsburgh Field Club -- Pittsburgh, Pa.
Par 71, 6827 yards -- 0 teams, 0 players
Toledo   291 297 293   881    +29   4th
BOTHA, Barend   71 73 72   216    +3   t-6th
YENRICK, Palmer   72 75 74   221    +8   t-16th
DEAL, Mason#   73 73 78   224    +11   t-29th
BUTLER, Jamie   75 74 76   225    +12   t-34th
BOTHA, NJ   73 77 76   226    +13   t-38th
NIELSEN, Jamie Tofte   81 75 71   227    +14   t-42nd

4/30-5/2/2023 -- Mid-American Conference Championships
Canebrake Golf Club -- Athens, Ala.
Par 72, 7237 yards -- 0 teams, 0 players
Toledo   302 286 287   875    +11   3rd
BOTHA, Barend   73 70 68   211    -5   1st
YENRICK, Palmer   74 70 73   217    +1   8th
NIELSEN, Jamie Tofte   79 72 74   225    +9   t-25th
BOTHA, NJ   76 74 78   228    +12   t-31st
DEAL, Mason   0 75 72   147
BUTLER, Jamie   83 0 0   83

5/15-17/2023 -- NCAA Bath Regional
Eagle Eye Golf Club -- Bath, Mich.
Par 71, 7090 yards -- 0 teams, 0 players
Toledo  
BOTHA, Barend   73 67 74   214    +1   t-29th

# Indicates individual player

Generated on 5/18/2023