Toledo | 296 | 274 | 295 | 865 | +1 | 10th |
BOTHA, Barend | 70 | 66 | 68 | 204 | -12 | 1st |
BOTHA, NJ | 79 | 67 | 71 | 217 | +1 | 39th |
NIELSEN, Jamie Tofte | 71 | 70 | 78 | 219 | +3 | t-44th |
YENRICK, Palmer | 79 | 71 | 78 | 228 | +12 | t-74th |
KOTEL, Bence | 76 | 73 | 80 | 229 | +13 | t-76th |
# Indicates individual player
Generated on 5/18/2023