BOTHA, Barend |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Visit Knoxville Collegiate | 9/8-10/2023 | 3 | 70-70-69=209 | -1 | t-17th/0 |
VCU Shootout | 9/18-19/2023 | 3 | 68-70-69=207 | -9 | t-8th/0 |
Bank of Tennessee Intercollegiate | 10/8-10/2023 | 3 | 71-76-70=217 | +1 | t-27th/0 |
Quail Valley Collegiate Invitational | 10/15-16/2023 | 3 | 67-66-70=203 | -13 | t-1st/0 |
Cal Poly Invitational | 10/30-31/2023 | 3 | 69-72-69=210 | -6 | t-9th/0 |
Lake Las Vegas Intercollegiate | 2/26-28/2024 | 3 | 76-69-69=214 | -2 | t-25th/0 |
Tiger Invitational | 3/11-12/2024 | 3 | 75-71-77=223 | +7 | t-7th/0 |
Hootie at Bulls Bay Intercollegiate | 3/24-26/2024 | 3 | 73-73-69=215 | -1 | t-14th/0 |
Lewis Chitengwa Memorial | 4/8-9/2024 | 3 | 73-73-74=220 | +7 | t-47th/0 |
Fighting Illini Spring Collegiate | 4/20-21/2024 | 3 | 73-75-74=222 | +9 | t-19th/0 |
MAC Championships | 4/26-28/2024 | 3 | 67-66-72=205 | -11 | 1st/0 |
NCAA West Lafayette Regional | 5/13-15/2024 | 3 | 72-79-78=229 | +13 | t-60th/0 |
SEASON TOTALS | 36 | 2574 Avg. 71.50 | E | - |
Generated on 5/16/2024