JENSEN, Mads |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Visit Knoxville Collegiate | 9/8-10/2023 | 3 | 82-71-69=222 | +12 | t-60th/0 |
Bank of Tennessee Intercollegiate | 10/8-10/2023 | 3 | 78-72-73=223 | +7 | t-65th/0 |
Quail Valley Collegiate Invitational | 10/15-16/2023 | 3 | 76-68-75=219 | +3 | t-60th/0 |
Cal Poly Invitational | 10/30-31/2023 | 3 | 75-74-71=220 | +4 | t-50th/0 |
Lake Las Vegas Intercollegiate | 2/26-28/2024 | 3 | 70-77-72=219 | +3 | t-65th/0 |
Tiger Invitational | 3/11-12/2024 | 3 | 81-81-83=245 | +29 | t-82nd/0 |
Lewis Chitengwa Memorial | 4/8-9/2024 | 3 | 79-77-70=226 | +13 | t-66th/0 |
Fighting Illini Spring Collegiate | 4/20-21/2024 | 3 | 74-76-78=228 | +15 | 40th/0 |
MAC Championships | 4/26-28/2024 | 3 | 73-71-75=219 | +3 | 16th/0 |
SEASON TOTALS | 27 | 2021 Avg. 74.85 | +3 | - |
Generated on 5/16/2024