NIELSEN, Jamie Tofte |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Visit Knoxville Collegiate | 9/8-10/2023 | 3 | 74-73-69=216 | +6 | t-37th/0 |
VCU Shootout | 9/18-19/2023 | 3 | 73-70-71=214 | -2 | t-33rd/0 |
Bank of Tennessee Intercollegiate | 10/8-10/2023 | 3 | 71-71-71=213 | -3 | t-7th/0 |
Quail Valley Collegiate Invitational | 10/15-16/2023 | 3 | 72-74-68=214 | -2 | t-32nd/0 |
Cal Poly Invitational | 10/30-31/2023 | 3 | 76-71-70=217 | +1 | t-36th/0 |
Lake Las Vegas Intercollegiate | 2/26-28/2024 | 3 | 69-76-74=219 | +3 | t-65th/0 |
Tiger Invitational | 3/11-12/2024 | 3 | 80-82-77=239 | +23 | t-67th/0 |
Hootie at Bulls Bay Intercollegiate | 3/24-26/2024 | 3 | 79-74-72=225 | +9 | t-67th/0 |
Lewis Chitengwa Memorial | 4/8-9/2024 | 3 | 72-68-71=211 | -2 | t-10th/0 |
Fighting Illini Spring Collegiate | 4/20-21/2024 | 3 | 75-72-77=224 | +11 | t-26th/0 |
MAC Championships | 4/26-28/2024 | 3 | 75-68-80=223 | +7 | t-22nd/0 |
SEASON TOTALS | 33 | 2415 Avg. 73.18 | +2 | - |
Generated on 5/16/2024