2023-24 Toledo Men's Golf
Team Results

9/8-10/2023 -- Visit Knoxville Collegiate
Tennessee National Golf Course -- Loudon, Tenn.
Par 70, 7280 yards -- 0 teams, 0 players
Toledo   293 291 279   863    +23   10th
BOTHA, Barend   70 70 69   209    -1   t-17th
NIELSEN, Jamie Tofte   74 73 69   216    +6   t-37th
JENSEN, Mads   82 71 69   222    +12   t-60th
YENRICK, Palmer   73 77 72   222    +12   t-60th
VAN WYK, CJ#   69 79 78   226    +16   t-71st
KOTEL, Bence   76 82 75   233    +23   80th

9/18-19/2023 -- VCU Shootout
CCV Tuckahoe Creek Course -- Richmond, Va.
Par 72, 6927 yards -- 0 teams, 0 players
Toledo   285 285 279   849    -15   t-9th
BOTHA, Barend   68 70 69   207    -9   t-8th
BOTHA, NJ   70 72 69   211    -5   t-19th
NIELSEN, Jamie Tofte   73 70 71   214    -2   t-33rd
YENRICK, Palmer   74 73 70   217    +1   51st
BUTLER, Jamie   79 76 71   226    +10   77th

10/8-10/2023 -- Bank of Tennessee Intercollegiate
Blackthorn Club at the Ridges -- Jonesborough, Tenn.
Par 72, 7118 yards -- 0 teams, 0 players
Toledo   294 287 281   862    -2   t-3rd
NIELSEN, Jamie Tofte   71 71 71   213    -3   t-7th
BOTHA, NJ   75 68 72   215    -1   t-18th
BOTHA, Barend   71 76 70   217    +1   t-27th
YENRICK, Palmer   77 76 68   221    +5   t-55th
JENSEN, Mads   78 72 73   223    +7   t-65th
VAN WYK, CJ#   77 76 80   233    +17   86th

10/15-16/2023 -- Quail Valley Collegiate Invitational
Quail Valley Golf Club -- Vero Beach, Fla.
Par 72, 7350 yards -- 0 teams, 0 players
Toledo   276 272 279   827    -37   2nd
BOTHA, Barend   67 66 70   203    -13   t-1st
YENRICK, Palmer   65 65 73   203    -13   t-1st
BOTHA, NJ   72 73 68   213    -3   t-26th
NIELSEN, Jamie Tofte   72 74 68   214    -2   t-32nd
JENSEN, Mads   76 68 75   219    +3   t-60th

10/23/2023 -- The Cardinal Indy
Delaware Country Club -- Muncie, Ind.
Par 70, 6438 yards -- 0 teams, 0 players
Toledo  
VAN WYK, CJ   67 71   138    -2   3rd
PATEL, Arav   66 76   142    +2   t-8th
BUTLER, Jamie   70 77   147    +7   t-14th
KOTEL, Bence   82 71   153    +13   t-20th

10/30-31/2023 -- Cal Poly Invitational
The Preserve Golf Club -- Carmel, Calif.
Par 72, 7138 yards -- 0 teams, 0 players
Toledo   296 287 284   867    +3   13th
BOTHA, Barend   69 72 69   210    -6   t-9th
NIELSEN, Jamie Tofte   76 71 70   217    +1   t-36th
JENSEN, Mads   75 74 71   220    +4   t-50th
VAN WYK, CJ   76 72 74   222    +6   t-57th
YENRICK, Palmer   82 72 79   233    +17   81st

2/26-28/2024 -- Lake Las Vegas Intercollegiate
Reflection Bay Golf Course -- Henderson, Nev.
Par 72, 7204 yards -- 0 teams, 0 players
Toledo   286 290 291   867    +3   t-14th
BOTHA, Barend   76 69 69   214    -2   t-25th
JENSEN, Mads   70 77 72   219    +3   t-65th
NIELSEN, Jamie Tofte   69 76 74   219    +3   t-65th
YENRICK, Palmer   71 72 77   220    +4   t-73rd
BOTHA, NJ   81 73 76   230    +14   t-114th

3/11-12/2024 -- Tiger Invitational
Auburn University Club -- Auburn, Ala.
Par 72, 7591 yards -- 0 teams, 0 players
Toledo   312 306 318   936    +72   14th
BOTHA, Barend   75 71 77   223    +7   t-7th
VAN WYK, CJ#   78 78 78   234    +18   t-49th
YENRICK, Palmer   76 79 82   237    +21   t-62nd
BOTHA, NJ   81 75 82   238    +22   t-64th
NIELSEN, Jamie Tofte   80 82 77   239    +23   t-67th
JENSEN, Mads   81 81 83   245    +29   t-82nd

3/17/2024 -- The Indy at Gibson Bay
Gibson Bay Golf Club -- Richmond, Ky.
Par 72, 7141 yards -- 0 teams, 0 players
Toledo  
KOTEL, Bence   71 74   145    +1   3rd
BUTLER, Jamie   72 74   146    +2   t-4th
VAN WYK, CJ   76 77   153    +9   23rd
PATEL, Arav   78 77   155    +11   t-26th

3/24-26/2024 -- Hootie at Bulls Bay Intercollegiate
Bulls Bay Golf Club -- Awendaw, S.C.
Par 72, 7266 yards -- 0 teams, 0 players
Toledo   304 295 288   887    +23   14th
BOTHA, Barend   73 73 69   215    -1   t-14th
YENRICK, Palmer   78 72 72   222    +6   t-45th
BOTHA, NJ   74 76 75   225    +9   t-67th
NIELSEN, Jamie Tofte   79 74 72   225    +9   t-67th
BUTLER, Jamie   82 79 76   237    +21   81st

4/8-9/2024 -- Lewis Chitengwa Memorial
Birdwood Golf Course -- Charlottesville, Va.
Par 71, 7116 yards -- 0 teams, 0 players
Toledo   296 286 281   863    +11   7th
VAN WYK, CJ   72 71 66   209    -4   t-7th
NIELSEN, Jamie Tofte   72 68 71   211    -2   t-10th
BOTHA, Barend   73 73 74   220    +7   t-47th
JENSEN, Mads   79 77 70   226    +13   t-66th
YENRICK, Palmer   80 74 78   232    +19   77th

4/15-16/2024 -- Highland Meadows Intercollegiate
Highland Meadows Golf Club -- Sylvania, Ohio
Par 71, 6719 yards -- 0 teams, 0 players
Toledo  
KOTEL, Bence   71 73 70   214    +1   t-23rd
BOTHA, NJ   78 72 74   224    +11   t-51st
PATEL, Arav   76 77 75   228    +15   t-57th

4/20-21/2024 -- Fighting Illini Spring Collegiate
Atkins Golf Club -- Urbana, Ill.
Par 71, 7503 yards -- 0 teams, 0 players
Toledo   296 298 300   894    +42   6th
BOTHA, Barend   73 75 74   222    +9   t-19th
YENRICK, Palmer   74 77 71   222    +9   t-19th
NIELSEN, Jamie Tofte   75 72 77   224    +11   t-26th
JENSEN, Mads   74 76 78   228    +15   40th
VAN WYK, CJ   76 75 79   230    +17   t-43rd

4/26-28/2024 -- MAC Championships
The Club at Chatham Hills -- Westfield, Ind.
Par 72, 7180 yards -- 0 teams, 0 players
Toledo   290 281 303   874    +10   5th
BOTHA, Barend   67 66 72   205    -11   1st
JENSEN, Mads   73 71 75   219    +3   16th
NIELSEN, Jamie Tofte   75 68 80   223    +7   t-22nd
YENRICK, Palmer   75 76 76   227    +11   31st
BOTHA, NJ#   0 76 81   157
VAN WYK, CJ   81 0 0   81

5/13-15/2024 -- NCAA West Lafayette Regional
Boilermaker Golf Complex-Kampen Course -- West Lafayette, Ind.
Par 72, 7461 yards -- 0 teams, 0 players
Toledo  
BOTHA, Barend   72 79 78   229    +13   t-60th

# Indicates individual player

Generated on 5/16/2024