Toledo | 285 | 285 | 279 | 849 | -15 | t-9th |
BOTHA, Barend | 68 | 70 | 69 | 207 | -9 | t-8th |
BOTHA, NJ | 70 | 72 | 69 | 211 | -5 | t-19th |
NIELSEN, Jamie Tofte | 73 | 70 | 71 | 214 | -2 | t-33rd |
YENRICK, Palmer | 74 | 73 | 70 | 217 | +1 | 51st |
BUTLER, Jamie | 79 | 76 | 71 | 226 | +10 | 77th |
# Indicates individual player
Generated on 5/16/2024