Toledo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 13, 2016  vs  Massachusetts  W  5-4       5-11-1  /  4-5-5  7   1-0-0  0-0-0   GOODING (W 1-0)  65  2:37 
  Feb 13, 2016  vs  Youngstown State    3-4  L     3-3-1  /  4-6-4  7   1-1-0  0-0-0   RYAN (L 0-1)  35  1:50 
  Feb 14, 2016    CHARLOTTE    1-9  L     1-5-3  /  9-7-0  7   1-2-0  0-0-0   RYAN (L 0-1)  132  2:45 
  Feb 19, 2016  vs  #24 Texas    2-17  L     2-3-2  /  17-11-0  5   1-3-0  0-0-0   RYAN (L 0-3)  247  2:18 
  Feb 19, 2016  at  Houston    0-9  L     0-2-0  /  9-10-0  5   1-4-0  0-0-0   GOODING (L 1-1)  435  1:15 
  Feb 20, 2016  vs  Iowa State    2-4  L     2-4-3  /  4-10-0  7   1-5-0  0-0-0   GOODING (L 0-2)  207  1:58 
  Feb 20, 2016  at  Houston    0-8  L     0-3-0  /  8-6-0  5   1-6-0  0-0-0   WEBB (L)  357  1:54 
#  Feb 21, 2016  vs  Texas    3-6  L     3-6-0  /  6-8-1  7   1-7-0  0-0-0   GOODING (L 1-1)  779  2:24 
  Feb 26, 2016  vs  St. Joseph's    2-8  L     2-6-3  /  8-10-1  7   1-8-0  0-0-0   GOODING (L 1-4)  123  1:53 
  Feb 27, 2016  vs  St. Joseph's    0-11  L     0-3-3  /  11-11-0  5   1-9-0  0-0-0   GOODING (L 1-5)  0  1:56 
  Feb 27, 2016  at  #10 James Madison    3-12  L     3-3-3  /  12-5-2  5   1-10-0  0-0-0   WEBB (L 0-2)  0  1:30 
  Feb 28, 2016  vs  Binghamton  W  9-6       9-9-5  /  6-9-3  7   2-10-0  0-0-0   GOODING (W 2-5)  0  2:18 
  Mar 4, 2016   vs  Saint Peter's  W  5-0       5-7-1  /  0-4-2  7   3-10-0  0-0-0   GOODING (W 3-5)  87  1:09 
  Mar 4, 2016   at  Cal Poly    0-9  L     0-3-2  /  9-9-1  6   3-11-0  0-0-0   RYAN (L 0-4)  273  1:57 
  Mar 08, 2016  at  UC Riverside    3-5  L     3-5-0  /  5-10-1  7   3-12-0  0-0-0   WEBB (L 0-3)  39  2:35 
  Mar 08, 2016  at  UC Riverside    2-3  L     2-7-3  /  3-4-1  7   3-13-0  0-0-0   GOODING (L 3-6)  39  1:53 
  Mar 10, 2016  vs  Grand Canyon    3-11  L     3-2-2  /  11-13-3  5   3-14-0  0-0-0   GOODING (L 0-4)  123  1:26 
  Mar 10, 2016  at  CSUN  W  6-5       6-5-2  /  5-13-5  7   4-14-0  0-0-0   GOODING (W 4-6)  137  2:14 
  Mar 11, 2016  vs  San Diego    2-5  L     2-6-4  /  5-6-0  7   4-15-0  0-0-0   GOODING (L 4-8)  117  2:04 
  Mar 12, 2016  vs  Grand Canyon    2-10  L     2-4-1  /  10-15-1  6   4-16-0  0-0-0   RYAN (L)  177  2:14 
  Mar 12, 2016  vs  #24 Oregon State    2-7  L     2-3-2  /  7-7-0  7   4-17-0  0-0-0   WEBB (L 0-4)  234  1:50 
  Mar 15, 2016  at  Marshall University-1    3-5  L     3-6-0  /  5-7-1  7   4-18-0  0-0-0   GOODING (L 4-9)  237  2:16 
  Mar 15, 2016  at  Marshall University-2    3-8  L     3-5-0  /  8-9-3  7   4-19-0  0-0-0   WEBB (L 0-5)  289  1:52 
  Mar 16, 2016  at  Morehead State-1  W  3-2       3-6-0  /  2-8-1  (8)   5-19-0  0-0-0   GOODING (W 5-9)  150  2:04 
  Mar 16, 2016  at  Morehead State-2    0-2  L     0-3-0  /  2-4-0  7   5-20-0  0-0-0   WEBB (L 0-5)  150  1:47 
*  Mar 26, 2016  vs  Buffalo-1    0-1  L     0-6-0  /  1-11-1  7   5-21-0  0-1-0   GOODING (L 5-10)  93  1:45 
*  Mar 26, 2016  vs  Buffalo-2    1-2  L     1-4-2  /  2-5-0  7   5-22-0  0-2-0   WEBB (L 0-7)  102  1:45 
*  Mar 27, 2016  vs  Buffalo    3-6  L     3-8-1  /  6-14-1  7   5-23-0  0-3-0   WEBB (L 0-8)  115  2:02 
*  Apr 01, 2016    MIAMI-1    5-6  L     5-9-3  /  6-10-0  (10)   5-24-0  0-4-0   GOODING (L 5-11)  65  3:02 
*  Apr 01, 2016    MIAMI-2  W  13-10       13-16-0  /  10-9-2  7   6-24-0  1-4-0   GOODING (W 6-11)  65  2:29 
*  Apr 02, 2016    MIAMI    1-12  L     1-4-1  /  12-11-1  7   6-25-0  1-5-0   GOODING (L 6-12)  55  2:32 
*  Apr 05, 2016  at  Eastern Michigan-1  W  7-6       7-9-5  /  6-11-3  7   7-25-0  2-5-0   GOODING (W 7-12)  46  2:26 
*  Apr 05, 2016  at  Eastern Michigan-2  W  9-0       9-9-0  /  0-2-1  5   8-25-0  3-5-0   WEBB (W 1-8)  49  1:35 
*  Apr 08, 2016    OHIO-1    2-4  L     2-4-2  /  4-9-0  7   8-26-0  3-6-0   WEBB (L 1-9)  45  2:13 
*  Apr 08, 2016    OHIO-2    0-8  L     0-2-0  /  8-14-1  7   8-27-0  3-7-0   FRANK (L 0-1)  40  2:00 
*  Apr 13, 2016    EASTERN MICHIGAN    6-8  L     6-6-2  /  8-14-2  7   8-28-0  3-8-0   GOODING (L 7-13)  62  2:40 
*  Apr 15, 2016  at  Central Michigan    1-2  L     1-4-0  /  2-6-0  7   8-29-0  3-9-0   GOODING (L 7-14)  112  1:45 
*  Apr 16, 2016  at  Central Michigan-2    1-9  L     1-2-4  /  9-10-0  6   8-30-0  3-10-0   WEBB (L 1-10)  310  2:15 
*  Apr 16, 2016  at  Central Michigan-1    3-12  L     3-4-1  /  12-12-1  6   8-31-0  3-11-0   GOODING (L 7-15)  284  2:05 
  Apr 20, 2016    IPFW-1  W  5-1       5-6-2  /  1-6-1  7   9-31-0  3-11-0   GOODING (W 8-15)  55  1:58 
  Apr 20, 2016    IPFW-2  W  3-1       3-6-1  /  1-7-0  7   10-31-0  3-11-0   WEBB (W 2-10)  45  1:55 
*  Apr 22, 2016  at  Western Michigan  W  3-1       3-9-1  /  1-4-2  7   11-31-0  4-11-0   GOODING (W 9-15)  201  2:01 
*  Apr 23, 2016  at  Western Michigan  W  7-4       7-11-0  /  4-7-4  7   12-31-0  5-11-0   GOODING (W 10-15)  391  2:18 
*  Apr 23, 2016  at  Western Michigan-2  W  2-1       2-5-0  /  1-6-0  7   13-31-0  6-11-0   GOODING (W 11-15)  391  1:50 
  Apr 27, 2016    BOWLING GREEN-1  W  2-1       2-6-1  /  1-3-1  7   14-31-0  6-11-0   GOODING (W 12-15)  70  1:30 
  Apr 27, 2016    BOWLING GREEN-2  W  6-2       6-7-1  /  2-5-1  7   15-31-0  6-11-0   WEBB (W 3-10)  70  1:26 
*  Apr 29, 2016    NORTHERN ILLINOIS-1  W  2-1       2-7-0  /  1-7-1  (8)   16-31-0  7-11-0   GOODING (W 13-15)  65  2:01 
*  Apr 29, 2016    NORTHERN ILLINOIS-2  W  7-6       7-12-0  /  6-9-3  (10)   17-31-0  8-11-0   GOODING (W 14-15)  75  2:47 
*  Apr 30, 2016    NORTHERN ILLINOIS  W  8-7       8-10-0  /  7-11-2  7   18-31-0  9-11-0   GOODING (W 15-15)  165  2:12 
*  May 06, 2016    BALL STATE-1  W  2-1       2-3-0  /  1-6-0  7   19-31-0  10-11-0   GOODING (W 16-15)  105  1:43 
*  May 06, 2016    BALL STATE-2  W  5-0       5-8-0  /  0-3-1  7   20-31-0  11-11-0   GOODING (W 17-15)  105  1:52 
*  May 07, 2016    BALL STATE  W  3-2       3-6-1  /  2-5-1  7   21-31-0  12-11-0   GOODING (W 18-15)  175  2:12 
  May 11, 2016  vs  #2 Miami    2-5  L     2-5-0  /  5-11-0  7   21-32-0  12-11-0   GOODING (L 19-3)  0  1:55 
  May 12, 2016  vs  #6 Akron    0-7  L     0-2-2  /  7-11-0  7   21-33-0  12-11-0   GOODING (L 18-17)  648  1:57 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2016  vs  Massachusetts   34  5  11  4  1  0  0  12  2  1  2  0  0  0  0  0  3  21  8  1  10  .324 
  Feb 13, 2016  vs  Youngstown State   22  3  3  2  0  0  0  3  3  0  2  1  0  1  1  0  5  18  12  1  3  .250 
  Feb 14, 2016    CHARLOTTE   26  1  5  1  1  0  0  6  2  0  0  0  1  0  0  0  5  21  9  3  7  .232 
  Feb 19, 2016  vs  Texas   17  2  3  2  1  0  1  7  2  0  0  1  1  0  0  0  2  15  8  2  3  .222 
  Feb 19, 2016  at  Houston   16  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  4  14  8  0  1  .209 
  Feb 20, 2016  vs  Iowa State   25  2  4  2  0  0  1  7  1  0  0  0  0  0  0  0  2  21  8  3  3  .200 
  Feb 20, 2016  at  Houston   17  0  3  0  1  0  0  4  1  0  0  1  1  0  0  0  5  12  5  0  4  .197 
  Feb 21, 2016  vs  Texas   23  3  6  2  2  0  0  8  2  0  0  0  0  3  0  0  8  18  5  0  4  .206 
  Feb 26, 2016  vs  St. Joseph's   27  2  6  1  3  0  0  9  0  0  2  0  0  0  0  0  4  18  4  3  4  .208 
  Feb 27, 2016  vs  St. Joseph's   17  0  3  0  0  0  0  3  3  0  1  0  0  1  0  0  3  15  7  3  6  .205 
  Feb 27, 2016  at  James Madison   18  3  3  0  1  0  0  4  1  0  3  0  1  1  0  0  6  12  5  3  3  .202 
  Feb 28, 2016  vs  Binghamton   27  9  9  7  1  1  2  18  5  0  2  0  1  0  0  0  6  21  8  5  6  .216 
  Mar 4, 2016   vs  Saint Peter's   24  5  7  5  1  0  2  14  1  0  2  0  1  1  0  0  0  21  6  1  4  .222 
  Mar 4, 2016   at  Cal Poly   22  0  3  0  0  0  0  3  0  0  1  0  0  0  0  0  4  17  5  2  4  .216 
  Mar 08, 2016  at  UC Riverside   26  3  5  3  0  0  1  8  5  0  2  0  0  0  0  0  6  18  4  0  7  .214 
  Mar 08, 2016  at  UC Riverside   26  2  7  1  2  0  0  9  1  0  2  1  0  0  0  0  6  20  6  3  4  .218 
  Mar 10, 2016  vs  Grand Canyon   19  3  2  1  1  0  0  3  1  0  1  0  0  0  0  0  1  12  3  2  2  .212 
  Mar 10, 2016  at  CSUN   25  6  5  2  0  0  0  5  5  0  3  0  1  3  1  1  2  21  13  2  8  .212 
  Mar 11, 2016  vs  San Diego   28  2  6  2  3  0  0  9  3  0  3  0  0  0  0  0  7  21  8  4  8  .212 
  Mar 12, 2016  vs  Grand Canyon   20  2  4  1  1  0  0  5  4  0  3  1  0  1  0  0  4  17  5  1  5  .211 
  Mar 12, 2016  vs  Oregon State   23  2  3  2  0  0  1  6  2  0  0  0  0  1  0  0  6  18  4  2  3  .207 
  Mar 15, 2016  at  Marshall University   27  3  6  3  2  0  0  8  1  0  2  1  2  0  0  0  3  18  7  0  6  .208 
  Mar 15, 2016  at  Marshall University   28  3  5  2  1  0  1  9  2  0  0  1  0  0  0  0  5  18  8  0  6  .207 
  Mar 16, 2016  at  Morehead State   29  3  6  2  1  0  0  7  4  0  3  1  1  1  0  0  7  24  15  0  9  .207 
  Mar 16, 2016  at  Morehead State   23  0  3  0  0  0  0  3  0  0  1  0  0  1  0  0  5  18  7  0  3  .204 
*  Mar 26, 2016  vs  Buffalo   26  0  6  0  1  0  0  7  0  0  0  1  0  0  0  0  3  20  12  0  5  .205 
*  Mar 26, 2016  vs  Buffalo   22  1  4  1  1  0  0  5  4  0  2  0  0  1  0  1  5  18  3  2  5  .204 
*  Mar 27, 2016  vs  Buffalo   27  3  8  3  0  0  0  8  1  0  3  1  0  0  1  0  1  18  10  1  5  .208 
*  Apr 01, 2016    MIAMI   38  5  9  5  2  0  3  20  6  0  4  1  1  0  0  0  7  30  13  3  10  .209 
*  Apr 01, 2016    MIAMI   34  13  16  12  6  2  1  29  4  0  2  0  0  0  0  0  4  21  6  0  7  .221 
*  Apr 02, 2016    MIAMI   23  1  4  1  0  0  0  4  2  0  3  0  0  1  1  1  7  21  8  1  5  .220 
*  Apr 05, 2016  at  Eastern Michigan   29  7  9  6  1  1  1  15  5  0  2  1  0  2  0  0  4  21  11  5  8  .223 
*  Apr 05, 2016  at  Eastern Michigan   22  9  9  8  1  0  3  19  2  0  3  0  1  1  0  0  4  15  6  0  2  .228 
*  Apr 08, 2016    OHIO   24  2  4  2  1  0  2  11  4  0  0  1  1  0  0  0  7  21  7  2  6  .227 
*  Apr 08, 2016    OHIO   24  0  2  0  0  0  0  2  1  0  1  0  0  0  0  0  7  21  15  0  4  .223 
*  Apr 13, 2016    EASTERN MICHIGAN   24  6  6  5  1  0  1  10  6  0  1  0  2  1  1  0  1  21  7  2  7  .223 
*  Apr 15, 2016  at  Central Michigan   24  1  4  1  1  0  0  5  1  0  1  0  0  1  0  0  7  18  5  0  4  .222 
*  Apr 16, 2016  at  Central Michigan   19  1  2  1  1  0  0  3  5  0  0  1  1  0  0  0  4  17  3  4  6  .219 
*  Apr 16, 2016  at  Central Michigan   21  3  4  3  0  0  1  7  1  0  2  0  2  2  0  0  4  16  8  1  5  .219 
  Apr 20, 2016    IPFW   23  5  6  1  1  0  0  7  3  0  3  1  1  0  0  0  1  21  12  2  5  .220 
  Apr 20, 2016    IPFW   23  3  6  3  1  1  1  12  2  0  1  0  0  0  0  0  1  21  8  1  4  .221 
*  Apr 22, 2016  at  Western Michigan   30  3  9  3  1  0  1  13  1  0  0  1  0  0  0  0  7  21  9  1  7  .223 
*  Apr 23, 2016  at  Western Michigan   34  7  11  6  2  1  1  18  2  0  6  0  1  0  1  0  2  21  4  0  10  .226 
*  Apr 23, 2016  at  Western Michigan   22  2  5  2  0  0  0  5  1  0  1  0  0  1  2  1  0  21  8  0  3  .226 
  Apr 27, 2016    BOWLING GREEN   23  2  6  2  1  0  0  7  2  0  3  0  1  1  1  0  3  21  7  1  8  .227 
  Apr 27, 2016    BOWLING GREEN   22  6  7  6  1  0  0  8  3  0  3  1  1  2  0  0  0  21  9  1  4  .229 
*  Apr 29, 2016    NORTHERN ILLINOIS   28  2  7  2  3  0  0  10  2  1  2  0  2  3  0  0  4  24  11  0  11  .229 
*  Apr 29, 2016    NORTHERN ILLINOIS   37  7  12  7  1  1  1  18  6  0  0  1  0  2  1  1  3  30  16  0  11  .232 
*  Apr 30, 2016    NORTHERN ILLINOIS   28  8  10  7  4  0  0  14  4  0  0  0  1  1  0  0  4  21  10  0  8  .235 
*  May 06, 2016    BALL STATE   19  2  3  2  0  0  1  6  1  0  1  0  0  2  0  0  3  21  9  0  2  .234 
*  May 06, 2016    BALL STATE   26  5  8  5  3  0  0  11  1  0  1  1  1  0  0  0  4  21  6  0  5  .236 
*  May 07, 2016    BALL STATE   23  3  6  3  0  0  0  6  4  0  2  2  0  1  1  0  2  21  11  1  6  .236 
  May 11, 2016  vs  Miami   26  2  5  2  0  0  0  5  2  0  1  0  0  0  0  0  7  18  2  0  5  .235 
  May 12, 2016  vs  Akron   22  0  2  0  0  0  0  2  1  0  0  1  1  0  0  0  5  21  13  2  3  .233 
   Totals        1332  173  310  144  57  7  26  459  128  2  83  22  27  36  11  5  220  1051  427  71  294  .233 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2016  vs  Massachusetts   7.0  5  4  4  1  2  1  1  0  1  0  1  0  0  5-4  1  0  0  4.00 
  Feb 13, 2016  vs  Youngstown State   6.0  6  4  3  4  2  1  1  1  0  0  0  0  0  3-4  1  1  0  3.77 
  Feb 14, 2016    CHARLOTTE   7.0  7  9  4  13  4  2  0  0  1  0  1  0  0  1-9  1  2  0  3.85 
  Feb 19, 2016  vs  Texas   5.0  11  17  16  14  1  1  0  4  1  1  2  1  0  2-17  1  3  0  7.56 
  Feb 19, 2016  at  Houston   4.2  10  9  9  1  0  3  0  1  1  0  3  0  0  0-9  1  4  0  8.49 
  Feb 20, 2016  vs  Iowa State   7.0  10  4  0  0  2  1  0  1  0  0  1  0  0  2-4  1  5  0  6.87 
  Feb 20, 2016  at  Houston   4.0  6  8  8  9  6  2  0  1  1  0  3  0  0  0-8  1  6  0  7.57 
  Feb 21, 2016  vs  Texas   6.0  8  6  6  4  8  1  0  3  0  0  1  0  0  3-6  1  7  0  7.50 
  Feb 26, 2016  vs  St. Joseph's   6.0  10  8  6  3  5  3  0  3  3  0  0  0  0  2-8  1  8  0  7.44 
  Feb 27, 2016  vs  St. Joseph's   5.0  11  11  10  4  1  2  0  4  1  0  2  1  0  0-11  1  9  0  8.01 
  Feb 27, 2016  at  James Madison   4.0  5  12  5  6  1  2  0  1  0  0  2  0  0  3-12  1  10  0  8.06 
  Feb 28, 2016  vs  Binghamton   7.0  9  6  4  2  2  3  0  0  1  0  0  0  0  9-6  2  10  0  7.65 
  Mar 4, 2016   vs  Saint Peter's   7.0  4  0  0  0  4  1  0  0  1  0  0  1  0  5-0  3  10  0  6.94 
  Mar 4, 2016   at  Cal Poly   5.2  9  9  5  6  8  2  1  1  2  0  3  1  0  0-9  3  11  0  6.89 
  Mar 08, 2016  at  UC Riverside   6.0  10  5  5  7  4  2  0  0  0  0  1  0  0  3-5  3  12  0  6.81 
  Mar 08, 2016  at  UC Riverside   6.2  4  3  3  0  1  0  2  0  0  0  1  0  0  2-3  3  13  0  6.55 
  Mar 10, 2016  vs  Grand Canyon   4.0  13  11  9  4  4  3  0  2  0  0  2  0  0  3-11  3  14  0  6.93 
  Mar 10, 2016  at  CSUN   7.0  13  5  4  1  5  2  0  1  0  0  0  0  0  6-5  4  14  0  6.73 
  Mar 11, 2016  vs  San Diego   7.0  6  5  4  2  4  1  0  0  1  1  0  1  0  2-5  4  15  0  6.56 
  Mar 12, 2016  vs  Grand Canyon   5.2  15  10  9  3  3  3  0  1  1  1  2  1  0  2-10  4  16  0  6.78 
  Mar 12, 2016  vs  Oregon State   6.0  7  7  7  7  3  0  0  2  0  1  1  0  0  2-7  4  17  0  6.85 
  Mar 15, 2016  at  Marshall University   6.0  7  5  5  9  3  0  1  2  0  0  0  0  0  3-5  4  18  0  6.80 
  Mar 15, 2016  at  Marshall University   6.0  9  8  8  6  4  1  0  0  1  0  0  2  0  3-8  4  19  0  6.91 
  Mar 16, 2016  at  Morehead State   8.0  8  2  2  2  3  2  0  0  0  0  0  1  0  3-2  5  19  0  6.63 
  Mar 16, 2016  at  Morehead State   6.0  4  2  2  4  3  0  0  1  0  0  0  1  0  0-2  5  20  0  6.45 
*  Mar 26, 2016  vs  Buffalo   6.2  11  1  1  1  2  2  1  0  0  0  0  1  0  0-1  5  21  0  6.22 
*  Mar 26, 2016  vs  Buffalo   6.0  5  2  1  2  4  0  0  0  0  0  0  0  0  1-2  5  22  0  6.04 
*  Mar 27, 2016  vs  Buffalo   6.0  14  6  5  3  2  1  0  1  0  0  0  1  0  3-6  5  23  0  6.03 
*  Apr 01, 2016    MIAMI   10.0  10  6  6  3  6  4  0  2  0  0  0  0  2  5-6  5  24  0  5.93 
*  Apr 01, 2016    MIAMI   7.0  9  10  10  7  4  3  0  3  0  0  0  0  1  13-10  6  24  0  6.08 
*  Apr 02, 2016    MIAMI   7.0  11  12  12  9  7  3  0  5  2  0  0  0  0  1-12  6  25  0  6.30 
*  Apr 05, 2016  at  Eastern Michigan   7.0  11  6  3  1  2  2  0  0  0  0  0  2  0  7-6  7  25  0  6.18 
*  Apr 05, 2016  at  Eastern Michigan   5.0  2  0  0  0  3  0  0  0  0  0  0  0  0  9-0  8  25  0  6.03 
*  Apr 08, 2016    OHIO   7.0  9  4  4  6  6  2  0  0  1  0  0  0  0  2-4  8  26  0  5.96 
*  Apr 08, 2016    OHIO   7.0  14  8  8  5  3  1  0  1  0  0  0  1  0  0-8  8  27  0  6.03 
*  Apr 13, 2016    EASTERN MICHIGAN   7.0  14  8  8  3  1  4  0  0  1  0  0  0  1  6-8  8  28  0  6.09 
*  Apr 15, 2016  at  Central Michigan   6.0  6  2  2  1  1  2  0  2  0  0  1  1  0  1-2  8  29  0  5.99 
*  Apr 16, 2016  at  Central Michigan   5.2  10  9  8  5  5  4  2  1  0  0  0  0  0  1-9  8  30  0  6.08 
*  Apr 16, 2016  at  Central Michigan   5.1  12  12  12  5  1  4  0  1  1  0  1  0  2  3-12  8  31  0  6.30 
  Apr 20, 2016    IPFW   7.0  6  1  1  0  2  1  0  0  0  0  0  2  0  5-1  9  31  0  6.15 
  Apr 20, 2016    IPFW   7.0  7  1  1  2  5  2  0  0  0  0  0  0  0  3-1  10  31  1  6.01 
*  Apr 22, 2016  at  Western Michigan   7.0  4  1  0  0  2  0  0  0  0  0  0  0  0  3-1  11  31  1  5.85 
*  Apr 23, 2016  at  Western Michigan   7.0  7  4  4  6  6  0  0  0  0  0  1  0  0  7-4  12  31  1  5.80 
*  Apr 23, 2016  at  Western Michigan   7.0  6  1  1  0  1  1  0  0  0  0  0  1  0  2-1  13  31  1  5.68 
  Apr 27, 2016    BOWLING GREEN   7.0  3  1  1  2  2  2  0  0  0  0  0  0  0  2-1  14  31  1  5.56 
  Apr 27, 2016    BOWLING GREEN   7.0  5  2  2  1  5  0  0  1  0  0  0  2  0  6-2  15  31  1  5.48 
*  Apr 29, 2016    NORTHERN ILLINOIS   8.0  7  1  1  1  2  2  0  0  0  0  0  2  0  2-1  16  31  1  5.36 
*  Apr 29, 2016    NORTHERN ILLINOIS   10.0  9  6  6  6  8  1  1  0  0  0  1  0  0  7-6  17  31  1  5.32 
*  Apr 30, 2016    NORTHERN ILLINOIS   7.0  11  7  7  6  5  1  0  3  1  0  0  0  0  8-7  18  31  1  5.36 
*  May 06, 2016    BALL STATE   7.0  6  1  1  0  4  1  0  0  0  0  0  1  0  2-1  19  31  1  5.26 
*  May 06, 2016    BALL STATE   7.0  3  0  0  0  4  1  0  0  0  0  0  0  0  5-0  20  31  1  5.15 
*  May 07, 2016    BALL STATE   7.0  5  2  2  0  1  1  0  0  1  0  0  0  0  3-2  21  31  1  5.08 
  May 11, 2016  vs  Miami   6.0  11  5  5  2  5  2  0  1  0  0  0  0  0  2-5  21  32  1  5.10 
  May 12, 2016  vs  Akron   7.0  11  7  4  3  2  3  0  1  0  0  0  0  1  0-7  21  33  1  5.08 
   Totals        350.1  446  296  254  192  184  89  10  51  23  4  30  24  7  173-296  21  33  1  5.08 

* = MAC game

 

Individual Game-by-Game

 
#2ABBRUZZESE,_Molli
#19AL-HAJABED,_Salwa
#31BERGMAN,_Kaitlyn
#1CHOATE,_Megan
#15COZY,_Katilyn
#17EMERY,_Sammy
#12FIDGE,_Celeste
#22FRANK,_Kimberly
#40GEORGE,_Brittany
#5GOODING,_Marla
#6GROSS,_Kylie
#9LEMIEUX,_Jessica
#8MAYNARD,_Ashley
#18MILLER,_Julia
#11RAUSCH,_Ashley
#21RICE,_Chandler
#33RYAN,_Danni
#13SEIGLA,_Kayla
#20SHOWALTER,_Samantha
#3WEBB,_Heather