Toledo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 10, 2017  at  UNI    0-8  L     0-2-0  /  8-9-0  6   0-1-0  0-0-0   Minarchick (L 0-1)  150  1:53 
  Feb 11, 2017  vs  Wisconsin    7-10  L     7-9-0  /  10-11-2  7   0-2-0  0-0-0   Noble (L 0-1)  100  2:23 
  Feb 11, 2017  vs  South Dakota State    3-6  L     3-6-0  /  6-8-0  7   0-3-0  0-0-0   Noble (L 0-2)  100  2:08 
  Feb 12, 2017  vs  Montana    6-8  L     6-8-0  /  8-13-0  7   0-4-0  0-0-0   Allison (L 0-1)  75  2:07 
  Feb 12, 2017  vs  Omaha  W  17-5       17-17-0  /  5-12-4  7   1-4-0  0-0-0   Webb (W 1-0)  85  2:28 
  Feb 17, 2017  vs  Tulsa    4-5  L     4-4-2  /  5-8-2  7   1-5-0  0-0-0   Webb (L 1-1)  0   
  Feb 17, 2017  vs  Florida Atlantic    0-8  L     0-7-3  /  8-11-2  7   1-6-0  0-0-0   Minarchick (L 0-2)  403  2:10 
  Feb 18, 2017  vs  Syracuse    0-5  L     0-7-1  /  5-7-0  7   1-7-0  0-0-0   Webb (L 1-2)  0  2:08 
  Feb 18, 2017  vs  St. John's    3-4  L     3-9-2  /  4-5-5  7   1-8-0  0-0-0   Noble (L 0-3)  0  2:00 
  Feb 19, 2017  vs  Savannah State  W  14-4       14-15-0  /  4-8-2  6   2-8-0  0-0-0   Minarchick (W 1-2)  100  2:10 
  Feb 24, 2017  vs  Sacred Heart    0-3  L     0-3-0  /  3-6-0  7   2-9-0  0-0-0   Webb (L 1-3)  45  1:44 
!  Feb 24, 2017  at  Furman    0-1  L     0-2-1  /  1-4-0  7   2-10-0  0-0-0   Minarchick (L 1-3)  101  1:25 
  Feb 25, 2017  vs  Western Carolina  W  4-2       4-6-0  /  2-5-0  7   3-10-0  0-0-0   Noble (W 1-3)  48  1:53 
3  Feb 25, 2017  at  USC Upstate    1-4  L     1-2-2  /  4-6-0  7   3-11-0  0-0-0   Webb (L 1-4)  104  1:36 
  Mar 03, 2017  vs  Charleston Southern  W  6-5       6-6-2  /  5-6-1  (8)   4-11-0  0-0-0   Minarchick (W 2-3)  0  2:19 
  Mar 04, 2017  vs  Seattle U  W  2-1       2-11-0  /  1-2-3  7   5-11-0  0-0-0   Webb (W 2-4)  0  1:49 
  Mar 04, 2017  at  Hawaii    1-4  L     1-2-1  /  4-6-2  7   5-12-0  0-0-0   Minarchick (L 2-4)  539  1:17 
  Mar 05, 2017  vs  Charleston Southern  W  7-5       7-8-1  /  5-6-5  7   6-12-0  0-0-0   Noble (W 2-0)  0  2:01 
  Mar 05, 2017  vs  Seattle U  W  6-2       6-8-0  /  2-7-5  7   7-12-0  0-0-0   Minarchick (W 3-4)  548  1:53 
  Mar 07, 2017  at  Hawaii-1    0-3  L     0-1-0  /  3-8-0  7   7-13-0  0-0-0   Webb (L 2-5)  -  1:38 
  Mar 07, 2017  at  Hawaii    1-6  L     1-6-0  /  6-4-2  7   7-14-0  0-0-0   Noble (L 2-4)  153  1:50 
  Mar 08, 2017  vs  #20 Utah    1-10  L     1-3-0  /  10-9-0  5   7-15-0  0-0-0   Webb (L 2-6)  0  1:32 
  Mar 09, 2017  vs  Charleston Southern  W  2-1       2-2-1  /  1-5-2  (8)   8-15-0  0-0-0   Webb (W 3-6)  0  2:06 
  Mar 10, 2017  vs  Marist  W  5-3       5-9-0  /  3-8-0  7   9-15-0  0-0-0   Webb (W 4-6)  0  1:26 
  Mar 10, 2017  at  Hawaii    1-8  L     1-4-1  /  8-17-1  7   9-16-0  0-0-0   Minarchick (L 3-5)  0  1:43 
  Mar 11, 2017  vs  Charleston Southern  W  2-1       2-5-0  /  1-2-2  7   10-16-0  0-0-0   Webb (W 5-6)  0  2:00 
  Mar 11, 2017  vs  #20 Utah    3-17  L     3-9-2  /  17-17-0  5   10-17-0  0-0-0   Minarchick (L 3-5)  0  1:57 
  Mar 17, 2017  vs  Butler  W  6-0       6-8-1  /  0-2-0  7   11-17-0  0-0-0   Webb (W 6-6)  75  1:34 
  Mar 17, 2017  at  SIUE    2-3  L     2-7-0  /  3-10-0  7   11-18-0  0-0-0   Minarchick (L 3-7)  145  1:43 
  Mar 18, 2017  vs  Northern Kentucky    2-4  L     2-6-2  /  4-7-0  7   11-19-0  0-0-0   Noble (L 2-5)  75  1:41 
  Mar 19, 2017  vs  Butler  W  4-3       4-3-3  /  3-7-2  7   12-19-0  0-0-0   Webb (W 7-6)  75  1:49 
  Mar 22, 2017  at  Fort Wayne    7-9  L     7-9-2  /  9-9-0  7   12-20-0  0-0-0   Noble (L 2-6)  83  2:40 
*  Mar 24, 2017  at  Ohio    1-10  L     1-2-2  /  10-10-0  5   12-21-0  0-1-0   Webb (L 7-7)  612  1:36 
*  Mar 25, 2017  at  Ohio-1    7-8  L     7-7-1  /  8-11-0  (8)   12-22-0  0-2-0   Minarchick (L 3-7)  -  2:41 
*  Mar 25, 2017  at  Ohio-2    2-3  L     2-5-1  /  3-7-0  7   12-23-0  0-3-0   Webb (L 7-8)  687  2:01 
*  Apr 01, 2017    BUFFALO-1  W  6-3       6-6-0  /  3-8-2  7   13-23-0  1-3-0   Noble (W 3-6)  70  1:53 
*  Apr 01, 2017    BUFFALO-2  W  7-0       7-11-0  /  0-2-1  7   14-23-0  2-3-0   Minarchick (W 4-8)  70  1:25 
*  Apr 02, 2017    BUFFALO  W  5-1       5-9-1  /  1-6-4  7   15-23-0  3-3-0   Minarchick (W 5-8)  65  1:38 
*  Apr 04, 2017    EASTERN MICHIGAN-1  W  6-4       6-11-1  /  4-10-0  7   16-23-0  4-3-0   Minarchick (W 6-8)  55  1:42 
*  Apr 04, 2017    EASTERN MICHIGAN-2  W  5-4       5-7-0  /  4-7-2  7   17-23-0  5-3-0   Minarchick (W 7-8)  55  2:14 
*  Apr 07, 2017  at  Miami    5-9  L     5-10-1  /  9-11-0  7   17-24-0  5-4-0   Noble (L 3-7)  98  2:17 
*  Apr 08, 2017  at  Miami-1    1-14  L     1-7-0  /  14-14-0  5   17-25-0  5-5-0   Allison (L 0-2)  168  1:34 
*  Apr 08, 2017  at  Miami-2  W  4-0       4-4-0  /  0-2-1  7   18-25-0  6-5-0   Webb (W 8-8)  176  2:04 
*  Apr 12, 2017  at  Eastern Michigan  W  4-0       4-10-0  /  0-2-0  7   19-25-0  7-5-0   Webb (W 9-8)  210  1:50 
*  Apr 14, 2017    CENTRAL MICHIGAN    0-1  L     0-4-0  /  1-2-1  (9)   19-26-0  7-6-0   Webb (L 9-9)  115  1:54 
*  Apr 15, 2017    CENTRAL MICHIGAN-1  W  4-2       4-8-2  /  2-5-1  7   20-26-0  8-6-0   Minarchick (W 8-8)  165  1:30 
*  Apr 15, 2017    CENTRAL MICHIGAN-2    4-6  L     4-6-3  /  6-9-4  7   20-27-0  8-7-0   Minarchick (L 8-9)  165  2:11 
  Apr 19, 2017  at  Michigan State    7-13  L     7-9-1  /  13-15-1  7   20-28-0  8-7-0   Allison (L 0-3)  208  2:08 
*  Apr 21, 2017  at  Ball State-1    1-2  L     1-0-1  /  2-6-2  7   20-29-0  8-8-0   Webb (L 9-10)  -  2:05 
*  Apr 21, 2017  at  Ball State-2    4-9  L     4-6-2  /  9-13-2  7   20-30-0  8-9-0   Minarchick (L 8-10)  157  2:15 
*  Apr 22, 2017  at  Ball State  W  5-2       5-4-0  /  2-6-1  7   21-30-0  9-9-0   Minarchick (W 9-10)  135  3:07 
  Apr 26, 2017  at  OAKLAND  W  4-2       4-5-0  /  2-8-1  7   22-30-0  9-9-0   Allison (W 1-3)  75  2:15 
*  Apr 28, 2017    WESTERN MICHIGAN-1    1-5  L     1-7-0  /  5-7-1  7   22-31-0  9-10-0   Minarchick (L 9-11)  65  2:03 
*  Apr 28, 2017    WESTERN MICHIGAN-2  W  8-7       8-8-0  /  7-16-0  7   23-31-0  10-10-0   Minarchick (W 10-11)  65  2:23 
*  Apr 29, 2017    WESTERN MICHIGAN    4-9  L     4-9-1  /  9-13-0  7   23-32-0  10-11-0   Webb (L 9-11)  55  2:19 
*  May 05, 2017  at  Northern Illinois  W  6-3       6-10-0  /  3-10-2  7   24-32-0  11-11-0   Webb (W 10-10)  149  2:19 
*  May 06, 2017  at  Northern Illinois-1    6-9  L     6-7-1  /  9-8-2  7   24-33-0  11-12-0   Minarchick (L 10-12)  283  2:14 
*  May 06, 2017  at  Northern Illinois-2    4-13  L     4-6-1  /  13-11-0  5   24-34-0  11-13-0   Webb (L 10-12)  283  1:54 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2017  at  UNI   20  0  2  0  0  0  0  2  2  0  2  0  0  0  0  0  8  16  9  0  4  .100 
  Feb 11, 2017  vs  Wisconsin   29  7  9  5  1  0  1  13  4  0  0  0  2  0  0  0  7  18  7  0  7  .224 
  Feb 11, 2017  vs  South Dakota State   27  3  6  3  1  0  2  13  0  0  4  0  1  0  0  0  4  21  6  0  4  .224 
  Feb 12, 2017  vs  Montana   29  6  8  6  4  0  1  15  3  0  0  0  0  0  0  0  8  21  5  0  5  .238 
  Feb 12, 2017  vs  Omaha   35  17  17  15  2  1  3  30  5  0  1  2  2  0  1  0  2  21  8  0  5  .300 
  Feb 17, 2017  vs  Tulsa   27  4  4  4  0  0  2  10  2  0  1  0  1  0  0  0  6  18  5  2  5  .275 
  Feb 17, 2017  vs  Florida Atlantic   27  0  7  0  0  0  0  7  3  0  1  1  0  0  0  0  2  21  14  3  9  .273 
  Feb 18, 2017  vs  Syracuse   26  0  7  0  1  0  0  8  1  0  0  0  1  1  0  0  8  21  9  1  8  .273 
  Feb 18, 2017  vs  St. John's   32  3  9  3  1  1  0  12  2  0  1  1  0  1  0  0  4  19  9  2  11  .274 
  Feb 19, 2017  vs  Savannah State   34  14  15  14  5  2  1  27  6  0  5  0  1  0  1  0  1  18  8  0  10  .294 
  Feb 24, 2017  vs  Sacred Heart   24  0  3  0  0  0  0  3  2  0  3  0  0  0  0  0  7  18  6  0  5  .281 
  Feb 24, 2017  at  Furman   22  0  2  0  0  0  0  2  0  0  0  1  0  0  0  0  7  18  6  1  1  .268 
  Feb 25, 2017  vs  Western Carolina   22  4  6  4  1  0  1  10  6  0  2  2  1  1  0  1  4  21  8  0  5  .268 
  Feb 25, 2017  at  USC Upstate   23  1  2  1  0  0  1  5  1  0  0  0  0  0  0  0  11  18  7  2  2  .257 
  Mar 03, 2017  vs  Charleston Southern   26  6  6  5  2  0  1  11  2  0  2  1  0  3  1  0  7  24  10  2  4  .256 
  Mar 04, 2017  vs  Seattle U   28  2  11  1  2  0  0  13  1  0  0  0  0  1  0  0  2  21  7  0  7  .265 
  Mar 04, 2017  at  Hawaii   23  1  2  1  0  0  0  2  4  0  0  1  0  1  0  0  5  18  5  1  6  .256 
  Mar 05, 2017  vs  Charleston Southern   23  7  8  3  1  0  1  12  4  1  5  3  1  2  1  1  1  21  9  1  6  .260 
  Mar 05, 2017  vs  Seattle U   28  6  8  3  3  0  0  11  1  1  0  0  2  1  0  0  2  21  8  0  8  .261 
  Mar 07, 2017  at  Hawaii   22  0  1  0  0  0  0  1  2  0  1  0  0  0  0  0  10  18  5  0  3  .252 
  Mar 07, 2017  at  Hawaii   28  1  6  1  0  0  0  6  1  0  0  1  0  0  0  0  4  18  9  0  7  .250 
  Mar 08, 2017  vs  Utah   17  1  3  1  1  0  1  7  0  0  0  1  0  0  0  0  5  14  3  0  1  .248 
  Mar 09, 2017  vs  Charleston Southern   24  2  2  1  0  0  0  2  7  1  2  0  2  4  0  0  6  24  7  1  12  .242 
  Mar 10, 2017  vs  Marist   24  5  9  5  2  0  0  11  2  0  1  0  1  2  0  0  4  21  12  0  6  .247 
  Mar 10, 2017  at  Hawaii   22  1  4  1  1  0  0  5  1  0  0  0  0  2  0  0  9  18  12  1  3  .245 
  Mar 11, 2017  vs  Charleston Southern   24  2  5  2  0  0  0  5  6  1  1  0  0  2  1  0  2  21  9  0  12  .243 
  Mar 11, 2017  vs  Utah   22  3  9  3  2  0  1  14  2  0  0  1  1  0  0  0  4  15  6  2  7  .249 
  Mar 17, 2017  vs  Butler   21  6  8  5  2  0  1  13  5  0  1  1  0  1  2  0  1  21  3  1  5  .252 
  Mar 17, 2017  at  SIUE   27  2  7  2  1  1  0  10  0  0  2  0  1  0  1  0  13  18  10  0  6  .253 
  Mar 18, 2017  vs  Northern Kentucky   26  2  6  2  4  1  0  12  2  0  1  1  0  0  0  0  2  18  6  2  5  .252 
  Mar 19, 2017  vs  Butler   25  4  3  4  1  0  0  4  4  0  3  0  2  1  0  0  3  21  9  3  7  .248 
  Mar 22, 2017  at  Fort Wayne   27  7  9  7  0  0  1  12  8  0  3  1  1  0  1  1  3  18  9  2  9  .251 
*  Mar 24, 2017  at  Ohio   16  1  2  1  0  0  1  5  0  0  0  0  0  0  0  1  5  12  5  2  0  .248 
*  Mar 25, 2017  at  Ohio   30  7  7  5  2  0  0  9  7  0  2  0  1  0  1  0  9  21  6  1  8  .248 
*  Mar 25, 2017  at  Ohio   25  2  5  2  0  0  0  5  0  0  1  1  2  1  0  0  5  20  5  1  5  .246 
*  Apr 01, 2017    BUFFALO   24  6  6  6  2  0  0  8  1  0  0  0  3  1  1  0  2  21  13  0  6  .246 
*  Apr 01, 2017    BUFFALO   29  7  11  7  1  0  0  12  1  0  1  0  0  1  0  0  0  21  10  0  6  .251 
*  Apr 02, 2017    BUFFALO   29  5  9  4  3  0  0  12  1  0  0  0  0  0  0  0  5  21  10  1  7  .252 
*  Apr 04, 2017    EASTERN MICHIGAN   26  6  11  6  1  0  3  21  2  0  3  1  1  1  0  0  2  21  8  1  6  .257 
*  Apr 04, 2017    EASTERN MICHIGAN   25  5  7  4  0  1  1  12  5  0  1  1  1  2  0  0  2  21  9  0  8  .257 
*  Apr 07, 2017  at  Miami   30  5  10  5  5  0  0  15  2  0  1  0  0  1  0  0  7  18  8  1  7  .260 
*  Apr 08, 2017  at  Miami   21  1  7  1  3  0  0  10  1  0  0  0  0  0  0  0  1  12  2  0  6  .261 
*  Apr 08, 2017  at  Miami   23  4  4  3  2  0  0  6  4  0  0  0  2  3  0  0  3  21  6  0  7  .259 
*  Apr 12, 2017  at  Eastern Michigan   29  4  10  2  2  0  2  18  1  0  0  1  2  1  0  0  2  21  6  0  8  .261 
*  Apr 14, 2017    CENTRAL MICHIGAN   29  0  4  0  1  0  0  5  3  0  0  0  0  3  0  0  8  27  9  0  8  .258 
*  Apr 15, 2017    CENTRAL MICHIGAN   23  4  8  3  3  0  1  14  1  0  2  0  0  1  1  0  4  21  12  2  4  .260 
*  Apr 15, 2017    CENTRAL MICHIGAN   26  4  6  2  1  0  0  7  2  0  0  0  3  3  1  0  2  21  11  3  10  .259 
  Apr 19, 2017  at  Michigan State   29  7  9  6  3  0  1  15  1  0  0  0  2  0  1  0  3  18  6  1  5  .261 
*  Apr 21, 2017  at  Ball State   18  1  0  0  0  0  0  0  5  0  1  0  4  3  0  0  4  18  6  1  8  .257 
*  Apr 21, 2017  at  Ball State   28  4  6  4  1  0  0  7  6  0  4  0  0  0  0  0  6  18  5  2  9  .256 
*  Apr 22, 2017  at  Ball State   24  5  4  4  1  0  1  8  5  0  1  0  2  1  0  0  3  21  11  0  6  .254 
  Apr 26, 2017  at  OAKLAND   24  4  5  3  1  0  0  6  1  0  0  0  0  1  1  0  4  21  4  0  3  .253 
*  Apr 28, 2017    WESTERN MICHIGAN   29  1  7  0  0  0  0  7  2  0  1  0  0  0  0  0  2  21  6  0  9  .253 
*  Apr 28, 2017    WESTERN MICHIGAN   27  8  8  8  1  0  1  12  4  2  4  0  0  0  0  0  7  21  7  0  4  .254 
*  Apr 29, 2017    WESTERN MICHIGAN   30  4  9  4  2  0  0  11  5  0  0  0  0  0  0  0  2  21  8  1  10  .255 
*  May 05, 2017  at  Northern Illinois   25  6  10  4  3  0  0  13  4  0  3  0  2  3  1  0  1  21  11  0  8  .258 
*  May 06, 2017  at  Northern Illinois   28  6  7  5  2  0  0  9  3  0  4  1  0  0  1  0  3  18  8  1  5  .257 
*  May 06, 2017  at  Northern Illinois   20  4  6  4  2  1  0  10  7  0  0  0  1  0  0  0  2  12  2  1  9  .258 
   Totals        1481  228  382  195  80  8  29  565  163  6  71  23  46  49  17  4  256  1128  440  46  367  .258 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2017  at  UNI   5.1  9  8  8  3  3  5  0  0  1  0  1  0  0  0-8  0  1  0  10.50 
  Feb 11, 2017  vs  Wisconsin   6.0  11  10  10  7  1  3  0  1  1  0  0  0  0  7-10  0  2  0  11.12 
  Feb 11, 2017  vs  South Dakota State   7.0  8  6  6  1  6  2  0  3  2  0  0  0  0  3-6  0  3  0  9.16 
  Feb 12, 2017  vs  Montana   7.0  13  8  8  4  2  3  1  3  0  0  0  0  0  6-8  0  4  0  8.84 
  Feb 12, 2017  vs  Omaha   7.0  12  5  5  5  5  1  1  1  1  1  0  0  0  17-5  1  4  1  8.01 
  Feb 17, 2017  vs  Tulsa   6.0  8  5  4  3  2  1  0  0  0  1  0  0  0  4-5  1  5  1  7.49 
  Feb 17, 2017  vs  Florida Atlantic   7.0  11  8  8  2  4  2  0  1  2  0  1  1  0  0-8  1  6  1  7.57 
  Feb 18, 2017  vs  Syracuse   7.0  7  5  4  6  2  0  2  0  2  0  0  0  0  0-5  1  7  1  7.09 
  Feb 18, 2017  vs  St. John's   6.1  5  4  3  2  1  2  1  0  0  0  1  2  0  3-4  1  8  1  6.68 
  Feb 19, 2017  vs  Savannah State   6.0  8  4  4  3  2  2  1  0  0  0  2  0  0  14-4  2  8  1  6.49 
  Feb 24, 2017  vs  Sacred Heart   6.0  6  3  3  2  6  3  0  0  0  0  0  0  0  0-3  2  9  1  6.24 
  Feb 24, 2017  at  Furman   6.0  4  1  0  1  3  1  0  0  0  0  0  0  0  0-1  2  10  1  5.75 
  Feb 25, 2017  vs  Western Carolina   7.0  5  2  2  4  3  0  0  0  0  0  1  1  0  4-2  3  10  2  5.44 
  Feb 25, 2017  at  USC Upstate   6.0  6  4  4  2  2  0  0  2  1  0  1  0  0  1-4  3  11  2  5.39 
  Mar 03, 2017  vs  Charleston Southern   8.0  6  5  5  3  3  1  0  2  1  0  1  0  0  6-5  4  11  2  5.30 
  Mar 04, 2017  vs  Seattle U   7.0  2  1  1  3  6  0  1  0  0  1  0  1  0  2-1  5  11  3  5.02 
  Mar 04, 2017  at  Hawaii   6.0  6  4  4  0  1  2  0  0  0  0  1  0  0  1-4  5  12  3  5.00 
  Mar 05, 2017  vs  Charleston Southern   7.0  6  5  5  4  5  0  0  2  1  0  0  0  0  7-5  6  12  4  5.00 
  Mar 05, 2017  vs  Seattle U   7.0  7  2  2  3  4  0  0  0  0  0  0  1  0  6-2  7  12  4  4.83 
  Mar 07, 2017  at  Hawaii   6.0  8  3  3  0  4  0  0  3  0  0  0  0  0  0-3  7  13  4  4.77 
  Mar 07, 2017  at  Hawaii   6.0  4  6  6  6  1  1  0  1  0  0  3  1  0  1-6  7  14  4  4.87 
  Mar 08, 2017  vs  Utah   4.2  9  10  10  5  1  2  0  3  0  0  0  1  0  1-10  7  15  4  5.20 
  Mar 09, 2017  vs  Charleston Southern   8.0  5  1  1  2  1  0  0  1  0  0  1  1  0  2-1  8  15  4  4.97 
  Mar 10, 2017  vs  Marist   7.0  8  3  3  2  3  1  0  1  0  0  1  0  0  5-3  9  15  4  4.88 
  Mar 10, 2017  at  Hawaii   6.0  17  8  8  0  0  1  0  3  0  0  0  0  0  1-8  9  16  4  5.05 
  Mar 11, 2017  vs  Charleston Southern   7.0  2  1  1  3  4  0  0  1  0  0  0  1  0  2-1  10  16  4  4.88 
  Mar 11, 2017  vs  Utah   5.0  17  17  17  5  1  4  0  1  3  0  2  0  0  3-17  10  17  4  5.42 
  Mar 17, 2017  vs  Butler   7.0  2  0  0  2  4  0  0  0  0  0  1  1  0  6-0  11  17  4  5.21 
  Mar 17, 2017  at  SIUE   6.0  10  3  3  0  1  2  0  0  0  0  1  0  0  2-3  11  18  4  5.16 
  Mar 18, 2017  vs  Northern Kentucky   6.0  7  4  4  3  7  2  0  0  1  0  0  0  0  2-4  11  19  4  5.14 
  Mar 19, 2017  vs  Butler   7.0  7  3  2  2  3  2  0  1  1  0  0  0  0  4-3  12  19  4  5.03 
  Mar 22, 2017  at  Fort Wayne   6.0  9  9  7  7  3  2  1  0  0  0  1  0  0  7-9  12  20  4  5.12 
*  Mar 24, 2017  at  Ohio   4.0  10  10  8  7  3  4  0  2  0  0  0  0  0  1-10  12  21  4  5.29 
*  Mar 25, 2017  at  Ohio   7.0  11  8  7  7  1  2  0  0  0  0  1  0  0  7-8  12  22  4  5.35 
*  Mar 25, 2017  at  Ohio   6.2  7  3  2  1  2  1  0  0  0  0  0  0  0  2-3  12  23  4  5.25 
*  Apr 01, 2017    BUFFALO   7.0  8  3  3  2  6  4  0  0  1  0  1  0  0  6-3  13  23  4  5.18 
*  Apr 01, 2017    BUFFALO   7.0  2  0  0  2  3  0  0  0  0  0  0  0  0  7-0  14  23  4  5.03 
*  Apr 02, 2017    BUFFALO   7.0  6  1  0  0  0  0  0  0  0  0  1  1  0  5-1  15  23  5  4.89 
*  Apr 04, 2017    EASTERN MICHIGAN   7.0  10  4  4  1  4  4  1  1  0  0  0  1  0  6-4  16  23  5  4.86 
*  Apr 04, 2017    EASTERN MICHIGAN   7.0  7  4  4  8  6  1  0  1  2  0  2  1  0  5-4  17  23  5  4.84 
*  Apr 07, 2017  at  Miami   6.0  11  9  5  5  1  3  0  0  1  0  0  0  0  5-9  17  24  5  4.86 
*  Apr 08, 2017  at  Miami   4.0  14  14  14  4  1  3  0  2  0  0  1  0  0  1-14  17  25  5  5.15 
*  Apr 08, 2017  at  Miami   7.0  2  0  0  7  3  0  0  0  1  0  1  1  0  4-0  18  25  5  5.02 
*  Apr 12, 2017  at  Eastern Michigan   7.0  2  0  0  4  7  0  0  0  0  0  0  0  0  4-0  19  25  5  4.90 
*  Apr 14, 2017    CENTRAL MICHIGAN   9.0  2  1  1  1  2  0  0  0  1  0  0  0  0  0-1  19  26  5  4.77 
*  Apr 15, 2017    CENTRAL MICHIGAN   7.0  5  2  1  2  1  1  0  0  0  0  0  0  0  4-2  20  26  5  4.68 
*  Apr 15, 2017    CENTRAL MICHIGAN   7.0  9  6  3  6  2  1  0  1  1  0  1  0  0  4-6  20  27  5  4.64 
  Apr 19, 2017  at  Michigan State   6.0  15  13  12  3  4  3  1  1  0  0  6  0  0  7-13  20  28  5  4.82 
*  Apr 21, 2017  at  Ball State   6.0  6  2  2  10  7  1  0  1  0  1  0  1  0  1-2  20  29  5  4.78 
*  Apr 21, 2017  at  Ball State   6.0  13  9  6  5  1  1  0  1  0  0  0  1  0  4-9  20  30  5  4.82 
*  Apr 22, 2017  at  Ball State   7.0  6  2  2  2  1  1  0  0  0  0  2  0  0  5-2  21  30  5  4.76 
  Apr 26, 2017  at  OAKLAND   7.0  8  2  2  5  3  1  0  0  0  0  0  0  0  4-2  22  30  6  4.70 
*  Apr 28, 2017    WESTERN MICHIGAN   7.0  7  5  5  6  6  1  0  0  0  0  1  0  0  1-5  22  31  6  4.71 
*  Apr 28, 2017    WESTERN MICHIGAN   7.0  16  7  7  3  1  2  0  3  0  0  0  0  1  8-7  23  31  6  4.75 
*  Apr 29, 2017    WESTERN MICHIGAN   7.0  13  9  8  4  3  1  0  0  0  0  2  0  1  4-9  23  32  6  4.82 
*  May 05, 2017  at  Northern Illinois   7.0  10  3  3  4  0  0  1  0  3  0  0  1  0  6-3  24  32  6  4.78 
*  May 06, 2017  at  Northern Illinois   6.0  8  9  7  5  1  2  0  1  0  0  0  1  0  6-9  24  33  6  4.84 
*  May 06, 2017  at  Northern Illinois   4.0  11  13  10  4  3  5  0  1  0  0  1  0  0  4-13  24  34  6  4.97 
   Totals        376.0  464  297  267  203  166  87  11  45  27  4  39  19  2  228-297  24  34  6  4.97 

* = MAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2017  at  UNI   2-20  0-0  2-20  1-7  1-13  0-0  0-6  0-5  1-6  0-3  4 
  Feb 11, 2017  vs  Wisconsin   9-29  3-12  6-17  5-14  4-15  1-3  4-10  2-9  4-7  0-3  7 
  Feb 11, 2017  vs  South Dakota State   6-27  2-17  4-10  1-6  5-21  0-0  3-10  1-5  1-7  1-2  4 
  Feb 12, 2017  vs  Montana   8-29  0-0  8-29  4-14  4-15  0-0  3-10  3-10  2-7  0-0  5 
  Feb 12, 2017  vs  Omaha   17-35  0-0  17-35  13-22  4-13  1-1  7-12  10-12  3-7  1-2  4 
  Feb 17, 2017  vs  Tulsa   4-27  0-0  4-27  1-13  3-14  0-0  2-9  1-6  3-7  0-0  5 
  Feb 17, 2017  vs  Florida Atlantic   7-27  7-27  0-0  4-16  3-11  0-1  2-8  2-9  3-7  0-1  9 
  Feb 18, 2017  vs  Syracuse   7-26  4-11  3-15  1-13  6-13  0-0  2-8  0-8  2-7  0-0  8 
  Feb 18, 2017  vs  St. John's   9-32  0-0  9-32  2-16  7-16  0-1  5-15  1-11  2-7  1-1  11 
  Feb 19, 2017  vs  Savannah State   15-34  0-0  15-34  11-26  4-8  0-1  8-15  11-22  5-6  4-6  10 
  Feb 24, 2017  vs  Sacred Heart   3-24  0-0  3-24  0-10  3-14  0-0  0-7  0-8  3-7  0-1  5 
  Feb 24, 2017  at  Furman   2-22  2-22  0-0  0-2  2-20  0-0  1-7  0-0  0-7  0-0  1 
  Feb 25, 2017  vs  Western Carolina   6-22  0-0  6-22  3-11  3-11  0-0  3-7  1-3  2-7  1-1  5 
  Feb 25, 2017  at  USC Upstate   2-23  0-0  2-23  0-6  2-17  0-0  0-7  0-1  3-7  0-0  2 
  Mar 03, 2017  vs  Charleston Southern   6-26  0-0  6-26  2-9  4-17  0-2  0-7  1-7  3-7  2-5  4 
  Mar 04, 2017  vs  Seattle U   11-28  0-0  11-28  6-15  5-13  0-1  2-7  5-12  3-7  1-2  5 
  Mar 04, 2017  at  Hawaii   2-23  0-0  2-23  2-10  0-13  0-2  1-8  1-4  2-7  0-1  6 
  Mar 05, 2017  vs  Charleston Southern   8-23  0-0  8-23  4-17  4-6  0-3  0-5  1-12  5-6  2-7  6 
  Mar 05, 2017  vs  Seattle U   8-28  0-0  8-28  5-16  3-12  0-3  1-8  2-11  2-6  1-4  8 
  Mar 07, 2017  at  Hawaii   1-22  0-0  1-22  0-5  1-17  0-0  0-7  0-1  0-7  0-0  3 
  Mar 07, 2017  at  Hawaii   6-28  0-0  6-28  3-11  3-17  0-0  4-12  1-3  1-7  0-0  7 
  Mar 08, 2017  vs  Utah   3-17  0-0  3-17  0-2  3-15  0-0  1-5  0-2  0-5  0-0  1 
  Mar 09, 2017  vs  Charleston Southern   2-24  0-0  2-24  0-14  2-10  0-3  1-9  0-12  3-7  1-3  12 
