Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
CURRY, Bailey | .362 | 58-58 | 177 | 23 | 64 | 6 | 0 | 14 | 46 | 34 | 2 | 16 | 1-2 |
RAUSCH, Ashley | .308 | 58-56 | 159 | 28 | 49 | 8 | 1 | 3 | 22 | 21 | 9 | 22 | 15-17 |
NORWOOD, Kylie | .306 | 57-57 | 183 | 39 | 56 | 11 | 1 | 1 | 21 | 28 | 5 | 24 | 10-15 |
COZY, Katie | .263 | 56-51 | 160 | 12 | 42 | 14 | 2 | 4 | 22 | 9 | 2 | 20 | 0-0 |
CHOATE, Megan | .244 | 57-51 | 127 | 27 | 31 | 10 | 1 | 5 | 25 | 23 | 4 | 25 | 4-6 |
BERGMAN, Kaitlyn | .223 | 57-52 | 121 | 15 | 27 | 3 | 0 | 8 | 25 | 16 | 6 | 37 | 0-1 |
---------- | |||||||||||||
GARZA, Ebony | .274 | 42-20 | 62 | 14 | 17 | 6 | 0 | 1 | 6 | 2 | 0 | 12 | 1-2 |
YENRICK, Bekah | .271 | 45-35 | 96 | 9 | 26 | 5 | 0 | 3 | 21 | 15 | 9 | 12 | 0-1 |
ILL, Ami | .222 | 56-31 | 81 | 19 | 18 | 1 | 0 | 0 | 1 | 8 | 0 | 9 | 9-10 |
WEEKLY, Taylor | .217 | 38-17 | 60 | 8 | 13 | 3 | 0 | 0 | 10 | 5 | 0 | 7 | 2-3 |
POWELL, Taylor | .185 | 49-8 | 27 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0-0 |
SHOWALTER, Sam | .185 | 53-37 | 92 | 14 | 17 | 3 | 0 | 2 | 8 | 14 | 2 | 5 | 6-6 |
DAVIS, Brittney | .183 | 43-24 | 71 | 14 | 13 | 3 | 1 | 1 | 11 | 10 | 1 | 13 | 3-3 |
PAAVERUD, Morgan | .160 | 38-11 | 50 | 4 | 8 | 1 | 0 | 2 | 11 | 6 | 2 | 10 | 1-1 |
GOLDEN, Samantha | .143 | 42-14 | 56 | 9 | 8 | 2 | 1 | 0 | 7 | 5 | 3 | 12 | 3-4 |
NYREN, Raelyn | .000 | 24-0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2-3 |
EMERY, Maddie | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
NOBLE, Alissa | .000 | 4-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
MCGURK, Maggie | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .258 | 58-58 | 1525 | 258 | 394 | 76 | 7 | 44 | 236 | 198 | 46 | 232 | 57-74 |
Opponents | .248 | 58-58 | 1562 | 203 | 387 | 52 | 11 | 26 | 175 | 158 | 33 | 239 | 42-58 |
LOB - Team (377), Opp (388). DPs turned - Team (12), Opp (19). IBB - Team (7), Curry 5, Cozy 1, Paaverud 1, Opp (6). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
MINARCHICK, Kailey | 2.33 | 19-6 | 43-28 | 12 | 4/3 | 4 | 186.0 | 190 | 92 | 62 | 36 | 89 |
WEBB, Heather | 2.73 | 15-14 | 38-24 | 8 | 2/3 | 2 | 164.0 | 137 | 71 | 64 | 89 | 117 |
---------- | ||||||||||||
ALLISON, Leah | 2.75 | 1-0 | 13-3 | 0 | 0/1 | 0 | 20.1 | 28 | 11 | 8 | 12 | 15 |
MCGURK, Maggie | 2.85 | 0-1 | 13-2 | 0 | 0/1 | 0 | 19.2 | 18 | 10 | 8 | 9 | 9 |
NOBLE, Alissa | 8.27 | 0-2 | 10-1 | 0 | 0/1 | 1 | 11.0 | 14 | 19 | 13 | 12 | 9 |
Totals | 2.71 | 35-23 | 58-58 | 20 | 10/4 | 7 | 401.0 | 387 | 203 | 155 | 158 | 239 |
Opponents | 3.56 | 23-35 | 58-58 | 17 | 6/2 | 6 | 397.0 | 394 | 258 | 202 | 198 | 232 |
PB - Team (5), Bergman 3, Curry 2, Opp (8). Pickoffs - Team (2), Bergman 2. SBA/ATT - Bergman (33-46), Webb (17-25), Minarchick (17-23), Curry (7-9), Allison (4-5), Noble (3-3), McGurk (1-2), Nyren (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ALLISON, Leah | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
NYREN, Raelyn | 5 | 5 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MCGURK, Maggie | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
NOBLE, Alissa | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
SHOWALTER, Sam | 131 | 125 | 5 | 1 | .992 | 3 | 0 | 0 | --- | 0 | 0 |
PAAVERUD, Morgan | 78 | 75 | 2 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
MINARCHICK, Kailey | 65 | 8 | 56 | 1 | .985 | 1 | 17 | 6 | .739 | 0 | 0 |
BERGMAN, Kaitlyn | 254 | 221 | 27 | 6 | .976 | 0 | 33 | 13 | .717 | 3 | 0 |
CHOATE, Megan | 230 | 111 | 113 | 6 | .974 | 4 | 0 | 0 | --- | 0 | 0 |
RAUSCH, Ashley | 71 | 66 | 3 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
CURRY, Bailey | 180 | 166 | 8 | 6 | .967 | 3 | 7 | 2 | .778 | 2 | 0 |
COZY, Katie | 264 | 177 | 76 | 11 | .958 | 7 | 0 | 0 | --- | 0 | 0 |
WEBB, Heather | 21 | 6 | 14 | 1 | .952 | 0 | 17 | 8 | .680 | 0 | 0 |
DAVIS, Brittney | 95 | 38 | 50 | 7 | .926 | 4 | 0 | 0 | --- | 0 | 0 |
ILL, Ami | 49 | 44 | 1 | 4 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
NORWOOD, Kylie | 205 | 102 | 84 | 19 | .907 | 2 | 0 | 0 | --- | 0 | 0 |
WEEKLY, Taylor | 18 | 15 | 1 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
POWELL, Taylor | 17 | 13 | 2 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
GARZA, Ebony | 40 | 17 | 18 | 5 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
YENRICK, Bekah | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
GOLDEN, Samantha | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
EMERY, Maddie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1750 | 1203 | 471 | 76 | .957 | 12 | 42 | 16 | .724 | 5 | 0 |
Opponents | 1725 | 1191 | 470 | 64 | .963 | 19 | 57 | 17 | .770 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BERGMAN, Kaitlyn | 2 | 15 | .133 | 25 | 106 | .236 | 11 | 58 | .190 | 16 | 63 | .254 | 2 | 6 | .333 | 11 | 35 | .314 | 37 | 26 | 1.4 |
CHOATE, Megan | 3 | 17 | .176 | 28 | 110 | .255 | 16 | 71 | .225 | 15 | 56 | .268 | 2 | 6 | .333 | 14 | 33 | .424 | 37 | 37 | 1.0 |
COZY, Katie | 8 | 24 | .333 | 34 | 136 | .250 | 17 | 81 | .210 | 25 | 79 | .316 | 1 | 11 | .091 | 12 | 29 | .414 | 70 | 32 | 2.2 |
CURRY, Bailey | 4 | 17 | .235 | 60 | 160 | .375 | 37 | 96 | .385 | 27 | 81 | .333 | 4 | 7 | .571 | 15 | 36 | .417 | 53 | 41 | 1.3 |
DAVIS, Brittney | 1 | 10 | .100 | 12 | 61 | .197 | 8 | 40 | .200 | 5 | 31 | .161 | 1 | 3 | .333 | 3 | 19 | .158 | 19 | 25 | 0.8 |
EMERY, Maddie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
GARZA, Ebony | 1 | 5 | .200 | 16 | 57 | .281 | 5 | 26 | .192 | 12 | 36 | .333 | 1 | 2 | .500 | 7 | 16 | .438 | 9 | 22 | 0.4 |
GOLDEN, Samantha | 1 | 6 | .167 | 7 | 50 | .140 | 5 | 31 | .161 | 3 | 25 | .120 | 1 | 5 | .200 | 5 | 13 | .385 | 23 | 15 | 1.5 |
ILL, Ami | 1 | 7 | .143 | 17 | 74 | .230 | 9 | 39 | .231 | 9 | 42 | .214 | 0 | 1 | .000 | 3 | 19 | .158 | 8 | 45 | 0.2 |
NORWOOD, Kylie | 6 | 25 | .240 | 50 | 158 | .316 | 27 | 82 | .329 | 29 | 101 | .287 | 0 | 2 | .000 | 37 | 79 | .468 | 49 | 52 | 0.9 |
NYREN, Raelyn | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
PAAVERUD, Morgan | 2 | 7 | .286 | 6 | 43 | .140 | 5 | 29 | .172 | 3 | 21 | .143 | 1 | 3 | .333 | 1 | 8 | .125 | 21 | 11 | 1.9 |
POWELL, Taylor | 1 | 2 | .500 | 4 | 25 | .160 | 2 | 12 | .167 | 3 | 15 | .200 | 0 | 0 | --- | 3 | 8 | .375 | 6 | 9 | 0.7 |
RAUSCH, Ashley | 3 | 19 | .158 | 46 | 140 | .329 | 23 | 71 | .324 | 26 | 88 | .295 | 5 | 7 | .714 | 22 | 46 | .478 | 43 | 44 | 1.0 |
SHOWALTER, Sam | 4 | 12 | .333 | 13 | 80 | .163 | 10 | 47 | .213 | 7 | 45 | .156 | 0 | 4 | .000 | 9 | 23 | .391 | 40 | 30 | 1.3 |
WEEKLY, Taylor | 2 | 11 | .182 | 11 | 49 | .224 | 7 | 32 | .219 | 6 | 28 | .214 | 0 | 3 | .000 | 3 | 9 | .333 | 24 | 17 | 1.4 |
YENRICK, Bekah | 3 | 13 | .231 | 23 | 83 | .277 | 14 | 56 | .250 | 12 | 40 | .300 | 0 | 3 | .000 | 8 | 26 | .308 | 23 | 34 | 0.7 |
Totals | 42 | 190 | .221 | 352 | 1335 | .264 | 196 | 771 | .254 | 198 | 754 | .263 | 18 | 63 | .286 | 153 | 400 | .383 | 463 | 441 | 1.0 |
Opponents | 0 | 0 | --- | 387 | 1562 | .248 | 198 | 737 | .269 | 189 | 825 | .229 | 21 | 74 | .284 | 126 | 403 | .313 | 459 | 458 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BERGMAN, Kaitlyn | 0 | 0 | --- | 8 | 39 | .205 | 5 | 12 | .417 | 10 | 48 | .208 | 10 | 33 | 76 | .434 | 13 | 33 | 3 | 4 | 5 |
CHOATE, Megan | 0 | 0 | --- | 11 | 45 | .244 | 1 | 9 | .111 | 10 | 53 | .189 | 17 | 38 | 87 | .437 | 10 | 42 | 4 | 6 | 7 |
COZY, Katie | 3 | 5 | .600 | 7 | 51 | .137 | 6 | 13 | .462 | 10 | 55 | .182 | 7 | 42 | 96 | .438 | 14 | 54 | 5 | 7 | 3 |
CURRY, Bailey | 4 | 5 | .800 | 21 | 57 | .368 | 9 | 12 | .750 | 15 | 54 | .278 | 13 | 63 | 107 | .589 | 11 | 33 | 4 | 7 | 5 |
DAVIS, Brittney | 1 | 6 | .167 | 4 | 23 | .174 | 3 | 6 | .500 | 5 | 22 | .227 | 5 | 18 | 46 | .391 | 5 | 20 | 3 | 2 | 5 |
EMERY, Maddie | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
GARZA, Ebony | 1 | 10 | .100 | 4 | 13 | .308 | 1 | 2 | .500 | 4 | 14 | .286 | 2 | 9 | 26 | .346 | 2 | 8 | 1 | 8 | 3 |
GOLDEN, Samantha | 4 | 24 | .167 | 5 | 23 | .217 | 4 | 7 | .571 | 3 | 19 | .158 | 2 | 14 | 35 | .400 | 5 | 21 | 0 | 3 | 0 |
ILL, Ami | 1 | 1 | 1.000 | 3 | 19 | .158 | 1 | 3 | .333 | 4 | 15 | .267 | 0 | 26 | 45 | .578 | 12 | 5 | 4 | 5 | 3 |
NORWOOD, Kylie | 0 | 0 | --- | 16 | 51 | .314 | 5 | 9 | .556 | 16 | 54 | .296 | 8 | 40 | 92 | .435 | 5 | 36 | 4 | 8 | 7 |
NYREN, Raelyn | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
PAAVERUD, Morgan | 4 | 20 | .200 | 5 | 22 | .227 | 3 | 4 | .750 | 3 | 21 | .143 | 7 | 10 | 32 | .313 | 2 | 22 | 1 | 0 | 3 |
POWELL, Taylor | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 6 | 14 | .429 | 3 | 2 | 1 | 2 | 0 |
RAUSCH, Ashley | 0 | 0 | --- | 13 | 40 | .325 | 5 | 8 | .625 | 17 | 58 | .293 | 12 | 42 | 80 | .525 | 10 | 21 | 4 | 3 | 8 |
SHOWALTER, Sam | 0 | 4 | .000 | 6 | 29 | .207 | 2 | 5 | .400 | 8 | 32 | .250 | 5 | 28 | 56 | .500 | 8 | 21 | 4 | 8 | 4 |
WEEKLY, Taylor | 2 | 11 | .182 | 5 | 24 | .208 | 2 | 8 | .250 | 4 | 20 | .200 | 5 | 14 | 36 | .389 | 6 | 12 | 2 | 0 | 2 |
YENRICK, Bekah | 7 | 19 | .368 | 10 | 41 | .244 | 8 | 11 | .727 | 7 | 31 | .226 | 6 | 35 | 69 | .507 | 10 | 34 | 1 | 6 | 4 |
Totals | 27 | 111 | .243 | 118 | 482 | .245 | 55 | 110 | .500 | 117 | 503 | .233 | 99 | 419 | 898 | .467 | 116 | 377 | 41 | 69 | 59 |
Opponents | 7 | 55 | .127 | 117 | 459 | .255 | 51 | 102 | .500 | 113 | 506 | .223 | 75 | 390 | 837 | .466 | 104 | 388 | 49 | 81 | 72 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ALLISON, Leah | 6 | 21 | .286 | 22 | 69 | .319 | 15 | 59 | .254 | 13 | 31 | .419 | 11 | 22 | .500 | 6 | 30 | .200 | 25 | 19 | 1.3 |
MCGURK, Maggie | 4 | 20 | .200 | 14 | 57 | .246 | 7 | 35 | .200 | 11 | 42 | .262 | 6 | 19 | .316 | 2 | 23 | .087 | 30 | 18 | 1.7 |
MINARCHICK, Kailey | 63 | 205 | .307 | 127 | 536 | .237 | 101 | 341 | .296 | 89 | 400 | .223 | 48 | 182 | .264 | 61 | 244 | .250 | 151 | 297 | 0.5 |
NOBLE, Alissa | 8 | 15 | .533 | 6 | 33 | .182 | 9 | 24 | .375 | 5 | 24 | .208 | 5 | 12 | .417 | 3 | 13 | .231 | 16 | 8 | 2.0 |
WEBB, Heather | 49 | 172 | .285 | 88 | 434 | .203 | 66 | 278 | .237 | 71 | 328 | .216 | 56 | 168 | .333 | 41 | 196 | .209 | 237 | 116 | 2.0 |
Totals | 130 | 433 | .300 | 257 | 1129 | .228 | 198 | 737 | .269 | 189 | 825 | .229 | 126 | 403 | .313 | 113 | 506 | .223 | 459 | 458 | 1.0 |
Opponents | 171 | 608 | .281 | 223 | 917 | .243 | 196 | 771 | .254 | 198 | 754 | .263 | 153 | 400 | .383 | 117 | 503 | .233 | 463 | 441 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
ALLISON, Leah | 13-3 | 1.56 | 9.64 | 3.79 | 2.75 | 4.13 | 5.16 | 1.3 | 1.38 | 0.34 | 0.34 | 8.61 | 6.54 | 37.87 | 4-5 | .800 |
MCGURK, Maggie | 13-2 | 1.51 | 6.41 | 3.56 | 2.85 | 3.20 | 3.20 | 1.0 | 0.71 | 0.71 | 0.00 | 10.68 | 6.41 | 32.75 | 1-2 | .500 |
MINARCHICK, Kailey | 43-28 | 4.33 | 7.15 | 3.46 | 2.33 | 1.35 | 3.35 | 2.5 | 0.94 | 0.11 | 0.26 | 5.68 | 11.18 | 30.41 | 17-23 | .739 |
NOBLE, Alissa | 10-1 | 1.10 | 8.91 | 12.09 | 8.27 | 7.64 | 5.73 | 0.8 | 1.27 | 0.00 | 1.27 | 10.18 | 5.09 | 40.73 | 3-3 | 1.000 |
WEBB, Heather | 38-24 | 4.32 | 5.85 | 3.03 | 2.73 | 3.80 | 4.99 | 1.3 | 0.81 | 0.21 | 0.68 | 10.12 | 4.95 | 30.65 | 17-25 | .680 |
Totals | 58-58 | 6.91 | 6.76 | 3.54 | 2.71 | 2.76 | 4.17 | 1.5 | 0.91 | 0.19 | 0.45 | 8.01 | 8.00 | 31.28 | 42-58 | .724 |
Opponents | 58-58 | 6.84 | 6.95 | 4.55 | 3.56 | 3.49 | 4.09 | 1.2 | 1.34 | 0.12 | 0.78 | 8.16 | 7.78 | 32.16 | 57-74 | .770 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
TOLEDO | 37 | 26 | 34 | 46 | 32 | 40 | 32 | 9 | 0 | 2 | 258 | Opponents | 36 | 27 | 27 | 21 | 37 | 21 | 20 | 12 | 1 | 1 | 203 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 3-3 | 2-6 | 5-1 | 4-2 | 7-1 | 3-2 | 1-0 | 5-1 | 1-1 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 10-0 | 7-2 | 4-4 | 6-3 | 2-0 | 4-0 | 2-6 | 0-3 | 0-1 | 0-0 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 11-3 | 17-2 | 19-1 | 24-3 | 26-2 | 27-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-11 | 6-13 | 7-13 | 5-14 | 4-15 | 0-17 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 20-9 | 12-8 | 9-9 | 6-6 | 3-5 | 4-4 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 2344 | 12 | 195 |
AWAY | 9313 | 45 | 206 |
TOTAL | 11657 | 57 | 204 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
CURRY, Bailey | .452 | 23-23 | 73 | 12 | 33 | 3 | 0 | 6 | 22 | 16 | 0 | 8 | 1-2 |
RAUSCH, Ashley | .378 | 23-23 | 74 | 14 | 28 | 4 | 0 | 1 | 15 | 10 | 4 | 10 | 5-7 |
NORWOOD, Kylie | .315 | 22-22 | 73 | 21 | 23 | 7 | 1 | 0 | 11 | 12 | 1 | 6 | 3-6 |
YENRICK, Bekah | .271 | 20-19 | 48 | 8 | 13 | 2 | 0 | 2 | 14 | 9 | 7 | 7 | 0-1 |
BERGMAN, Kaitlyn | .255 | 23-22 | 47 | 9 | 12 | 0 | 0 | 3 | 9 | 6 | 1 | 15 | 0-1 |
CHOATE, Megan | .246 | 23-23 | 61 | 16 | 15 | 5 | 0 | 2 | 12 | 11 | 2 | 13 | 2-2 |
COZY, Katie | .213 | 23-23 | 75 | 7 | 16 | 8 | 1 | 2 | 14 | 3 | 2 | 10 | 0-0 |
---------- | |||||||||||||
POWELL, Taylor | .500 | 20-3 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
GARZA, Ebony | .313 | 20-8 | 32 | 10 | 10 | 3 | 0 | 1 | 5 | 2 | 0 | 7 | 1-2 |
WEEKLY, Taylor | .286 | 14-5 | 21 | 6 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0-0 |
SHOWALTER, Sam | .250 | 22-13 | 40 | 7 | 10 | 2 | 0 | 2 | 5 | 1 | 2 | 4 | 1-1 |
PAAVERUD, Morgan | .238 | 17-2 | 21 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 1 | 5 | 1-1 |
ILL, Ami | .231 | 23-11 | 26 | 9 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 5-6 |
DAVIS, Brittney | .200 | 18-9 | 35 | 4 | 7 | 1 | 1 | 0 | 6 | 7 | 1 | 3 | 2-2 |
GOLDEN, Samantha | .143 | 14-1 | 14 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1-1 |
NYREN, Raelyn | .000 | 8-0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
NOBLE, Alissa | .000 | 4-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .293 | 23-23 | 651 | 141 | 191 | 37 | 4 | 19 | 124 | 82 | 22 | 101 | 22-32 |
Opponents | .246 | 23-23 | 613 | 66 | 151 | 25 | 2 | 14 | 58 | 60 | 18 | 88 | 15-22 |
LOB - Team (162), Opp (161). DPs turned - Team (5), Opp (2). IBB - Team (3), Curry 3, Opp (4). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
MINARCHICK, Kailey | 1.51 | 11-1 | 18-14 | 6 | 2/1 | 1 | 83.1 | 75 | 26 | 18 | 16 | 36 |
WEBB, Heather | 3.03 | 4-6 | 16-9 | 2 | 0/1 | 2 | 71.2 | 69 | 36 | 31 | 41 | 51 |
---------- | ||||||||||||
ALLISON, Leah | 4.20 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 4 | 2 | 2 | 2 | 0 |
MCGURK, Maggie | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 2 | 1 | 1 |
Totals | 2.31 | 16-7 | 23-23 | 8 | 3/1 | 3 | 160.2 | 151 | 66 | 53 | 60 | 88 |
Opponents | 4.53 | 7-16 | 23-23 | 4 | 2/1 | 2 | 157.2 | 191 | 141 | 102 | 82 | 101 |
PB - Team (2), Curry 1, Bergman 1, Opp (4). Pickoffs - Team (1), Bergman 1. SBA/ATT - Bergman (15-20), Minarchick (8-11), Webb (6-10), McGurk (1-1), Curry (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SHOWALTER, Sam | 41 | 39 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PAAVERUD, Morgan | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WEBB, Heather | 8 | 3 | 5 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
NYREN, Raelyn | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
POWELL, Taylor | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MCGURK, Maggie | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ALLISON, Leah | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GOLDEN, Samantha | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CHOATE, Megan | 87 | 38 | 47 | 2 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
CURRY, Bailey | 85 | 81 | 2 | 2 | .976 | 1 | 0 | 1 | .000 | 1 | 0 |
DAVIS, Brittney | 41 | 19 | 21 | 1 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
BERGMAN, Kaitlyn | 113 | 96 | 14 | 3 | .973 | 0 | 15 | 5 | .750 | 1 | 0 |
RAUSCH, Ashley | 31 | 28 | 2 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
MINARCHICK, Kailey | 30 | 5 | 24 | 1 | .967 | 1 | 8 | 3 | .727 | 0 | 0 |
COZY, Katie | 117 | 74 | 39 | 4 | .966 | 4 | 0 | 0 | --- | 0 | 0 |
NORWOOD, Kylie | 95 | 53 | 36 | 6 | .937 | 1 | 0 | 0 | --- | 0 | 0 |
ILL, Ami | 17 | 15 | 0 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
