Game Results |
Game date | Opposing team | Score | Overall | MAC | Pitcher of record | Attend | Time | ||||
Feb 09, 2018 | vs | Fairleigh Dickinson | W | 1-0 | 1-0-0 | 0-0-0 | Minarchick (W 1-0) | 157 | 1:27 | ||
Feb 09, 2018 | vs | Detroit Mercy | W | 3-0 | 2-0-0 | 0-0-0 | Webb (W 1-0) | 199 | 2:07 | ||
Feb 10, 2018 | vs | Morgan State | W | 2-1 | 3-0-0 | 0-0-0 | Minarchick (W 2-0) | 223 | 1:48 | ||
! | Feb 10, 2018 | vs | Liberty | 1-3 | L | 3-1-0 | 0-0-0 | Webb (L 1-1) | 123 | 2:09 | |
Feb 11, 2018 | vs | Morgan State | 2-3 | L | 3-2-0 | 0-0-0 | McGurk (L 0-1) | 167 | 1:54 | ||
Feb 23, 2018 | vs | Indiana State | 2-7 | L | 3-3-0 | 0-0-0 | Minarchick (L 2-1) | 0 | 2:20 | ||
Feb 23, 2018 | at | WKU | W | 1-0 | 4-3-0 | 0-0-0 | Webb (W 2-1) | 335 | 1:53 | ||
Feb 24, 2018 | vs | Green Bay | W | 3-0 | 5-3-0 | 0-0-0 | Minarchick (W 3-1) | 0 | 1:27 | ||
Feb 25, 2018 | vs | Indiana State | W | 4-1 | 6-3-0 | 0-0-0 | Webb (W 3-1) | 0 | 2:12 | ||
Feb 25, 2018 | vs | Green Bay | W | 5-4 | 7-3-0 | 0-0-0 | Minarchick (W 4-1) | 0 | 2:03 | ||
Mar 02, 2018 | vs | South Alabama | W | 4-3 | 8-3-0 | 0-0-0 | Webb (W 4-1) | 150 | 2:12 | ||
& | Mar 02, 2018 | at | #5 Tennessee | 2-6 | L | 8-4-0 | 0-0-0 | Webb (L 3-2) | 1105 | 2:35 | |
Mar 03, 2018 | vs | Charleston Southern | W | 4-3 | 9-4-0 | 0-0-0 | Minarchick (W 5-1) | 155 | 216 | ||
Mar 03, 2018 | vs | South Alabama | 0-2 | L | 9-5-0 | 0-0-0 | Webb (L) | 563 | 2:05 | ||
Mar 04, 2018 | vs | Charleston Southern | W | 7-5 | 10-5-0 | 0-0-0 | Webb (W 5-3) | 205 | 2:05 | ||
Mar 06, 2018 | at | Seattle U-1 | 4-6 | L | 10-6-0 | 0-0-0 | Webb (L 5-4) | 102 | 2:24 | ||
Mar 06, 2018 | at | Seattle U-2 | 4-7 | L | 10-7-0 | 0-0-0 | Minarchick (L 6-2) | 108 | 2:45 | ||
Mar 07, 2018 | at | Portland State-1 | 8-11 | L | 10-8-0 | 0-0-0 | Minarchick (L 5-3) | 65 | 2:52 | ||
Mar 07, 2018 | at | Portland State-2 | 5-6 | L | 10-9-0 | 0-0-0 | Noble (L 0-1) | 65 | 2:34 | ||
Mar 09, 2018 | vs | Weber State | 6-15 | L | 10-10-0 | 0-0-0 | Minarchick (L 5-4) | 0 | 3:00 | ||
Mar 09, 2018 | vs | Montana | 0-1 | L | 10-11-0 | 0-0-0 | Webb (L 5-5) | 500 | 1:42 | ||
Mar 10, 2018 | vs | Bryant | W | 5-2 | 11-11-0 | 0-0-0 | Webb (W 6-5) | 0 | 2:20 | ||
Mar 10, 2018 | vs | Montana | W | 6-5 | 12-11-0 | 0-0-0 | Webb (W 6-5) | 0 | 2:10 | ||
Mar 16, 2018 | vs | East Tennessee State | W | 8-5 | 13-11-0 | 0-0-0 | Minarchick (W 6-4) | 67 | 2:14 | ||
Mar 16, 2018 | at | Morehead State | W | 4-0 | 14-11-0 | 0-0-0 | Webb (W 8-5) | 217 | 2:05 | ||
Mar 17, 2018 | vs | Oakland | 2-6 | L | 14-12-0 | 0-0-0 | Noble (L 0-2) | 93 | 1:58 | ||
* | Mar 24, 2018 | at | Akron-1 | W | 13-5 | 15-12-0 | 1-0-0 | Webb (W 9-5) | 120 | 2:30 | |
* | Mar 24, 2018 | at | Akron-2 | W | 15-1 | 16-12-0 | 2-0-0 | Minarchick (W 7-4) | 120 | 6:40 | |
* | Mar 25, 2018 | at | Akron | W | 6-1 | 17-12-0 | 3-0-0 | Minarchick (W 8-4) | 110 | 2:47 | |
Mar 28, 2018 | OAKLAND-1 | W | 1-0 | 18-12-0 | 3-0-0 | Webb (W 10-5) | 57 | 1:30 | |||
Mar 28, 2018 | OAKLAND-2 | W | 2-1 | 19-12-0 | 3-0-0 | Minarchick (W 9-4) | 81 | 1:30 | |||
* | Mar 31, 2018 | at | Kent State-1 | 6-7 | L | 19-13-0 | 3-1-0 | Webb (L 10-6) | 111 | 2:25 | |
* | Mar 31, 2018 | at | Kent State-2 | W | 11-3 | 20-13-0 | 4-1-0 | Minarchick (W 10-4) | 111 | 1:27 | |
* | Apr 01, 2018 | at | Kent State | W | 6-3 | 21-13-0 | 5-1-0 | Minarchick (W 11-4) | 173 | 1:57 | |
* | Apr 03, 2018 | EASTERN MICHIGAN-1 | W | 5-2 | 22-13-0 | 6-1-0 | Minarchick (W 12-4) | 71 | 2:10 | ||
* | Apr 06, 2018 | BOWLING GREEN | W | 8-2 | 23-13-0 | 7-1-0 | Webb (W 11-6) | 173 | 2:03 | ||
* | Apr 07, 2018 | BOWLING GREEN-1 | W | 5-4 | 24-13-0 | 8-1-0 | Allison (W 1-0) | 239 | 2:15 | ||
* | Apr 07, 2018 | BOWLING GREEN-2 | W | 5-1 | 25-13-0 | 9-1-0 | Webb (W 12-6) | 217 | 1:58 | ||
* | Apr 11, 2018 | EASTERN MICHIGAN-1 | 9-10 | L | 25-14-0 | 9-2-0 | Webb (L 12-7) | 70 | 2:56 | ||
* | Apr 11, 2018 | at | Eastern Michigan-2 | W | 12-6 | 26-14-0 | 10-2-0 | Minarchick (W 13-4) | - | 2:15 | |
* | Apr 13, 2018 | NORTHERN ILLINOIS-1 | W | 3-0 | 27-14-0 | 11-2-0 | Minarchick (W 14-4) | 211 | 2:08 | ||
* | Apr 13, 2018 | NORTHERN ILLINOIS-2 | W | 5-3 | 28-14-0 | 12-2-0 | Minarchick (W 15-4) | 213 | 1:58 | ||
* | Apr 20, 2018 | at | Western Michigan | 1-2 | L | 28-15-0 | 12-3-0 | Webb (L 12-8) | 157 | 3:25 | |
* | Apr 21, 2018 | at | Western Michigan-1 | W | 3-0 | 29-15-0 | 13-3-0 | Minarchick (W 16-4) | 279 | 1:44 | |
* | Apr 21, 2018 | at | Western Michigan-2 | W | 8-3 | 30-15-0 | 14-3-0 | Webb (W 13-8) | 279 | 2:16 | |
* | Apr 27, 2018 | at | Central Michigan | 2-6 | L | 30-16-0 | 14-4-0 | Webb (L 13-9) | 194 | 1:59 | |
* | Apr 28, 2018 | at | Central Michigan-1 | W | 8-0 | 31-16-0 | 15-4-0 | Minarchick (W 17-4) | 251 | 1:27 | |
* | Apr 28, 2018 | at | Central Michigan-2 | 0-3 | L | 31-17-0 | 15-5-0 | Webb (L 13-10) | 215 | 1:55 | |
* | May 04, 2018 | BALL STATE | 0-1 | L | 31-18-0 | 15-6-0 | Minarchick (L 17-5) | 0 | 1:40 | ||
* | May 05, 2018 | BALL STATE-1 | W | 9-1 | 32-18-0 | 16-6-0 | Minarchick (W 18-5) | 541 | |||
* | May 05, 2018 | BALL STATE-2 | 1-2 | L | 32-19-0 | 16-7-0 | Webb (L) | 471 | 3:36 | ||
May 09, 2018 | vs | Central Michigan | W | 8-6 | 33-19-0 | 16-7-0 | Webb (W 14-8) | 1372 | 2:42 | ||
May 10, 2018 | vs | Northern Illinois | 2-10 | L | 33-20-0 | 16-7-0 | Minarchick (L 18-6) | 0 | 1:26 | ||
May 11, 2018 | vs | Western Michigan | W | 5-2 | 34-20-0 | 16-7-0 | Webb (W 15-11) | 0 | 1:56 | ||
May 11, 2018 | vs | Ball State | 0-2 | L | 34-21-0 | 16-7-0 | Webb (L 15-12) | 817 | 1:45 | ||
May 17, 2018 | at | Eastern Kentucky | 3-6 | L | 34-22-0 | 16-7-0 | Webb (L 15-13) | 160 | 1:54 | ||
May 18, 2018 | vs | Austin Peay | W | 3-0 | 35-22-0 | 16-7-0 | Minarchick (W 19-6) | 120 | 1:37 | ||
May 18, 2018 | at | Eastern Kentucky | 0-8 | L | 35-23-0 | 16-7-0 | Webb (L 15-14) | 125 | 1:50 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 09, 2018 | vs | Fairleigh Dickinson | 21 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 21 | 13 | 0 | 7 | .238 | |
Feb 09, 2018 | vs | Detroit Mercy | 25 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 5 | 1 | 5 | .217 | |
Feb 10, 2018 | vs | Morgan State | 17 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 21 | 4 | 1 | 5 | .222 | |
Feb 10, 2018 | vs | Liberty | 22 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 18 | 7 | 2 | 8 | .235 | |
Feb 11, 2018 | vs | Morgan State | 26 | 2 | 6 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 6 | 1 | 3 | .234 | |
Feb 23, 2018 | vs | Indiana State | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 8 | 0 | 8 | .234 | |
Feb 23, 2018 | at | WKU | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | 5 | .233 | |
Feb 24, 2018 | vs | Green Bay | 21 | 3 | 3 | 3 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | 1 | .223 | |
Feb 25, 2018 | vs | Indiana State | 23 | 4 | 7 | 4 | 1 | 0 | 2 | 14 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 12 | 2 | 7 | .232 | |
Feb 25, 2018 | vs | Green Bay | 33 | 5 | 7 | 5 | 2 | 0 | 1 | 12 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 17 | 2 | 11 | .229 | |
Mar 02, 2018 | vs | South Alabama | 27 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 6 | 2 | 6 | .236 | |
Mar 02, 2018 | at | Tennessee | 27 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 3 | 5 | .231 | |
Mar 03, 2018 | vs | Charleston Southern | 25 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 24 | 11 | 4 | 4 | .229 | |
Mar 03, 2018 | vs | South Alabama | 26 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 8 | 1 | 5 | .220 | |
Mar 04, 2018 | vs | Charleston Southern | 26 | 7 | 8 | 7 | 1 | 0 | 1 | 12 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 4 | 1 | 6 | .226 | |
Mar 06, 2018 | at | Seattle U | 29 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 3 | 2 | 6 | .230 | |
Mar 06, 2018 | at | Seattle U | 26 | 4 | 7 | 4 | 2 | 1 | 0 | 11 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 18 | 6 | 1 | 10 | .232 | |
Mar 07, 2018 | at | Portland State | 35 | 8 | 15 | 8 | 2 | 0 | 2 | 23 | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 22 | 9 | 2 | 11 | .247 | |
Mar 07, 2018 | at | Portland State | 28 | 5 | 9 | 5 | 2 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 18 | 6 | 3 | 7 | .252 | |
Mar 09, 2018 | vs | Weber State | 28 | 6 | 5 | 6 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 6 | 3 | .248 | |
Mar 09, 2018 | vs | Montana | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 6 | 3 | 1 | .240 | |
Mar 10, 2018 | vs | Bryant | 24 | 5 | 4 | 4 | 2 | 0 | 1 | 9 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 0 | 12 | .237 | |
Mar 10, 2018 | vs | Montana | 26 | 6 | 8 | 6 | 2 | 0 | 1 | 13 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 21 | 8 | 2 | 9 | .240 | |
Mar 16, 2018 | vs | East Tennessee State | 29 | 8 | 9 | 8 | 2 | 0 | 3 | 20 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 21 | 14 | 2 | 8 | .243 | |
Mar 16, 2018 | at | Morehead State | 22 | 4 | 3 | 4 | 0 | 0 | 2 | 9 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 6 | 21 | 3 | 0 | 6 | .239 | |
Mar 17, 2018 | vs | Oakland | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 5 | 3 | 8 | .239 | |
* | Mar 24, 2018 | at | Akron | 37 | 13 | 14 | 9 | 2 | 1 | 0 | 18 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 7 | 3 | 9 | .246 |
* | Mar 24, 2018 | at | Akron | 29 | 15 | 15 | 14 | 2 | 2 | 2 | 27 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 7 | 2 | 5 | .257 |
* | Mar 25, 2018 | at | Akron | 30 | 6 | 8 | 6 | 4 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 18 | 0 | 6 | .257 |
Mar 28, 2018 | OAKLAND | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | 6 | .255 | ||
Mar 28, 2018 | OAKLAND | 24 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 0 | 4 | .253 | ||
* | Mar 31, 2018 | at | Kent State | 27 | 6 | 6 | 6 | 4 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 19 | 7 | 2 | 7 | .252 |
* | Mar 31, 2018 | at | Kent State | 25 | 11 | 11 | 10 | 1 | 0 | 3 | 21 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 15 | 11 | 0 | 6 | .258 |
* | Apr 01, 2018 | at | Kent State | 27 | 6 | 10 | 6 | 3 | 0 | 2 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 21 | 10 | 1 | 5 | .261 |
* | Apr 03, 2018 | EASTERN MICHIGAN | 24 | 5 | 8 | 5 | 4 | 0 | 0 | 12 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 21 | 15 | 2 | 8 | .263 | |
* | Apr 06, 2018 | BOWLING GREEN | 25 | 8 | 6 | 6 | 2 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 2 | 1 | 2 | .263 | |
* | Apr 07, 2018 | BOWLING GREEN | 25 | 5 | 6 | 4 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 21 | 9 | 1 | 10 | .262 | |
* | Apr 07, 2018 | BOWLING GREEN | 23 | 5 | 6 | 5 | 1 | 0 | 2 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 2 | 1 | 4 | .262 | |
* | Apr 11, 2018 | EASTERN MICHIGAN | 30 | 9 | 8 | 8 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 7 | 21 | 6 | 1 | 14 | .262 | |
* | Apr 11, 2018 | at | Eastern Michigan | 37 | 12 | 16 | 11 | 1 | 0 | 2 | 23 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 21 | 13 | 3 | 8 | .268 |
* | Apr 13, 2018 | NORTHERN ILLINOIS | 24 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | 8 | .269 | |
* | Apr 13, 2018 | NORTHERN ILLINOIS | 24 | 5 | 5 | 3 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | 8 | .267 | |
* | Apr 20, 2018 | at | Western Michigan | 49 | 1 | 7 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 40 | 7 | 0 | 8 | .262 |
* | Apr 21, 2018 | at | Western Michigan | 26 | 3 | 8 | 3 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 4 | .263 |
* | Apr 21, 2018 | at | Western Michigan | 30 | 8 | 10 | 7 | 2 | 0 | 1 | 15 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 7 | 1 | 5 | .265 |
* | Apr 27, 2018 | at | Central Michigan | 30 | 2 | 8 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 7 | 2 | 8 | .265 |
* | Apr 28, 2018 | at | Central Michigan | 27 | 8 | 13 | 8 | 2 | 1 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 18 | 12 | 2 | 5 | .269 |
* | Apr 28, 2018 | at | Central Michigan | 26 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 1 | 8 | .269 |
* | May 04, 2018 | BALL STATE | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | 8 | .267 | |
* | May 05, 2018 | BALL STATE | 23 | 9 | 7 | 8 | 1 | 0 | 1 | 11 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 6 | 0 | 9 | .268 | |
* | May 05, 2018 | BALL STATE | 30 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 10 | 1 | 7 | .263 | |
May 09, 2018 | vs | Central Michigan | 34 | 8 | 12 | 8 | 2 | 0 | 2 | 20 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 30 | 20 | 3 | 7 | .265 | |
May 10, 2018 | vs | Northern Illinois | 18 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 8 | 2 | 4 | .266 | |
May 11, 2018 | vs | Western Michigan | 21 | 5 | 3 | 5 | 0 | 0 | 3 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 4 | .264 | |
May 11, 2018 | vs | Ball State | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 3 | 0 | 6 | .260 | |
May 17, 2018 | at | Eastern Kentucky | 27 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 18 | 7 | 0 | 8 | .261 | |
May 18, 2018 | vs | Austin Peay | 19 | 3 | 4 | 3 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 6 | 0 | 5 | .260 | |
May 18, 2018 | at | Eastern Kentucky | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 9 | 1 | 4 | .258 | |
Totals | 1525 | 258 | 394 | 236 | 76 | 7 | 44 | 616 | 198 | 7 | 57 | 17 | 46 | 43 | 12 | 8 | 232 | 1203 | 471 | 76 | 377 | .258 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 09, 2018 | vs | Fairleigh Dickinson | 7.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 1 | 0 | 0 | 0.00 | |
Feb 09, 2018 | vs | Detroit Mercy | 7.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 2 | 0 | 1 | 0.00 | |
Feb 10, 2018 | vs | Morgan State | 7.0 | 5 | 1 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3 | 0 | 1 | 0.33 | |
Feb 10, 2018 | vs | Liberty | 6.0 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 3 | 1 | 1 | 1.04 | |
Feb 11, 2018 | vs | Morgan State | 7.0 | 5 | 3 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3 | 2 | 1 | 1.24 | |
Feb 23, 2018 | vs | Indiana State | 6.0 | 7 | 7 | 6 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-7 | 3 | 3 | 1 | 2.10 | |
Feb 23, 2018 | at | WKU | 7.0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 4 | 3 | 2 | 1.79 | |
Feb 24, 2018 | vs | Green Bay | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 5 | 3 | 2 | 1.56 | |
Feb 25, 2018 | vs | Indiana State | 7.0 | 7 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 6 | 3 | 2 | 1.38 | |
Feb 25, 2018 | vs | Green Bay | 8.0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 7 | 3 | 2 | 1.32 | |
Mar 02, 2018 | vs | South Alabama | 7.0 | 9 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 8 | 3 | 3 | 1.47 | |
Mar 02, 2018 | at | Tennessee | 6.0 | 10 | 6 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-6 | 8 | 4 | 3 | 1.54 | |
Mar 03, 2018 | vs | Charleston Southern | 8.0 | 6 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-3 | 9 | 4 | 3 | 1.40 | |
Mar 03, 2018 | vs | South Alabama | 8.0 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 9 | 5 | 3 | 1.43 | |
Mar 04, 2018 | vs | Charleston Southern | 7.0 | 7 | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-5 | 10 | 5 | 4 | 1.60 | |
Mar 06, 2018 | at | Seattle U | 6.0 | 10 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-6 | 10 | 6 | 4 | 1.89 | |
Mar 06, 2018 | at | Seattle U | 6.0 | 10 | 7 | 7 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4-7 | 10 | 7 | 4 | 2.21 | |
Mar 07, 2018 | at | Portland State | 7.1 | 13 | 11 | 9 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8-11 | 10 | 8 | 4 | 2.59 | |
Mar 07, 2018 | at | Portland State | 6.0 | 9 | 6 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5-6 | 10 | 9 | 4 | 2.69 | |
Mar 09, 2018 | vs | Weber State | 7.0 | 13 | 15 | 11 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6-15 | 10 | 10 | 4 | 3.11 | |
Mar 09, 2018 | vs | Montana | 6.0 | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 10 | 11 | 4 | 3.03 | |
Mar 10, 2018 | vs | Bryant | 7.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-2 | 11 | 11 | 4 | 2.98 | |
Mar 10, 2018 | vs | Montana | 7.0 | 11 | 5 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 12 | 11 | 4 | 2.98 | |
Mar 16, 2018 | vs | East Tennessee State | 7.0 | 7 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8-5 | 13 | 11 | 4 | 3.02 | |
Mar 16, 2018 | at | Morehead State | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 14 | 11 | 4 | 2.90 | |
Mar 17, 2018 | vs | Oakland | 7.0 | 7 | 6 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 14 | 12 | 4 | 2.87 | |
* | Mar 24, 2018 | at | Akron | 7.0 | 7 | 5 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-5 | 15 | 12 | 4 | 2.87 |
* | Mar 24, 2018 | at | Akron | 5.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15-1 | 16 | 12 | 4 | 2.80 |
* | Mar 25, 2018 | at | Akron | 7.0 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-1 | 17 | 12 | 4 | 2.73 |
Mar 28, 2018 | OAKLAND | 7.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 18 | 12 | 4 | 2.64 | ||
