Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
CURRY, Bailey | 13 | 4 | 1 | - | 18 |
NORWOOD, Kylie | 10 | 1 | 1 | - | 12 |
RAUSCH, Ashley | 7 | 1 | 2 | - | 10 |
COZY, Katie | 7 | 2 | - | - | 9 |
BERGMAN, Kaitlyn | 3 | 1 | - | - | 4 |
SHOWALTER, Sam | 3 | 1 | - | - | 4 |
YENRICK, Bekah | 2 | 1 | - | - | 3 |
CHOATE, Megan | 3 | - | - | - | 3 |
GARZA, Ebony | 2 | 1 | - | - | 3 |
WEEKLY, Taylor | 2 | - | - | - | 2 |
ILL, Ami | 2 | - | - | - | 2 |
POWELL, Taylor | 1 | - | - | - | 1 |
DAVIS, Brittney | - | 1 | - | - | 1 |
TEAM | 55 | 13 | 4 | - | 72 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
CURRY, Bailey | 6 | 2 | 1 | 2 | 11 |
RAUSCH, Ashley | 7 | - | - | - | 7 |
BERGMAN, Kaitlyn | 5 | - | - | 1 | 6 |
CHOATE, Megan | 3 | 3 | - | - | 6 |
COZY, Katie | 3 | 1 | 1 | - | 5 |
NORWOOD, Kylie | 2 | 1 | - | - | 3 |
WEEKLY, Taylor | 2 | - | - | - | 2 |
DAVIS, Brittney | 1 | 1 | - | - | 2 |
PAAVERUD, Morgan | - | 2 | - | - | 2 |
SHOWALTER, Sam | 1 | 1 | - | - | 2 |
GARZA, Ebony | - | - | 1 | - | 1 |
YENRICK, Bekah | - | - | - | 1 | 1 |
TEAM | 30 | 11 | 3 | 4 | 48 |
HITTING STREAKS | Longest | Current |
RAUSCH, Ashley | 12 | - |
NORWOOD, Kylie | 10 | - |
CURRY, Bailey | 10 | - |
COZY, Katie | 6 | 1 |
ILL, Ami | 5 | - |
CHOATE, Megan | 4 | 3 |
DAVIS, Brittney | 4 | - |
SHOWALTER, Sam | 4 | - |
GARZA, Ebony | 4 | - |
POWELL, Taylor | 4 | 4 |
BERGMAN, Kaitlyn | 4 | 1 |
PAAVERUD, Morgan | 3 | - |
YENRICK, Bekah | 3 | - |
GOLDEN, Samantha | 2 | - |
WEEKLY, Taylor | 2 | - |
REACHED BASE STREAKS | Longest | Current |
RAUSCH, Ashley | 19 | - |
NORWOOD, Kylie | 16 | 14 |
CURRY, Bailey | 14 | - |
YENRICK, Bekah | 8 | - |
CHOATE, Megan | 8 | 5 |
BERGMAN, Kaitlyn | 6 | 2 |
COZY, Katie | 6 | 1 |
DAVIS, Brittney | 6 | - |
ILL, Ami | 5 | - |
SHOWALTER, Sam | 4 | - |
GOLDEN, Samantha | 4 | - |
POWELL, Taylor | 4 | 4 |
PAAVERUD, Morgan | 4 | - |
GARZA, Ebony | 4 | - |
WEEKLY, Taylor | 3 | - |
EMERY, Maddie | 1 | 1 |
NYREN, Raelyn | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
CURRY, Bailey | 58 | . | 12 | 20 | . | . | . | . | . | . | . | 26 | 2 | 9 | 47 | . | . | . | . | . | . | |
NORWOOD, Kylie | 57 | . | . | . | 25 | . | 31 | . | . | . | . | 1 | 43 | 12 | 1 | . | . | 1 | . | . | . | |
RAUSCH, Ashley | 56 | . | . | . | . | . | . | . | 56 | . | . | . | 13 | 8 | 3 | 4 | 12 | 3 | 7 | 5 | 1 | |
BERGMAN, Kaitlyn | 52 | . | 46 | . | . | . | . | . | . | . | . | 6 | . | . | . | 10 | 6 | 7 | 3 | 6 | 20 | |
CHOATE, Megan | 51 | . | . | . | 24 | . | 27 | . | . | . | . | . | . | 1 | . | . | 2 | 4 | 17 | 12 | 15 | |
COZY, Katie | 51 | . | . | 21 | . | 30 | . | . | . | . | . | . | . | 1 | 2 | 25 | 15 | 4 | 3 | 1 | . | |
SHOWALTER, Sam | 37 | . | . | 8 | . | . | . | 29 | . | . | . | . | . | 1 | 3 | 1 | 2 | 7 | 8 | 14 | 1 | |
YENRICK, Bekah | 35 | . | . | . | . | . | . | . | . | 20 | . | 15 | . | . | 1 | 11 | 13 | 10 | . | . | . | |
ILL, Ami | 31 | . | . | . | . | . | . | 22 | 2 | 7 | . | . | . | 21 | . | . | . | . | . | 5 | 5 | |
MINARCHICK, Kailey | 28 | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
WEBB, Heather | 24 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DAVIS, Brittney | 24 | . | . | . | . | 23 | . | . | . | . | . | 1 | . | . | 1 | 3 | 2 | 8 | 3 | 4 | 3 | |
GARZA, Ebony | 20 | . | . | . | 9 | 5 | . | . | . | . | . | 6 | . | 5 | . | . | . | . | 5 | 3 | 7 | |
WEEKLY, Taylor | 17 | . | . | . | . | . | . | 7 | . | 10 | . | . | . | . | . | 1 | . | 8 | 6 | 2 | . | |
GOLDEN, Samantha | 14 | . | . | . | . | . | . | . | . | 13 | . | 1 | . | . | . | 3 | 2 | 4 | 4 | 1 | . | |
PAAVERUD, Morgan | 11 | . | . | 9 | . | . | . | . | . | . | . | 2 | . | . | . | . | 4 | 2 | 2 | 2 | 1 | |
POWELL, Taylor | 8 | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | 3 | 5 | |
ALLISON, Leah | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
MCGURK, Maggie | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
NOBLE, Alissa | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | POWELL, Taylor/TOLEDO | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | CURRY, Bailey/TOLEDO | .286 | 12 | 28 | 2 | 8 | 1 | 0 | 1 | 3 | 12 | .429 | 4 | 2 | 2 | 1 | .412 | 0 | 0 | 0-0 | 47 | 5 | 2 | .963 |
c | BERGMAN, Kaitlyn/TOLEDO | .229 | 55 | 109 | 15 | 25 | 2 | 0 | 8 | 23 | 51 | .468 | 15 | 5 | 32 | 0 | .346 | 1 | 9 | 0-1 | 221 | 27 | 6 | .976 |
c | PAAVERUD, Morgan/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | NYREN, Raelyn/TOLEDO | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | CURRY, Bailey/TOLEDO | .407 | 25 | 59 | 10 | 24 | 2 | 0 | 5 | 14 | 41 | .695 | 10 | 0 | 6 | 1 | .493 | 0 | 0 | 1-2 | 119 | 3 | 4 | .968 |
1b | SHOWALTER, Sam/TOLEDO | .333 | 22 | 18 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .389 | 6 | 0 | 0 | 0 | .500 | 0 | 3 | 1-1 | 77 | 3 | 1 | .988 |
1b | COZY, Katie/TOLEDO | .194 | 23 | 62 | 3 | 12 | 4 | 0 | 1 | 3 | 19 | .306 | 1 | 1 | 8 | 0 | .219 | 0 | 3 | 0-0 | 131 | 2 | 1 | .993 |
1b | PAAVERUD, Morgan/TOLEDO | .095 | 14 | 21 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .238 | 4 | 0 | 2 | 0 | .240 | 0 | 1 | 0-0 | 75 | 2 | 1 | .987 |
2b | NORWOOD, Kylie/TOLEDO | .289 | 26 | 76 | 17 | 22 | 6 | 0 | 0 | 9 | 28 | .368 | 16 | 1 | 4 | 0 | .415 | 1 | 1 | 5-8 | 59 | 38 | 3 | .970 |
2b | GARZA, Ebony/TOLEDO | .286 | 10 | 21 | 2 | 6 | 1 | 0 | 0 | 0 | 7 | .333 | 1 | 0 | 3 | 0 | .318 | 0 | 0 | 1-1 | 11 | 15 | 3 | .897 |
2b | CHOATE, Megan/TOLEDO | .211 | 30 | 57 | 10 | 12 | 5 | 0 | 2 | 9 | 23 | .404 | 10 | 1 | 11 | 1 | .338 | 0 | 1 | 1-3 | 58 | 48 | 3 | .972 |
3b | GARZA, Ebony/TOLEDO | .400 | 5 | 10 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 6 | 3 | 2 | .818 |
3b | COZY, Katie/TOLEDO | .290 | 36 | 93 | 9 | 27 | 9 | 2 | 3 | 17 | 49 | .527 | 8 | 1 | 12 | 0 | .343 | 3 | 3 | 0-0 | 46 | 74 | 10 | .923 |
3b | DAVIS, Brittney/TOLEDO | .167 | 30 | 60 | 9 | 10 | 2 | 0 | 0 | 7 | 12 | .200 | 10 | 1 | 13 | 3 | .292 | 1 | 1 | 3-3 | 38 | 50 | 7 | .926 |
ss | NORWOOD, Kylie/TOLEDO | .301 | 31 | 103 | 19 | 31 | 5 | 0 | 1 | 9 | 39 | .379 | 12 | 4 | 20 | 0 | .395 | 0 | 0 | 5-7 | 43 | 46 | 16 | .848 |
ss | CHOATE, Megan/TOLEDO | .275 | 28 | 69 | 17 | 19 | 5 | 1 | 3 | 16 | 35 | .507 | 13 | 3 | 14 | 0 | .407 | 1 | 4 | 2-2 | 53 | 65 | 3 | .975 |
of | RAUSCH, Ashley/TOLEDO | .308 | 58 | 159 | 28 | 49 | 8 | 1 | 3 | 22 | 68 | .428 | 21 | 9 | 22 | 0 | .418 | 0 | 4 | 15-17 | 66 | 3 | 2 | .972 |
of | YENRICK, Bekah/TOLEDO | .244 | 23 | 41 | 7 | 10 | 2 | 0 | 2 | 10 | 18 | .439 | 8 | 5 | 4 | 1 | .426 | 0 | 0 | 0-1 | 7 | 0 | 1 | .875 |
of | WEEKLY, Taylor/TOLEDO | .234 | 30 | 47 | 4 | 11 | 2 | 0 | 0 | 7 | 13 | .277 | 3 | 0 | 6 | 0 | .280 | 0 | 2 | 2-3 | 15 | 1 | 2 | .889 |
of | ILL, Ami/TOLEDO | .213 | 57 | 80 | 15 | 17 | 1 | 0 | 0 | 1 | 18 | .225 | 8 | 0 | 9 | 0 | .284 | 0 | 3 | 6-7 | 44 | 1 | 4 | .918 |
of | POWELL, Taylor/TOLEDO | .190 | 44 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .190 | 1 | 0 | 5 | 0 | .227 | 0 | 2 | 0-0 | 12 | 0 | 2 | .857 |
of | SHOWALTER, Sam/TOLEDO | .157 | 38 | 70 | 10 | 11 | 2 | 0 | 2 | 6 | 19 | .271 | 8 | 2 | 4 | 0 | .263 | 0 | 2 | 5-5 | 48 | 2 | 0 | 1.000 |
of | GOLDEN, Samantha/TOLEDO | .148 | 18 | 27 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .185 | 5 | 2 | 4 | 0 | .324 | 0 | 2 | 2-3 | 5 | 0 | 1 | .833 |
of | CURRY, Bailey/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | NORWOOD, Kylie/TOLEDO | .750 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | 1.250 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | DAVIS, Brittney/TOLEDO | .400 | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | 1.200 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | CURRY, Bailey/TOLEDO | .333 | 35 | 84 | 9 | 28 | 3 | 0 | 6 | 21 | 49 | .583 | 17 | 0 | 7 | 0 | .437 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | GARZA, Ebony/TOLEDO | .286 | 7 | 21 | 6 | 6 | 3 | 0 | 1 | 5 | 12 | .571 | 0 | 0 | 6 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | YENRICK, Bekah/TOLEDO | .250 | 20 | 36 | 1 | 9 | 1 | 0 | 1 | 6 | 13 | .361 | 4 | 2 | 6 | 0 | .349 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | PAAVERUD, Morgan/TOLEDO | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | BERGMAN, Kaitlyn/TOLEDO | .167 | 6 | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 0 | 1 | 5 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | GOLDEN, Samantha/TOLEDO | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | POWELL, Taylor/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | WEEKLY, Taylor/TOLEDO | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | CHOATE, Megan/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | ILL, Ami/TOLEDO | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | CURRY, Bailey/TOLEDO | .800 | 8 | 5 | 2 | 4 | 0 | 0 | 2 | 8 | 10 | 2.000 | 3 | 0 | 1 | 0 | .875 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | COZY, Katie/TOLEDO | .600 | 6 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .800 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | YENRICK, Bekah/TOLEDO | .368 | 24 | 19 | 1 | 7 | 2 | 0 | 0 | 5 | 9 | .474 | 3 | 2 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | PAAVERUD, Morgan/TOLEDO | .200 | 24 | 20 | 1 | 4 | 1 | 0 | 1 | 7 | 8 | .400 | 2 | 2 | 7 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | WEEKLY, Taylor/TOLEDO | .182 | 14 | 11 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | GOLDEN, Samantha/TOLEDO | .167 | 26 | 24 | 2 | 4 | 1 | 1 | 0 | 5 | 7 | .292 | 0 | 1 | 6 | 1 | .192 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DAVIS, Brittney/TOLEDO | .167 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | GARZA, Ebony/TOLEDO | .100 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 2 | 0 | .182 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | POWELL, Taylor/TOLEDO | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | SHOWALTER, Sam/TOLEDO | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | NYREN, Raelyn/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | EMERY, Maddie/TOLEDO | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BERGMAN, Kaitlyn/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | WEEKLY, Taylor/TOLEDO | .000 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | NYREN, Raelyn/TOLEDO | .000 | 21 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
1b | DAVIS, Brittney/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | GOLDEN, Samantha/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | NYREN, Raelyn/TOLEDO | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
3b | POWELL, Taylor/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
of | PAAVERUD, Morgan/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | NOBLE, Alissa/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
dh | SHOWALTER, Sam/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | MCGURK, Maggie/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | ILL, Ami/TOLEDO | .000 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
pr | GOLDEN, Samantha/TOLEDO | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | NOBLE, Alissa/TOLEDO | .000 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | PAAVERUD, Morgan/TOLEDO | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | MCGURK, Maggie/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | SHOWALTER, Sam/TOLEDO | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | GARZA, Ebony/TOLEDO | .000 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | POWELL, Taylor/TOLEDO | .000 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | DAVIS, Brittney/TOLEDO | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | ALLISON, Leah | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | MCGURK, Maggie | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | NOBLE, Alissa | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | MINARCHICK, Kailey | 65 | 8 | 56 | 1 | .985 | 1 | 17 | 6 | .739 | 0 | 0 |
p | WEBB, Heather | 21 | 6 | 14 | 1 | .952 | 0 | 17 | 8 | .680 | 0 | 0 |
c | NYREN, Raelyn | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | BERGMAN, Kaitlyn | 254 | 221 | 27 | 6 | .976 | 0 | 33 | 13 | .717 | 3 | 0 |
c | CURRY, Bailey | 54 | 47 | 5 | 2 | .963 | 0 | 7 | 2 | .778 | 2 | 0 |
c | POWELL, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | PAAVERUD, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | NYREN, Raelyn | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | COZY, Katie | 134 | 131 | 2 | 1 | .993 | 6 | 0 | 0 | --- | 0 | 0 |
1b | SHOWALTER, Sam | 81 | 77 | 3 | 1 | .988 | 3 | 0 | 0 | --- | 0 | 0 |
1b | PAAVERUD, Morgan | 78 | 75 | 2 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
1b | CURRY, Bailey | 126 | 119 | 3 | 4 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
1b | DAVIS, Brittney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | GOLDEN, Samantha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | CHOATE, Megan | 109 | 58 | 48 | 3 | .972 | 3 | 0 | 0 | --- | 0 | 0 |
2b | NORWOOD, Kylie | 100 | 59 | 38 | 3 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
2b | GARZA, Ebony | 29 | 11 | 15 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
3b | POWELL, Taylor | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | DAVIS, Brittney | 95 | 38 | 50 | 7 | .926 | 4 | 0 | 0 | --- | 0 | 0 |
3b | COZY, Katie | 130 | 46 | 74 | 10 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
3b | GARZA, Ebony | 11 | 6 | 3 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
ss | CHOATE, Megan | 121 | 53 | 65 | 3 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
ss | NORWOOD, Kylie | 105 | 43 | 46 | 16 | .848 | 2 | 0 | 0 | --- | 0 | 0 |
of | SHOWALTER, Sam | 50 | 48 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | RAUSCH, Ashley | 71 | 66 | 3 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
of | ILL, Ami | 49 | 44 | 1 | 4 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
of | WEEKLY, Taylor | 18 | 15 | 1 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | YENRICK, Bekah | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
of | POWELL, Taylor | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
of | GOLDEN, Samantha | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
of | PAAVERUD, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | CURRY, Bailey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | at Western Michigan (Apr 20, 2018) |
Runs scored: | 15 | - | at Akron (Mar 24, 2018) |
Hits: | 16 | - | at Eastern Michigan (Apr 11, 2018) |
RBIs: | 14 | - | at Akron (Mar 24, 2018) |
Doubles: | 4 | - | at Akron (Mar 25, 2018) |
4 | - | at Kent State (Mar 31, 2018) | |
4 | - | vs Eastern Michigan (Apr 03, 2018) | |
Triples: | 2 | - | at Akron (Mar 24, 2018) |
Home runs: | 3 | - | vs East Tennessee State (Mar 16, 2018 at Morehead, Ky.) |
3 | - | at Kent State (Mar 31, 2018) | |
3 | - | vs Western Michigan (May 11, 2018 at Akron, Ohio) | |
Total bases: | 27 | - | at Akron (Mar 24, 2018) |
Walks: | 13 | - | vs Bryant (Mar 10, 2018 at Eugene, Ore.) |
Strikeouts: | 12 | - | at Western Michigan (Apr 20, 2018) |
Sac hits: | 4 | - | vs Morgan State (Feb 10, 2018 at Clermont, Fla.) |
4 | - | vs Liberty (Feb 10, 2018 at Clermont, Fla.) | |
Sac flies: | 1 | - | (12 times ) |
Stolen bases: | 5 | - | vs Charleston Southern (Mar 04, 2018 at Knoxville, TN) |
Hit by pitch: | 4 | - | at Morehead State (Mar 16, 2018) |
Caught stealing: | 2 | - | (4 times ) |
