Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cozy, Katie | .316 | 57-57 | 190 | 25 | 60 | 14 | 0 | 8 | 33 | 98 | .516 | 15 | 5 | 22 | 1 | .379 | 1 | 0 | 0-0 | 72 | 70 | 10 | .934 |
Norwood, Kylie | .308 | 56-56 | 198 | 38 | 61 | 15 | 0 | 4 | 30 | 88 | .444 | 15 | 4 | 19 | 1 | .365 | 2 | 0 | 8-12 | 98 | 83 | 18 | .910 |
Choate, Megan | .297 | 54-54 | 165 | 41 | 49 | 15 | 0 | 5 | 24 | 79 | .479 | 34 | 5 | 32 | 1 | .429 | 1 | 2 | 2-6 | 108 | 82 | 7 | .964 |
Reed, Aubrey | .281 | 41-34 | 96 | 14 | 27 | 4 | 0 | 2 | 20 | 37 | .385 | 13 | 5 | 23 | 0 | .388 | 2 | 3 | 1-1 | 16 | 0 | 1 | .941 |
Bergman, Kaitlyn | .268 | 56-55 | 142 | 21 | 38 | 4 | 0 | 11 | 41 | 75 | .528 | 33 | 8 | 29 | 0 | .427 | 2 | 6 | 3-3 | 334 | 33 | 5 | .987 |
Ill, Ami | .264 | 54-41 | 110 | 12 | 29 | 3 | 1 | 0 | 5 | 34 | .309 | 8 | 2 | 9 | 0 | .325 | 0 | 4 | 7-10 | 49 | 4 | 2 | .964 |
Yenrick, Bekah | .252 | 55-52 | 123 | 14 | 31 | 8 | 0 | 1 | 26 | 42 | .341 | 30 | 4 | 22 | 1 | .401 | 5 | 2 | 1-1 | 18 | 0 | 0 | 1.000 |
Robeson, Brianna | .241 | 48-19 | 54 | 18 | 13 | 0 | 1 | 0 | 1 | 15 | .278 | 6 | 0 | 13 | 0 | .317 | 0 | 1 | 8-8 | 17 | 8 | 1 | .962 |
Paaverud, Morgan | .240 | 40-35 | 100 | 12 | 24 | 3 | 0 | 4 | 19 | 39 | .390 | 8 | 0 | 18 | 0 | .296 | 0 | 2 | 1-1 | 176 | 6 | 1 | .995 |
Davis, Brittney | .233 | 32-24 | 73 | 9 | 17 | 3 | 0 | 1 | 12 | 23 | .315 | 7 | 2 | 17 | 0 | .313 | 1 | 1 | 2-2 | 17 | 18 | 5 | .875 |
Nyren, Raelyn | .211 | 37-30 | 71 | 14 | 15 | 2 | 0 | 1 | 5 | 20 | .282 | 10 | 13 | 24 | 0 | .404 | 0 | 3 | 2-2 | 117 | 3 | 2 | .984 |
Golden, Samantha | .205 | 43-34 | 112 | 15 | 23 | 5 | 1 | 3 | 16 | 39 | .348 | 4 | 0 | 13 | 2 | .233 | 0 | 3 | 3-4 | 55 | 6 | 2 | .968 |
Weekly, Taylor | .158 | 47-17 | 57 | 15 | 9 | 0 | 0 | 0 | 3 | 9 | .158 | 5 | 1 | 16 | 0 | .238 | 0 | 1 | 0-0 | 30 | 0 | 2 | .938 |
---------- | |||||||||||||||||||||||
Emery, Raquel | .000 | 14-5 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 8 | 0 | .091 | 0 | 0 | 0-0 | 11 | 3 | 1 | .933 |
McGurk, Maggie | .000 | 4-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 20 | 1 | .957 |
Schwegel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .264 | 57-57 | 1501 | 250 | 396 | 76 | 3 | 40 | 236 | 598 | .398 | 189 | 49 | 265 | 6 | .362 | 14 | 28 | 38-50 | 1133 | 381 | 59 | .962 |
Opponents | .276 | 57-57 | 1485 | 267 | 410 | 79 | 16 | 34 | 248 | 623 | .420 | 216 | 65 | 307 | 3 | .389 | 10 | 35 | 74-97 | 1137 | 388 | 55 | .965 |
LOB - Team (397), Opp (415). DPs turned - Team (10), Opp (10). CI - Team (1), Emery 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Schwegel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 |
Hunt, Erin | 2.58 | 17-13 | 38-27 | 21 | 6/0 | 2 | 187.1 | 148 | 83 | 69 | 92 | 196 | 25 | 4 | 15 | 685 | .216 | 4 | 41 | 0 | 6 | 17 |
McGurk, Maggie | 3.18 | 8-3 | 20-12 | 3 | 0/0 | 1 | 66.0 | 87 | 42 | 30 | 26 | 33 | 13 | 1 | 2 | 277 | .314 | 3 | 9 | 0 | 0 | 5 |
Allison, Leah | 5.53 | 0-0 | 10-1 | 0 | 0/0 | 1 | 19.0 | 27 | 16 | 15 | 15 | 13 | 4 | 1 | 3 | 83 | .325 | 2 | 0 | 0 | 0 | 0 |
Webb, Heather | 6.25 | 2-5 | 17-10 | 2 | 0/0 | 0 | 52.2 | 65 | 56 | 47 | 54 | 42 | 21 | 4 | 8 | 205 | .317 | 5 | 7 | 0 | 1 | 9 |
Minarchick, Kailey | 7.76 | 2-7 | 17-7 | 2 | 0/0 | 0 | 52.1 | 83 | 70 | 58 | 28 | 23 | 16 | 6 | 6 | 234 | .355 | 1 | 8 | 0 | 3 | 4 |
Totals | 3.97 | 29-28 | 57-57 | 28 | 6/0 | 4 | 377.2 | 410 | 267 | 214 | 216 | 307 | 79 | 16 | 34 | 1485 | .276 | 16 | 65 | 0 | 10 | 35 |
Opponents | 3.82 | 28-29 | 57-57 | 16 | 6/1 | 6 | 379.0 | 396 | 250 | 207 | 189 | 265 | 76 | 3 | 40 | 1501 | .264 | 21 | 49 | 0 | 14 | 28 |
PB - Team (5), Bergman 3, Emery 2, Opp (10). Pickoffs - Team (2), Bergman 1, Allison 1. SBA/ATT - Bergman (66-86), Hunt (25-32), Webb (22-28), McGurk (11-17), Minarchick (13-16), Emery (6-9), Allison (3-4), Reed (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hunt, Erin | 32 | 10 | 22 | 0 | 1.000 | 0 | 25 | 7 | .781 | 0 | 0 |
Yenrick, Bekah | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Minarchick, Kailey | 16 | 2 | 14 | 0 | 1.000 | 0 | 13 | 3 | .813 | 0 | 0 |
Allison, Leah | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Paaverud, Morgan | 183 | 176 | 6 | 1 | .995 | 2 | 0 | 0 | --- | 0 | 0 |
Bergman, Kaitlyn | 372 | 334 | 33 | 5 | .987 | 3 | 66 | 20 | .767 | 3 | 0 |
Nyren, Raelyn | 122 | 117 | 3 | 2 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
Golden, Samantha | 63 | 55 | 6 | 2 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
Choate, Megan | 197 | 108 | 82 | 7 | .964 | 5 | 0 | 0 | --- | 0 | 0 |
Ill, Ami | 55 | 49 | 4 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Robeson, Brianna | 26 | 17 | 8 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
McGurk, Maggie | 23 | 2 | 20 | 1 | .957 | 1 | 11 | 6 | .647 | 0 | 0 |
Reed, Aubrey | 17 | 16 | 0 | 1 | .941 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Weekly, Taylor | 32 | 30 | 0 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Cozy, Katie | 152 | 72 | 70 | 10 | .934 | 0 | 0 | 0 | --- | 0 | 0 |
Emery, Raquel | 15 | 11 | 3 | 1 | .933 | 0 | 6 | 3 | .667 | 2 | 1 |
Norwood, Kylie | 199 | 98 | 83 | 18 | .910 | 4 | 0 | 0 | --- | 0 | 0 |
Davis, Brittney | 40 | 17 | 18 | 5 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
Webb, Heather | 7 | 1 | 5 | 1 | .857 | 0 | 22 | 6 | .786 | 0 | 0 |
Schwegel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1573 | 1133 | 381 | 59 | .962 | 10 | 74 | 23 | .763 | 5 | 1 |
Opponents | 1580 | 1137 | 388 | 55 | .965 | 10 | 38 | 12 | .760 | 10 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Bergman, Kaitlyn | 2 | 7 | .286 | 36 | 135 | .267 | 22 | 77 | .286 | 16 | 65 | .246 | 3 | 6 | .500 | 18 | 45 | .400 | 53 | 27 | 2.0 |
Choate, Megan | 2 | 11 | .182 | 47 | 154 | .305 | 20 | 76 | .263 | 29 | 89 | .326 | 1 | 8 | .125 | 15 | 27 | .556 | 44 | 37 | 1.2 |
Cozy, Katie | 5 | 12 | .417 | 55 | 178 | .309 | 35 | 117 | .299 | 25 | 73 | .342 | 3 | 7 | .429 | 6 | 17 | .353 | 72 | 31 | 2.3 |
Davis, Brittney | 0 | 3 | .000 | 17 | 70 | .243 | 12 | 50 | .240 | 5 | 23 | .217 | 0 | 5 | .000 | 6 | 17 | .353 | 27 | 11 | 2.5 |
Emery, Raquel | 0 | 0 | --- | 0 | 10 | .000 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
Golden, Samantha | 1 | 8 | .125 | 22 | 104 | .212 | 13 | 65 | .200 | 10 | 47 | .213 | 2 | 12 | .167 | 4 | 21 | .190 | 49 | 27 | 1.8 |
Ill, Ami | 0 | 4 | .000 | 29 | 106 | .274 | 13 | 56 | .232 | 16 | 54 | .296 | 0 | 3 | .000 | 12 | 28 | .429 | 25 | 45 | 0.6 |
Norwood, Kylie | 4 | 11 | .364 | 57 | 187 | .305 | 28 | 69 | .406 | 33 | 129 | .256 | 6 | 6 | 1.000 | 29 | 93 | .312 | 53 | 61 | 0.9 |
Nyren, Raelyn | 0 | 3 | .000 | 15 | 68 | .221 | 7 | 36 | .194 | 8 | 35 | .229 | 0 | 6 | .000 | 7 | 16 | .438 | 14 | 19 | 0.7 |
Paaverud, Morgan | 2 | 5 | .400 | 22 | 95 | .232 | 12 | 59 | .203 | 12 | 41 | .293 | 3 | 8 | .375 | 7 | 19 | .368 | 30 | 25 | 1.2 |
Reed, Aubrey | 1 | 5 | .200 | 26 | 91 | .286 | 21 | 58 | .362 | 6 | 38 | .158 | 3 | 10 | .300 | 12 | 23 | .522 | 24 | 24 | 1.0 |
Robeson, Brianna | 1 | 2 | .500 | 12 | 52 | .231 | 7 | 23 | .304 | 6 | 31 | .194 | 1 | 2 | .500 | 5 | 17 | .294 | 8 | 20 | 0.4 |
Weekly, Taylor | 1 | 4 | .250 | 8 | 53 | .151 | 4 | 24 | .167 | 5 | 33 | .152 | 0 | 1 | .000 | 6 | 18 | .333 | 17 | 13 | 1.3 |
Yenrick, Bekah | 1 | 11 | .091 | 30 | 112 | .268 | 18 | 68 | .265 | 13 | 55 | .236 | 1 | 10 | .100 | 12 | 33 | .364 | 45 | 30 | 1.5 |
Totals | 20 | 86 | .233 | 376 | 1415 | .266 | 212 | 785 | .270 | 184 | 716 | .257 | 23 | 87 | .264 | 139 | 376 | .370 | 462 | 371 | 1.2 |
Opponents | 0 | 0 | --- | 410 | 1485 | .276 | 211 | 812 | .260 | 199 | 673 | .296 | 19 | 73 | .260 | 159 | 376 | .423 | 415 | 354 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Bergman, Kaitlyn | 0 | 0 | --- | 15 | 48 | .313 | 9 | 14 | .643 | 13 | 46 | .283 | 13 | 51 | 100 | .510 | 17 | 35 | 2 | 3 | 3 |
Choate, Megan | 0 | 0 | --- | 14 | 45 | .311 | 3 | 8 | .375 | 17 | 40 | .425 | 16 | 52 | 95 | .547 | 12 | 27 | 4 | 6 | 10 |
Cozy, Katie | 0 | 0 | --- | 18 | 69 | .261 | 4 | 13 | .308 | 27 | 77 | .351 | 14 | 57 | 128 | .445 | 5 | 36 | 4 | 10 | 7 |
Davis, Brittney | 0 | 2 | .000 | 8 | 40 | .200 | 5 | 11 | .455 | 5 | 29 | .172 | 2 | 21 | 54 | .389 | 2 | 40 | 3 | 3 | 9 |
Emery, Raquel | 0 | 2 | .000 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | 7 | .143 | 3 | 4 | 0 | 0 | 1 |
Golden, Samantha | 1 | 6 | .167 | 10 | 43 | .233 | 2 | 9 | .222 | 10 | 35 | .286 | 11 | 27 | 69 | .391 | 9 | 33 | 3 | 4 | 4 |
Ill, Ami | 1 | 1 | 1.000 | 9 | 29 | .310 | 0 | 3 | .000 | 11 | 47 | .234 | 5 | 26 | 62 | .419 | 11 | 34 | 6 | 5 | 4 |
Norwood, Kylie | 0 | 0 | --- | 17 | 36 | .472 | 4 | 5 | .800 | 18 | 53 | .340 | 20 | 40 | 79 | .506 | 5 | 24 | 5 | 7 | 6 |
Nyren, Raelyn | 2 | 2 | 1.000 | 5 | 23 | .217 | 1 | 7 | .143 | 6 | 23 | .261 | 3 | 17 | 44 | .386 | 4 | 23 | 1 | 3 | 10 |
Paaverud, Morgan | 1 | 1 | 1.000 | 10 | 34 | .294 | 3 | 7 | .429 | 11 | 39 | .282 | 11 | 20 | 63 | .317 | 4 | 32 | 3 | 3 | 6 |
Reed, Aubrey | 1 | 4 | .250 | 14 | 39 | .359 | 8 | 14 | .571 | 4 | 32 | .125 | 4 | 37 | 69 | .536 | 10 | 36 | 3 | 6 | 10 |
Robeson, Brianna | 0 | 1 | .000 | 5 | 11 | .455 | 0 | 4 | .000 | 3 | 17 | .176 | 0 | 11 | 26 | .423 | 2 | 8 | 1 | 2 | 6 |
Weekly, Taylor | 0 | 1 | .000 | 2 | 17 | .118 | 2 | 7 | .286 | 3 | 13 | .231 | 1 | 8 | 25 | .320 | 1 | 13 | 2 | 4 | 5 |
Yenrick, Bekah | 2 | 6 | .333 | 12 | 46 | .261 | 13 | 19 | .684 | 5 | 40 | .125 | 7 | 43 | 89 | .483 | 15 | 47 | 2 | 1 | 5 |
Totals | 8 | 26 | .308 | 139 | 485 | .287 | 55 | 123 | .447 | 133 | 493 | .270 | 107 | 411 | 910 | .452 | 100 | 397 | 39 | 57 | 86 |
Opponents | 8 | 39 | .205 | 135 | 524 | .258 | 64 | 129 | .496 | 135 | 505 | .267 | 115 | 441 | 941 | .469 | 152 | 415 | 37 | 47 | 97 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Allison, Leah | 13 | 29 | .448 | 14 | 54 | .259 | 15 | 50 | .300 | 12 | 33 | .364 | 9 | 18 | .500 | 13 | 33 | .394 | 22 | 19 | 1.2 |
Hunt, Erin | 62 | 226 | .274 | 86 | 459 | .187 | 69 | 336 | .205 | 79 | 349 | .226 | 67 | 186 | .360 | 53 | 239 | .222 | 244 | 104 | 2.3 |
McGurk, Maggie | 21 | 75 | .280 | 66 | 202 | .327 | 43 | 171 | .251 | 44 | 106 | .415 | 33 | 66 | .500 | 20 | 84 | .238 | 46 | 105 | 0.4 |
Minarchick, Kailey | 24 | 69 | .348 | 59 | 165 | .358 | 50 | 137 | .365 | 33 | 97 | .340 | 23 | 54 | .426 | 22 | 71 | .310 | 43 | 83 | 0.5 |
Schwegel | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Webb, Heather | 24 | 67 | .358 | 41 | 138 | .297 | 34 | 117 | .291 | 31 | 88 | .352 | 27 | 52 | .519 | 27 | 77 | .351 | 59 | 43 | 1.4 |
Totals | 144 | 467 | .308 | 266 | 1018 | .261 | 211 | 812 | .260 | 199 | 673 | .296 | 159 | 376 | .423 | 135 | 505 | .267 | 415 | 354 | 1.2 |
Opponents | 134 | 485 | .276 | 262 | 1016 | .258 | 212 | 785 | .270 | 184 | 716 | .257 | 139 | 376 | .370 | 133 | 493 | .270 | 462 | 371 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Allison, Leah | 10-1 | 1.90 | 9.95 | 5.89 | 5.53 | 5.53 | 4.79 | 0.9 | 1.47 | 0.37 | 1.11 | 8.11 | 7.00 | 36.11 | 3-4 | .750 |
Hunt, Erin | 38-27 | 4.93 | 5.53 | 3.10 | 2.58 | 3.44 | 7.32 | 2.1 | 0.93 | 0.15 | 0.56 | 9.12 | 3.89 | 31.43 | 25-32 | .781 |
McGurk, Maggie | 20-12 | 3.30 | 9.23 | 4.45 | 3.18 | 2.76 | 3.50 | 1.3 | 1.38 | 0.11 | 0.21 | 4.88 | 11.14 | 33.62 | 11-17 | .647 |
Minarchick, Kailey | 17-7 | 3.08 | 11.10 | 9.36 | 7.76 | 3.75 | 3.08 | 0.8 | 2.14 | 0.80 | 0.80 | 5.75 | 11.10 | 37.18 | 13-16 | .813 |
Schwegel | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 21.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 21.00 | 0.00 | 42.00 | 0-0 | --- |
Webb, Heather | 17-10 | 3.10 | 8.64 | 7.44 | 6.25 | 7.18 | 5.58 | 0.8 | 2.79 | 0.53 | 1.06 | 7.84 | 5.72 | 36.68 | 22-28 | .786 |
Totals | 57-57 | 6.63 | 7.60 | 4.95 | 3.97 | 4.00 | 5.69 | 1.4 | 1.46 | 0.30 | 0.63 | 7.69 | 6.56 | 33.59 | 74-97 | .763 |
Opponents | 57-57 | 6.65 | 7.31 | 4.62 | 3.82 | 3.49 | 4.89 | 1.4 | 1.40 | 0.06 | 0.74 | 8.53 | 6.85 | 32.89 | 38-50 | .760 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Toledo | 38 | 52 | 31 | 38 | 30 | 33 | 24 | 4 | 250 | Opponents | 45 | 31 | 50 | 39 | 38 | 24 | 34 | 6 | 267 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 1-5 | 2-7 | 2-1 | 6-1 | 4-4 | 3-2 | 2-1 | 2-0 | 3-0 | 4-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 2-1 | 7-3 | 5-1 | 4-2 | 3-4 | 1-3 | 0-4 | 1-4 | 0-2 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-2 | 18-5 | 22-3 | 24-3 | 23-2 | 23-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-13 | 5-12 | 6-18 | 4-19 | 2-20 | 2-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 14-13 | 6-11 | 1-7 | 1-6 | 2-4 | 1-3 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 1963 | 13 | 151 |
AWAY | 12303 | 42 | 292 |
TOTAL | 14266 | 55 | 259 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cozy, Katie | .365 | 19-19 | 63 | 8 | 23 | 5 | 0 | 3 | 14 | 37 | .587 | 3 | 2 | 7 | 0 | .406 | 1 | 0 | 0-0 | 19 | 25 | 5 | .898 |
Bergman, Kaitlyn | .345 | 19-19 | 55 | 8 | 19 | 3 | 0 | 4 | 15 | 34 | .618 | 9 | 4 | 7 | 0 | .471 | 0 | 0 | 2-2 | 129 | 11 | 2 | .986 |
Norwood, Kylie | .317 | 18-18 | 60 | 12 | 19 | 4 | 0 | 0 | 6 | 23 | .383 | 8 | 3 | 6 | 1 | .417 | 1 | 0 | 2-3 | 30 | 27 | 6 | .905 |
Choate, Megan | .303 | 19-19 | 66 | 16 | 20 | 8 | 0 | 3 | 9 | 37 | .561 | 6 | 2 | 13 | 0 | .378 | 0 | 0 | 0-1 | 38 | 30 | 1 | .986 |
---------- | |||||||||||||||||||||||
Weekly, Taylor | .300 | 13-2 | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 1 | 3 | 0 | .364 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Reed, Aubrey | .295 | 17-16 | 44 | 5 | 13 | 3 | 0 | 0 | 10 | 16 | .364 | 5 | 3 | 12 | 0 | .396 | 1 | 2 | 0-0 | 5 | 0 | 0 | 1.000 |
Paaverud, Morgan | .290 | 15-13 | 31 | 4 | 9 | 2 | 0 | 2 | 7 | 17 | .548 | 5 | 0 | 6 | 0 | .389 | 0 | 2 | 0-0 | 70 | 3 | 0 | 1.000 |
Davis, Brittney | .250 | 7-3 | 12 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 0 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 | 3 | 6 | 1 | .900 |
Yenrick, Bekah | .234 | 19-19 | 47 | 5 | 11 | 5 | 0 | 0 | 8 | 16 | .340 | 9 | 2 | 8 | 0 | .367 | 2 | 1 | 1-1 | 9 | 0 | 0 | 1.000 |
Robeson, Brianna | .211 | 17-6 | 19 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 2 | 0 | 6 | 0 | .286 | 0 | 1 | 1-1 | 6 | 2 | 0 | 1.000 |
Ill, Ami | .190 | 19-17 | 42 | 4 | 8 | 1 | 1 | 0 | 0 | 11 | .262 | 4 | 0 | 3 | 0 | .261 | 0 | 0 | 1-2 | 18 | 2 | 0 | 1.000 |
Nyren, Raelyn | .148 | 13-11 | 27 | 4 | 4 | 2 | 0 | 0 | 0 | 6 | .222 | 7 | 3 | 11 | 0 | .378 | 0 | 1 | 0-0 | 39 | 1 | 1 | .976 |
Golden, Samantha | .103 | 13-9 | 29 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | .241 | 1 | 0 | 6 | 0 | .133 | 0 | 1 | 0-0 | 11 | 0 | 0 | 1.000 |
Emery, Raquel | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .275 | 19-19 | 505 | 80 | 139 | 35 | 1 | 13 | 77 | 215 | .426 | 59 | 20 | 90 | 1 | .370 | 5 | 9 | 7-10 | 387 | 134 | 17 | .968 |
Opponents | .273 | 19-19 | 502 | 71 | 137 | 24 | 2 | 17 | 68 | 216 | .430 | 57 | 24 | 121 | 1 | .373 | 1 | 17 | 23-30 | 378 | 147 | 12 | .978 |
LOB - Team (140), Opp (143). DPs turned - Team (2), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Allison, Leah | 1.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 |
Hunt, Erin | 2.29 | 5-5 | 14-9 | 7 | 2/0 | 2 | 67.1 | 50 | 24 | 22 | 30 | 76 | 10 | 1 | 6 | 238 | .210 | 1 | 17 | 0 | 1 | 12 |
McGurk, Maggie | 4.01 | 4-1 | 7-6 | 1 | 0/0 | 0 | 29.2 | 43 | 19 | 17 | 8 | 18 | 6 | 1 | 1 | 132 | .326 | 0 | 4 | 0 | 0 | 0 |
Webb, Heather | 5.73 | 1-1 | 3-2 | 0 | 0/0 | 0 | 14.2 | 20 | 16 | 12 | 12 | 13 | 4 | 0 | 5 | 59 | .339 | 0 | 2 | 0 | 0 | 3 |
Minarchick, Kailey | 5.78 | 0-2 | 3-2 | 1 | 0/0 | 0 | 13.1 | 18 | 11 | 11 | 6 | 10 | 4 | 0 | 5 | 56 | .321 | 0 | 1 | 0 | 0 | 2 |
Totals | 3.42 | 10-9 | 19-19 | 9 | 2/0 | 2 | 129.0 | 137 | 71 | 63 | 57 | 121 | 24 | 2 | 17 | 502 | .273 | 1 | 24 | 0 | 1 | 17 |
