Toledo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 08, 2019  at  UNI    0-5  L     0-5-1  5-9-0  7   0-1-0  0-0-0   Minarchick (L 0-1)  350  1:50 
  Feb 08, 2019  vs  Drake    0-7  L     0-0-1  7-10-0  7   0-2-0  0-0-0   Webb (L 0-1)  250  2:22 
  Feb 09, 2019  vs  Drake    10-11  L     10-12-2  11-8-3  7   0-3-0  0-0-0   Hunt (L 0-1)  350  2:25 
  Feb 09, 2019  vs  Southeast Missouri    5-7  L     5-6-1  7-12-1  7   0-4-0  0-0-0   Minarchick (L 0-2)  200  2:10 
  Feb 10, 2019  vs  Saint Louis  4-0       4-7-0  0-2-0  7   1-4-0  0-0-0   Hunt (W 1-1)  100  1:38 
  Feb 15, 2019  vs  Dayton  6-5       6-7-1  5-6-1  7   2-4-0  0-0-0   Hunt (W 2-0)  70  2:19 
  Feb 15, 2019  vs  Kennesaw State  4-3       4-6-0  3-4-0  5   3-4-0  0-0-0   McGurk (W 1-0)  70  1:45 
  Feb 16, 2019  vs  Indiana State    1-5  L     1-5-1  5-8-1  7   3-5-0  0-0-0   Minarchick (L 0-3)  165  2:21 
  Feb 16, 2019  vs  Tennessee Tech  7-4       7-9-1  4-5-1  7   4-5-0  0-0-0   Hunt (W 3-0)  100  2:25 
  3/1/19   vs  Louisiana Tech    0-8  L     0-2-3  8-5-0  5   4-6-0  0-0-0   Minarchick (L 0-4)  1:30 
  3/1/19   at  UCF    1-2  L     1-3-1  2-2-1  (8)   4-7-0  0-0-0   Hunt (L 3-2)  416  2:11 
  3/2/19   vs  Dartmouth  5-4       5-7-4  4-11-1  7   5-7-0  0-0-0   McGurk (W 2-0)  2:24 
  3/2/19   vs  #1 Florida State    4-5  L     4-6-0  5-9-1  7   5-8-0  0-0-0   Hunt (L 3-2)  1:50 
  3/3/19   vs  Dartmouth  4-3       4-5-0  3-8-0  7   6-8-0  0-0-0   Hunt (W 4-3)  2:13 
  Mar 08, 2019  vs  Army West Point    2-5  L     2-5-1  5-8-1  7   6-9-0  0-0-0   Webb (L 0-2)  86  1:57 
  Mar 08, 2019  vs  Saint Johns  9-8       9-11-0  8-11-2  7   7-9-0  0-0-0   Minarchick (W 1-4)  80  2:30 
  Mar 09, 2019  vs  Colgate    0-1  L     0-4-0  1-4-1  7   7-10-0  0-0-0   Hunt (L 4-4)  90  1:45 
  Mar 09, 2019  vs  Saint Josephs    5-8  L     5-7-4  8-11-4  (8)   7-11-0  0-0-0   McGurk (L 2-1)  60  2:10 
  Mar 10, 2019  vs  Penn State    2-8  L     2-5-2  8-6-0  7   7-12-0  0-0-0   Webb (L 0-3)  100  1:45 
  Mar 15, 2019  vs  Saint Francis  11-0       11-11-1  0-2-2  5   8-12-0  0-0-0   Hunt (W 5-4)  117  1:38 
  Mar 15, 2019  at  #19 Indiana    6-9  L     6-7-1  9-7-2  7   8-13-0  0-0-0   Minarchick (L 1-5)  307  2:35 
  Mar 16, 2019  vs  Northwestern    2-11  L     2-4-0  11-13-2  7   8-14-0  0-0-0   Hunt (L 5-5)  103  2:12 
  Mar 16, 2019  vs  Saint Francis    7-9  L     7-8-2  9-11-1  7   8-15-0  0-0-0   McGurk (L 2-2)  301  2:27 
Mar 22, 2019    KENT STATE    1-6  L     1-5-0  6-10-0  7   8-16-0  0-1-0   Hunt (L 5-6)  80  2:23 
Mar 23, 2019    KENT STATE-1    6-8  L     6-8-0  8-14-0  7   8-17-0  0-2-0   Webb (L 0-4)  100  2:15 
Mar 23, 2019    KENT STATE-2  5-2       5-8-0  2-8-0  7   9-17-0  1-2-0   McGurk (W 3-2)  100  2:45 
Mar 29, 2019  at  Bowling Green-1    2-3  L     2-6-1  3-5-1  7   9-18-0  1-3-0   Hunt (L 5-7)  174  2:24 
Mar 29, 2019  at  Bowling Green-2  13-4       13-12-1  4-7-2  7   10-18-0  2-3-0   Hunt (W 6-7)  182  2:45 
  Apr 03, 2019  at  #23 Michigan    3-24  L     3-5-2  24-12-1  5   10-19-0  2-3-0   Hunt (L 6-8)  1133  2:11 
Apr 05, 2019    AKRON  3-0       3-10-0  0-1-0  7   11-19-0  3-3-0   Hunt (W 7-8)  150  2:05 
Apr 06, 2019    AKRON-1    5-11  L     5-12-4  11-13-1  7   11-20-0  3-4-0   McGurk (L 3-3)  200  2:37 
Apr 06, 2019    AKRON-2  6-1       6-9-0  1-5-2  7   12-20-0  4-4-0   Hunt (W 8-8)  150  2:30 
  Apr 08, 2019    WRIGHT STATE  4-3       4-8-2  3-9-0  7   13-20-0  4-4-0   Minarchick (W 2-5)  100  2:00 
  Apr 09, 2019  at  Oakland-1  10-2       10-16-0  2-6-1  6   14-20-0  4-4-0   McGurk (W 4-3)  1:52 
  Apr 09, 2019  at  Oakland-2  2-0       2-6-0  0-2-1  7   15-20-0  4-4-0   Hunt (W 9-8)  102  1:45 
Apr 12, 2019  at  Northern Illinois    5-6  L     5-11-1  6-9-2  7   15-21-0  4-5-0   Hunt (L 9-9)  71  2:12 
Apr 13, 2019  at  Northern Illinois-1  8-3       8-11-1  3-4-1  7   16-21-0  5-5-0   McGurk (W 5-3)  137  2:09 
Apr 13, 2019  at  Northern Illinois-2    1-4  L     1-5-0  4-8-0  7   16-22-0  5-6-0   Hunt (L 9-10)  267  1:55 
Apr 19, 2019  at  Ball State-1    2-4  L     2-3-1  4-7-0  7   16-23-0  5-7-0   Minarchick (L 2-6)  2:22 
Apr 19, 2019  at  Ball State-2  5-2       5-7-2  2-6-0  7   17-23-0  6-7-0   McGurk (W 6-3)  137  2:26 
  04/24/19   at  Dayton-1  7-5       7-9-2  5-9-3  (8)   18-23-0  6-7-0   Webb (W 1-4)  193  2:27 
  04/24/19   at  Dayton-2  9-2       9-11-1  2-8-0  7   19-23-0  6-7-0   McGurk (W 7-3)  193  2:05 
Apr 26, 2019    WESTERN MICHIGAN-1  1-0       1-4-0  0-2-1  7   20-23-0  7-7-0   Hunt (W 10-10)  130  2:32 
Apr 26, 2019    WESTERN MICHIGAN-2  8-4       8-9-1  4-11-0  7   21-23-0  8-7-0   McGurk (W 8-3)  123  2:02 
Apr 27, 2019    WESTERN MICHIGAN    0-2  L     0-2-0  2-7-0  7   21-24-0  8-8-0   Hunt (L 10-11)  124  1:55 
May 04, 2019    CENTRAL MICHIGAN-1  1:00 pm
May 04, 2019    CENTRAL MICHIGAN-1  3-2       3-6-1  2-3-0  7   22-24-0  9-8-0   Webb (W 2-4)  323  2:03 
May 04, 2019    CENTRAL MICHIGAN-2    2-6  L     2-5-2  6-11-0  7   22-25-0  9-9-0   Minarchick (L 2-7)  250  1:45 
May 05, 2019    CENTRAL MICHIGAN-3  4-3       4-6-2  3-6-2  7   23-25-0  10-9-0   Hunt (W 11-11)  133  1:45 
  May 08, 2019  vs  #2 Kent State  4-2       4-5-0  2-3-0  7   24-25-0  10-9-0   Hunt (W 12-11)  467  2:11 
  May 09, 2019  vs  #3 Ohio    1-7  L     1-4-0  7-9-2  7   24-26-0  10-9-0   Webb (L 2-5)  541  3:20 
  May 10, 2019  vs  #4 Northern Illinois  11-6       11-11-2  6-8-0  7   25-26-0  10-9-0   Hunt (W 13-11)  375  2:30 
  May 10, 2019  vs  #2 Kent State  2-1       2-5-0  1-7-1  7   26-26-0  10-9-0   Hunt (W 14-11)  389  2:10 
  May 11, 2019  vs  #1 Miami  5-0       5-7-1  0-3-0  7   27-26-0  10-9-0   Hunt (W 15-11)  350  2:05 
  May 11, 2019  vs  #3 Ohio  6-5       6-5-1  5-4-3  7   28-26-0  10-9-0   Hunt (W 16-11)  50  2:39 
  May 11, 2019  vs  #3 Ohio  9-2       9-12-1  2-8-5  7   29-26-0  10-9-0   Hunt (W 13-11)  476  2:12 
  May 17, 2019  at  #14 Kentucky    2-7  L     2-8-2  7-8-1  7   29-27-0  10-9-0   Hunt (L 17-12)  1794  2:04 
  May 18, 2019  vs  Illinois    0-2  L     0-3-1  2-5-0  7   29-28-0  10-9-0   Hunt (L 17-13)  1957  2:13 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 08, 2019  at  UNI   24  18  .208 
  Feb 08, 2019  vs  Drake   21  14  21  .111 
  Feb 09, 2019  vs  Drake   34  10  12  15  18  .215 
  Feb 09, 2019  vs  Southeast Missouri   25  12  18  .221 
  Feb 10, 2019  vs  Saint Louis   24  10  21  .234 
  Feb 15, 2019  vs  Dayton   22  21  .247 
  Feb 15, 2019  vs  Kennesaw State   21  10  15  .251 
  Feb 16, 2019  vs  Indiana State   26  21  10  .244 
  Feb 16, 2019  vs  Tennessee Tech   27  13  21  .254 
  3/1/19   vs  Louisiana Tech   17  15  .245 
  3/1/19   at  UCF   27  23  .231 
  3/2/19   vs  Dartmouth   25  12  21  15  .235 
  3/2/19   vs  Florida State   26  19  .235 
  3/3/19   vs  Dartmouth   19  21  .237 
  Mar 08, 2019  vs  Army West Point   25  18  11  .234 
  Mar 08, 2019  vs  Saint Johns   29  11  18  21  .245 
  Mar 09, 2019  vs  Colgate   24  18  .240 
  Mar 09, 2019  vs  Saint Josephs   34  10  24  15  .238 
  Mar 10, 2019  vs  Penn State   24  11  18  .236 
  Mar 15, 2019  vs  Saint Francis   26  11  11  10  20  15  .246 
  Mar 15, 2019  at  Indiana   27  18  16  10  .247 
  Mar 16, 2019  vs  Northwestern   27  10  21  .242 
  Mar 16, 2019  vs  Saint Francis   28  11  21  13  .244 
Mar 22, 2019    KENT STATE   26  21  11  .242 
Mar 23, 2019    KENT STATE   30  14  21  10  .243 
Mar 23, 2019    KENT STATE   25  12  21  13  .246 
Mar 29, 2019  at  Bowling Green   28  18  .245 
Mar 29, 2019  at  Bowling Green   32  13  12  12  19  21  .250 
  Apr 03, 2019  at  Michigan   22  12  .250 
Apr 05, 2019    AKRON   25  10  12  21  10  .255 
Apr 06, 2019    AKRON   33  12  20  21  12  .259 
Apr 06, 2019    AKRON   25  11  21  .262 
  Apr 08, 2019    WRIGHT STATE   25  21  13  .264 
  Apr 09, 2019  at  Oakland   35  10  16  10  23  18  .271 
  Apr 09, 2019  at  Oakland   27  21  .270 
Apr 12, 2019  at  Northern Illinois   33  11  14  18  11  .272 
Apr 13, 2019  at  Northern Illinois   33  11  16  21  10  .274 
Apr 13, 2019  at  Northern Illinois   26  18  .272 
Apr 19, 2019  at  Ball State   22  10  18  10  .269 
Apr 19, 2019  at  Ball State   27  13  21  .269 
  04/24/19   at  Dayton   31  16  24  .270 
  04/24/19   at  Dayton   31  11  21  21  .272 
Apr 26, 2019    WESTERN MICHIGAN   22  21  .270 
Apr 26, 2019    WESTERN MICHIGAN   26  19  21  13  .272 
Apr 27, 2019    WESTERN MICHIGAN   21  21  .269 
May 04, 2019    CENTRAL MICHIGAN   21  11  21  .269 
May 04, 2019    CENTRAL MICHIGAN   25  21  .268 
May 05, 2019    CENTRAL MICHIGAN   25  10  21  .267 
  May 08, 2019  vs  Kent State   26  15  11  21  .266 
  May 09, 2019  vs  Ohio   25  18  .264 
  May 10, 2019  vs  Northern Illinois   27  11  11  11  18  21  .266 
  May 10, 2019  vs  Kent State   26  21  .265 
  May 11, 2019  vs  Miami   28  10  21  .265 
  May 11, 2019  vs  Ohio   27  21  .263 
  May 11, 2019  vs  Ohio   32  12  14  21  .266 
  May 17, 2019  at  Kentucky   28  18  .266 
  May 18, 2019  vs  Illinois   24  20  .264 
   Totals        1501  250  396  236  76  40  598  189  38  12  49  28  14  265  1133  381  59  397  .264 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 08, 2019  at  UNI   6.0  0-5  5.83 
  Feb 08, 2019  vs  Drake   7.0  10  10  0-7  5.92 
  Feb 09, 2019  vs  Drake   6.0  11  10-11  7.37 
  Feb 09, 2019  vs  Southeast Missouri   6.0  12  5-7  7.56 
  Feb 10, 2019  vs  Saint Louis   7.0  14  4-0  5.91 
  Feb 15, 2019  vs  Dayton   7.0  6-5  5.74 
  Feb 15, 2019  vs  Kennesaw State   5.0  4-3  5.57 
  Feb 16, 2019  vs  Indiana State   7.0  1-5  5.49 
  Feb 16, 2019  vs  Tennessee Tech   7.0  7-4  5.31 
  3/1/19   vs  Louisiana Tech   5.0  0-8  5.33 
  3/1/19   at  UCF   7.2  1-2  4.75 
  3/2/19   vs  Dartmouth   7.0  11  5-4  4.42 
  3/2/19   vs  Florida State   6.1  4-5  4.50 
  3/3/19   vs  Dartmouth   7.0  10  4-3  4.38 
  Mar 08, 2019  vs  Army West Point   6.0  2-5  4.47 
  Mar 08, 2019  vs  Saint Johns   7.0  11  9-8  4.71 
  Mar 09, 2019  vs  Colgate   6.0  0-1  10  4.52 
  Mar 09, 2019  vs  Saint Josephs   8.0  11  5-8  11  4.33 
  Mar 10, 2019  vs  Penn State   6.0  2-8  12  4.57 
  Mar 15, 2019  vs  Saint Francis   5.0  11-0  12  4.40 
  Mar 15, 2019  at  Indiana   6.0  6-9  13  4.56 
  Mar 16, 2019  vs  Northwestern   7.0  13  11  11  2-11  14  4.88 
  Mar 16, 2019  vs  Saint Francis   7.0  11  7-9  15  4.79 
Mar 22, 2019    KENT STATE   7.0  10  1-6  16  4.85 
Mar 23, 2019    KENT STATE   7.0  14  6-8  17  4.98 
Mar 23, 2019    KENT STATE   7.0  5-2  17  4.86 
Mar 29, 2019  at  Bowling Green   6.0  12  2-3  18  4.73 
Mar 29, 2019  at  Bowling Green   7.0  13-4  10  18  4.63 
  Apr 03, 2019  at  Michigan   4.0  12  24  13  13  3-24  10  19  5.02 
Apr 05, 2019    AKRON   7.0  3-0  11  19  4.84 
Apr 06, 2019    AKRON   7.0  13  11  5-11  11  20  4.95 
Apr 06, 2019    AKRON   7.0  6-1  12  20  4.81 
  Apr 08, 2019    WRIGHT STATE   7.0  4-3  13  20  4.72 
  Apr 09, 2019  at  Oakland   6.0  10-2  14  20  4.66 
  Apr 09, 2019  at  Oakland   7.0  2-0  15  20  4.51 
Apr 12, 2019  at  Northern Illinois   6.0  5-6  15  21  4.58 
Apr 13, 2019  at  Northern Illinois   7.0  8-3  16  21  4.53 
Apr 13, 2019  at  Northern Illinois   6.0  1-4  16  22  4.53 
Apr 19, 2019  at  Ball State   6.0  2-4  16  23  4.54 
Apr 19, 2019  at  Ball State   7.0  5-2  17  23  4.47 
  04/24/19   at  Dayton   8.0  7-5  18  23  4.41 
  04/24/19   at  Dayton   7.0  9-2  19  23  4.35 
Apr 26, 2019    WESTERN MICHIGAN   7.0  1-0  20  23  4.24 
Apr 26, 2019    WESTERN MICHIGAN   7.0  11  8-4  21  23  4.24 
Apr 27, 2019    WESTERN MICHIGAN   7.0  0-2  21  24  4.19 
May 04, 2019    CENTRAL MICHIGAN   7.0  10  3-2  22  24  4.11 
May 04, 2019    CENTRAL MICHIGAN   7.0  11  2-6  22  25  4.15 
May 05, 2019    CENTRAL MICHIGAN   7.0  4-3  23  25  4.13 
  May 08, 2019  vs  Kent State   7.0  4-2  24  25  4.08 
  May 09, 2019  vs  Ohio   6.0  1-7  24  26  4.16 
  May 10, 2019  vs  Northern Illinois   7.0  11-6  25  26  4.15 
  May 10, 2019  vs  Kent State   7.0  2-1  26  26  4.09 
  May 11, 2019  vs  Miami   7.0  11  5-0  27  26  4.01 
  May 11, 2019  vs  Ohio   7.0  6-5  28  26  4.01 
  May 11, 2019  vs  Ohio   7.0  9-2  29  26  3.95 
  May 17, 2019  at  Kentucky   6.0  2-7  29  27  4.00 
  May 18, 2019  vs  Illinois   6.2  0-2  29  28  3.97 
   Totals        377.2  410  267  214  216  307  79  16  34  16  65  10  250-267  29  28  3.97 

* = MAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 08, 2019  at  UNI   5-24  0-0  5-24  2-15  3-9  0-1  1-6  1-5  5-7  0-0 
  Feb 08, 2019  vs  Drake   0-21  0-0  0-21  0-4  0-17  0-0  0-7  0-3  1-7  0-0 
  Feb 09, 2019  vs  Drake   12-34  0-0  12-34  9-25  3-9  1-2  5-12  8-17  4-7  2-6 
  Feb 09, 2019  vs  Southeast Missouri   6-25  0-3  6-22  3-16  3-9  0-1  0-6  1-6  5-7  2-3 
  Feb 10, 2019  vs  Saint Louis   7-24  0-0  7-24  3-15  4-9  1-2  1-7  1-9  4-6  1-1 
  Feb 15, 2019  vs  Dayton   7-22  0-0  7-22  5-12  2-10  0-2  5-9  3-8  2-6  3-3 
  Feb 15, 2019  vs  Kennesaw State   6-21  0-0  6-21  4-11  2-10  1-1  1-6  2-7  1-5  1-3 
  Feb 16, 2019  vs  Indiana State   5-26  0-0  5-26  1-11  4-15  0-0  3-10  1-5  1-7  0-1 
  Feb 16, 2019  vs  Tennessee Tech   9-27  0-0  9-27  5-19  4-8  0-0  4-10  3-13  3-6  0-3 
  3/1/19   vs  Louisiana Tech   2-17  0-0  2-17  0-6  2-11  0-0  1-6  0-0  1-5  0-0 
  3/1/19   at  UCF   3-27  0-0  3-27  0-9  3-18  0-0  1-9  0-6  2-7  1-2 
  3/2/19   vs  Dartmouth   7-25  0-0  7-25  4-16  3-9  0-0  3-11  3-11  5-7  1-2 
  3/2/19   vs  Florida State   6-26  0-0  6-26  3-7  3-19  0-0  2-10  2-2  2-7  1-1 
  3/3/19   vs  Dartmouth   5-19  2-4  3-15  3-12  2-7  0-0  1-6  2-8  4-6  1-6 
  Mar 08, 2019  vs  Army West Point   5-25  0-0  5-25  2-11  3-14  0-3  3-10  1-5  2-7  0-1  11 
  Mar 08, 2019  vs  Saint Johns   11-29  0-0  11-29  6-21  5-8  0-1  1-6  6-14  3-6  2-5 
  Mar 09, 2019  vs  Colgate   4-24  0-0  4-24  3-9  1-15  0-0  2-9  0-4  1-7  0-0 
  Mar 09, 2019  vs  Saint Josephs   7-34  0-0  7-34  3-15  4-19  0-2  3-12  2-9  1-7  1-3 
  Mar 10, 2019  vs  Penn State   5-24  4-14  1-10  1-4  4-20  0-0  1-7  1-2  1-7  0-0 
  Mar 15, 2019  vs  Saint Francis   11-26  0-0  11-26  8-14  3-12  0-0  4-8  6-10  0-5  0-0 
  Mar 15, 2019  at  Indiana   7-27  0-0  7-27  6-16  1-11  3-6  5-12  4-9  2-7  1-2  10 
  Mar 16, 2019  vs  Northwestern   4-27  1-7  3-20  4-13  0-14  0-0  1-8  3-10  2-7  2-3 
  Mar 16, 2019  vs  Saint Francis   8-28  0-0  8-28  5-18  3-10  2-4  4-11  4-15  4-7  1-2  13 
Mar 22, 2019    Kent State   5-26  0-0  5-26  2-14  3-12  1-5  2-9  2-10  3-7  1-3  11 
Mar 23, 2019    Kent State   8-30  0-0  8-30  4-15  4-15  1-2  2-9  3-9  4-7  1-3 
Mar 23, 2019    Kent State   8-25  0-0  8-25  6-12  2-13  1-2  2-8  3-5  1-6  0-1 
Mar 29, 2019  at  Bowling Green   6-28  0-0  6-28  3-14  3-14  0-1  4-11  0-8  1-7  0-0 
Mar 29, 2019  at  Bowling Green   12-32  7-22  5-10  8-19  4-13  2-5  2-9  8-17  4-7  5-8 
  Apr 03, 2019  at  Michigan   5-22  0-0  5-22  2-10  3-12  0-1  2-7  1-8  2-5  1-3 
Apr 05, 2019    Akron   10-25  0-0  10-25  5-15  5-10  0-3  2-7  3-10  3-6  2-3  10 
Apr 06, 2019    Akron   12-33  0-0  12-33  6-21  6-12  1-4  3-11  6-18  4-7  0-2  12 
Apr 06, 2019    Akron   9-25  0-0  9-25  5-18  4-7  0-0  3-8  3-14  4-6  2-5 
  Apr 08, 2019    Wright State   8-25  0-0  8-25  5-13  3-12  0-2  3-9  4-10  1-6  0-2 
  Apr 09, 2019  at  Oakland   16-35  0-0  16-35  11-22  5-13  0-1  2-8  6-15  2-6  2-3 
  Apr 09, 2019  at  Oakland   6-27  0-0  6-27  1-11  5-16  0-0  4-11  1-6  1-7  1-1 
Apr 12, 2019  at  Northern Illinois   11-33  0-0  11-33  8-22  3-11  1-6  4-11  6-15  3-7  3-6  11 
Apr 13, 2019  at  Northern Illinois   11-33  0-0  11-33  7-22  4-11  0-4  4-11  6-15  4-7  1-3  10 
Apr 13, 2019  at  Northern Illinois   5-26  0-0  5-26  1-12  4-14  0-0  3-10  0-6  3-7  0-0 
Apr 19, 2019  at  Ball State   3-22  0-0  3-22  3-14  0-8  0-3  0-6  2-10  3-7  0-2  10 
Apr 19, 2019  at  Ball State   7-27  0-0  7-27  4-13  3-14  0-1  4-9  1-7  2-7  0-1 
  04/24/19   at  Dayton   9-31  0-0  9-31  6-20  3-11  0-2  3-9  2-13  3-7  2-7 
  04/24/19   at  Dayton   11-31  0-0  11-31  5-20  6-11  1-4  3-9  3-10  5-7  1-2 
Apr 26, 2019    Western Michigan   4-22  4-15  0-7  1-12  3-10  0-3  0-6  0-9  3-6  0-1 
Apr 26, 2019    Western Michigan   9-26  0-0  9-26  4-12  5-14  1-1  2-7  3-7  1-6  2-2 
Apr 27, 2019    Western Michigan   2-21  2-21  0-0  0-9  2-12  0-0  0-6  0-3  1-7  0-0 
May 04, 2019    Central Michigan   6-21  0-0  6-21  2-6  4-15  0-0  2-7  0-2  3-6  2-3 
May 04, 2019    Central Michigan   5-25  0-0  5-25  1-13  4-12  0-0  1-7  0-4  3-7  0-0 
May 05, 2019    Central Michigan   6-25  0-0  6-25  3-14  3-11  0-0  0-7  2-7  3-6  1-1 
  May 08, 2019  vs  Kent State   5-26  0-0  5-26  1-6  4-20  0-0  2-9  0-1  0-7  0-0 
  May 09, 2019  vs  Ohio   4-25  0-0  4-25  0-11  4-14  0-0  2-9  0-5  2-7  0-0 
  May 10, 2019  vs  Northern Illinois   11-27  0-0  11-27  6-13  5-14  3-5  4-9  5-12  3-7  4-6 
  May 10, 2019  vs  Kent State   5-26  0-0  5-26  3-11  2-15  0-1  0-7  1-7  2-7  0-1 
  May 11, 2019  vs  Miami   7-28  0-0  7-28  3-12  4-16  1-1  2-9  2-7  1-7  0-0 
  May 11, 2019  vs  Ohio   5-27  0-0  5-27  2-14  3-13  0-2  2-10  1-7  3-7  3-4 
  May 11, 2019  vs  Ohio   12-32  0-0  12-32  9-19  3-13  1-1  6-12  8-18  1-6  1-3 
  May 17, 2019  at  Kentucky   8-28  0-0  8-28  5-15  3-13  1-2  5-10  3-6  3-7  0-0 
  May 18, 2019  vs  Illinois   3-24  0-0  3-24  0-12  3-12  0-0  1-8  0-6  1-7  0-0 
   Totals        396-1501  20-86  376-1415  212-785  184-716  23-87  133-493  139-485  139-376  55-123  392 
            .264  .233  .266  .270  .257  .264  .270  .287  .370  .447 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 08, 2019  at  UNI   0-5  L   9-27  3-9  6-18  4-15  5-12  3-9  1-6  5.83 
  Feb 08, 2019  vs  Drake   0-7  L   10-32  7-15  3-17  7-23  3-9  5-12  2-7  10  5.92 
  Feb 09, 2019  vs  Drake   10-11  L   8-24  6-15  2-9  5-16  3-8  0-4  4-6  7.37 
  Feb 09, 2019  vs  Southeast Missouri   5-7  L   12-28  6-10  6-18  7-16  5-12  6-11  2-6  7.56 
  Feb 10, 2019  vs  Saint Louis   4-0  W   2-23  2-7  0-16  0-8  2-15  2-9  1-7  5.91 
  Feb 15, 2019  vs  Dayton   6-5  W   6-26  2-5  4-21  5-17  1-9  1-8  3-7  5.74 
  Feb 15, 2019  vs  Kennesaw State   4-3  W   4-17  1-6  3-11  2-9  2-8  4-9  3-5  5.57 
  Feb 16, 2019  vs  Indiana State   1-5  L   8-30  4-15  4-15  5-13  3-17  4-12  2-7  10  5.49 
  Feb 16, 2019  vs  Tennessee Tech   7-4  W   5-27  2-10  3-17  4-13  1-14  3-10  1-7  10  5.31 
  3/1/19   vs  Louisiana Tech   0-8  L   5-18  2-2  3-16  4-14  1-4  1-5  3-5  5.33 
  3/1/19   at  UCF   1-2  L   2-23  0-4  2-19  2-13  0-10  1-9  4-7  12  4.75 
  3/2/19   vs  Dartmouth   5-4  W   11-29  1-6  10-23  4-17  7-12  4-12  5-7  13  4.42 
  3/2/19   vs  Florida State   4-5  L   9-27  2-6  7-21  3-17  6-10  0-6  5-7  11  4.50 
  3/3/19   vs  Dartmouth   4-3  W   8-28  2-5  6-23  4-15  4-13  4-10  2-7  10  4.38 
  Mar 08, 2019  vs  Army West Point   2-5  L   8-23  5-10  3-13  3-12  5-11  3-9  3-6  4.47 
  Mar 08, 2019  vs  Saint Johns   9-8  W   11-31  0-2  11-29  8-26  3-5  2-8  6-7  10  4.71 
  Mar 09, 2019  vs  Colgate   0-1  L   4-20  0-4  4-16  1-8  3-12  1-6  2-6  4.52 
  Mar 09, 2019  vs  Saint Josephs   5-8  L   11-36  0-0  11-36  6-24  5-12  2-12  4-7  16  4.33 
  Mar 10, 2019  vs  Penn State   2-8  L   6-23  2-7  4-16  5-14  1-9  3-10  2-6  4.57 
  Mar 15, 2019  vs  Saint Francis   11-0  W   2-17  2-7  0-10  1-9  1-8  0-4  2-5  4.40 
  Mar 15, 2019  at  Indiana   6-9  L   7-22  2-11  5-11  5-13  2-9  2-7  4-6  4.56 
  Mar 16, 2019  vs  Northwestern   2-11  L   13-33  5-10  8-23  7-21  6-12  4-11  3-7  4.88 
  Mar 16, 2019  vs  Saint Francis   7-9  L   11-33  3-13  8-20  8-21  3-12  2-9  4-7  4.79 
Mar 22, 2019    Kent State   1-6  L   10-27  6-15  4-12  5-13  5-14  5-11  3-7  4.85 
Mar 23, 2019    Kent State   6-8  L   14-32  6-18  8-14  8-15  6-17  5-12  2-7  4.98 
Mar 23, 2019    Kent State   5-2  W   8-28  3-14  5-14  4-16  4-12  1-8  3-7  15  4.86 
Mar 29, 2019  at  Bowling Green   2-3  L   5-22  2-7  3-15  3-15  2-7  1-7  4-6  4.73 
Mar 29, 2019  at  Bowling Green   13-4  W   7-28  2-10  5-18  3-13  4-15  3-9  3-7  4.63 
  Apr 03, 2019  at  Michigan   3-24  L   12-26  6-14  6-12  10-22  2-4  6-10  3-4  5.02 
Apr 05, 2019    Akron   3-0  W   1-21  1-9  0-12  0-6  1-15  0-7  2-7  4.84 
Apr 06, 2019    Akron   5-11  L   13-33  5-8  8-25  9-21  4-12  6-12  4-7  4.95 
Apr 06, 2019    Akron   6-1  W   5-24  2-8  3-16  2-13  3-11  3-10  3-7  4.81 
  Apr 08, 2019    Wright State   4-3  W   9-28  0-0  9-28  6-15  3-13  1-8  2-7  12  4.72 
  Apr 09, 2019  at  Oakland   10-2  W   6-23  0-0  6-23  3-14  3-9  2-8  3-6  4.66 
  Apr 09, 2019  at  Oakland   2-0  W   2-21  0-0  2-21  0-5  2-16  1-8  3-7  4.51 
