Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Cozy, Katie | 12 | 3 | 1 | - | 16 |
Norwood, Kylie | 10 | 6 | - | - | 16 |
Choate, Megan | 13 | 1 | - | - | 14 |
Bergman, Kaitlyn | 7 | 2 | - | - | 9 |
Reed, Aubrey | 9 | - | - | - | 9 |
Yenrick, Bekah | 4 | - | - | - | 4 |
Paaverud, Morgan | 3 | - | 1 | - | 4 |
Ill, Ami | 3 | 1 | - | - | 4 |
Davis, Brittney | 3 | - | - | - | 3 |
Robeson, Brianna | 1 | 1 | - | - | 2 |
Golden, Samantha | 1 | 1 | - | - | 2 |
Nyren, Raelyn | 2 | - | - | - | 2 |
Weekly, Taylor | 1 | - | - | - | 1 |
TEAM | 69 | 15 | 2 | - | 86 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Bergman, Kaitlyn | 4 | 5 | 2 | - | 11 |
Norwood, Kylie | 4 | 2 | 2 | - | 8 |
Cozy, Katie | 6 | - | 1 | 1 | 8 |
Choate, Megan | 3 | 1 | - | 1 | 5 |
Yenrick, Bekah | 3 | 2 | - | - | 5 |
Golden, Samantha | 1 | 3 | - | - | 4 |
Davis, Brittney | 4 | - | - | - | 4 |
Reed, Aubrey | 2 | 1 | 1 | - | 4 |
Paaverud, Morgan | - | 3 | - | 1 | 4 |
TEAM | 27 | 17 | 6 | 3 | 53 |
HITTING STREAKS | Longest | Current |
Paaverud, Morgan | 7 | - |
Ill, Ami | 7 | - |
Robeson, Brianna | 6 | 1 |
Cozy, Katie | 6 | 3 |
Norwood, Kylie | 6 | 1 |
Golden, Samantha | 5 | - |
Choate, Megan | 5 | - |
Bergman, Kaitlyn | 5 | - |
Davis, Brittney | 4 | - |
Yenrick, Bekah | 3 | - |
Reed, Aubrey | 3 | - |
Nyren, Raelyn | 2 | - |
Weekly, Taylor | 2 | 1 |
REACHED BASE STREAKS | Longest | Current |
Choate, Megan | 22 | 22 |
Bergman, Kaitlyn | 19 | - |
Norwood, Kylie | 10 | 1 |
Cozy, Katie | 10 | 3 |
Reed, Aubrey | 10 | 3 |
Yenrick, Bekah | 9 | - |
Paaverud, Morgan | 8 | - |
Nyren, Raelyn | 7 | - |
Ill, Ami | 7 | - |
Robeson, Brianna | 6 | 1 |
Golden, Samantha | 5 | 2 |
Davis, Brittney | 4 | - |
Weekly, Taylor | 3 | 1 |
Emery, Raquel | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Cozy, Katie | 57 | . | . | . | . | 47 | . | . | . | . | . | 10 | . | . | 57 | . | . | . | . | . | . | |
Norwood, Kylie | 56 | . | . | . | . | . | 56 | . | . | . | . | . | 56 | . | . | . | . | . | . | . | . | |
Bergman, Kaitlyn | 55 | . | 51 | 2 | . | . | . | . | . | . | . | 2 | . | . | . | 45 | 2 | 6 | 1 | 1 | . | |
Choate, Megan | 54 | . | . | . | 53 | . | 1 | . | . | . | . | . | . | 54 | . | . | . | . | . | . | . | |
Yenrick, Bekah | 52 | . | . | . | . | . | . | . | . | 49 | . | 3 | . | . | . | 6 | 39 | 6 | 1 | . | . | |
Ill, Ami | 41 | . | . | . | . | . | . | 1 | 39 | 1 | . | . | . | . | . | . | . | . | 3 | 8 | 30 | |
Paaverud, Morgan | 35 | . | . | 32 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 4 | 15 | 8 | 8 | |
Golden, Samantha | 34 | . | . | . | . | . | . | 33 | 1 | . | . | . | . | 1 | . | . | . | 3 | 10 | 17 | 3 | |
Reed, Aubrey | 34 | . | 1 | . | . | . | . | 5 | . | 5 | . | 23 | . | 2 | . | . | 2 | 24 | 2 | 2 | 2 | |
Nyren, Raelyn | 30 | . | . | 23 | . | . | . | 5 | . | 2 | . | . | . | . | . | . | 2 | 4 | 11 | 12 | 1 | |
Hunt, Erin | 27 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Davis, Brittney | 24 | . | . | . | . | 10 | . | . | . | . | . | 14 | . | . | . | 6 | 12 | 4 | 2 | . | . | |
Robeson, Brianna | 19 | . | . | . | 4 | . | . | 10 | 3 | . | . | 2 | 1 | . | . | . | . | 5 | 9 | 3 | 1 | |
Weekly, Taylor | 17 | . | . | . | . | . | . | 3 | 14 | . | . | . | . | . | . | . | . | 1 | 2 | 6 | 8 | |
McGurk, Maggie | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Webb, Heather | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Minarchick, Kailey | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Emery, Raquel | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 4 | |
Allison, Leah | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Reed, Aubrey/UT | .500 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
c | Bergman, Kaitlyn/UT | .271 | 53 | 133 | 20 | 36 | 4 | 0 | 10 | 37 | 70 | .526 | 30 | 8 | 27 | 0 | .428 | 2 | 6 | 2-2 | 324 | 33 | 5 | .986 |
c | Emery, Raquel/UT | .000 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .111 | 0 | 0 | 0-0 | 11 | 3 | 1 | .933 |
c | Davis, Brittney/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Bergman, Kaitlyn/UT | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
1b | Paaverud, Morgan/UT | .222 | 34 | 90 | 10 | 20 | 2 | 0 | 3 | 15 | 31 | .344 | 8 | 0 | 18 | 0 | .286 | 0 | 2 | 1-1 | 176 | 6 | 1 | .995 |
1b | Nyren, Raelyn/UT | .151 | 23 | 53 | 11 | 8 | 2 | 0 | 1 | 4 | 13 | .245 | 7 | 10 | 18 | 0 | .357 | 0 | 2 | 2-2 | 114 | 3 | 2 | .983 |
2b | Robeson, Brianna/UT | .308 | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 0 | 0 | 5 | 0 | .308 | 0 | 0 | 1-1 | 6 | 7 | 0 | 1.000 |
2b | Choate, Megan/UT | .296 | 53 | 162 | 39 | 48 | 14 | 0 | 5 | 24 | 77 | .475 | 34 | 4 | 31 | 1 | .428 | 1 | 2 | 2-6 | 107 | 80 | 7 | .964 |
2b | Yenrick, Bekah/UT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Cozy, Katie/UT | .294 | 48 | 153 | 21 | 45 | 10 | 0 | 7 | 25 | 76 | .497 | 14 | 4 | 18 | 1 | .366 | 1 | 0 | 0-0 | 70 | 70 | 9 | .940 |
3b | Davis, Brittney/UT | .194 | 11 | 31 | 2 | 6 | 1 | 0 | 0 | 6 | 7 | .226 | 1 | 0 | 8 | 0 | .212 | 1 | 1 | 1-1 | 16 | 17 | 5 | .868 |
ss | Choate, Megan/UT | .333 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
ss | Norwood, Kylie/UT | .308 | 56 | 198 | 38 | 61 | 15 | 0 | 4 | 30 | 88 | .444 | 15 | 4 | 19 | 1 | .365 | 2 | 0 | 8-12 | 98 | 83 | 18 | .910 |
ss | Davis, Brittney/UT | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | Reed, Aubrey/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Nyren, Raelyn/UT | .313 | 12 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 3 | 3 | 6 | 0 | .500 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Yenrick, Bekah/UT | .259 | 55 | 108 | 12 | 28 | 8 | 0 | 0 | 23 | 36 | .333 | 27 | 3 | 19 | 1 | .406 | 5 | 2 | 0-0 | 18 | 0 | 0 | 1.000 |
of | Ill, Ami/UT | .257 | 73 | 109 | 12 | 28 | 3 | 1 | 0 | 4 | 33 | .303 | 8 | 2 | 9 | 0 | .319 | 0 | 4 | 5-8 | 49 | 4 | 2 | .964 |
of | Robeson, Brianna/UT | .235 | 18 | 34 | 6 | 8 | 0 | 1 | 0 | 1 | 10 | .294 | 4 | 0 | 6 | 0 | .316 | 0 | 1 | 1-1 | 11 | 1 | 1 | .923 |
of | Golden, Samantha/UT | .210 | 42 | 105 | 14 | 22 | 4 | 1 | 3 | 15 | 37 | .352 | 4 | 0 | 11 | 2 | .239 | 0 | 3 | 3-4 | 55 | 6 | 2 | .968 |
of | Weekly, Taylor/UT | .161 | 54 | 56 | 12 | 9 | 0 | 0 | 0 | 3 | 9 | .161 | 5 | 1 | 16 | 0 | .242 | 0 | 1 | 0-0 | 30 | 0 | 2 | .938 |
of | Reed, Aubrey/UT | .160 | 13 | 25 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .200 | 3 | 2 | 4 | 0 | .290 | 1 | 0 | 0-0 | 10 | 0 | 1 | .909 |
of | Davis, Brittney/UT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cozy, Katie/UT | .405 | 10 | 37 | 4 | 15 | 4 | 0 | 1 | 8 | 22 | .595 | 1 | 1 | 4 | 0 | .436 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Paaverud, Morgan/UT | .333 | 4 | 9 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .778 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Reed, Aubrey/UT | .317 | 23 | 63 | 10 | 20 | 3 | 0 | 1 | 14 | 26 | .413 | 8 | 3 | 17 | 0 | .413 | 1 | 3 | 0-0 | 0 | 0 | 0 | .000 |
dh | Davis, Brittney/UT | .289 | 14 | 38 | 6 | 11 | 2 | 0 | 1 | 6 | 16 | .421 | 4 | 2 | 8 | 0 | .386 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Bergman, Kaitlyn/UT | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .800 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Robeson, Brianna/UT | .200 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
dh | Yenrick, Bekah/UT | .125 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 3 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Golden, Samantha/UT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nyren, Raelyn/UT | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ill, Ami/UT | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Paaverud, Morgan/UT | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Yenrick, Bekah/UT | .333 | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .833 | 0 | 1 | 1 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Reed, Aubrey/UT | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Golden, Samantha/UT | .167 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Emery, Raquel/UT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Davis, Brittney/UT | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Weekly, Taylor/UT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Robeson, Brianna/UT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Robeson, Brianna/UT | .000 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | McGurk, Maggie/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 20 | 1 | .957 |
c | Robeson, Brianna/UT | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
c | McGurk, Maggie/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Davis, Brittney/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Cozy, Katie/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Emery, Raquel/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Robeson, Brianna/UT | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Cozy, Katie/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
of | Emery, Raquel/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Weekly, Taylor/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Emery, Raquel/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Paaverud, Morgan/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Nyren, Raelyn/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cozy, Katie/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Emery, Raquel/UT | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | McGurk, Maggie/UT | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Weekly, Taylor/UT | .000 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ill, Ami/UT | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Davis, Brittney/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Schwegel/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Hunt, Erin | 32 | 10 | 22 | 0 | 1.000 | 0 | 25 | 7 | .781 | 0 | 0 |
p | Minarchick, Kailey | 16 | 2 | 14 | 0 | 1.000 | 0 | 13 | 3 | .813 | 0 | 0 |
p | Allison, Leah | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | McGurk, Maggie | 23 | 2 | 20 | 1 | .957 | 1 | 11 | 6 | .647 | 0 | 0 |
p | Webb, Heather | 7 | 1 | 5 | 1 | .857 | 0 | 22 | 6 | .786 | 0 | 0 |
p | Schwegel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Reed, Aubrey | 6 | 6 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Bergman, Kaitlyn | 362 | 324 | 33 | 5 | .986 | 3 | 66 | 20 | .767 | 3 | 0 |
c | Emery, Raquel | 15 | 11 | 3 | 1 | .933 | 0 | 6 | 3 | .667 | 2 | 1 |
c | Robeson, Brianna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | McGurk, Maggie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Davis, Brittney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Bergman, Kaitlyn | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Cozy, Katie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Paaverud, Morgan | 183 | 176 | 6 | 1 | .995 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Nyren, Raelyn | 119 | 114 | 3 | 2 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Davis, Brittney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Robeson, Brianna | 13 | 6 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Choate, Megan | 194 | 107 | 80 | 7 | .964 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Yenrick, Bekah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Cozy, Katie | 149 | 70 | 70 | 9 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Davis, Brittney | 38 | 16 | 17 | 5 | .868 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Emery, Raquel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Robeson, Brianna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Choate, Megan | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Davis, Brittney | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Norwood, Kylie | 199 | 98 | 83 | 18 | .910 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Reed, Aubrey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Yenrick, Bekah | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nyren, Raelyn | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Golden, Samantha | 63 | 55 | 6 | 2 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
of | Ill, Ami | 55 | 49 | 4 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
of | Weekly, Taylor | 32 | 30 | 0 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
of | Robeson, Brianna | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
of | Reed, Aubrey | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cozy, Katie | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | Davis, Brittney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Emery, Raquel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | at Oakland (Apr 09, 2019) |
Runs scored: | 13 | - | at Bowling Green (Mar 29, 2019) |
Hits: | 16 | - | at Oakland (Apr 09, 2019) |
RBIs: | 12 | - | at Bowling Green (Mar 29, 2019) |
Doubles: | 5 | - | vs Dartmouth (3/2/19 at Orlando, Fla.) |
5 | - | vs Akron (Apr 06, 2019) | |
Triples: | 1 | - | vs Drake (Feb 09, 2019 at Cedar Falls, Iowa) |
1 | - | vs Saint Johns (Mar 08, 2019 at Clearwater, Fla.) | |
1 | - | vs Central Michigan (May 04, 2019) | |
Home runs: | 3 | - | at Dayton (04/24/19) |
3 | - | vs Kent State (May 08, 2019 at Akron, Ohio) | |
Total bases: | 23 | - | at Oakland (Apr 09, 2019) |
Walks: | 10 | - | at Ball State (Apr 19, 2019) |
Strikeouts: | 14 | - | vs Drake (Feb 08, 2019 at Cedar Falls, Iowa) |
Sac hits: | 3 | - | vs Dartmouth (3/3/19 at Orlando, Fla.) |
Sac flies: | 1 | - | (14 times ) |
Stolen bases: | 4 | - | vs Tennessee Tech (Feb 16, 2019 at chattanooga, tenn.) |
Hit by pitch: | 3 | - | vs Saint Louis (Feb 10, 2019 at Cedar Falls, Iowa) |
3 | - | vs Dayton (Feb 15, 2019 at Chattanooga, Tenn) | |
3 | - | at Bowling Green (Mar 29, 2019) | |
Caught stealing: | 2 | - | vs Northern Illinois (May 10, 2019 at Akron, Ohio) |
Runners LOB: | 13 | - | vs Saint Francis (Mar 16, 2019 at Bloomington, Ind.) |
Hit into DP: | 2 | - | at Kentucky (May 17, 2019) |
Fielding
Putouts: | 24 | - | vs Saint Josephs (Mar 09, 2019 at Clearwater, Fla.) |
24 | - | at Dayton (04/24/19) | |
Assists: | 16 | - | at Indiana (Mar 15, 2019) |
Errors: | 4 | - | vs Dartmouth (3/2/19 at Orlando, Fla.) |
4 | - | vs Saint Josephs (Mar 09, 2019 at Clearwater, Fla.) | |
4 | - | vs Akron (Apr 06, 2019) | |
Passed balls: | 1 | - | (5 times ) |
DPs turned: | 2 | - | vs Drake (Feb 09, 2019 at Cedar Falls, Iowa) |
Pitching
Innings pitched: | 8.0 | - | vs Saint Josephs (Mar 09, 2019 at Clearwater, Fla.) |
8.0 | - | at Dayton (04/24/19) | |
Runs allowed: | 24 | - | at Michigan (Apr 03, 2019) |
Earned runs: | 13 | - | at Michigan (Apr 03, 2019) |
Walks allowed: | 13 | - | at Michigan (Apr 03, 2019) |
Strikeouts: | 14 | - | vs Saint Louis (Feb 10, 2019 at Cedar Falls, Iowa) |
Hits allowed: | 14 | - | vs Kent State (Mar 23, 2019) |
Doubles allowed: | 6 | - | at Dayton (04/24/19) |
Triples allowed: | 2 | - | (4 times ) |
Homers allowed: | 3 | - | vs Kent State (Mar 23, 2019) |
3 | - | at Ball State (Apr 19, 2019) | |
Wild pitches: | 2 | - | vs Drake (Feb 08, 2019 at Cedar Falls, Iowa) |
2 | - | vs Northwestern (Mar 16, 2019 at Bloomington, Ind.) | |
2 | - | vs Ohio (May 11, 2019 at Akron, Ohio) | |
Hit batters: | 4 | - | vs Tennessee Tech (Feb 16, 2019 at chattanooga, tenn.) |
4 | - | vs Central Michigan (May 04, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (9 times ) |
Runs scored: | 4 | - | Norwood, Kylie at Dayton (04/24/19) |
Hits: | 4 | - | Paaverud, Morgan at Oakland (Apr 09, 2019) |
4 | - | Cozy, Katie at Dayton (04/24/19) | |
RBIs: | 5 | - | Cozy, Katie vs Kent State (Mar 23, 2019) |
5 | - | Choate, Megan at Bowling Green (Mar 29, 2019) | |
