Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
D. Denner | .408 | 23-23 | 71 | 10 | 29 | 3 | 1 | 5 | 19 | 49 | .690 | 6 | 1 | 14 | 0 | .462 | 0 | 0 | 1-1 | 21 | 29 | 6 | .893 |
L. Munson | .328 | 22-21 | 64 | 12 | 21 | 2 | 0 | 0 | 4 | 23 | .359 | 3 | 1 | 10 | 0 | .368 | 0 | 1 | 5-6 | 25 | 19 | 4 | .917 |
B. Robeson | .300 | 19-16 | 50 | 10 | 15 | 1 | 0 | 0 | 5 | 16 | .320 | 11 | 1 | 5 | 0 | .435 | 0 | 0 | 5-5 | 19 | 32 | 4 | .927 |
M. Paaverud | .288 | 21-20 | 59 | 10 | 17 | 4 | 0 | 5 | 13 | 36 | .610 | 7 | 0 | 16 | 0 | .364 | 0 | 1 | 0-0 | 97 | 4 | 3 | .971 |
A. Dixon | .271 | 18-15 | 48 | 6 | 13 | 1 | 0 | 0 | 5 | 14 | .292 | 1 | 0 | 8 | 0 | .280 | 1 | 0 | 2-2 | 21 | 1 | 2 | .917 |
S. Golden | .235 | 22-21 | 51 | 6 | 12 | 1 | 0 | 2 | 10 | 19 | .373 | 5 | 0 | 14 | 0 | .298 | 1 | 2 | 0-1 | 23 | 0 | 1 | .958 |
R. Yenrick | .184 | 20-19 | 49 | 2 | 9 | 3 | 0 | 0 | 0 | 12 | .245 | 1 | 3 | 9 | 1 | .245 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
R. Johnson | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
R. Emery | .286 | 11-11 | 28 | 5 | 8 | 2 | 0 | 0 | 6 | 10 | .357 | 2 | 0 | 6 | 0 | .333 | 0 | 2 | 0-0 | 81 | 1 | 0 | 1.000 |
M. Moore | .282 | 16-14 | 39 | 7 | 11 | 4 | 0 | 0 | 7 | 15 | .385 | 4 | 0 | 6 | 0 | .349 | 0 | 1 | 0-0 | 54 | 4 | 0 | 1.000 |
A. Reed | .256 | 17-16 | 43 | 3 | 11 | 2 | 0 | 0 | 3 | 13 | .302 | 3 | 2 | 4 | 0 | .333 | 0 | 1 | 0-0 | 4 | 0 | 1 | .800 |
R. Cottrell | .250 | 9-0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 6 | 0 | 2 | .750 |
J. Batyik | .222 | 15-2 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 1-2 | 4 | 0 | 0 | 1.000 |
L. Beyer | .162 | 17-16 | 37 | 8 | 6 | 0 | 0 | 0 | 3 | 6 | .162 | 8 | 2 | 9 | 0 | .340 | 0 | 1 | 6-7 | 25 | 26 | 3 | .944 |
R. Nyren | .133 | 10-8 | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 2 | 3 | 4 | 0 | .333 | 1 | 1 | 0-0 | 29 | 5 | 0 | 1.000 |
T. Weekly | .083 | 17-3 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 1 | 0 | .154 | 0 | 1 | 0-0 | 5 | 1 | 0 | 1.000 |
R. Mohr | .000 | 7-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
H. Tackett | .000 | 6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals | .267 | 23-23 | 595 | 89 | 159 | 25 | 1 | 13 | 79 | 225 | .378 | 56 | 13 | 114 | 1 | .342 | 3 | 12 | 20-24 | 434 | 151 | 31 | .950 |
Opponents | .290 | 23-23 | 611 | 122 | 177 | 32 | 7 | 12 | 107 | 259 | .424 | 64 | 18 | 125 | 1 | .372 | 4 | 15 | 39-42 | 444 | 168 | 22 | .965 |
LOB - Team (147), Opp (155). DPs turned - Team (4), Opp (7). IBB - Team (1), S. Golden 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
E. Hunt | 2.06 | 9-4 | 15-12 | 9 | 2/1 | 2 | 81.2 | 61 | 25 | 24 | 28 | 96 | 13 | 0 | 1 | 301 | .203 | 2 | 12 | 0 | 1 | 8 |
M. Schmidt | 6.26 | 2-5 | 11-6 | 2 | 0/0 | 0 | 34.2 | 58 | 43 | 31 | 15 | 17 | 10 | 4 | 7 | 166 | .349 | 5 | 3 | 0 | 1 | 4 |
---------- | ||||||||||||||||||||||
M. McGurk | 6.88 | 0-2 | 7-4 | 0 | 0/1 | 0 | 19.1 | 38 | 29 | 19 | 8 | 9 | 5 | 3 | 2 | 96 | .396 | 2 | 1 | 0 | 1 | 1 |
L. Allison | 10.14 | 0-1 | 5-1 | 0 | 0/0 | 0 | 9.2 | 19 | 21 | 14 | 10 | 3 | 4 | 0 | 2 | 47 | .404 | 0 | 2 | 0 | 1 | 2 |
S. Schwegel | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.38 | 11-12 | 23-23 | 11 | 3/1 | 2 | 145.1 | 177 | 122 | 91 | 64 | 125 | 32 | 7 | 12 | 611 | .290 | 9 | 18 | 0 | 4 | 15 |
Opponents | 3.12 | 12-11 | 23-23 | 9 | 4/1 | 1 | 148.0 | 159 | 89 | 66 | 56 | 114 | 25 | 1 | 13 | 595 | .267 | 17 | 13 | 0 | 3 | 12 |
PB - Team (4), M. Moore 2, R. Emery 2, Opp (2). SBA/ATT - M. Moore (25-27), M. Schmidt (18-18), R. Emery (14-14), E. Hunt (7-9), M. McGurk (8-8), L. Allison (6-7). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
R. Emery | 82 | 81 | 1 | 0 | 1.000 | 0 | 14 | 0 | 1.000 | 2 | 0 |
M. Moore | 58 | 54 | 4 | 0 | 1.000 | 0 | 25 | 2 | .926 | 2 | 0 |
R. Nyren | 34 | 29 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
T. Weekly | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
R. Mohr | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
J. Batyik | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
R. Yenrick | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
H. Tackett | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
L. Allison | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
M. Paaverud | 104 | 97 | 4 | 3 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
S. Golden | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
L. Beyer | 54 | 25 | 26 | 3 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
B. Robeson | 55 | 19 | 32 | 4 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
L. Munson | 48 | 25 | 19 | 4 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
A. Dixon | 24 | 21 | 1 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
M. Schmidt | 10 | 2 | 7 | 1 | .900 | 0 | 18 | 0 | 1.000 | 0 | 0 |
D. Denner | 56 | 21 | 29 | 6 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
M. McGurk | 9 | 2 | 6 | 1 | .889 | 0 | 8 | 0 | 1.000 | 0 | 0 |
E. Hunt | 22 | 6 | 13 | 3 | .864 | 0 | 7 | 2 | .778 | 0 | 0 |
A. Reed | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
R. Cottrell | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
S. Schwegel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
R. Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 616 | 434 | 151 | 31 | .950 | 4 | 39 | 3 | .929 | 4 | 0 |
Opponents | 634 | 444 | 168 | 22 | .965 | 7 | 20 | 4 | .833 | 2 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
J. Batyik | 0 | 0 | --- | 2 | 9 | .222 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 3 | 2 | 1.5 |
L. Beyer | 0 | 0 | --- | 6 | 37 | .162 | 3 | 18 | .167 | 3 | 19 | .158 | 1 | 3 | .333 | 4 | 8 | .500 | 9 | 13 | 0.7 |
R. Cottrell | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
D. Denner | 3 | 8 | .375 | 26 | 63 | .413 | 16 | 40 | .400 | 13 | 31 | .419 | 2 | 4 | .500 | 7 | 11 | .636 | 12 | 15 | 0.8 |
A. Dixon | 2 | 3 | .667 | 11 | 45 | .244 | 8 | 26 | .308 | 5 | 22 | .227 | 0 | 1 | .000 | 0 | 6 | .000 | 13 | 13 | 1.0 |
R. Emery | 1 | 3 | .333 | 7 | 25 | .280 | 4 | 16 | .250 | 4 | 12 | .333 | 0 | 2 | .000 | 3 | 6 | .500 | 5 | 10 | 0.5 |
S. Golden | 1 | 4 | .250 | 11 | 47 | .234 | 6 | 29 | .207 | 6 | 22 | .273 | 0 | 1 | .000 | 4 | 11 | .364 | 16 | 11 | 1.5 |
R. Johnson | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
R. Mohr | 0 | 0 | --- | 0 | 9 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 3 | 1.0 |
M. Moore | 0 | 1 | .000 | 11 | 38 | .289 | 7 | 24 | .292 | 4 | 15 | .267 | 2 | 3 | .667 | 4 | 10 | .400 | 13 | 8 | 1.6 |
L. Munson | 2 | 6 | .333 | 19 | 58 | .328 | 6 | 33 | .182 | 15 | 31 | .484 | 0 | 1 | .000 | 9 | 19 | .474 | 15 | 13 | 1.2 |
R. Nyren | 0 | 3 | .000 | 2 | 12 | .167 | 0 | 6 | .000 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 3 | .667 | 4 | 6 | 0.7 |
M. Paaverud | 2 | 4 | .500 | 15 | 55 | .273 | 9 | 33 | .273 | 8 | 26 | .308 | 0 | 2 | .000 | 9 | 21 | .429 | 13 | 13 | 1.0 |
A. Reed | 1 | 5 | .200 | 10 | 38 | .263 | 5 | 25 | .200 | 6 | 18 | .333 | 1 | 2 | .500 | 6 | 9 | .667 | 15 | 11 | 1.4 |
B. Robeson | 2 | 7 | .286 | 13 | 43 | .302 | 4 | 21 | .190 | 11 | 29 | .379 | 0 | 1 | .000 | 12 | 25 | .480 | 4 | 23 | 0.2 |
H. Tackett | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.0 |
T. Weekly | 0 | 0 | --- | 1 | 12 | .083 | 1 | 9 | .111 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 5 | 5 | 1.0 |
R. Yenrick | 0 | 3 | .000 | 9 | 46 | .196 | 0 | 24 | .000 | 9 | 25 | .360 | 0 | 1 | .000 | 6 | 12 | .500 | 12 | 19 | 0.6 |
Totals | 14 | 47 | .298 | 145 | 548 | .265 | 71 | 324 | .219 | 88 | 271 | .325 | 8 | 23 | .348 | 68 | 147 | .463 | 144 | 169 | 0.9 |
Opponents | 0 | 0 | --- | 177 | 611 | .290 | 108 | 325 | .332 | 69 | 286 | .241 | 8 | 32 | .250 | 54 | 146 | .370 | 144 | 156 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
J. Batyik | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 7 | .143 | 0 | 3 | 0 | 0 | 1 |
L. Beyer | 0 | 0 | --- | 2 | 10 | .200 | 0 | 2 | .000 | 3 | 16 | .188 | 3 | 10 | 22 | .455 | 2 | 14 | 1 | 3 | 3 |
R. Cottrell | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
D. Denner | 0 | 0 | --- | 11 | 26 | .423 | 5 | 6 | .833 | 12 | 32 | .375 | 7 | 24 | 43 | .558 | 4 | 14 | 1 | 5 | 4 |
A. Dixon | 0 | 1 | .000 | 4 | 13 | .308 | 2 | 2 | 1.000 | 6 | 14 | .429 | 3 | 13 | 28 | .464 | 2 | 7 | 2 | 3 | 2 |
R. Emery | 0 | 0 | --- | 4 | 12 | .333 | 2 | 3 | .667 | 5 | 12 | .417 | 4 | 9 | 19 | .474 | 3 | 9 | 1 | 4 | 2 |
S. Golden | 0 | 0 | --- | 5 | 17 | .294 | 4 | 6 | .667 | 3 | 14 | .214 | 1 | 12 | 33 | .364 | 4 | 9 | 1 | 1 | 5 |
R. Johnson | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 3 | 0 | 1 | 1 |
R. Mohr | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 5 | .000 | 0 | 4 | 0 | 1 | 1 |
M. Moore | 1 | 2 | .500 | 5 | 12 | .417 | 2 | 4 | .500 | 4 | 16 | .250 | 2 | 9 | 25 | .360 | 1 | 10 | 2 | 1 | 2 |
L. Munson | 0 | 1 | .000 | 2 | 15 | .133 | 2 | 3 | .667 | 3 | 15 | .200 | 2 | 15 | 35 | .429 | 3 | 11 | 3 | 5 | 2 |
R. Nyren | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 5 | 10 | .500 | 2 | 2 | 1 | 0 | 0 |
M. Paaverud | 0 | 0 | --- | 6 | 23 | .261 | 1 | 4 | .250 | 6 | 21 | .286 | 8 | 11 | 34 | .324 | 0 | 19 | 2 | 4 | 2 |
A. Reed | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 11 | .000 | 0 | 10 | 27 | .370 | 2 | 10 | 1 | 4 | 0 |
B. Robeson | 0 | 0 | --- | 2 | 11 | .182 | 3 | 4 | .750 | 2 | 7 | .286 | 2 | 16 | 26 | .615 | 4 | 4 | 2 | 2 | 1 |
H. Tackett | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
T. Weekly | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 3 | 10 | .300 | 0 | 4 | 1 | 2 | 0 |
R. Yenrick | 0 | 2 | .000 | 0 | 13 | .000 | 0 | 2 | .000 | 2 | 16 | .125 | 0 | 6 | 26 | .231 | 4 | 21 | 1 | 5 | 4 |
Totals | 2 | 13 | .154 | 44 | 178 | .247 | 25 | 42 | .595 | 49 | 193 | .254 | 32 | 147 | 358 | .411 | 32 | 147 | 19 | 41 | 30 |
Opponents | 6 | 20 | .300 | 69 | 223 | .309 | 29 | 58 | .500 | 56 | 207 | .271 | 38 | 192 | 363 | .529 | 64 | 155 | 29 | 17 | 28 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
L. Allison | 10 | 22 | .455 | 9 | 25 | .360 | 11 | 29 | .379 | 8 | 18 | .444 | 6 | 9 | .667 | 4 | 14 | .286 | 16 | 8 | 2.0 |
E. Hunt | 31 | 127 | .244 | 30 | 174 | .172 | 41 | 143 | .287 | 20 | 158 | .127 | 22 | 81 | .272 | 23 | 106 | .217 | 78 | 65 | 1.2 |
M. McGurk | 13 | 31 | .419 | 25 | 65 | .385 | 24 | 57 | .421 | 14 | 39 | .359 | 11 | 19 | .579 | 12 | 32 | .375 | 15 | 32 | 0.5 |
M. Schmidt | 24 | 60 | .400 | 34 | 106 | .321 | 31 | 95 | .326 | 27 | 71 | .380 | 15 | 37 | .405 | 17 | 55 | .309 | 35 | 51 | 0.7 |
S. Schwegel | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 79 | 241 | .328 | 98 | 370 | .265 | 108 | 325 | .332 | 69 | 286 | .241 | 54 | 146 | .370 | 56 | 207 | .271 | 144 | 156 | 0.9 |
Opponents | 88 | 286 | .308 | 71 | 309 | .230 | 71 | 324 | .219 | 88 | 271 | .325 | 68 | 147 | .463 | 49 | 193 | .254 | 144 | 169 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
L. Allison | 5-1 | 1.93 | 13.76 | 15.21 | 10.14 | 7.24 | 2.17 | 0.3 | 2.90 | 0.00 | 1.45 | 11.59 | 5.79 | 44.90 | 6-7 | .857 |
E. Hunt | 15-12 | 5.44 | 5.23 | 2.14 | 2.06 | 2.40 | 8.23 | 3.4 | 1.11 | 0.00 | 0.09 | 6.69 | 5.57 | 30.00 | 7-9 | .778 |
M. McGurk | 7-4 | 2.76 | 13.76 | 10.50 | 6.88 | 2.90 | 3.26 | 1.1 | 1.81 | 1.09 | 0.72 | 5.43 | 11.59 | 38.74 | 8-8 | 1.000 |
M. Schmidt | 11-6 | 3.15 | 11.71 | 8.68 | 6.26 | 3.03 | 3.43 | 1.1 | 2.02 | 0.81 | 1.41 | 7.07 | 10.30 | 38.16 | 18-18 | 1.000 |
S. Schwegel | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Totals | 23-23 | 6.32 | 8.53 | 5.88 | 4.38 | 3.08 | 6.02 | 2.0 | 1.54 | 0.34 | 0.58 | 6.94 | 7.51 | 34.29 | 39-42 | .929 |
Opponents | 23-23 | 6.43 | 7.52 | 4.21 | 3.12 | 2.65 | 5.39 | 2.0 | 1.18 | 0.05 | 0.61 | 6.81 | 7.99 | 32.11 | 20-24 | .833 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Toledo | 8 | 14 | 9 | 14 | 3 | 20 | 13 | 8 | 0 | 89 | Opponents | 33 | 25 | 20 | 15 | 15 | 6 | 4 | 3 | 1 | 122 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-3 | 2-2 | 1-2 | 1-0 | 3-0 | 0-0 | 1-0 | 0-0 | 0-1 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 4-0 | 3-0 | 0-3 | 0-1 | 1-0 | 0-1 | 0-0 | 0-2 | 0-0 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-1 | 6-0 | 6-0 | 7-1 | 6-0 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-8 | 0-8 | 0-10 | 0-11 | 0-7 | 0-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-3 | 5-4 | 5-2 | 4-0 | 4-1 | 4-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 6347 | 23 | 275 |
TOTAL | 6347 | 23 | 275 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |