Toledo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 07, 2020  vs  Creighton  2-0       2-10-1  0-1-1  7   1-0-0  0-0-0   E. Hunt (W 1-0)  434  1:47 
  Feb 07, 2020  vs  Texas Southern  7-5       7-10-0  5-10-2  7   2-0-0  0-0-0   M. Schmidt (W 1-0)  434  1:45 
  Feb 08, 2020  vs  Creighton    1-24  L     1-4-3  24-18-1  5   2-1-0  0-0-0   L. Allison (L 0-1)  382  2:15 
  Feb 08, 2020  at  UIW  5-1       5-9-0  1-5-0  7   3-1-0  0-0-0   E. Hunt (W 2-0)  382  1:40 
  Feb 09, 2020  vs  North Dakota    2-6  L     2-10-1  6-10-0  7   3-2-0  0-0-0   M. Schmidt (L 1-1)  300  1:25 
  Feb 22, 2020  at  Hampton    3-11  L     3-5-2  11-10-1  6   3-3-0  0-0-0   M. Schmidt (L)  150  2:00 
  Feb 22, 2020  vs  Sacred Heart  5-0       5-9-1  0-1-3  (8)   4-3-0  0-0-0   E. Hunt (W 4-0)  55  2:06 
  Feb 21, 2020  vs  Radford  3-2       3-4-0  2-8-0  7   5-3-0  0-0-0   E. Hunt (W 3-0)  96  1:38 
Feb 28, 2020  at  UNCW    0-8  L     0-2-4  8-9-1  5   5-4-0  0-0-0   M. McGurk (L 0-1)  76  1:43 
  Feb 28, 2020  vs  Marist  4-1       4-7-2  1-6-0  7   6-4-0  0-0-0   E. Hunt (W 5-0)  55  2:00 
Feb 29, 2020  at  UNCW  10-2       10-12-0  2-5-1  6   7-4-0  0-0-0   E. Hunt (W 6-0)  80  1:58 
  Feb 29, 2020  vs  Robert Morris  13-1       13-8-1  1-4-6  6   8-4-0  0-0-0   E. Hunt (W 7-0)  34  2:00 
  Mar 01, 2020  vs  Marist  5-2       5-9-1  2-5-1  7   9-4-0  0-0-0   M. Schmidt (W 2-2)  54  1:51 
  Mar 06, 2020  vs  ETSU    2-3  L     2-6-1  3-5-0  7   9-5-0  0-0-0   E. Hunt (L 7-1)  101  1:41 
  Mar 06, 2020  vs  Stanford    0-13  L     0-3-4  13-10-1  5   9-6-0  0-0-0   M. Schmidt (L 2-3)  1:29 
  Mar 07, 2020  vs  Stanford    1-14  L     1-3-2  14-14-0  5   9-7-0  0-0-0   M. McGurk (L 0-1)  1080  1:46 
  Mar 07, 2020  at  Tennessee    9-10  L     9-12-1  10-14-3  (9)   9-8-0  0-0-0   E. Hunt (L 7-2)  1280  3:03 
  Mar 08, 2020  vs  ETSU    1-3  L     1-7-0  3-11-0  7   9-9-0  0-0-0   M. Schmidt (L 2-4)  1080  2:04 
  Mar 10, 2020  vs  South Dakota State    3-8  L     3-6-2  8-11-0  7   9-10-0  0-0-0   M. Schmidt (L 2-5)  53  2:00 
  Mar 11, 2020  vs  Butler    0-4  L     0-1-0  4-5-0  7   9-11-0  0-0-0   E. Hunt (L 7-3)  43  1:30 
  Mar 11, 2020  vs  South Dakota State  2-0       2-5-2  0-5-0  (8)   10-11-0  0-0-0   E. Hunt (W 8-3)  52  2:00 
  Mar 12, 2020  vs  Merrimack  11-1       11-13-1  1-4-1  5   11-11-0  0-0-0   E. Hunt (W 9-3)  75  1:35 
  Mar 12, 2020  vs  Indiana    0-3  L     0-4-2  3-6-0  7   11-12-0  0-0-0   E. Hunt (L 9-4)  51  2:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 07, 2020  vs  Creighton   28  10  11  21  .357 
  Feb 07, 2020  vs  Texas Southern   29  10  15  10  19  .351 
  Feb 08, 2020  vs  Creighton   19  15  .316 
  Feb 08, 2020  at  UIW   29  14  21  .314 
  Feb 09, 2020  vs  North Dakota   30  10  10  18  10  .319 
  Feb 22, 2020  at  Hampton   24  16  .302 
  Feb 22, 2020  vs  Sacred Heart   32  12  24  .298 
  Feb 21, 2020  vs  Radford   20  21  .289 
  Feb 28, 2020  at  UNCW   18  14  .275 
  Feb 28, 2020  vs  Marist   26  12  21  .275 
  Feb 29, 2020  at  UNCW   30  10  12  18  18  10  .288 
  Feb 29, 2020  vs  Robert Morris   32  13  11  18  .284 
  Mar 01, 2020  vs  Marist   29  10  21  13  .286 
  Mar 06, 2020  vs  ETSU   27  18  .282 
  Mar 06, 2020  vs  Stanford   17  15  .277 
  Mar 07, 2020  vs  Stanford   17  12  .273 
  Mar 07, 2020  at  Tennessee   37  12  19  25  13  .277 
  Mar 08, 2020  vs  ETSU   28  11  18  10  .275 
  Mar 10, 2020  vs  South Dakota State   26  10  21  .273 
  Mar 11, 2020  vs  Butler   22  11  21  .263 
  Mar 11, 2020  vs  South Dakota State   25  21  12  .261 
  Mar 12, 2020  vs  Merrimack   25  11  13  21  15  .272 
  Mar 12, 2020  vs  Indiana   25  21  10  .267 
   Totals        595  89  159  79  25  13  225  56  20  13  12  114  434  151  31  147  .267 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 07, 2020  vs  Creighton   7.0  14  2-0  0.00 
  Feb 07, 2020  vs  Texas Southern   7.0  10  7-5  2.50 
  Feb 08, 2020  vs  Creighton   5.0  18  24  16  1-24  7.74 
  Feb 08, 2020  at  UIW   7.0  11  5-1  5.92 
  Feb 09, 2020  vs  North Dakota   6.0  10  2-6  5.91 
  Feb 22, 2020  at  Hampton   5.1  10  11  3-11  6.56 
  Feb 22, 2020  vs  Sacred Heart   8.0  5-0  5.40 
  Feb 21, 2020  vs  Radford   7.0  3-2  4.95 
  Feb 28, 2020  at  UNCW   4.2  0-8  5.16 
  Feb 28, 2020  vs  Marist   7.0  11  4-1  4.70 
  Feb 29, 2020  at  UNCW   6.0  10-2  4.50 
  Feb 29, 2020  vs  Robert Morris   6.0  13-1  4.24 
  Mar 01, 2020  vs  Marist   7.0  5-2  4.05 
  Mar 06, 2020  vs  ETSU   6.0  2-3  4.01 
  Mar 06, 2020  vs  Stanford   5.0  10  13  0-13  4.17 
  Mar 07, 2020  vs  Stanford   4.0  14  14  1-14  4.57 
  Mar 07, 2020  at  Tennessee   8.1  14  10  11  9-10  4.81 
  Mar 08, 2020  vs  ETSU   6.0  11  1-3  4.74 
  Mar 10, 2020  vs  South Dakota State   7.0  11  3-8  10  4.87 
  Mar 11, 2020  vs  Butler   7.0  0-4  11  4.82 
  Mar 11, 2020  vs  South Dakota State   7.0  2-0  10  11  4.57 
  Mar 12, 2020  vs  Merrimack   5.0  11-1  11  11  4.45 
  Mar 12, 2020  vs  Indiana   7.0  0-3  11  12  4.38 
   Totals        145.1  177  122  91  64  125  32  12  18  89-122  11  12  4.38 

* = MAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2020  vs  Creighton   10-28  0-0  10-28  4-18  6-10  0-0  4-11  2-10  6-7  0-0 
  Feb 07, 2020  vs  Texas Southern   10-29  0-0  10-29  6-16  4-13  1-1  3-9  4-10  1-6  2-3 
  Feb 08, 2020  vs  Creighton   4-19  0-0  4-19  1-10  3-9  0-0  1-6  0-4  2-5  1-1 
  Feb 08, 2020  at  UIW   9-29  9-28  0-1  5-16  4-13  0-2  4-10  4-8  4-7  0-2 
  Feb 09, 2020  vs  North Dakota   10-30  0-0  10-30  5-20  5-10  0-1  3-9  3-12  4-7  0-0 
  Feb 22, 2020  at  Hampton   5-24  0-0  5-24  2-15  3-9  0-0  2-8  1-6  4-6  0-0 
  Feb 22, 2020  vs  Sacred Heart   9-32  0-0  9-32  4-20  5-12  1-1  1-8  3-18  4-7  2-3 
  Feb 21, 2020  vs  Radford   4-20  0-0  4-20  2-8  2-12  0-0  1-7  1-3  3-6  1-1 
  Feb 28, 2020  at  UNCW   2-18  0-0  2-18  0-8  2-10  0-0  0-6  0-3  2-5  0-0 
  Feb 28, 2020  vs  Marist   7-26  0-0  7-26  2-10  5-16  0-0  2-8  2-7  1-7  0-1 
  Feb 29, 2020  at  UNCW   12-30  5-17  7-13  8-21  4-9  1-1  4-11  6-12  3-6  3-3  10 
  Feb 29, 2020  vs  Robert Morris   8-32  0-0  8-32  5-23  3-9  3-11  0-5  3-16  4-6  10-13 
  Mar 01, 2020  vs  Marist   9-29  0-0  9-29  5-19  4-10  0-0  3-10  4-11  5-7  1-1 
  Mar 06, 2020  vs  ETSU   6-27  0-0  6-27  1-10  5-17  0-0  2-9  0-0  1-7  0-0 
  Mar 06, 2020  vs  Stanford   3-17  0-0  3-17  1-5  2-12  0-0  2-7  0-2  0-5  0-0 
  Mar 07, 2020  vs  Stanford   3-17  0-0  3-17  0-9  3-8  0-0  1-5  0-3  3-5  0-0 
  Mar 07, 2020  at  Tennessee   12-37  0-0  12-37  7-22  5-15  2-4  5-15  5-12  5-9  1-3  13 
  Mar 08, 2020  vs  ETSU   7-28  0-0  7-28  3-16  4-12  0-1  2-8  2-12  3-7  0-4  10 
  Mar 10, 2020  vs  South Dakota State   6-26  0-2  6-24  2-15  4-11  0-1  2-8  1-6  4-7  0-1 
  Mar 11, 2020  vs  Butler   1-22  0-0  1-22  0-5  1-17  0-0  0-7  0-0  1-7  0-0 
  Mar 11, 2020  vs  South Dakota State   5-25  0-0  5-25  1-8  4-17  0-0  2-10  0-5  2-7  0-0 
  Mar 12, 2020  vs  Merrimack   13-25  0-0  13-25  7-18  6-7  0-0  4-8  3-13  4-4  4-6 
  Mar 12, 2020  vs  Indiana   4-25  0-0  4-25  0-12  4-13  0-0  1-8  0-5  2-7  0-0 
   Totals        159-595  14-47  145-548  71-324  88-271  8-23  49-193  44-178  68-147  25-42  146 
            .267  .298  .265  .219  .325  .348  .254  .247  .463  .595 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 07, 2020  vs  Creighton   2-0  W   1-23  1-14  0-9  1-3  0-20  1-8  0-7  0.00 
  Feb 07, 2020  vs  Texas Southern   7-5  W   10-27  5-9  5-18  6-17  4-10  1-8  4-7  2.50 
  Feb 08, 2020  vs  Creighton   1-24  L   18-35  11-19  7-16  13-24  5-11  5-11  3-5  7.74 
  Feb 08, 2020  at  UIW   5-1  W   5-24  2-5  3-19  2-5  3-19  3-9  0-7  5.92 
  Feb 09, 2020  vs  North Dakota   2-6  L   10-27  0-4  10-23  4-17  6-10  3-8  3-6  10  5.91 
  Feb 22, 2020  at  Hampton   3-11  L   10-27  0-0  10-27  6-14  4-13  2-7  4-6  6.56 
  Feb 22, 2020  vs  Sacred Heart   5-0  W   1-25  0-7  1-18  0-9  1-16  0-8  1-7  10  5.40 
  Feb 21, 2020  vs  Radford   3-2  W   8-28  3-10  5-18  7-16  1-12  3-10  3-7  4.95 
  Feb 28, 2020  at  UNCW   0-8  L   9-25  1-4  8-21  5-14  4-11  3-10  3-5  11  5.16 
  Feb 28, 2020  vs  Marist   4-1  W   6-27  3-12  3-15  4-14  2-13  1-8  2-7  4.70 
  Feb 29, 2020  at  UNCW   10-2  W   5-22  1-4  4-18  2-11  3-11  1-7  2-6  4.50 
  Feb 29, 2020  vs  Robert Morris   13-1  W   4-23  2-9  2-14  2-8  2-15  4-11  1-6  4.24 
  Mar 01, 2020  vs  Marist   5-2  W   5-26  2-14  3-12  3-9  2-17  3-10  1-7  12  4.05 
  Mar 06, 2020  vs  ETSU   2-3  L   5-23  3-14  2-9  3-17  2-6  1-8  3-6  10  4.01 
  Mar 06, 2020  vs  Stanford   0-13  L   10-28  7-15  3-13  5-17  5-11  4-10  2-5  10  4.17 
  Mar 07, 2020  vs  Stanford   1-14  L   14-28  5-12  9-16  9-19  5-9  7-13  2-4  4.57 
  Mar 07, 2020  at  Tennessee   9-10  L   14-37  10-22  4-15  13-28  1-9  4-12  6-9  4.81 
  Mar 08, 2020  vs  ETSU   1-3  L   11-27  10-18  1-9  5-15  6-12  4-10  2-6  4.74 
  Mar 10, 2020  vs  South Dakota State   3-8  L   11-33  4-12  7-21  7-20  4-13  1-7  4-7  11  4.87 
  Mar 11, 2020  vs  Butler   0-4  L   5-26  3-10  2-16  3-10  2-16  1-8  0-7  4.82 
  Mar 11, 2020  vs  South Dakota State   2-0  W   5-26  1-8  4-18  3-14  2-12  1-9  3-7  12  4.57 
  Mar 12, 2020  vs  Merrimack   11-1  W   4-19  1-5  3-14  3-10  1-9  1-6  2-5  4.45 
  Mar 12, 2020  vs  Indiana   0-3  L   6-25  4-14  2-11  2-14  4-11  2-9  3-7  10  4.38 
   Totals        89-122  -   177-611  79-241  98-370  108-325  69-286  56-207  54-146  156  144  4.38 
                  .290  .328  .265  .332  .241  .271  .370 

 

Individual Game-by-Game

 
#18A._Dixon
#32A._Reed
#2B._Robeson
#8D._Denner
#15E._Hunt
#21H._Tackett
#28J._Batyik
#11L._Allison
#10L._Beyer
#12L._Munson
#34M._McGurk
#31M._Moore
#48M._Paaverud
#17M._Schmidt
#3R._Cottrell
#6R._Emery
#4R._Johnson
#19R._Mohr
#23R._Nyren
#26R._Yenrick
#58S._Golden
#22S._Schwegel
#24T._Weekly