Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
D. Denner | 4 | 2 | 1 | - | 7 |
L. Munson | 4 | 1 | - | - | 5 |
M. Paaverud | 4 | 1 | - | - | 5 |
B. Robeson | 3 | 1 | - | - | 4 |
A. Dixon | 2 | 1 | - | - | 3 |
S. Golden | 1 | 1 | - | - | 2 |
R. Emery | 2 | - | - | - | 2 |
M. Moore | 2 | - | - | - | 2 |
R. Yenrick | 1 | - | - | - | 1 |
L. Beyer | 1 | - | - | - | 1 |
A. Reed | 1 | - | - | - | 1 |
TEAM | 25 | 7 | 1 | - | 33 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
D. Denner | 3 | 1 | - | 1 | 5 |
M. Paaverud | 2 | 2 | - | - | 4 |
M. Moore | 1 | 1 | - | - | 2 |
S. Golden | - | 1 | - | 1 | 2 |
R. Emery | 2 | - | - | - | 2 |
L. Beyer | 1 | - | - | - | 1 |
B. Robeson | 1 | - | - | - | 1 |
A. Dixon | 1 | - | - | - | 1 |
A. Reed | - | 1 | - | - | 1 |
TEAM | 11 | 6 | - | 2 | 19 |
HITTING STREAKS | Longest | Current |
D. Denner | 8 | 2 |
L. Munson | 7 | 1 |
M. Moore | 6 | 1 |
A. Dixon | 6 | 1 |
B. Robeson | 5 | 2 |
R. Emery | 4 | 1 |
A. Reed | 4 | - |
L. Beyer | 3 | - |
M. Paaverud | 3 | 2 |
J. Batyik | 2 | 2 |
R. Yenrick | 2 | 1 |
S. Golden | 2 | - |
T. Weekly | 1 | - |
R. Nyren | 1 | 1 |
R. Johnson | 1 | - |
R. Cottrell | 1 | - |
R. Yenrick | 1 | 1 |
A. Reed | 1 | 1 |
L. Munson | 1 | 1 |
D. Denner | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
D. Denner | 12 | 2 |
A. Dixon | 8 | 1 |
L. Munson | 7 | 2 |
M. Moore | 7 | 1 |
B. Robeson | 7 | 2 |
L. Beyer | 6 | 1 |
S. Golden | 6 | - |
A. Reed | 4 | - |
R. Nyren | 4 | 4 |
M. Paaverud | 4 | 2 |
R. Emery | 4 | 1 |
R. Yenrick | 3 | 1 |
J. Batyik | 2 | 2 |
R. Cottrell | 2 | - |
T. Weekly | 1 | - |
D. Denner | 1 | 1 |
R. Mohr | 1 | - |
M. Moore | 1 | 1 |
R. Yenrick | 1 | 1 |
L. Munson | 1 | 1 |
R. Johnson | 1 | - |
A. Reed | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
D. Denner | 22 | . | . | . | . | 22 | . | . | . | . | . | . | . | . | 22 | . | . | . | . | . | . | |
S. Golden | 20 | . | . | . | . | . | . | 5 | 12 | 3 | . | . | . | . | . | . | . | 5 | 7 | 1 | 7 | |
L. Munson | 20 | . | . | . | 6 | . | 3 | 5 | 6 | . | . | . | 4 | 6 | . | . | . | 7 | 2 | 1 | . | |
M. Paaverud | 19 | . | . | 17 | . | . | . | . | . | . | . | 2 | . | . | . | 14 | 5 | . | . | . | . | |
R. Yenrick | 18 | . | . | . | . | . | . | . | . | 9 | . | 9 | . | . | . | . | 12 | 3 | 2 | 1 | . | |
B. Robeson | 16 | . | . | . | 16 | . | . | . | . | . | . | . | 16 | . | . | . | . | . | . | . | . | |
A. Reed | 15 | . | . | . | . | . | . | 6 | . | 4 | . | 5 | . | 1 | . | 2 | 4 | 5 | 3 | . | . | |
L. Beyer | 15 | . | . | . | . | . | 15 | . | . | . | . | . | 2 | 4 | . | . | . | . | 2 | 5 | 2 | |
A. Dixon | 15 | . | . | 2 | . | . | . | 6 | . | 5 | . | 2 | . | 11 | . | . | . | 1 | 1 | 2 | . | |
M. Moore | 13 | . | 11 | . | . | . | . | . | . | . | . | 2 | . | . | . | 6 | 1 | . | . | 2 | 4 | |
R. Emery | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 6 | |
E. Hunt | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
R. Nyren | 7 | . | . | 3 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 1 | |
M. Schmidt | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
M. McGurk | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
T. Weekly | 3 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 1 | . | 2 | . | |
R. Mohr | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | |
J. Batyik | 2 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 2 | |
M. Paaverud | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
E. Hunt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
A. Reed | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
D. Denner | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |
R. Yenrick | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | |
L. Beyer | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |
S. Golden | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | |
L. Munson | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |
L. Allison | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
R. Nyren | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
M. Moore | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | M. Moore/TOL | .290 | 12 | 31 | 6 | 9 | 3 | 0 | 0 | 5 | 12 | .387 | 4 | 0 | 5 | 0 | .371 | 0 | 1 | 0-0 | 54 | 4 | 0 | 1.000 |
c | R. Emery/TOL | .286 | 11 | 28 | 5 | 8 | 2 | 0 | 0 | 6 | 10 | .357 | 2 | 0 | 6 | 0 | .333 | 0 | 2 | 0-0 | 81 | 1 | 0 | 1.000 |
1b | A. Dixon/TOL | .625 | 3 | 8 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .750 | 0 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 8 | 0 | 2 | .800 |
1b | R. Cottrell/TOL | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 6 | 0 | 2 | .750 |
1b | M. Paaverud/TOL | .300 | 18 | 50 | 10 | 15 | 3 | 0 | 5 | 11 | 33 | .660 | 5 | 0 | 14 | 0 | .364 | 0 | 1 | 0-0 | 97 | 4 | 3 | .971 |
1b | R. Nyren/TOL | .143 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 23 | 0 | 0 | 1.000 |
2b | B. Robeson/TOL | .313 | 16 | 48 | 8 | 15 | 1 | 0 | 0 | 4 | 16 | .333 | 11 | 1 | 5 | 0 | .450 | 0 | 0 | 5-5 | 19 | 32 | 4 | .927 |
2b | L. Munson/TOL | .286 | 8 | 21 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .333 | 1 | 0 | 6 | 0 | .318 | 0 | 0 | 1-1 | 8 | 11 | 1 | .950 |
3b | D. Denner/TOL | .408 | 23 | 71 | 10 | 29 | 3 | 1 | 5 | 19 | 49 | .690 | 6 | 1 | 14 | 0 | .462 | 0 | 0 | 1-1 | 21 | 29 | 6 | .893 |
3b | R. Mohr/TOL | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
ss | L. Munson/TOL | .333 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 7 | 3 | .769 |
ss | L. Beyer/TOL | .162 | 16 | 37 | 8 | 6 | 0 | 0 | 0 | 3 | 6 | .162 | 8 | 2 | 9 | 0 | .340 | 0 | 1 | 6-7 | 25 | 26 | 3 | .944 |
ss | R. Nyren/TOL | .125 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 3 | 2 | 0 | .333 | 1 | 1 | 0-0 | 6 | 5 | 0 | 1.000 |
of | L. Munson/TOL | .364 | 14 | 33 | 8 | 12 | 1 | 0 | 0 | 3 | 13 | .394 | 2 | 1 | 3 | 0 | .417 | 0 | 1 | 3-4 | 14 | 1 | 0 | 1.000 |
of | A. Reed/TOL | .261 | 13 | 23 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | .261 | 3 | 2 | 2 | 0 | .393 | 0 | 1 | 0-0 | 4 | 0 | 1 | .800 |
of | J. Batyik/TOL | .250 | 9 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | R. Yenrick/TOL | .240 | 12 | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .280 | 0 | 0 | 5 | 1 | .240 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
of | S. Golden/TOL | .235 | 28 | 51 | 5 | 12 | 1 | 0 | 2 | 10 | 19 | .373 | 5 | 0 | 14 | 0 | .298 | 1 | 2 | 0-1 | 23 | 0 | 1 | .958 |
of | A. Dixon/TOL | .188 | 14 | 32 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .188 | 1 | 0 | 5 | 0 | .206 | 1 | 0 | 1-1 | 13 | 1 | 0 | 1.000 |
of | T. Weekly/TOL | .091 | 15 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 1 | 0 | .167 | 0 | 1 | 0-0 | 5 | 1 | 0 | 1.000 |
of | H. Tackett/TOL | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
dh | A. Dixon/TOL | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | A. Reed/TOL | .250 | 8 | 20 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | .350 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | M. Paaverud/TOL | .222 | 5 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | M. Moore/TOL | .167 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | R. Yenrick/TOL | .136 | 11 | 22 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .227 | 1 | 3 | 4 | 0 | .269 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | R. Mohr/TOL | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | T. Weekly/TOL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | B. Robeson/TOL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | R. Cottrell/TOL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | R. Johnson/TOL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | R. Johnson/TOL | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | M. Moore/TOL | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | R. Yenrick/TOL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | R. Mohr/TOL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | R. Cottrell/TOL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | A. Dixon/TOL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | L. Munson/TOL | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | H. Tackett/TOL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | J. Batyik/TOL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | B. Robeson/TOL | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
2b | S. Golden/TOL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | T. Weekly/TOL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | L. Beyer/TOL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | S. Golden/TOL | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | T. Weekly/TOL | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | J. Batyik/TOL | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | A. Dixon/TOL | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | R. Emery/TOL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | R. Nyren/TOL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | R. Cottrell/TOL | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | H. Tackett/TOL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | L. Allison | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | M. Schmidt | 10 | 2 | 7 | 1 | .900 | 0 | 18 | 0 | 1.000 | 0 | 0 |
p | M. McGurk | 9 | 2 | 6 | 1 | .889 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | E. Hunt | 22 | 6 | 13 | 3 | .864 | 0 | 7 | 2 | .778 | 0 | 0 |
p | S. Schwegel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | R. Emery | 82 | 81 | 1 | 0 | 1.000 | 0 | 14 | 0 | 1.000 | 2 | 0 |
c | M. Moore | 58 | 54 | 4 | 0 | 1.000 | 0 | 25 | 2 | .926 | 2 | 0 |
1b | R. Nyren | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | M. Paaverud | 104 | 97 | 4 | 3 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
1b | A. Dixon | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
1b | R. Cottrell | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
2b | L. Munson | 20 | 8 | 11 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
2b | B. Robeson | 55 | 19 | 32 | 4 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
2b | S. Golden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | R. Mohr | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | D. Denner | 56 | 21 | 29 | 6 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
3b | T. Weekly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | R. Nyren | 11 | 6 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
ss | L. Beyer | 54 | 25 | 26 | 3 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
ss | L. Munson | 13 | 3 | 7 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
of | L. Munson | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | A. Dixon | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | T. Weekly | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | J. Batyik | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | R. Yenrick | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | H. Tackett | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | S. Golden | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
of | A. Reed | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 37 | - | at Tennessee (Mar 07, 2020) |
Runs scored: | 13 | - | vs Robert Morris (Feb 29, 2020 at Wilmington, N.C.) |
Hits: | 13 | - | vs Merrimack (Mar 12, 2020 at Madeira Beach, Fla.) |
RBIs: | 11 | - | vs Robert Morris (Feb 29, 2020 at Wilmington, N.C.) |
Doubles: | 4 | - | vs ETSU (Mar 08, 2020 at Knoxville, Tenn.) |
Triples: | 1 | - | vs Texas Southern (Feb 07, 2020 at San Antonio, TX) |
Home runs: | 2 | - | at Tennessee (Mar 07, 2020) |
2 | - | vs Merrimack (Mar 12, 2020 at Madeira Beach, Fla.) | |
Total bases: | 21 | - | vs Merrimack (Mar 12, 2020 at Madeira Beach, Fla.) |
Walks: | 9 | - | at Tennessee (Mar 07, 2020) |
Strikeouts: | 11 | - | vs Butler (Mar 11, 2020 at Madeira Beach, Fla.) |
Sac hits: | 3 | - | vs Sacred Heart (Feb 22, 2020 at Hampton, Va.) |
Sac flies: | 1 | - | vs Creighton (Feb 08, 2020 at San Antonio, TX) |
1 | - | vs Radford (Feb 21, 2020 at Norfolk, Va.) | |
1 | - | vs Marist (Mar 01, 2020 at Wilmington, N.C.) | |
Stolen bases: | 5 | - | vs Merrimack (Mar 12, 2020 at Madeira Beach, Fla.) |
Hit by pitch: | 2 | - | vs North Dakota (Feb 09, 2020 at San Antonio, TX) |
2 | - | at UNCW (Feb 29, 2020) | |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 13 | - | at Tennessee (Mar 07, 2020) |
Hit into DP: | 2 | - | vs Robert Morris (Feb 29, 2020 at Wilmington, N.C.) |
Fielding
Putouts: | 25 | - | at Tennessee (Mar 07, 2020) |
Assists: | 13 | - | vs Marist (Mar 01, 2020 at Wilmington, N.C.) |
Errors: | 4 | - | at UNCW (Feb 28, 2020) |
4 | - | vs Stanford (Mar 06, 2020 at Knoxville, Tenn.) | |
Passed balls: | 1 | - | (4 times ) |
DPs turned: | 2 | - | vs Radford (Feb 21, 2020 at Norfolk, Va.) |
Pitching
Innings pitched: | 8.1 | - | at Tennessee (Mar 07, 2020) |
Runs allowed: | 24 | - | vs Creighton (Feb 08, 2020 at San Antonio, TX) |
Earned runs: | 16 | - | vs Creighton (Feb 08, 2020 at San Antonio, TX) |
Walks allowed: | 6 | - | (4 times ) |
Strikeouts: | 14 | - | vs Creighton (Feb 07, 2020 at San Antonio, TX) |
Hits allowed: | 18 | - | vs Creighton (Feb 08, 2020 at San Antonio, TX) |
Doubles allowed: | 4 | - | vs Creighton (Feb 08, 2020 at San Antonio, TX) |
4 | - | vs Stanford (Mar 07, 2020 at Knoxville, Tenn) | |
4 | - | at Tennessee (Mar 07, 2020) | |
Triples allowed: | 2 | - | vs Stanford (Mar 06, 2020 at Knoxville, Tenn.) |
2 | - | vs Stanford (Mar 07, 2020 at Knoxville, Tenn) | |
Homers allowed: | 3 | - | vs Stanford (Mar 06, 2020 at Knoxville, Tenn.) |
Wild pitches: | 2 | - | at Hampton (Feb 22, 2020) |
2 | - | at UNCW (Feb 28, 2020) | |
Hit batters: | 3 | - | at Tennessee (Mar 07, 2020) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | D. Denner at Tennessee (Mar 07, 2020) |
5 | - | A. Reed at Tennessee (Mar 07, 2020) | |
5 | - | A. Dixon at Tennessee (Mar 07, 2020) | |
Runs scored: | 3 | - | B. Robeson vs Texas Southern (Feb 07, 2020 at San Antonio, TX) |
Hits: | 4 | - | D. Denner at Tennessee (Mar 07, 2020) |
RBIs: | 5 | - | D. Denner vs Texas Southern (Feb 07, 2020 at San Antonio, TX) |
5 | - | S. Golden at UNCW (Feb 29, 2020) | |
Doubles: | 1 | - | (25 times ) |
Triples: | 1 | - | D. Denner vs Texas Southern (Feb 07, 2020 at San Antonio, TX) |
Home runs: | 1 | - | (13 times ) |
Total bases: | 8 | - | D. Denner vs Texas Southern (Feb 07, 2020 at San Antonio, TX) |
Walks: | 2 | - | (10 times ) |
Strikeouts: | 3 | - | S. Golden vs Texas Southern (Feb 07, 2020 at San Antonio, TX) |
3 | - | S. Golden vs Sacred Heart (Feb 22, 2020 at Hampton, Va.) | |
3 | - | A. Dixon at UNCW (Feb 28, 2020) | |
Sac hits: | 1 | - | (12 times ) |
Sac flies: | 1 | - | R. Nyren vs Creighton (Feb 08, 2020 at San Antonio, TX) |
1 | - | S. Golden vs Radford (Feb 21, 2020 at Norfolk, Va.) | |
1 | - | A. Dixon vs Marist (Mar 01, 2020 at Wilmington, N.C.) | |
Stolen bases: | 2 | - | B. Robeson vs Texas Southern (Feb 07, 2020 at San Antonio, TX) |
2 | - | L. Beyer vs Marist (Mar 01, 2020 at Wilmington, N.C.) | |
2 | - | L. Munson vs Merrimack (Mar 12, 2020 at Madeira Beach, Fla.) | |
Hit by pitch: | 1 | - | (13 times ) |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 4 | - | (6 times ) |
Fielding
Putouts: | 14 | - | R. Emery vs Creighton (Feb 07, 2020 at San Antonio, TX) |
Assists: | 6 | - | L. Munson at UNCW (Feb 28, 2020) |
6 | - | B. Robeson vs Marist (Mar 01, 2020 at Wilmington, N.C.) | |
Errors: | 3 | - | L. Munson at UNCW (Feb 28, 2020) |
Passed balls: | 1 | - | (4 times ) |
Pitching
Innings pitched: | 8.1 | - | E. Hunt at Tennessee (Mar 07, 2020) |
Runs allowed: | 14 | - | L. Allison vs Creighton (Feb 08, 2020 at San Antonio, TX) |
Earned runs: | 9 | - | L. Allison vs Creighton (Feb 08, 2020 at San Antonio, TX) |
9 | - | E. Hunt at Tennessee (Mar 07, 2020) | |
Walks allowed: | 6 | - | E. Hunt vs ETSU (Mar 06, 2020 at Knoxville, Tenn.) |
Strikeouts: | 14 | - | E. Hunt vs Creighton (Feb 07, 2020 at San Antonio, TX) |
Hits allowed: | 14 | - | E. Hunt at Tennessee (Mar 07, 2020) |
Doubles allowed: | 4 | - | E. Hunt at Tennessee (Mar 07, 2020) |
Triples allowed: | 2 | - | M. Schmidt vs Stanford (Mar 06, 2020 at Knoxville, Tenn.) |
2 | - | M. McGurk vs Stanford (Mar 07, 2020 at Knoxville, Tenn) | |
Homers allowed: | 2 | - | M. Schmidt at Hampton (Feb 22, 2020) |
2 | - | M. Schmidt vs Stanford (Mar 06, 2020 at Knoxville, Tenn.) | |
Wild pitches: | 2 | - | M. McGurk at Hampton (Feb 22, 2020) |
2 | - | M. Schmidt at UNCW (Feb 28, 2020) | |
Hit batters: | 3 | - | E. Hunt at Tennessee (Mar 07, 2020) |
Per-Game Statistics |
