Toledo

Season Statistics

 

Overall Statistics

 

• Record: 31-22 • Home: 11-8 • Away: 13-9 • Neutral: 7-5 • MAC: 21-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
DENNER, Dayna   .421  53-53  145  29  61  20  1  13  37  122  .841  37  6  26  0  .550  1  1  1-1  69  65  14  .905 
ERICKSON, Lauren   .360  39-24  75  20  27  5  0  0  19  32  .427  5  0  14  1  .390  2  0  2-3  41  3  1  .978 
DIXON, Anna   .344  51-51  157  30  54  3  2  0  14  61  .389  11  1  14  1  .391  0  2  7-8  58  4  3  .954 
MOHR, Riley   .333  41-40  87  12  29  7  1  1  18  41  .471  21  2  29  1  .468  1  2  1-1  140  13  5  .968 
MUNSON, Leah   .321  46-44  137  25  44  7  0  2  23  57  .416  12  3  28  1  .378  4  0  1-3  81  5  1  .989 
MARRA, Aleah   .310  49-47  145  20  45  10  1  1  25  60  .414  15  2  22  0  .378  2  1  4-7  83  58  2  .986 
KROLL, Jenna   .305  49-48  131  15  40  7  1  5  29  64  .489  14  2  22  1  .376  2  3  0-0  63  66  10  .928 
MOORE, Macey   .265  40-34  113  18  30  3  0  3  25  42  .372  6  0  16  1  .295  3  3  3-4  153  15  0  1.000 
REED, Aubrey   .264  38-28  87  16  23  4  1  1  18  32  .368  10  3  11  0  .356  1  3  2-3  23  5  0  1.000 
EMERY, Raquel   .255  21-19  47  5  12  3  0  0  5  15  .319  2  0  12  0  .280  1  1  1-1  99  9  3  .973 
ECKMAN, Lexi   .235  32-23  68  16  16  2  1  0  6  20  .294  4  1  7  0  .288  0  3  8-8  28  1  1  .967 
ROBESON, Bri   .224  30-21  67  8  15  0  0  0  3  15  .224  6  1  13  0  .297  0  0  2-6  13  8  2  .913 
REED, Arika   .222  31-10  27  12  6  0  0  0  1  6  .222  0  0  11  0  .214  1  3  6-7  18  1  0  1.000 
NYREN, Raelyn   .220  37-14  50  15  11  2  0  4  14  25  .500  10  1  12  0  .361  0  1  0-3  125  5  1  .992 
BEYER, Lily   .188  29-8  32  6  6  0  0  0  5  6  .188  1  0  7  0  .206  1  0  0-0  15  11  3  .897 
McKEEVER, Sydney   .150  35-6  20  13  3  0  0  0  0  3  .150  1  0  13  0  .190  0  0  7-11  14  4  1  .947 
BATYIK, Jaiden   .133  11-6  15  2  2  0  0  0  1  2  .133  1  0  4  0  .188  0  1  0-0  3  0  0  1.000 
MIKULSKI, Madison   .000  5-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  1-1  0  0  0  .000 
d'ALEXANDER, Alexis   .000  24-1  3  9  0  0  0  0  0  0  .000  1  1  1  0  .400  0  0  0-1  3  7  3  .769 
BAILEY, Brenna   .000  14-0  2  5  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  2-3  0  0  0  .000 
RYAN, Molly   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
COTTRELL, Rebecca   .000  4-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
TIPPLE, Leah   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
TACKETT, Hannah   .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
COLLINS, Chelsea   .000  2-0  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  0  0  0  .000 
Totals   .299  53-53  1417  276  424  73  8  30  243  603  .426  159  24  268  6  .375  19  24  48-71  1050  334  56  .961 
Opponents   .308  53-53  1456  267  449  74  7  44  241  669  .459  135  36  254  7  .379  10  43  58-71  1043  394  61  .959 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
HUNT, Erin   3.58  22-13  38-30  25  2/0  2  213.0  232  140  109  95  187  38  4  25  843  .275  5  35  0  1  29 
DURIEUX, Makenna   3.66  4-5  17-11  5  0/0  0  67.0  89  49  35  20  39  17  1  9  278  .320  7  0  0  3  10 
SCHWEGEL, Sophia   4.42  0-0  4-0  0  0/0  0  6.1  7  6  4  6  4  1  0  1  26  .269  1  0  0  0  0 
JOHNSON, Annika   5.02  2-2  9-5  0  0/0  0  30.2  56  30  22  5  8  9  0  4  144  .389  0  0  0  3  3 
SCHMIDT, McKenna   5.30  3-2  11-7  1  1/0  0  33.0  65  42  25  9  16  9  2  5  165  .394  0  1  0  3  1 
Totals   3.90  31-22  53-53  31  3/0  2  350.0  449  267  195  135  254  74  7  44  1456  .308  13  36  0  10  43 
Opponents   4.27  22-31  53-53  23  5/2  0  347.2  424  276  212  159  268  73  8  30  1417  .299  29  24  0  19  24 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MOORE, Macey   168  153  15  0  1.000  0  30  7  .811  3  0 
REED, Aubrey   28  23  5  0  1.000  0  8  3  .727  0  0 
REED, Arika   19  18  1  0  1.000  0  0  0  .000  0  0 
SCHWEGEL, Sophia   3  0  3  0  1.000  0  0  1  .000  0  0 
BATYIK, Jaiden   3  3  0  0  1.000  0  0  0  .000  0  0 
JOHNSON, Annika   3  1  2  0  1.000  0  2  2  .500  0  0 
COTTRELL, Rebecca   1  1  0  0  1.000  0  0  0  .000  0  0 
NYREN, Raelyn   131  125  5  1  .992  4  0  0  .000  0  0 
MUNSON, Leah   87  81  5  1  .989  2  0  0  .000  0  0 
MARRA, Aleah   143  83  58  2  .986  6  0  0  .000  0  0 
HUNT, Erin   55  17  37  1  .982  1  37  9  .804  0  0 
ERICKSON, Lauren   45  41  3  1  .978  0  0  0  .000  0  0 
EMERY, Raquel   111  99  9  3  .973  0  20  2  .909  3  0 
MOHR, Riley   158  140  13  5  .968  6  0  0  .000  0  0 
ECKMAN, Lexi   30  28  1  1  .967  0  0  0  .000  0  0 
DIXON, Anna   65  58  4  3  .954  0  0  0  .000  0  0 
McKEEVER, Sydney   19  14  4  1  .947  0  0  0  .000  0  0 
KROLL, Jenna   139  63  66  10  .928  6  0  0  .000  0  0 
ROBESON, Bri   23  13  8  2  .913  1  0  0  .000  0  0 
DENNER, Dayna   148  69  65  14  .905  4  0  0  .000  0  0 
BEYER, Lily   29  15  11  3  .897  1  0  0  .000  0  0 
SCHMIDT, McKenna   5  0  4  1  .800  0  4  0  1.000  0  0 
DURIEUX, Makenna   13  2  8  3  .769  0  15  1  .938  0  0 
d'ALEXANDER, Alexis   13  3  7  3  .769  0  0  0  .000  0  0 
TACKETT, Hannah   1  0  0  1  .000  0  0  0  .000  0  0 
TIPPLE, Leah   0  0  0  0  .000  0  0  0  .000  0  0 
MIKULSKI, Madison   0  0  0  0  .000  0  0  0  .000  0  0 
BAILEY, Brenna   0  0  0  0  .000  0  0  0  .000  0  0 
RYAN, Molly   0  0  0  0  .000  0  0  0  .000  0  0 
COLLINS, Chelsea   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1440  1050  334  56  .961  13  58  13  .817  6  0 
Opponents   1498  1043  394  61  .959  17  48  23  .676  7  0 

 

Conference statistics

 

• Record: 21-16 • Home: 11-8 • Away: 10-8 • MAC: 21-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
DENNER, Dayna   .459  37-37  98  22  45  16  0  9  27  88  .898  30  5  14  0  .597  1  0  1-1  43  45  6  .936 
ERICKSON, Lauren   .411  30-19  56  17  23  5  0  0  18  28  .500  5  0  13  1  .444  2  0  2-3  33  1  1  .971 
NYREN, Raelyn   .346  26-6  26  13  9  1  0  3  11  19  .731  8  1  5  0  .514  0  1  0-3  80  1  0  1.000 
DIXON, Anna   .333  37-37  117  24  39  3  2  0  12  46  .393  10  1  11  1  .391  0  1  5-5  48  3  2  .962 
MUNSON, Leah   .320  33-33  103  22  33  5  0  2  19  44  .427  8  3  25  1  .376  3  0  1-2  60  4  1  .985 
KROLL, Jenna   .313  37-36  99  14  31  6  1  5  25  54  .545  12  1  15  1  .393  0  1  0-0  50  47  8  .924 
MARRA, Aleah   .296  35-35  108  13  32  9  1  0  17  43  .398  12  1  18  0  .369  1  1  1-3  70  49  2  .983 
REED, Aubrey   .295  25-20  61  10  18  3  1  0  14  23  .377  9  2  9  0  .397  1  1  0-0  1  0  0  1.000 
MOHR, Riley   .275  32-32  69  7  19  5  0  0  12  24  .348  14  2  26  1  .407  1  2  0-0  114  12  4  .969 
MOORE, Macey   .266  32-28  94  16  25  2  0  3  23  36  .383  5  0  11  1  .294  3  3  2-3  128  14  0  1.000 
EMERY, Raquel   .240  13-12  25  3  6  2  0  0  3  8  .320  2  0  9  0  .286  1  0  0-0  39  8  2  .959 
ECKMAN, Lexi   .203  27-19  59  11  12  2  1  0  4  16  .271  2  1  6  0  .242  0  2  7-7  27  1  1  .966 
ROBESON, Bri   .200  15-8  25  5  5  0  0  0  2  5  .200  3  0  4  0  .286  0  0  1-2  3  2  0  1.000 
BEYER, Lily   .200  18-3  15  3  3  0  0  0  5  3  .200  1  0  5  0  .235  1  0  0-0  4  5  0  1.000 
McKEEVER, Sydney   .167  30-6  18  13  3  0  0  0  0  3  .167  0  0  11  0  .167  0  0  6-8  14  4  1  .947 
BATYIK, Jaiden   .000  6-1  3  1  0  0  0  0  0  0  .000  1  0  1  0  .250  0  1  0-0  0  0  0  .000 
REED, Arika   .000  18-1  3  6  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-1  2  0  0  1.000 
RYAN, Molly   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
COTTRELL, Rebecca   .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
d'ALEXANDER, Alexis   .000  15-0  1  5  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-1  2  4  3  .667 
TACKETT, Hannah   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
MIKULSKI, Madison   .000  4-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
COLLINS, Chelsea   .000  2-0  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  0  0  0  .000 
BAILEY, Brenna   .000  11-0  0  5  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  1-2  0  0  0  .000 
Totals   .307  37-37  986  210  303  59  6  22  192  440  .446  124  18  189  6  .390  14  13  28-42  729  240  37  .963 
Opponents   .323  37-37  1031  205  333  53  5  35  189  501  .486  101  25  157  5  .395  6  30  34-44  721  276  35  .966 


(MAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
DURIEUX, Makenna   3.21  4-3  11-9  5  0/0  0  52.1  65  34  24  14  31  11  1  7  213  .305  5  0  0  2  7 
HUNT, Erin   4.32  16-10  28-21  17  1/0  1  152.1  181  112  94  76  111  29  2  21  617  .293  4  24  0  1  21 
JOHNSON, Annika   4.53  1-1  6-3  0  0/0  0  17.0  32  17  11  3  6  3  0  2  82  .390  0  0  0  1  2 
SCHWEGEL, Sophia   8.40  0-0  3-0  0  0/0  0  3.1  6  6  4  3  2  1  0  1  16  .375  0  0  0  0  0 
SCHMIDT, McKenna   8.56  0-2  7-4  0  0/0  0  18.0  49  36  22  5  7  9  2  4  103  .476  0  1  0  2  0 
Totals   4.47  21-16  37-37  22  1/0  1  243.0  333  205  155  101  157  53  5  35  1031  .323  9  25  0  6  30 
Opponents   4.98  16-21  37-37  15  4/2  0  240.1  303  210  171  124  189  59  6  22  986  .307  22  18  0  14  13 


(MAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MOORE, Macey   142  128  14  0  1.000  0  22  7  .759  2  0 
NYREN, Raelyn   81  80  1  0  1.000  2  0  0  .000  0  0 
BEYER, Lily   9  4  5  0  1.000  0  0  0  .000  0  0 
ROBESON, Bri   5  3  2  0  1.000  0  0  0  .000  0  0 
REED, Arika   2  2  0  0  1.000  0  0  0  .000  0  0 
JOHNSON, Annika   2  0  2  0  1.000  0  1  1  .500  0  0 
REED, Aubrey   1  1  0  0  1.000  0  0  0  .000  0  0 
SCHWEGEL, Sophia   1  0  1  0  1.000  0  0  1  .000  0  0 
COTTRELL, Rebecca   1  1  0  0  1.000  0  0  0  .000  0  0 
MUNSON, Leah   65  60  4  1  .985  1  0  0  .000  0  0 
MARRA, Aleah   121  70  49  2  .983  5  0  0  .000  0  0 
HUNT, Erin   39  9  29  1  .974  0  21  7  .750  0  0 
ERICKSON, Lauren   35  33  1  1  .971  0  0  0  .000  0  0 
MOHR, Riley   130  114  12  4  .969  5  0  0  .000  0  0 
ECKMAN, Lexi   29  27  1  1  .966  0  0  0  .000  0  0 
DIXON, Anna   53  48  3  2  .962  0  0  0  .000  0  0 
EMERY, Raquel   49  39  8  2  .959  0  12  2  .857  3  0 
McKEEVER, Sydney   19  14  4  1  .947  0  0  0  .000  0  0 
DENNER, Dayna   94  43  45  6  .936  3  0  0  .000  0  0 
KROLL, Jenna   105  50  47  8  .924  4  0  0  .000  0  0 
DURIEUX, Makenna   11  1  7  3  .727  0  10  1  .909  0  0 
d'ALEXANDER, Alexis   9  2  4  3  .667  0  0  0  .000  0  0 
SCHMIDT, McKenna   2  0  1  1  .500  0  2  0  1.000  0  0 
TACKETT, Hannah   1  0  0  1  .000  0  0  0  .000  0  0 
MIKULSKI, Madison   0  0  0  0  .000  0  0  0  .000  0  0 
BATYIK, Jaiden   0  0  0  0  .000  0  0  0  .000  0  0 
RYAN, Molly   0  0  0  0  .000  0  0  0  .000  0  0 
COLLINS, Chelsea   0  0  0  0  .000  0  0  0  .000  0  0 
BAILEY, Brenna   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1006  729  240  37  .963  9  34  10  .773  5  0 
Opponents   1032  721  276  35  .966  16  28  14  .667  5  0