Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAC | Pitcher of record | Attend | Time | ||||
02/26/21 | vs | Alabama A&M | W | 7-0 | 7-8-1 | / | 0-3-4 | 7 | 1-0-0 | 0-0-0 | HUNT (W 1-0) | 89 | 1:59 | ||
02/26/21 | vs | Pitt | 1-7 | L | 1-7-3 | / | 7-10-2 | 7 | 1-1-0 | 0-0-0 | AJOHNSON (L 0-1) | 87 | 1:35 | ||
02/27/21 | vs | Pitt | 0-5 | L | 0-2-0 | / | 5-6-2 | 7 | 1-2-0 | 0-0-0 | HUNT (L 1-1) | 84 | 2:06 | ||
02/27/21 | vs | Alabama A&M | W | 9-1 | 9-11-1 | / | 1-4-5 | 5 | 2-2-0 | 0-0-0 | SCHMIDT (W 1-0) | 83 | 1:37 | ||
02/28/21 | at | Mercer | W | 2-1 | 2-6-0 | / | 1-5-2 | (8) | 3-2-0 | 0-0-0 | HUNT (W 2-1) | 92 | 2:13 | ||
03/05/21 | vs | Stetson | W | 6-3 | 6-9-1 | / | 3-5-2 | 7 | 4-2-0 | 0-0-0 | HUNT (W 3-1) | 0 | 1:55 | ||
03/05/21 | vs | Middle Tennessee | 2-10 | L | 2-7-2 | / | 10-16-1 | 7 | 4-3-0 | 0-0-0 | DURIEUX (L 0-1) | 100 | 2:10 | ||
03/06/21 | vs | North Dakota | W | 5-4 | 5-14-1 | / | 4-9-0 | 7 | 5-3-0 | 0-0-0 | HUNT (W 4-1) | 0 | 145 | ||
03/06/21 | vs | South Dakota | W | 8-0 | 8-9-1 | / | 0-2-1 | 5 | 6-3-0 | 0-0-0 | SCHMIDT (W 2-0) | 0 | 1:25 | ||
03/07/21 | vs | FGCU | 1-9 | L | 1-3-2 | / | 9-10-1 | 5 | 6-4-0 | 0-0-0 | DURIEUX (L 0-2) | 0 | 1:50 | ||
03/07/21 | vs | New Mexico State | 2-4 | L | 2-7-1 | / | 4-6-0 | (8) | 6-5-0 | 0-0-0 | HUNT (L 4-2) | 0 | 2:15 | ||
03/12/21 | at | Gardner-Webb | W | 4-3 | 4-7-3 | / | 3-4-1 | 7 | 7-5-0 | 0-0-0 | HUNT (W 5-2) | 30 | 6:03 | ||
03/13/21 | vs | Saint Francis | W | 3-1 | 3-10-0 | / | 1-7-0 | (8) | 8-5-0 | 0-0-0 | AJOHNSON (W 1-1) | 20 | 1:57 | ||
03/13/21 | at | Gardner-Webb | 3-9 | L | 3-4-2 | / | 9-9-1 | 7 | 8-6-0 | 0-0-0 | HUNT (L 5-3) | 30 | |||
03/14/21 | vs | Saint Francis | W | 3-2 | 3-6-0 | / | 2-9-1 | (8) | 9-6-0 | 0-0-0 | HUNT (W 6-3) | 0 | |||
03/14/21 | at | Gardner-Webb | W | 10-3 | 10-11-1 | / | 3-11-3 | 7 | 10-6-0 | 0-0-0 | SCHMIDT (W 3-0) | 100 | 2:19 | ||
* | 03/20/21 | at | Kent State-1 | 4-11 | L | 4-7-1 | / | 11-13-2 | 7 | 10-7-0 | 0-1-0 | HUNT (L 6-4) | 95 | 2:13 | |
* | 03/20/21 | at | Kent State-2 | 7-11 | L | 7-9-1 | / | 11-13-0 | 7 | 10-8-0 | 0-2-0 | HUNT (L 6-5) | 152 | 1:45 | |
* | 03/21/21 | at | Kent State-1 | W | 15-10 | 15-15-4 | / | 10-18-1 | (12) | 11-8-0 | 1-2-0 | HUNT (W 7-5) | 85 | 3:32 | |
* | 03/21/21 | at | Kent State-2 | 0-8 | L | 0-3-0 | / | 8-11-1 | 5 | 11-9-0 | 1-3-0 | HUNT (L 7-6) | 92 | 1:35 | |
* | 03/27/21 | at | Buffalo-1 | W | 10-2 | 10-12-1 | / | 2-3-0 | 6 | 12-9-0 | 2-3-0 | HUNT (W 8-6) | - | 1:55 | |
* | 03/27/21 | at | Buffalo-2 | W | 10-2 | 10-8-0 | / | 2-2-0 | 5 | 13-9-0 | 3-3-0 | HUNT (W 9-6) | - | 1:45 | |
* | Apr 02, 2021 | NORTHERN ILLINOIS | 3-4 | L | 3-7-2 | / | 4-7-2 | 7 | 13-10-0 | 3-4-0 | HUNT (L 9-7) | 0 | 1:57 | ||
* | Apr 03, 2021 | NORTHERN ILLINOIS-1 | W | 13-12 | 13-17-3 | / | 12-20-2 | 7 | 14-10-0 | 4-4-0 | HUNT (W 10-7) | - | 2:18 | ||
* | Apr 03, 2021 | NORTHERN ILLINOIS | W | 11-3 | 11-9-1 | / | 3-5-2 | 5 | 15-10-0 | 5-4-0 | HUNT (W 11-7) | 0 | 1:27 | ||
* | Apr 04, 2021 | NORTHERN ILLINOIS | W | 1-0 | 1-3-0 | / | 0-4-0 | 7 | 16-10-0 | 6-4-0 | HUNT (W 12-7) | 0 | 1:25 | ||
* | Apr 09, 2021 | OHIO-1 | W | 10-8 | 10-11-0 | / | 8-13-1 | 7 | 17-10-0 | 7-4-0 | HUNT (W 13-7) | - | 2:12 | ||
* | Apr 09, 2021 | OHIO-2 | 7-10 | L | 7-13-1 | / | 10-19-1 | 7 | 17-11-0 | 7-5-0 | HUNT (L 13-8) | - | 2:12 | ||
* | Apr 10, 2021 | OHIO-1 | W | 5-4 | 5-10-1 | / | 4-5-0 | (9) | 18-11-0 | 8-5-0 | HUNT (W 14-8) | - | 2:21 | ||
* | Apr 10, 2021 | OHIO-2 | W | 9-1 | 9-11-3 | / | 1-2-1 | 5 | 19-11-0 | 9-5-0 | DURIEUX (W 1-2) | - | 1:22 | ||
* | Apr 20, 2021 | BOWLING GREEN-1 | 3-5 | L | 3-12-2 | / | 5-9-0 | (9) | 19-12-0 | 9-6-0 | HUNT (L 14-9) | - | 2:55 | ||
* | Apr 23, 2021 | MIAMI-1 | 0-9 | L | 0-0-2 | / | 9-15-0 | 6 | 19-13-0 | 9-7-0 | DURIEUX (L 1-3) | - | 1:41 | ||
* | Apr 23, 2021 | MIAMI-2 | 0-8 | L | 0-1-0 | / | 8-10-0 | 5 | 19-14-0 | 9-8-0 | HUNT (L 14-10) | - | 1:25 | ||
* | Apr 24, 2021 | MIAMI | 0-14 | L | 0-3-3 | / | 14-10-0 | 5 | 19-15-0 | 9-9-0 | SCHMIDT (L 3-1) | 0 | 1:42 | ||
* | Apr 25, 2021 | MIAMI | 3-12 | L | 3-5-1 | / | 12-14-3 | 5 | 19-16-0 | 9-10-0 | HUNT (L 14-11) | 0 | 2:21 | ||
* | Apr 28, 2021 | at | Bowling Green | 4-5 | L | 4-5-1 | / | 5-7-0 | 7 | 19-17-0 | 9-11-0 | DURIEUX (L 1-4) | 200 | 3:00 | |
* | Apr 28, 2021 | at | Bowling Green-2 | W | 2-1 | 2-8-2 | / | 1-5-2 | 7 | 20-17-0 | 10-11-0 | HUNT (W 15-11) | 200 | 5:25 | |
* | Apr 30, 2021 | at | Ball State | W | 6-4 | 6-14-0 | / | 4-9-1 | 7 | 21-17-0 | 11-11-0 | HUNT (W 16-11) | 0 | 2:30 | |
* | May 01, 2021 | at | Ball State-1 | W | 6-4 | 6-8-0 | / | 4-9-1 | 7 | 22-17-0 | 12-11-0 | AJOHNSON (W 2-1) | - | 1:59 | |
* | May 01, 2021 | at | Ball State-2 | 5-14 | L | 5-5-1 | / | 14-17-2 | 5 | 22-18-0 | 12-12-0 | SCHMIDT (L 3-2) | - | 1:48 | |
* | May 02, 2021 | at | Ball State | 4-5 | L | 4-5-1 | / | 5-10-1 | (8) | 22-19-0 | 12-13-0 | HUNT (L 16-12) | 0 | 2:50 | |
* | May 04, 2021 | at | Central Michigan-1 | W | 12-5 | 12-15-0 | / | 5-7-1 | 7 | 23-19-0 | 13-13-0 | HUNT (W 17-12) | 50 | 2:40 | |
* | May 04, 2021 | at | Central Michigan-2 | 1-3 | L | 1-3-0 | / | 3-7-0 | 7 | 23-20-0 | 13-14-0 | AJOHNSON (L 2-2) | 50 | 1:48 | |
* | May 05, 2021 | at | Western Michigan-1 | W | 10-5 | 10-9-1 | / | 5-10-1 | 7 | 24-20-0 | 14-14-0 | HUNT (W 18-12) | 43 | 2:21 | |
* | May 05, 2021 | at | Western Michigan-2 | W | 9-1 | 9-10-0 | / | 1-3-2 | 5 | 25-20-0 | 15-14-0 | DURIEUX (W 2-4) | 46 | 1:23 | |
* | May 11, 2021 | at | Western Michigan-1 | W | 6-1 | 6-11-1 | / | 1-6-3 | 7 | 26-20-0 | 16-14-0 | HUNT (W 19-12) | 34 | 1:51 | |
* | May 11, 2021 | at | Western Michigan-2 | 1-6 | L | 1-5-3 | / | 6-12-0 | 7 | 26-21-0 | 16-15-0 | DURIEUX (L 2-5) | 43 | 1:55 | |
* | May 12, 2021 | CENTRAL MICHIGAN-1 | 2-5 | L | 2-6-0 | / | 5-7-0 | 7 | 26-22-0 | 16-16-0 | HUNT (L 19-13) | - | 1:50 | ||
* | May 12, 2021 | CENTRAL MICHIGAN-2 | W | 2-1 | 2-6-1 | / | 1-6-1 | 7 | 27-22-0 | 17-16-0 | DURIEUX (W 3-5) | - | 1:35 | ||
* | May 14, 2021 | AKRON | W | 8-1 | 8-8-0 | / | 1-3-3 | 7 | 28-22-0 | 18-16-0 | HUNT (W 20-13) | 0 | 1:59 | ||
* | May 15, 2021 | AKRON-1 | W | 3-2 | 3-10-0 | / | 2-5-0 | (9) | 29-22-0 | 19-16-0 | HUNT (W 21-13) | - | 2:26 | ||
* | May 15, 2021 | AKRON | W | 11-3 | 11-12-0 | / | 3-9-1 | 6 | 30-22-0 | 20-16-0 | HUNT (W 22-13) | 0 | 2:12 | ||
* | May 16, 2021 | AKRON | W | 7-5 | 7-7-0 | / | 5-8-0 | 7 | 31-22-0 | 21-16-0 | DURIEUX (W 4-5) | 0 | 2:09 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
02/26/21 | vs | Alabama A&M | 31 | 7 | 8 | 5 | 2 | 0 | 3 | 19 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 1 | 7 | .258 | |
02/26/21 | vs | Pitt | 28 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 2 | 3 | 6 | .254 | |
02/27/21 | vs | Pitt | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | 5 | .202 | |
02/27/21 | vs | Alabama A&M | 25 | 9 | 11 | 4 | 0 | 0 | 0 | 11 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 7 | 1 | 7 | .257 | |
02/28/21 | at | Mercer | 30 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 7 | 0 | 7 | .245 | |
03/05/21 | vs | Stetson | 28 | 6 | 9 | 6 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 15 | 1 | 4 | .257 | |
03/05/21 | vs | Middle Tennessee | 29 | 2 | 7 | 1 | 1 | 1 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 2 | 9 | .255 | |
03/06/21 | vs | North Dakota | 32 | 5 | 14 | 4 | 1 | 0 | 1 | 18 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 21 | 7 | 1 | 10 | .281 | |
03/06/21 | vs | South Dakota | 24 | 8 | 9 | 7 | 1 | 0 | 0 | 10 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 6 | 1 | 5 | .290 | |
03/07/21 | vs | FGCU | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 8 | 2 | 3 | .281 | |
03/07/21 | vs | New Mexico State | 26 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 21 | 1 | 1 | 8 | .280 | |
03/12/21 | at | Gardner-Webb | 26 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 3 | 3 | 6 | .280 | |
03/13/21 | vs | Saint Francis | 30 | 3 | 10 | 3 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 24 | 8 | 0 | 6 | .284 | |
03/13/21 | at | Gardner-Webb | 25 | 3 | 4 | 1 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 18 | 9 | 2 | 7 | .276 | |
03/14/21 | vs | Saint Francis | 24 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 24 | 5 | 0 | 6 | .274 | |
03/14/21 | at | Gardner-Webb | 30 | 10 | 11 | 8 | 2 | 0 | 2 | 19 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | 1 | 1 | 8 | .281 | |
* | 03/20/21 | at | Kent State | 28 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 18 | 9 | 1 | 6 | .279 |
* | 03/20/21 | at | Kent State | 29 | 7 | 9 | 7 | 3 | 0 | 0 | 12 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 19 | 11 | 1 | 7 | .281 |
* | 03/21/21 | at | Kent State | 50 | 15 | 15 | 13 | 3 | 0 | 5 | 33 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 36 | 12 | 4 | 11 | .283 |
* | 03/21/21 | at | Kent State | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 12 | 6 | 0 | 6 | .279 |
* | 03/27/21 | at | Buffalo | 28 | 10 | 12 | 10 | 2 | 0 | 1 | 17 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 18 | 3 | 1 | 6 | .286 |
* | 03/27/21 | at | Buffalo | 22 | 10 | 8 | 9 | 1 | 1 | 1 | 14 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 15 | 3 | 0 | 3 | .289 |
* | Apr 02, 2021 | NORTHERN ILLINOIS | 27 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 21 | 3 | 2 | 4 | .288 | |
* | Apr 03, 2021 | NORTHERN ILLINOIS | 35 | 13 | 17 | 13 | 3 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 4 | 3 | 6 | .298 | |
* | Apr 03, 2021 | NORTHERN ILLINOIS | 25 | 11 | 9 | 11 | 2 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 7 | 1 | 2 | .300 | |
* | Apr 04, 2021 | NORTHERN ILLINOIS | 21 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 5 | .296 | |
* | Apr 09, 2021 | OHIO | 28 | 10 | 11 | 10 | 5 | 0 | 1 | 19 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 10 | 0 | 7 | .299 | |
* | Apr 09, 2021 | OHIO | 31 | 7 | 13 | 7 | 1 | 0 | 1 | 17 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | 6 | .304 | |
* | Apr 10, 2021 | OHIO | 33 | 5 | 10 | 4 | 2 | 1 | 1 | 17 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 27 | 6 | 1 | 9 | .304 | |
* | Apr 10, 2021 | OHIO | 22 | 9 | 11 | 9 | 2 | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 3 | 3 | 3 | .309 | |
* | Apr 20, 2021 | BOWLING GREEN | 33 | 3 | 12 | 3 | 2 | 0 | 0 | 14 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 10 | 27 | 10 | 2 | 12 | .311 | |
* | Apr 23, 2021 | MIAMI | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 6 | 2 | 5 | .305 | |
* | Apr 23, 2021 | MIAMI | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 8 | 0 | 2 | .301 | |
* | Apr 24, 2021 | MIAMI | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 15 | 3 | 3 | 7 | .298 | |
* | Apr 25, 2021 | MIAMI | 20 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 15 | 5 | 1 | 5 | .297 | |
* | Apr 28, 2021 | at | Bowling Green | 24 | 4 | 5 | 4 | 0 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 18 | 7 | 1 | 6 | .295 |
* | Apr 28, 2021 | at | Bowling Green | 27 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 9 | 2 | 11 | .295 |
* | Apr 30, 2021 | at | Ball State | 32 | 6 | 14 | 6 | 1 | 0 | 0 | 15 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 21 | 8 | 0 | 11 | .299 |
* | May 01, 2021 | at | Ball State | 27 | 6 | 8 | 6 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 4 | 0 | 5 | .299 |
* | May 01, 2021 | at | Ball State | 17 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 13 | 6 | 1 | 1 | .299 |
* | May 02, 2021 | at | Ball State | 28 | 4 | 5 | 3 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 22 | 5 | 1 | 6 | .296 |
* | May 04, 2021 | at | Central Michigan | 35 | 12 | 15 | 12 | 3 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | 9 | .300 |
* | May 04, 2021 | at | Central Michigan | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 18 | 6 | 0 | 4 | .296 |
* | May 05, 2021 | at | Western Michigan | 30 | 10 | 9 | 8 | 4 | 1 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 3 | .297 |
* | May 05, 2021 | at | Western Michigan | 25 | 9 | 10 | 8 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 0 | 2 | .299 |
* | May 11, 2021 | at | Western Michigan | 33 | 6 | 11 | 6 | 5 | 0 | 0 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | 8 | .300 |
* | May 11, 2021 | at | Western Michigan | 24 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 7 | 3 | 7 | .298 |
* | May 12, 2021 | CENTRAL MICHIGAN | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 21 | 6 | 0 | 3 | .297 | |
* | May 12, 2021 | CENTRAL MICHIGAN | 23 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 9 | 1 | 6 | .297 | |
* | May 14, 2021 | AKRON | 28 | 8 | 8 | 6 | 1 | 0 | 0 | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 7 | 0 | 6 | .296 | |
* | May 15, 2021 | AKRON | 32 | 3 | 10 | 2 | 2 | 0 | 1 | 15 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 7 | 0 | 11 | .297 | |
* | May 15, 2021 | AKRON | 28 | 11 | 12 | 9 | 2 | 0 | 1 | 17 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 3 | 0 | 8 | .299 | |
* | May 16, 2021 | AKRON | 24 | 7 | 7 | 6 | 2 | 0 | 0 | 9 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 7 | 0 | 5 | .299 | |
Totals | 1417 | 276 | 424 | 243 | 73 | 8 | 30 | 603 | 159 | 3 | 48 | 23 | 24 | 24 | 19 | 6 | 268 | 1050 | 334 | 56 | 328 | .299 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02/26/21 | vs | Alabama A&M | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 1 | 0 | 0 | 0.00 | |
02/26/21 | vs | Pitt | 6.0 | 10 | 7 | 6 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-7 | 1 | 1 | 0 | 3.23 | |
02/27/21 | vs | Pitt | 7.0 | 6 | 5 | 5 | 5 | 10 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-5 | 1 | 2 | 0 | 3.85 | |
02/27/21 | vs | Alabama A&M | 5.0 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 2 | 2 | 0 | 3.08 | |
02/28/21 | at | Mercer | 8.0 | 5 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3 | 2 | 0 | 2.33 | |
03/05/21 | vs | Stetson | 7.0 | 5 | 3 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6-3 | 4 | 2 | 0 | 2.10 | |
03/05/21 | vs | Middle Tennessee | 7.0 | 16 | 10 | 8 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-10 | 4 | 3 | 0 | 2.98 | |
03/06/21 | vs | North Dakota | 7.0 | 9 | 4 | 4 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5-4 | 5 | 3 | 0 | 3.11 | |
03/06/21 | vs | South Dakota | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 6 | 3 | 0 | 2.85 | |
03/07/21 | vs | FGCU | 5.0 | 10 | 9 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 6 | 4 | 0 | 3.28 | |
03/07/21 | vs | New Mexico State | 7.0 | 6 | 4 | 3 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2-4 | 6 | 5 | 0 | 3.25 | |
03/12/21 | at | Gardner-Webb | 7.0 | 4 | 3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 7 | 5 | 0 | 2.96 | |
03/13/21 | vs | Saint Francis | 8.0 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 8 | 5 | 1 | 2.77 | |
03/13/21 | at | Gardner-Webb | 6.0 | 9 | 9 | 1 | 3 | 5 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3-9 | 8 | 6 | 1 | 2.66 | |
03/14/21 | vs | Saint Francis | 8.0 | 9 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 9 | 6 | 1 | 2.59 | |
03/14/21 | at | Gardner-Webb | 7.0 | 11 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-3 | 10 | 6 | 1 | 2.62 | |
* | 03/20/21 | at | Kent State | 6.0 | 13 | 11 | 11 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4-11 | 10 | 7 | 1 | 3.16 |
* | 03/20/21 | at | Kent State | 6.1 | 13 | 11 | 11 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-11 | 10 | 8 | 1 | 3.64 |
* | 03/21/21 | at | Kent State | 12.0 | 18 | 10 | 5 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 15-10 | 11 | 8 | 1 | 3.57 |
* | 03/21/21 | at | Kent State | 4.0 | 11 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-8 | 11 | 9 | 1 | 3.88 |
* | 03/27/21 | at | Buffalo | 6.0 | 3 | 2 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | 12 | 9 | 1 | 3.76 |
* | 03/27/21 | at | Buffalo | 5.0 | 2 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10-2 | 13 | 9 | 1 | 3.73 |
* | Apr 02, 2021 | NORTHERN ILLINOIS | 7.0 | 7 | 4 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 13 | 10 | 1 | 3.56 | |
* | Apr 03, 2021 | NORTHERN ILLINOIS | 7.0 | 20 | 12 | 8 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-12 | 14 | 10 | 1 | 3.75 | |
* | Apr 03, 2021 | NORTHERN ILLINOIS | 5.0 | 5 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-3 | 15 | 10 | 1 | 3.68 | |
* | Apr 04, 2021 | NORTHERN ILLINOIS | 7.0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 16 | 10 | 1 | 3.53 | |
* | Apr 09, 2021 | OHIO | 7.0 | 13 | 8 | 8 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 10-8 | 17 | 10 | 1 | 3.71 | |
* | Apr 09, 2021 | OHIO | 7.0 | 19 | 10 | 10 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7-10 | 17 | 11 | 1 | 3.94 | |
* | Apr 10, 2021 | OHIO | 9.0 | 5 | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 18 | 11 | 1 | 3.83 | |
* | Apr 10, 2021 | OHIO | 5.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-1 | 19 | 11 | 1 | 3.74 | |
