Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
DENNER, Dayna | 11 | 5 | - | - | 16 |
MARRA, Aleah | 9 | 5 | - | - | 14 |
DIXON, Anna | 12 | 2 | - | - | 14 |
MUNSON, Leah | 9 | 3 | - | - | 12 |
MOORE, Macey | 8 | 1 | - | - | 9 |
MOHR, Riley | 7 | - | 1 | - | 8 |
KROLL, Jenna | 7 | 1 | - | - | 8 |
ERICKSON, Lauren | 4 | 1 | - | - | 5 |
REED, Aubrey | 3 | 1 | - | - | 4 |
NYREN, Raelyn | 3 | - | - | - | 3 |
ECKMAN, Lexi | 2 | 1 | - | - | 3 |
EMERY, Raquel | 3 | - | - | - | 3 |
ROBESON, Bri | - | 1 | - | - | 1 |
REED, Arika | - | 1 | - | - | 1 |
BATYIK, Jaiden | 1 | - | - | - | 1 |
TEAM | 79 | 22 | 1 | - | 102 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
DENNER, Dayna | 5 | 2 | 1 | - | 8 |
KROLL, Jenna | 6 | - | 1 | 1 | 8 |
MARRA, Aleah | 7 | 1 | - | - | 8 |
MOHR, Riley | 4 | 1 | 1 | - | 6 |
MOORE, Macey | 4 | 1 | 1 | - | 6 |
ERICKSON, Lauren | 3 | 1 | 1 | - | 5 |
REED, Aubrey | 3 | 1 | 1 | - | 5 |
NYREN, Raelyn | - | 4 | - | - | 4 |
MUNSON, Leah | 4 | - | - | - | 4 |
DIXON, Anna | 1 | 1 | - | - | 2 |
BEYER, Lily | 2 | - | - | - | 2 |
EMERY, Raquel | 1 | - | - | - | 1 |
ECKMAN, Lexi | 1 | - | - | - | 1 |
TEAM | 41 | 12 | 6 | 1 | 60 |
HITTING STREAKS | Longest | Current |
DENNER, Dayna | 17 | 2 |
KROLL, Jenna | 9 | 5 |
MOHR, Riley | 9 | - |
DIXON, Anna | 9 | 2 |
MUNSON, Leah | 7 | 1 |
ERICKSON, Lauren | 6 | 3 |
MARRA, Aleah | 5 | - |
ECKMAN, Lexi | 4 | - |
MOORE, Macey | 4 | 3 |
ROBESON, Bri | 4 | - |
REED, Aubrey | 4 | 4 |
REED, Arika | 3 | - |
NYREN, Raelyn | 3 | - |
BEYER, Lily | 2 | - |
EMERY, Raquel | 2 | - |
BATYIK, Jaiden | 1 | - |
McKEEVER, Sydney | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
DENNER, Dayna | 26 | 20 |
MOHR, Riley | 20 | - |
REED, Aubrey | 11 | 4 |
MUNSON, Leah | 11 | 4 |
DIXON, Anna | 10 | 2 |
ERICKSON, Lauren | 10 | 10 |
KROLL, Jenna | 9 | 6 |
MARRA, Aleah | 7 | 3 |
MOORE, Macey | 4 | 3 |
ECKMAN, Lexi | 4 | 1 |
ROBESON, Bri | 4 | - |
NYREN, Raelyn | 3 | - |
REED, Arika | 3 | - |
BEYER, Lily | 2 | - |
BAILEY, Brenna | 2 | 2 |
EMERY, Raquel | 2 | 2 |
d'ALEXANDER, Alexis | 1 | 1 |
BATYIK, Jaiden | 1 | 1 |
McKEEVER, Sydney | 1 | 1 |
COLLINS, Chelsea | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
DENNER, Dayna | 53 | . | . | . | . | 52 | . | . | . | . | . | 1 | . | . | 53 | . | . | . | . | . | . | |
DIXON, Anna | 51 | . | . | . | . | . | . | . | . | 51 | . | . | 11 | 1 | . | 2 | 6 | 23 | 6 | 2 | . | |
KROLL, Jenna | 48 | . | . | . | . | . | 43 | . | . | . | . | 5 | . | . | . | 13 | 12 | 7 | 4 | 4 | 8 | |
MARRA, Aleah | 47 | . | . | . | 42 | . | 2 | . | . | . | . | 3 | 10 | 11 | . | . | 8 | 10 | 5 | 3 | . | |
MUNSON, Leah | 44 | . | . | . | . | . | . | 30 | 14 | . | . | . | 2 | 40 | . | 1 | 1 | . | . | . | . | |
MOHR, Riley | 40 | . | . | 39 | . | . | . | . | . | . | . | 1 | . | . | . | 5 | 14 | 2 | 8 | 10 | 1 | |
MOORE, Macey | 34 | . | 30 | . | . | . | . | . | . | . | . | 4 | . | . | . | 24 | 6 | . | 4 | . | . | |
HUNT, Erin | 30 | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
REED, Aubrey | 28 | . | 4 | . | . | . | . | . | . | . | . | 24 | . | . | . | 7 | 2 | 1 | 9 | 8 | 1 | |
ERICKSON, Lauren | 24 | . | . | . | . | . | . | 13 | 11 | . | . | . | . | . | . | . | 4 | 3 | 4 | 8 | 5 | |
ECKMAN, Lexi | 23 | . | . | . | . | . | . | 3 | 20 | . | . | . | 10 | . | . | . | . | . | 4 | 1 | 8 | |
ROBESON, Bri | 21 | . | . | . | 9 | . | . | . | . | . | . | 12 | 17 | . | . | . | . | . | 1 | 1 | 2 | |
EMERY, Raquel | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 3 | 11 | |
NYREN, Raelyn | 14 | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 3 | 2 | 6 | 2 | |
DURIEUX, Makenna | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
REED, Arika | 10 | . | . | . | . | . | . | 4 | 5 | 1 | . | . | 1 | . | . | . | . | 2 | 1 | 1 | 5 | |
BEYER, Lily | 8 | . | . | . | . | . | 8 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 4 | 2 | |
SCHMIDT, McKenna | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BATYIK, Jaiden | 6 | . | . | . | . | . | . | 2 | 3 | 1 | . | . | . | . | . | . | . | . | . | 1 | 5 | |
McKEEVER, Sydney | 6 | . | . | . | 2 | . | . | 1 | . | . | . | 3 | 1 | 1 | . | . | . | . | . | 1 | 3 | |
JOHNSON, Annika | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
d'ALEXANDER, Alexis | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | REED, Aubrey/TOLEDO | .462 | 5 | 13 | 3 | 6 | 2 | 0 | 1 | 3 | 11 | .846 | 0 | 0 | 2 | 0 | .462 | 0 | 1 | 0-1 | 23 | 5 | 0 | 1.000 |
c | MOORE, Macey/TOLEDO | .287 | 33 | 94 | 16 | 27 | 3 | 0 | 3 | 21 | 39 | .415 | 6 | 0 | 13 | 1 | .320 | 3 | 3 | 3-4 | 153 | 15 | 0 | 1.000 |
c | EMERY, Raquel/TOLEDO | .244 | 19 | 45 | 5 | 11 | 3 | 0 | 0 | 5 | 14 | .311 | 2 | 0 | 11 | 0 | .271 | 1 | 1 | 1-1 | 99 | 9 | 3 | .973 |
1b | MOHR, Riley/TOLEDO | .346 | 39 | 81 | 12 | 28 | 7 | 1 | 1 | 17 | 40 | .494 | 21 | 2 | 28 | 1 | .486 | 1 | 2 | 1-1 | 140 | 13 | 5 | .968 |
1b | NYREN, Raelyn/TOLEDO | .204 | 36 | 49 | 11 | 10 | 2 | 0 | 3 | 10 | 21 | .429 | 9 | 1 | 12 | 0 | .339 | 0 | 1 | 0-1 | 125 | 5 | 1 | .992 |
1b | COTTRELL, Rebecca/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | MARRA, Aleah/TOLEDO | .325 | 42 | 126 | 19 | 41 | 9 | 1 | 0 | 20 | 52 | .413 | 14 | 2 | 19 | 0 | .396 | 2 | 1 | 3-6 | 81 | 55 | 2 | .986 |
2b | ROBESON, Bri/TOLEDO | .241 | 14 | 29 | 4 | 7 | 0 | 0 | 0 | 0 | 7 | .241 | 4 | 1 | 2 | 0 | .353 | 0 | 0 | 2-3 | 13 | 8 | 2 | .913 |
2b | McKEEVER, Sydney/TOLEDO | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 11 | 3 | 1 | .933 |
3b | DENNER, Dayna/TOLEDO | .422 | 52 | 135 | 26 | 57 | 18 | 0 | 13 | 32 | 114 | .844 | 35 | 6 | 25 | 0 | .554 | 1 | 1 | 1-1 | 69 | 65 | 14 | .905 |
3b | d'ALEXANDER, Alexis/TOLEDO | .000 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 7 | 3 | .769 |
3b | MARRA, Aleah/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | KROLL, Jenna/TOLEDO | .302 | 43 | 116 | 15 | 35 | 7 | 1 | 5 | 27 | 59 | .509 | 12 | 2 | 19 | 1 | .371 | 2 | 3 | 0-0 | 63 | 66 | 10 | .928 |
ss | MARRA, Aleah/TOLEDO | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .714 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 | 2 | 3 | 0 | 1.000 |
ss | BEYER, Lily/TOLEDO | .231 | 13 | 26 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .231 | 0 | 0 | 3 | 0 | .222 | 1 | 0 | 0-0 | 15 | 11 | 3 | .897 |
ss | McKEEVER, Sydney/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | ERICKSON, Lauren/TOLEDO | .368 | 32 | 68 | 16 | 25 | 5 | 0 | 0 | 19 | 30 | .441 | 5 | 0 | 13 | 1 | .400 | 2 | 0 | 2-3 | 41 | 3 | 1 | .978 |
of | DIXON, Anna/TOLEDO | .344 | 51 | 157 | 30 | 54 | 3 | 2 | 0 | 14 | 61 | .389 | 11 | 1 | 14 | 1 | .391 | 0 | 2 | 7-8 | 58 | 4 | 3 | .954 |
of | MUNSON, Leah/TOLEDO | .326 | 46 | 135 | 25 | 44 | 7 | 0 | 2 | 23 | 57 | .422 | 12 | 3 | 28 | 1 | .383 | 4 | 0 | 1-3 | 81 | 5 | 1 | .989 |
of | REED, Arika/TOLEDO | .231 | 11 | 26 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .231 | 0 | 0 | 10 | 0 | .222 | 1 | 2 | 4-4 | 18 | 1 | 0 | 1.000 |
of | ECKMAN, Lexi/TOLEDO | .227 | 27 | 66 | 12 | 15 | 2 | 1 | 0 | 6 | 19 | .288 | 4 | 1 | 7 | 0 | .282 | 0 | 3 | 5-5 | 28 | 1 | 1 | .967 |
of | BATYIK, Jaiden/TOLEDO | .154 | 9 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 3 | 0 | .214 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
of | McKEEVER, Sydney/TOLEDO | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | BAILEY, Brenna/TOLEDO | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | MIKULSKI, Madison/TOLEDO | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | TACKETT, Hannah/TOLEDO | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
dh | KROLL, Jenna/TOLEDO | .385 | 5 | 13 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .385 | 2 | 0 | 3 | 0 | .467 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | DENNER, Dayna/TOLEDO | .333 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | REED, Aubrey/TOLEDO | .235 | 25 | 68 | 12 | 16 | 2 | 1 | 0 | 14 | 20 | .294 | 7 | 3 | 9 | 0 | .329 | 1 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | MARRA, Aleah/TOLEDO | .222 | 5 | 9 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .333 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | ROBESON, Bri/TOLEDO | .156 | 12 | 32 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .156 | 2 | 0 | 11 | 0 | .206 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
dh | McKEEVER, Sydney/TOLEDO | .111 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 7 | 0 | .200 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | MOORE, Macey/TOLEDO | .083 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 0 | 0 | 3 | 0 | .083 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | MOHR, Riley/TOLEDO | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | TACKETT, Hannah/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | NYREN, Raelyn/TOLEDO | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 4.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | ROBESON, Bri/TOLEDO | .500 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | McKEEVER, Sydney/TOLEDO | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | ECKMAN, Lexi/TOLEDO | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | EMERY, Raquel/TOLEDO | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DENNER, Dayna/TOLEDO | .429 | 8 | 7 | 3 | 3 | 2 | 0 | 0 | 4 | 5 | .714 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MOHR, Riley/TOLEDO | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | ERICKSON, Lauren/TOLEDO | .286 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MOORE, Macey/TOLEDO | .286 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | REED, Aubrey/TOLEDO | .167 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 0 | 0 | .375 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | BEYER, Lily/TOLEDO | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | COTTRELL, Rebecca/TOLEDO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BATYIK, Jaiden/TOLEDO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | RYAN, Molly/TOLEDO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MUNSON, Leah/TOLEDO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MARRA, Aleah/TOLEDO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | KROLL, Jenna/TOLEDO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | TIPPLE, Leah/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | REED, Arika/TOLEDO | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | d'ALEXANDER, Alexis/TOLEDO | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MIKULSKI, Madison/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BAILEY, Brenna/TOLEDO | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | COLLINS, Chelsea/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | McKEEVER, Sydney/TOLEDO | .000 | 27 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 7-10 | 0 | 0 | 0 | .000 |
pr | TACKETT, Hannah/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | BATYIK, Jaiden/TOLEDO | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | COLLINS, Chelsea/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | ECKMAN, Lexi/TOLEDO | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
pr | MIKULSKI, Madison/TOLEDO | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | ERICKSON, Lauren/TOLEDO | .000 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | BAILEY, Brenna/TOLEDO | .000 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
pr | COTTRELL, Rebecca/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | ROBESON, Bri/TOLEDO | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | NYREN, Raelyn/TOLEDO | .000 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
pr | EMERY, Raquel/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | d'ALEXANDER, Alexis/TOLEDO | .000 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | BEYER, Lily/TOLEDO | .000 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | REED, Arika/TOLEDO | .000 | 19 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
pr | REED, Aubrey/TOLEDO | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | JOHNSON, Annika | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | SCHWEGEL, Sophia | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | HUNT, Erin | 55 | 17 | 37 | 1 | .982 | 1 | 37 | 9 | .804 | 0 | 0 |
p | SCHMIDT, McKenna | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | DURIEUX, Makenna | 13 | 2 | 8 | 3 | .769 | 0 | 15 | 1 | .938 | 0 | 0 |
c | MOORE, Macey | 168 | 153 | 15 | 0 | 1.000 | 0 | 30 | 7 | .811 | 3 | 0 |
c | REED, Aubrey | 28 | 23 | 5 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
c | EMERY, Raquel | 111 | 99 | 9 | 3 | .973 | 0 | 20 | 2 | .909 | 3 | 0 |
1b | COTTRELL, Rebecca | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | NYREN, Raelyn | 131 | 125 | 5 | 1 | .992 | 4 | 0 | 0 | .000 | 0 | 0 |
1b | MOHR, Riley | 158 | 140 | 13 | 5 | .968 | 6 | 0 | 0 | .000 | 0 | 0 |
2b | MARRA, Aleah | 138 | 81 | 55 | 2 | .986 | 6 | 0 | 0 | .000 | 0 | 0 |
2b | McKEEVER, Sydney | 15 | 11 | 3 | 1 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | ROBESON, Bri | 23 | 13 | 8 | 2 | .913 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | DENNER, Dayna | 148 | 69 | 65 | 14 | .905 | 4 | 0 | 0 | .000 | 0 | 0 |
3b | d'ALEXANDER, Alexis | 13 | 3 | 7 | 3 | .769 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | MARRA, Aleah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | MARRA, Aleah | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | McKEEVER, Sydney | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | KROLL, Jenna | 139 | 63 | 66 | 10 | .928 | 6 | 0 | 0 | .000 | 0 | 0 |
ss | BEYER, Lily | 29 | 15 | 11 | 3 | .897 | 1 | 0 | 0 | .000 | 0 | 0 |
of | REED, Arika | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | BATYIK, Jaiden | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | McKEEVER, Sydney | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | MUNSON, Leah | 87 | 81 | 5 | 1 | .989 | 2 | 0 | 0 | .000 | 0 | 0 |
of | ERICKSON, Lauren | 45 | 41 | 3 | 1 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
of | ECKMAN, Lexi | 30 | 28 | 1 | 1 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
of | DIXON, Anna | 65 | 58 | 4 | 3 | .954 | 0 | 0 | 0 | .000 | 0 | 0 |
of | TACKETT, Hannah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | MIKULSKI, Madison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | BAILEY, Brenna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 50 | - | at Kent State (03/21/21) |
