#14 KNAUF, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  at Quinnipiac   1-2  .000  .000  0-0  0-0  69 
Aug 21, 2016  at Wagner Seahawks   5-1  .000  .000  0-0  0-0  26 
Aug 28, 2016  at Louisville   0-4    .000  .000  0-0  0-0  46 
Sept 2, 2016  NORTHERN KENTUCKY   0-2    .000  .000  0-0  0-0  66 
Sept 4, 2016  DETROIT   1-0  .000  .000  0-0  0-0  77 
Sept 9, 2016  CLEVELAND STATE   1-0  .000  .000  0-0  0-0  70 
Sept. 11   at Oakland   1-0  .000  .000  0-0  0-0  81 
Sept 18,2016  INDIANA STATE   3-0  .000  .000  0-0  0-0  82 
Sept 23,2016  KENT STATE   1-2  .000  .000  0-0  0-0  79 
Sept 25,2016  OHIO   2-1  .000  .333  0-0  0-0  90 
Oct 02, 2016  at Buffalo   0-1  .000  .333  0-0  0-0  77 
Sep 30, 2016  at AKRON   1-1  .000  .286  0-0  0-0  110 
Oct 6, 2016   CENTRAL MICHIGAN   0-3  .000  .333  0-0  0-0  80 
Oct 09, 2016  at Eastern Michigan   1-2  .000  .286  0-0  0-0  95 
Oct 14, 2016  at Miami   1-2  .000  .286  0-0  0-0  90 
Oct 16, 2016  at Ball State   1-2  .000  .286  0-0  0-0  85 
Oct 20, 2016  NORTHERN ILLINOIS   1-0  .000  .286  0-0  0-0  104 
Oct 23, 2016  WESTERN MICHIGAN   3-4  .000  .267  0-0  0-0  82 
Oct 27, 2016  at Bowling Green   2-1  .000  .278  0-0  0-0  87 
Totals     25-28  19  17  18  .000  .278  0-0  0-0  1496 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00