#18 SIDWELL, Alena  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  at Quinnipiac   1-2  .000  1.000  0-0  0-0  83 
Aug 21, 2016  at Wagner Seahawks   5-1  .000  1.000  0-0  0-0  90 
Aug 28, 2016  at Louisville   0-4  .000  1.000  0-0  0-0  75 
Sept 2, 2016  NORTHERN KENTUCKY   0-2  .000  1.000  0-0  0-0  77 
Sept 4, 2016  DETROIT   1-0  .000  .667  0-0  0-0  84 
Sept 9, 2016  CLEVELAND STATE   1-0  .000  .750  0-0  0-0  84 
Sept. 11   at Oakland   1-0  .000  .600  0-0  0-0  81 
Sept 18,2016  INDIANA STATE   3-0  .000  .571  0-0  0-0  80 
Sept 23,2016  KENT STATE   1-2  .000  .500  0-0  0-0  84 
Sept 25,2016  OHIO   2-1  .000  .455  0-0  0-0  86 
Oct 02, 2016  at Buffalo   0-1  .000  .455  0-0  0-0  78 
Sep 30, 2016  at AKRON   1-1  .083  .500  0-0  0-0  103 
Oct 6, 2016   CENTRAL MICHIGAN   0-3  .083  .500  0-0  0-0  79 
Oct 09, 2016  at Eastern Michigan   1-2  .083  .500  0-0  0-0  75 
Oct 14, 2016  at Miami   1-2  .077  .462  0-0  0-0  71 
Oct 16, 2016  at Ball State   1-2  .077  .462  0-0  0-0  76 
Oct 20, 2016  NORTHERN ILLINOIS   1-0  .077  .462  0-0  0-0  87 
Oct 23, 2016  WESTERN MICHIGAN   3-4  .071  .429  0-0  0-0  74 
Oct 27, 2016  at Bowling Green   2-1    .071  .429  0-0  0-0  64 
Totals     25-28  19  18  14  .071  .429  0-0  0-0  1531 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16