# 3 GILLESPIE, Shelby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  at Quinnipiac   1-2  *    0  1  1  0  .000  0  .000  0-0  0  0-0  43 
Aug 21, 2016  at Wagner Seahawks   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  53 
Aug 28, 2016  at Louisville   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Sept 2, 2016  NORTHERN KENTUCKY   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Sept 4, 2016  DETROIT   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
Sept 9, 2016  CLEVELAND STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  32 
Sept. 11   at Oakland   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Sept 18,2016  INDIANA STATE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  47 
Sept 23,2016  KENT STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  40 
Sept 25,2016  OHIO   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  29 
Oct 02, 2016  at Buffalo   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  60 
Sep 30, 2016  at AKRON   1-1  *    0  0  0  1  .000  1  .500  0-0  0  0-0  41 
Oct 6, 2016   CENTRAL MICHIGAN   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  54 
Oct 09, 2016  at Eastern Michigan   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  16 
Oct 16, 2016  at Ball State   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  12 
Oct 23, 2016  WESTERN MICHIGAN   3-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0  8 
Oct 27, 2016  at Bowling Green   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  8 
Totals     23-26  17  0  0  1  1  2  .000  1  .500  0-0  0  0-0  523 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06