#30 WILSON, Katie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2016 | at Quinnipiac | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Aug 21, 2016 | at Wagner Seahawks | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 | |
Aug 28, 2016 | at Louisville | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sept 2, 2016 | NORTHERN KENTUCKY | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sept 4, 2016 | DETROIT | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sept 9, 2016 | CLEVELAND STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sept. 11 | at Oakland | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sept 18,2016 | INDIANA STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sept 23,2016 | KENT STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sept 25,2016 | OHIO | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 02, 2016 | at Buffalo | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sep 30, 2016 | at AKRON | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
Oct 6, 2016 | CENTRAL MICHIGAN | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 09, 2016 | at Eastern Michigan | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 95 | |
Oct 14, 2016 | at Miami | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 16, 2016 | at Ball State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 20, 2016 | NORTHERN ILLINOIS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 104 | |
Oct 23, 2016 | WESTERN MICHIGAN | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Totals | 23-27 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1659 |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#30 WILSON, Katie |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2016 | at Quinnipiac | 1-2 | * | * | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
Aug 21, 2016 | at Wagner Seahawks | 5-1 | * | * | 90:00 | 1 | 1.50 | 1 | .625 | 1 | 1 | 0 | - |
Aug 28, 2016 | at Louisville | 0-4 | * | * | 90:00 | 4 | 2.33 | 6 | .611 | 1 | 2 | 0 | - |
Sept 2, 2016 | NORTHERN KENTUCKY | 0-2 | * | * | 90:00 | 2 | 2.25 | 3 | .609 | 1 | 3 | 0 | - |
Sept 4, 2016 | DETROIT | 1-0 | * | * | 90:00 | 0 | 1.80 | 3 | .654 | 2 | 3 | 0 | 1 |
Sept 9, 2016 | CLEVELAND STATE | 1-0 | * | * | 90:00 | 0 | 1.50 | 5 | .710 | 3 | 3 | 0 | 1 |
Sept. 11 | at Oakland | 1-0 | * | * | 90:00 | 0 | 1.29 | 2 | .727 | 4 | 3 | 0 | 1 |
Sept 18,2016 | INDIANA STATE | 3-0 | * | * | 90:00 | 0 | 1.12 | 1 | .735 | 5 | 3 | 0 | 1 |
Sept 23,2016 | KENT STATE | 1-2 | * | * | 90:00 | 2 | 1.22 | 9 | .756 | 5 | 4 | 0 | - |
Sept 25,2016 | OHIO | 2-1 | * | * | 90:00 | 1 | 1.20 | 3 | .755 | 6 | 4 | 0 | - |
Oct 02, 2016 | at Buffalo | 0-1 | * | * | 90:00 | 1 | 1.18 | 6 | .768 | 6 | 5 | 0 | - |
Sep 30, 2016 | at AKRON | 1-1 | * | * | 110:00 | 1 | 1.15 | 4 | .770 | 6 | 5 | 1 | - |
Oct 6, 2016 | CENTRAL MICHIGAN | 0-3 | * | * | 90:00 | 3 | 1.29 | 3 | .746 | 6 | 6 | 1 | - |
Oct 09, 2016 | at Eastern Michigan | 1-2 | * | * | 95:02 | 2 | 1.33 | 5 | .743 | 6 | 7 | 1 | - |
Oct 14, 2016 | at Miami | 1-2 | * | * | 90:00 | 2 | 1.37 | 6 | .744 | 6 | 8 | 1 | - |
Oct 16, 2016 | at Ball State | 1-2 | * | * | 90:00 | 2 | 1.41 | 7 | .747 | 6 | 9 | 1 | - |
Oct 20, 2016 | NORTHERN ILLINOIS | 1-0 | * | * | 103:44 | 0 | 1.32 | 3 | .755 | 7 | 9 | 1 | 1 |
Oct 23, 2016 | WESTERN MICHIGAN | 3-4 | * | * | 90:00 | 4 | 1.46 | 3 | .733 | 7 | 10 | 1 | - |
Totals | 18 | 18 | 1658:46 | 27 | 1.46 | 74 | .733 | 7 | 10 | 1 | 5 |