#10 KRAFT, Kelsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  at Detroit Mercy   0-0  .000  .000  0-0  0-0  52 
Aug 20, 2017  CANISIUS   2-0  .000  .333  0-0  0-0  28 
Aug 27, 2017  at Michigan   0-1  .000  .333  0-0  0-0  44 
Sep. 1, 2017  at UC Riverside   1-2  .000  .500  0-0  0-0  48 
Sep 03, 2017  at UC Irvine   0-3  .000  .500  1-0  0-0  74 
Sep 08, 2017  at Cleveland State   2-0  .143  .571  0-0  0-0  59 
Sep 10, 2017  NOTRE DAME   0-4  .125  .500  0-0  0-0  41 
Sep 17, 2017  VALPARAISO   2-0  .125  .500  1-0  0-0  28 
Sep 22, 2017  MIAMI   3-1    .125  .500  0-0  0-0  12 
Sep 24, 2017  BALL STATE   1-1    .125  .500  0-0  0-0  10 
Sep 29, 2017  at NIU   2-1    .125  .500  0-0  0-0 
Oct 01, 2017  at Western Michigan   0-0    .125  .500  0-0  0-0  23 
Oct 05, 2017  at Central Michigan   0-5    .111  .556  0-0  0-0  27 
Oct 08, 2017  EASTERN MICHIGAN   4-1    .111  .556  0-0  0-0  23 
Oct 13, 2017  AKRON   4-2    .091  .455  0-0  0-0  30 
Oct 15, 2017  BUFFALO   0-1    .083  .500  0-0  0-0  11 
Oct 19, 2017  at Kent State   0-1    .083  .500  0-0  0-0  27 
10/22/2017   at Ohio   2-1    .083  .500  0-0  0-0  44 
Oct 26, 2017  BOWLING GREEN   2-1    .083  .500  0-0  0-0  32 
Oct 29, 2017  WESTERN MICHIGAN   2-1    .077  .462  0-0  0-0  20 
Nov 03, 2017  vs Ball State   2-1    .067  .400  0-0  0-0  39 
Nov 05, 2017  vs Bowling Green   2-1    .059  .412  0-0  0-0  67 
Nov 10, 2017  at Wisconsin   0-5  .059  .412  0-0  0-0  39 
Totals     31-33  23  17  .059  .412  2-0  0-0  787 

 
Games played: 23
Shots per game: 0.74
Goals per game: 0.04
Assists per game: 0.09
Points per game: 0.17