#18 SIDWELL, Alena  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  at Detroit Mercy   0-0  .000  1.000  0-0  0-0  89 
Aug 20, 2017  CANISIUS   2-0  .000  1.000  0-0  0-0  32 
Aug 27, 2017  at Michigan   0-1  .000  1.000  0-0  0-0  82 
Sep. 1, 2017  at UC Riverside   1-2  .000  .667  0-0  0-0  90 
Sep 03, 2017  at UC Irvine   0-3  .000  .500  0-0  0-0  55 
Sep 08, 2017  at Cleveland State   2-0  .000  .600  0-0  0-0  73 
Sep 10, 2017  NOTRE DAME   0-4  .000  .600  0-0  0-0  64 
Sep 17, 2017  VALPARAISO   2-0    .143  .571  0-0  0-0  65 
Sep 22, 2017  MIAMI   3-1  .143  .571  0-0  0-0  73 
Sep 24, 2017  BALL STATE   1-1  .143  .571  0-0  0-0  71 
Sep 29, 2017  at NIU   2-1  .143  .571  0-0  0-0  95 
Oct 01, 2017  at Western Michigan   0-0  .111  .556  0-0  0-0  78 
Oct 05, 2017  at Central Michigan   0-5  .111  .556  0-0  0-0  53 
Oct 08, 2017  EASTERN MICHIGAN   4-1  .111  .556  0-0  0-0  62 
Oct 13, 2017  AKRON   4-2  .182  .636  0-0  0-0  65 
Oct 15, 2017  BUFFALO   0-1  .154  .538  0-0  0-0  70 
Oct 19, 2017  at Kent State   0-1  .143  .500  0-0  0-0  82 
10/22/2017   at Ohio   2-1  .188  .500  0-0  0-0  75 
Oct 26, 2017  BOWLING GREEN   2-1  .167  .500  0-0  0-0  69 
Oct 29, 2017  WESTERN MICHIGAN   2-1  .167  .500  0-0  0-0  70 
Nov 03, 2017  vs Ball State   2-1  .200  .500  0-0  0-0  84 
Nov 05, 2017  vs Bowling Green   2-1  .200  .500  0-0  0-0  76 
Nov 10, 2017  at Wisconsin   0-5  .190  .476  0-0  0-0  67 
Totals     31-33  23  22  12  21  .190  10  .476  0-0  0-0  1640 

 
Games played: 23
Shots per game: 0.91
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.52