#31 CAHALAN, Claire  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep. 1, 2017  at UC Riverside   1-2    .000  .000  0-0  0-0  19 
Sep 03, 2017  at UC Irvine   0-3    .000  .000  0-0  0-0  61 
Sep 08, 2017  at Cleveland State   2-0    .000  .000  0-0  0-0  36 
Sep 10, 2017  NOTRE DAME   0-4    .000  .000  0-0  0-0  61 
Sep 17, 2017  VALPARAISO   2-0    .000  .000  0-0  0-0  32 
Sep 22, 2017  MIAMI   3-1    .000  .000  0-0  0-0  45 
Sep 24, 2017  BALL STATE   1-1    .000  .000  0-0  0-0  44 
Sep 29, 2017  at NIU   2-1    .000  .000  0-0  0-0  44 
Oct 01, 2017  at Western Michigan   0-0    .000  .000  0-0  0-0  60 
Oct 05, 2017  at Central Michigan   0-5    .000  .000  0-0  0-0  39 
Oct 08, 2017  EASTERN MICHIGAN   4-1    .000  .000  0-0  0-0  38 
Oct 13, 2017  AKRON   4-2    .000  .000  0-0  0-0  53 
Oct 15, 2017  BUFFALO   0-1    .000  .000  0-0  0-0  39 
Oct 19, 2017  at Kent State   0-1    .000  .000  0-0  0-0  40 
10/22/2017   at Ohio   2-1    .000  .000  0-0  0-0  37 
Oct 26, 2017  BOWLING GREEN   2-1    .000  .000  0-0  0-0  41 
Oct 29, 2017  WESTERN MICHIGAN   2-1    .000  .000  0-0  0-0  36 
Nov 03, 2017  vs Ball State   2-1    .000  .000  1-0  0-0  39 
Nov 05, 2017  vs Bowling Green   2-1    .000  .250  0-0  0-0  35 
Nov 10, 2017  at Wisconsin   0-5    .000  .250  0-0  0-0  31 
Totals     29-32  20  .000  .250  1-0  0-0  830 

 
Games played: 20
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10