#18 Sidwell,Alena  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  at Xavier   1-2  .000  .000  0-0  0-0  69 
Aug 19, 2018  at Wright State   1-1  .000  .000  0-0  0-0  82 
Aug 24, 2018  at Valparaiso   2-0  .000  .000  0-0  0-0  75 
Aug 26, 2018  at UIC   6-1  .000  .000  0-0  0-0  43 
Sept 2, 2018  IUPUI   2-0  .000  .000  0-0  0-0  78 
Sep 06, 2018  DETROIT MERCY   1-2  .000  .333  0-0  0-0  93 
Sep 14, 2018  ILLINOIS STATE   1-2  .000  .250  0-0  0-0  79 
Sep 16, 2018  at OAKLAND   1-0  .000  .250  0-0  0-0  79 
Sep 21, 2018  at Ball State   0-2  .000  .200  0-0  0-0  90 
Sep 23, 2018  at Miami   2-1  .000  .200  0-0  0-0  79 
Sep 28, 2018  WESTERN MICHIGAN   2-3  .000  .167  0-0  0-0  78 
Sep 30, 2018  NORTHERN ILLINOIS   5-1  .000  .143  0-0  0-0  52 
Oct 04, 2018  at Eastern Michigan   4-3  .100  .200  0-0  0-0  65 
Oct 07, 2018  CENTRAL MICHIGAN   2-0  .083  .250  0-0  0-0  80 
Oct 12, 2018  OHIO   0-1  .083  .250  0-0  0-0  76 
Oct 14, 2018  KENT STATE   0-0  .077  .308  0-0  0-0  99 
Oct 18, 2018  at Buffalo   0-1  .071  .357  0-0  0-0  93 
Oct 21, 2018  at Akron   0-1  .071  .357  0-0  0-0  90 
Oct 25, 2018  at Bowling Green   1-2  .071  .357  0-0  0-0  50 
Totals     31-23  19  19  14  .071  .357  0-0  0-0  1450 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26