#24 Rodriguez,Elbony |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2018 | at Xavier | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 41 | |
Aug 19, 2018 | at Wright State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 34 | |
Aug 24, 2018 | at Valparaiso | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 41 | |
Aug 26, 2018 | at UIC | 6-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 45 | |
Sept 2, 2018 | IUPUI | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 33 | |
Sep 06, 2018 | DETROIT MERCY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 54 | |
Sep 14, 2018 | ILLINOIS STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 12 | |
Sep 16, 2018 | at OAKLAND | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 11 | |
Sep 21, 2018 | at Ball State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 26 | |
Sep 23, 2018 | at Miami | 2-1 | * | 1 | 0 | 2 | 1 | .250 | 1 | 1.000 | 0-0 | 0 | 0-0 | 30 | |
Sep 28, 2018 | WESTERN MICHIGAN | 2-3 | * | 0 | 1 | 1 | 0 | .250 | 0 | 1.000 | 0-0 | 0 | 0-0 | 29 | |
Sep 30, 2018 | NORTHERN ILLINOIS | 5-1 | * | 1 | 0 | 2 | 3 | .286 | 1 | .714 | 0-0 | 0 | 0-0 | 36 | |
Oct 04, 2018 | at Eastern Michigan | 4-3 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 25 | |
Oct 07, 2018 | CENTRAL MICHIGAN | 2-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 22 | |
Oct 12, 2018 | OHIO | 0-1 | * | 0 | 0 | 0 | 2 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 29 | |
Oct 14, 2018 | KENT STATE | 0-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 43 | |
Oct 18, 2018 | at Buffalo | 0-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 27 | |
Oct 21, 2018 | at Akron | 0-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 8 | |
Totals | 30-21 | 18 | 0 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0-0 | 0 | 0-0 | 546 |
Games played: 18 Shots per game: 0.50 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |