#28 Lewis,Sophia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2018 | at Xavier | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 58 |
Aug 19, 2018 | at Wright State | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 |
Aug 24, 2018 | at Valparaiso | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 63 |
Aug 26, 2018 | at UIC | 6-1 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 55 |
Sept 2, 2018 | IUPUI | 2-0 | * | 0 | 1 | 1 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 38 | |
Sep 06, 2018 | DETROIT MERCY | 1-2 | * | * | 0 | 1 | 1 | 2 | .143 | 1 | .429 | 1-0 | 0 | 0-0 | 82 |
Sep 14, 2018 | ILLINOIS STATE | 1-2 | * | * | 0 | 1 | 1 | 2 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 66 |
Sep 16, 2018 | at OAKLAND | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 56 |
Sep 21, 2018 | at Ball State | 0-2 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 81 |
Sep 23, 2018 | at Miami | 2-1 | * | * | 0 | 0 | 0 | 2 | .083 | 2 | .583 | 0-0 | 0 | 0-0 | 71 |
Sep 28, 2018 | WESTERN MICHIGAN | 2-3 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .500 | 1-0 | 0 | 0-0 | 77 |
Sep 30, 2018 | NORTHERN ILLINOIS | 5-1 | * | * | 2 | 2 | 6 | 2 | .188 | 2 | .562 | 0-0 | 0 | 0-0 | 45 |
Oct 04, 2018 | at Eastern Michigan | 4-3 | * | * | 1 | 0 | 2 | 3 | .211 | 1 | .526 | 0-0 | 0 | 0-0 | 88 |
Oct 07, 2018 | CENTRAL MICHIGAN | 2-0 | * | * | 0 | 2 | 2 | 4 | .174 | 2 | .522 | 0-0 | 0 | 0-0 | 80 |
Oct 12, 2018 | OHIO | 0-1 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .500 | 0-0 | 0 | 0-0 | 77 |
Oct 14, 2018 | KENT STATE | 0-0 | * | * | 0 | 0 | 0 | 5 | .129 | 2 | .484 | 0-0 | 0 | 0-0 | 94 |
Oct 18, 2018 | at Buffalo | 0-1 | * | * | 0 | 0 | 0 | 3 | .118 | 2 | .500 | 0-0 | 0 | 0-0 | 86 |
Oct 21, 2018 | at Akron | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .500 | 0-0 | 0 | 0-0 | 82 |
Oct 25, 2018 | at Bowling Green | 1-2 | * | * | 0 | 0 | 0 | 2 | .105 | 0 | .474 | 1-0 | 0 | 0-0 | 71 |
Totals | 31-23 | 19 | 18 | 4 | 7 | 15 | 38 | .105 | 18 | .474 | 3-0 | 0 | 0-0 | 1344 |
Games played: 19 Shots per game: 2.00 Goals per game: 0.21 Assists per game: 0.37 Points per game: 0.79 |