# 6 Scafaria,Hannah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  at Xavier   1-2  .250  .750  0-0  0-0  61 
Aug 19, 2018  at Wright State   1-1  .222  .778  0-0  0-0  85 
Aug 24, 2018  at Valparaiso   2-0  .200  .700  0-0  0-0  61 
Aug 26, 2018  at UIC   6-1  .333  .733  0-0  0-0  50 
Sept 2, 2018  IUPUI   2-0  .263  .737  0-0  0-0  80 
Sep 06, 2018  DETROIT MERCY   1-2  .240  .600  0-0  0-0  93 
Sep 14, 2018  ILLINOIS STATE   1-2  .233  .567  0-0  0-0  83 
Sep 16, 2018  at OAKLAND   1-0  .200  .543  0-0  0-0  83 
Sep 21, 2018  at Ball State   0-2  .200  .543  0-0  0-0  87 
Sep 23, 2018  at Miami   2-1  .205  .513  1-0  0-0  90 
Sep 28, 2018  WESTERN MICHIGAN   2-3  .217  .543  0-0  0-0  84 
Sep 30, 2018  NORTHERN ILLINOIS   5-1  .212  .538  0-0  0-0  51 
Oct 04, 2018  at Eastern Michigan   4-3  .200  .567  0-0  0-0  43 
Oct 07, 2018  CENTRAL MICHIGAN   2-0  .194  .567  0-0  0-0  80 
Oct 12, 2018  OHIO   0-1  .183  .577  0-0  0-0  81 
Oct 14, 2018  KENT STATE   0-0  .171  .566  0-0  0-0  110 
Oct 18, 2018  at Buffalo   0-1  .169  .571  0-0  0-0  102 
Oct 21, 2018  at Akron   0-1  .169  .571  0-0  0-0  90 
Oct 25, 2018  at Bowling Green   1-2  .177  .570  0-0  0-0  90 
Totals     31-23  19  19  14  29  79  .177  45  .570  1-0  0-0  1504 

 
Games played: 19
Shots per game: 4.16
Goals per game: 0.74
Assists per game: 0.05
Points per game: 1.53