Claire Aleck |
Mackenzie Bowman |
Rani Goodland |
Sidnay Huck |
Emily Mazzola |
Megan Miller |
Colleen O'Brien |
Lauren Thai |
Claire Aleck |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 02, 2015 | vs | Duquesne | Miller | Lost 3-6, 4-6 | |||
Oct 02, 2015 | vs | Youngstown State | Nsimba | Lost 1-6, 0-6 | |||
Oct 02, 2015 | vs | Youngstown State | Brendel | Won 7-6 (7-2), 6-4 | |||
Sep 18, 2015 | vs | Bowling Green | Antonina Farrar | Won 6-0, 6-0 | |||
Sep 18, 2015 | vs | Illinois-Chicago | Bianca Zuzu | Won 2-6, 7-6 (8-6), 13-11 | |||
Sep 18, 2015 | vs | Toledo | Colleen O'Brien | Won 6-4, 7-6 (7-5) | |||
Sep 25, 2015 | vs | West Virginia | Martinez | Lost 2-6, 2-6 | |||
Sep 25, 2015 | vs | Wright State | Culbertson | Won 6-4, 5-7, 6-2 | |||
Sep 25, 2015 | vs | Wright State | Madrigal | Won 6-3, 6-1 | |||
Oct 22, 2015 | vs | Youngstown State | Sofia Macias | Won 6-4, 6-4 | |||
Oct 22, 2015 | vs | Wisconsin | Kelsey Grambeau | Lost 3-6, 1-6 | |||
% | Jan 16, 2016 | at | #69 Michigan State | Athena Trouillot | Lost 2-6, 0-6 | ||
Jan 22, 2016 | at | Cleveland State | SPINDLER, Isabella | Lost 1-6, 7-5, 3-6 | |||
Jan 29, 2016 | at | West Virginia University | Lyn Yuen Choo | Lost 5-7, 0-6 | |||
01/30/16 | at | Duquesne | Ally Miller | Won 7-5, 6-2 | |||
Feb 06, 2016 | YOUNGSTOWN STATE | Store, Ana | Won 6-3, 6-3 | ||||
Feb 07, 2016 | UIC | ZUZU, Bianca | Lost 3-6, 5-7 | ||||
Feb 19, 2016 | at | Cincinnati | Katya Bure | Won 7-5, 1-6, 6-4 | |||
Apr 04, 2016 | at | Wright State | Vanessa Madrigal | Won 6-2, 6-3 | |||
Feb 28, 2016 | DETROIT MERCY | Nynke Van Der Goot | Won 6-3, 6-3 | ||||
Mar 04, 2016 | at | UC Riverside | Tamila Vaksman | Lost 4-6, 6-7 | |||
Apr 04, 2016 | vs | Gonzaga | Graciela Rosas | Lost 1-6, 0-6 | |||
Mar 11, 2016 | vs | Liberty | Mariely Hassey | Lost 1-6, 1-6 | |||
Mar 18, 2016 | at | Butler | Minnack | Won 3-6, 6-2, 10-8 | |||
* | Apr 04, 2016 | at | Buffalo | Mercedes Losada | Lost 7-5, 5-7, 4-10 | ||
* | Mar 29, 2016 | at | Akron | Luisa Echeverry | Lost 4-6, 1-6 | ||
* | Apr 01, 2016 | BOWLING GREEN | Floyd | Won 6-0, 6-1 | |||
* | Apr 03, 2016 | MIAMI | Erin Rodriguez | Won 7-6, 6-3 | |||
* | Apr 08, 2016 | NORTHERN ILLINOIS | Meghan Montgomerie | Won 6-4, 6-2 | |||
* | Apr 10, 2016 | WESTERN MICHIGAN | Meika Ahsby | Won 7-6, 4-6, 1-0 | |||
* | Apr 15, 2016 | EASTERN MICHIGAN | Marie Mayerova | Won 2-6, 6-4, 6-1 | |||
* | Apr 23, 2016 | BALL STATE | Isabelle Dohanics | Won 7-5, 3-6, 10-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 02, 2015 | vs | Youngstown State | Ferry/Sahni | Won 6-2/Lauren Thai | |||
Oct 02, 2015 | vs | Youngstown State | Stroe/Brendel | Lost 2-6/Lauren Thai | |||
Oct 02, 2015 | vs | Duquesne | Herman/Wasson | Lost 4-6/Lauren Thai | |||
Sep 18, 2015 | vs | Evansville | Elizabeth Mendes/Leah Helpingstine | Won 6-0/Rani Goodland | |||
Sep 18, 2015 | vs | Illinois-Chicago | Melika LeBlanc/Bianca Zuzu | Won 6-4/Rani Goodland | |||
Sep 18, 2015 | vs | Cleveland State | Megan Brdicka/Elaine Cloern | Lost 5-7/Rani Goodland | |||
Sep 25, 2015 | vs | Buffalo | Blanco/Sudhir | Lost 3-6/Mackenzie Bowman | |||
Sep 25, 2015 | vs | Toledo | Megan Miller/Colleen O'Brien | Lost 3-6/Mackenzie Bowman | |||
% | Jan 16, 2016 | at | #69 Michigan State | Aslina Chua / Anna Zelechonok | Lost 3-6 / Mackenzie Bowman | ||
Jan 29, 2016 | at | West Virginia University | Paula Goetz / Kaja Mrgole | Won 5-4 / Lauren Thai | |||
01/30/16 | at | Duquesne | Maddy Adams / Alexa Miller | Won 6-3 / Lauren Thai | |||
Feb 06, 2016 | YOUNGSTOWN STATE | Ferry, Victoria / Sahni, Nehel | Won 6-0 / Lauren Thai | ||||
Feb 07, 2016 | UIC | ZUZU, Bianca / ALTANSARNAI, Jackie | Lost 4-6 / Lauren Thai | ||||
Feb 19, 2016 | at | Cincinnati | Antonella Bramato / Katya Bure | Won 6-4 / Lauren Thai | |||
Apr 04, 2016 | at | Wright State | Megan Brdicka / Elaine Cloern | Lost 3-6 / Lauren Thai | |||
Feb 28, 2016 | DETROIT MERCY | Viktoria Laskutova / Nino Sujashvili | - 5-3, unfinished / Lauren Thai | ||||
Mar 04, 2016 | at | UC Riverside | Kassie Truong / Arabella Valera | Won 6-2 / Lauren Thai | |||
Apr 04, 2016 | vs | Gonzaga | Sissi Koehler / Domonoique Garley | Lost 2-6 / Lauren Thai | |||
* | Apr 04, 2016 | at | Buffalo | Margarita Kotok / Chantal Martinez-Bla | Lost 2-6 / Mackenzie Bowman | ||
* | Mar 29, 2016 | at | Akron | Carli Knezevich / Sophia Geier | Lost 1-6 / Mackenzie Bowman | ||
* | Apr 01, 2016 | BOWLING GREEN | Floyd / Farrar | Won 6-0 / Rani Goodland | |||
* | Apr 03, 2016 | MIAMI | Ana Rajkovic / Hannah Shteyn | Lost 2-6 / Rani Goodland |
Mackenzie Bowman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18, 2015 | vs | Bowling Green | Drew Fillis | Won 7-5 (7-6), 6-1 | |||
Sep 18, 2015 | vs | IUPUI | Mariella Pessina | Won 6-0, 6-1 | |||
Sep 18, 2015 | vs | Wright State | Elaine Cloern | Won 6-3, 6-2 | |||
Sep 25, 2015 | vs | West Virginia | Shaker | Lost 3-6, 3-6 | |||
Sep 25, 2015 | vs | Wright State | Cloern | Won 4-6, 6-4, 6-4 | |||
Oct 22, 2015 | vs | Eastern Michigan | Ani Gogvadze | Lost 5-7, 3-6 | |||
Oct 22, 2015 | vs | Northern Illinois | Alvarez | Won 6-2, 6-2 | |||
% | Jan 16, 2016 | at | #69 Michigan State | Allie Baer | Lost 6-7, 1-6 | ||
Feb 07, 2016 | UIC | LE COMBER, Rachel | Lost 7-6, 3-6, 2-6 | ||||
Feb 28, 2016 | DETROIT MERCY | Iris Thioux | Lost 2-6, 0-2, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18, 2015 | vs | Evansville | Andjela Brguljan/Kennedy Craig | Won 6-0/Emily Mazzola | |||
Sep 18, 2015 | vs | Bowling Green | Polina Radeva/Emily Witt | Won 6-3/Emily Mazzola | |||
Sep 18, 2015 | vs | Detroit | Anna Davydova/Van der Goot | Lost 4-6/Emily Mazzola | |||
Sep 25, 2015 | vs | Buffalo | Blanco/Sudhir | Lost 3-6/Claire Aleck | |||
Sep 25, 2015 | vs | Toledo | Megan Miller/Colleen O'Brien | Lost 3-6/Claire Aleck | |||
% | Jan 16, 2016 | at | #69 Michigan State | Aslina Chua / Anna Zelechonok | Lost 3-6 / Claire Aleck | ||
Feb 07, 2016 | UIC | HAHN, Ann-Sophie / LEBLANC, Melika | Won 6-4 / Rani Goodland | ||||
Feb 19, 2016 | at | Cincinnati | Samantha Perry / Harley Hutchison | Won 6-3 / Rani Goodland | |||
Apr 04, 2016 | at | Wright State | Linsey Verstrepen / Karoline Haller | Lost 1-6 / Rani Goodland | |||
Feb 28, 2016 | DETROIT MERCY | Valeryia Kulikovskay / Nynke Van Der Goot | Won 6-2 / Rani Goodland | ||||
Mar 04, 2016 | at | UC Riverside | Tracy Van / Natalie Penner | - unfinished / Rani Goodland | |||
Apr 04, 2016 | vs | Gonzaga | Melanie Yates / Alex Bourguidnon | Lost 0-6 / Rani Goodland | |||
Mar 11, 2016 | vs | Liberty | Maria Khval / Anna Dollar | Lost 2-6 / Rani Goodland | |||
Mar 18, 2016 | at | Butler | Eaton / Sutton | Won 7-6 (10-5) / Colleen O'Brien | |||
* | Apr 04, 2016 | at | Buffalo | Margarita Kotok / Chantal Martinez-Bla | Lost 2-6 / Claire Aleck | ||
* | Mar 29, 2016 | at | Akron | Carli Knezevich / Sophia Geier | Lost 1-6 / Claire Aleck | ||
* | Apr 10, 2016 | WESTERN MICHIGAN | Barbare Eristavi / Katja Fevralev | Lost 3-6 / Colleen O'Brien | |||
* | Apr 15, 2016 | EASTERN MICHIGAN | Marie Mayerova / Ani Gogvadze | - 3-4, unfinished / Colleen O'Brien | |||
* | Apr 23, 2016 | BALL STATE | Peyton Gollhofer / Audrey Berger | Lost 4-6 / Colleen O'Brien |
Rani Goodland |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 02, 2015 | vs | Duquesne | Sahsura | Lost 6-7 (7-9), 7-5, 4-6 | |||
Oct 02, 2015 | vs | Youngstown State | Stroe | Lost 6-2, 4-6, 4-6 | |||
Sep 18, 2015 | vs | Evansville | Elizabeth Mendes | Won 6-0, 6-0 | |||
Sep 18, 2015 | vs | Cleveland State | Bryttish Burts | Won 6-4, 6-0 | |||
Sep 18, 2015 | vs | Illinois-Chicago | Rachel Le Comber | - 2-6, 7-5 | |||
Sep 25, 2015 | vs | Buffalo | Agasieva | Won 7-5, 1-6, 7-5 | |||
Sep 25, 2015 | vs | Wright State | Turner | Won 6-4, 6-3 | |||
Sep 25, 2015 | vs | Toledo | Colleen O'Brien | Lost 1-6, 4-6 | |||
Feb 19, 2016 | at | Cincinnati | Harley Hutchison | Lost 3-6, 2-6 | |||
Feb 28, 2016 | DETROIT MERCY | Viktoria Laskutova | Won 6-0, 6-2 | ||||
Mar 04, 2016 | at | UC Riverside | Kassie Truong | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 02, 2015 | vs | Youngstown State | Nsimba/Sahni | Lost 0-6/Megan Miller | |||
Sep 18, 2015 | vs | Evansville | Elizabeth Mendes/Leah Helpingstine | Won 6-0/Claire Aleck | |||
Sep 18, 2015 | vs | Illinois-Chicago | Melika LeBlanc/Bianca Zuzu | Won 6-4/Claire Aleck | |||
Sep 18, 2015 | vs | Cleveland State | Megan Brdicka/Elaine Cloern | Lost 5-7/Claire Aleck | |||
Sep 25, 2015 | vs | Wright State | Madrigal/Verstrepen | Lost 3-6/Lauren Thai | |||
Sep 25, 2015 | vs | Buffalo | Haraldson/Rubio | Won 7-6/Lauren Thai | |||
% | Jan 16, 2016 | at | #69 Michigan State | Lexi Baylis / Emily Metcalf | Lost 2-6 / Lauren Thai | ||
Jan 22, 2016 | at | Cleveland State | SPINDLER, Isabella / GOLAWSKA, Aleksandra | Lost 1-6 / Lauren Thai | |||
Feb 07, 2016 | UIC | HAHN, Ann-Sophie / LEBLANC, Melika | Won 6-4 / Mackenzie Bowman | ||||
Feb 19, 2016 | at | Cincinnati | Samantha Perry / Harley Hutchison | Won 6-3 / Mackenzie Bowman | |||
Apr 04, 2016 | at | Wright State | Linsey Verstrepen / Karoline Haller | Lost 1-6 / Mackenzie Bowman | |||
Feb 28, 2016 | DETROIT MERCY | Valeryia Kulikovskay / Nynke Van Der Goot | Won 6-2 / Mackenzie Bowman | ||||
Mar 04, 2016 | at | UC Riverside | Tracy Van / Natalie Penner | - unfinished / Mackenzie Bowman | |||
Apr 04, 2016 | vs | Gonzaga | Melanie Yates / Alex Bourguidnon | Lost 0-6 / Mackenzie Bowman | |||
Mar 11, 2016 | vs | Liberty | Maria Khval / Anna Dollar | Lost 2-6 / Mackenzie Bowman | |||
* | Apr 01, 2016 | BOWLING GREEN | Floyd / Farrar | Won 6-0 / Claire Aleck | |||
* | Apr 03, 2016 | MIAMI | Ana Rajkovic / Hannah Shteyn | Lost 2-6 / Claire Aleck |
Sidnay Huck |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 02, 2015 | vs | Duquesne | Isaac | Lost 6-7 (3-7), 2-6 | |||
Oct 02, 2015 | vs | Youngstown State | Brendel | Won 6-3, 6-1 | |||
Oct 02, 2015 | vs | Detroit | Davydova | Won 6-1, 6-1 | |||
Sep 18, 2015 | vs | Wright State | Linsey Verstepen | Won 6-4, 6-1 | |||
Sep 18, 2015 | vs | Detroit | Anna Davydova | Won 4-6, 7-6 (7-5), 10-7 | |||
Sep 18, 2015 | vs | Bowling Green | Polina Radeva | Won 6-7 (5-7), 6-3, 10-8 | |||
Sep 25, 2015 | vs | Buffalo | Stojanovska | Lost 2-6, 2-6 | |||
Sep 25, 2015 | vs | Wright State | Haller | Won 6-7 (5-7), 6-4, 6-4 | |||
Sep 25, 2015 | vs | Wright State | Verstrepen | Won 6-4, 6-3 | |||
Oct 22, 2015 | vs | Youngstown State | Brendel | Lost 6-7, 4-6 | |||
Oct 22, 2015 | vs | Youngstown State | Lackova | Lost 4-6, 1-6 | |||
% | Jan 16, 2016 | at | #69 Michigan State | Davina Nguyen | Lost 1-6, 4-6 | ||
Jan 22, 2016 | at | Cleveland State | BENSIMON, Victoria | Won 7-6 (7-4), 6-3 | |||
Jan 29, 2016 | at | West Virginia University | Habiba Shaker | Lost 2-6, 4-6 | |||
01/30/16 | at | Duquesne | Julianne Herman | Lost 4-6, 4-6 | |||
Feb 06, 2016 | YOUNGSTOWN STATE | Macias, Sofia | Lost 6-3, 1-6, 1-6 | ||||
Feb 07, 2016 | UIC | MANOLE, Oana | Won 6-4, 6-2 | ||||
Feb 19, 2016 | at | Cincinnati | Antonella Bramato | Won 6-3, 6-3 | |||
Apr 04, 2016 | at | Wright State | Taylor Culbertson | Won 6-2, 6-0 | |||
Feb 28, 2016 | DETROIT MERCY | Valeryia Kulikovskay | Won 6-2, 6-1 | ||||
Mar 04, 2016 | at | UC Riverside | Tracy Van | Won 6-3, 6-3 | |||
Apr 04, 2016 | vs | Gonzaga | Sophie Whittle | Lost 4-6, 3-6 | |||
Mar 11, 2016 | vs | Liberty | Maria Khval | Lost 3-6, 2-6 | |||
Mar 18, 2016 | at | Butler | Adami | Won 6-3, 6-2 | |||
* | Apr 04, 2016 | at | Buffalo | Chantal Martinez-Bla | Won 6-3, 6-7, 13-11 | ||
* | Mar 29, 2016 | at | Akron | Sophia Geier | Lost 5-7, 3-6 | ||
* | Apr 01, 2016 | BOWLING GREEN | Comella | Lost 1-6, 2-6 | |||
* | Apr 03, 2016 | MIAMI | Anzhelika Shapovalov | Lost 4-6, 5-7 | |||
* | Apr 08, 2016 | NORTHERN ILLINOIS | Adey Osabuohien | Lost 4-6, 5-7 | |||
* | Apr 10, 2016 | WESTERN MICHIGAN | Melina Lyubomirova | Won 7-6, 7-5 | |||
* | Apr 15, 2016 | EASTERN MICHIGAN | Klara Supejova | Won 6-3, 6-4 | |||
* | Apr 23, 2016 | BALL STATE | Peyton Gollhofer | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 02, 2015 | vs | Detroit | Kulikovskaya/Slizovskaya | Won 6-2/Emily Mazzola | |||
Oct 02, 2015 | vs | Youngstown State | Lackova/Macias | Won 6-1/Emily Mazzola | |||
Oct 02, 2015 | vs | Duquesne | Isaac/Sahsura | Won 7-5/Emily Mazzola | |||
Sep 18, 2015 | vs | Bowling Green | Paula Comella/Drew Fillis | Lost 0-6/Lauren Thai | |||
Sep 18, 2015 | vs | Wright State | Taylor Culberston/Karoline Haller | Lost 4-6/Lauren Thai | |||
Sep 25, 2015 | vs | Wright State | Culbertson/Haller | Won 6-4/Emily Mazzola | |||
Sep 25, 2015 | vs | West Virginia | Mrgole/Shaker | Won 6-4/Emily Mazzola | |||
Sep 25, 2015 | vs | West Virginia | Barrett/Martinez | Won 6-1/Emily Mazzola | |||
Oct 22, 2015 | vs | Marquette | Tormos/Tokar | Won 8-5/Emily Mazzola | |||
Oct 22, 2015 | vs | Wisconsin | Chyphya/Avgerinos | Lost 2-8/Emily Mazzola | |||
% | Jan 16, 2016 | at | #69 Michigan State | Athena Trouillot / Davina Nguyen (-/9) | Won 6-1 / Emily Mazzola | ||
Jan 22, 2016 | at | Cleveland State | BENSIMON, Victoria / NIX, Morgan | Won 6-3 / Emily Mazzola | |||
Jan 29, 2016 | at | West Virginia University | Hailey Barrett / Habiba Shaker | Lost 3-6 / Emily Mazzola | |||
01/30/16 | at | Duquesne | Kylie Isaacs / Julianne Herman | Lost 2-6 / Emily Mazzola | |||
Feb 06, 2016 | YOUNGSTOWN STATE | Brendel, Annina / Macias, Sofia | Won 6-0 / Emily Mazzola | ||||
Feb 07, 2016 | UIC | MANOLE, Oana / LE COMBER, Rachel | Lost 4-6 / Emily Mazzola | ||||
Feb 19, 2016 | at | Cincinnati | Lauren Bellinger / Ali Miller | Lost 4-6 / Emily Mazzola | |||
Apr 04, 2016 | at | Wright State | Taylor Culbertson / Tori Turner | - 4-5, unfinished / Emily Mazzola | |||
Feb 28, 2016 | DETROIT MERCY | Anna Davydova / Irina Slizovskaya | Won 6-2 / Emily Mazzola | ||||
Mar 04, 2016 | at | UC Riverside | Karlay Dulay / Tamila Vaksman | Won 6-0 / Emily Mazzola | |||
Apr 04, 2016 | vs | Gonzaga | Samantha Polayes / Sophie Whittle | Lost 2-6 / Emily Mazzola | |||
Mar 11, 2016 | vs | Liberty | Evangeline Crist / Valerie Thong | Lost 5-7 / Emily Mazzola | |||
Mar 18, 2016 | at | Butler | Koester / Adami | Won 6-1 / Emily Mazzola | |||
* | Apr 04, 2016 | at | Buffalo | Tanja Stojanovska / Dayana Agasieva | Lost 2-6 / Emily Mazzola | ||
* | Mar 29, 2016 | at | Akron | Karalina Maksimava / Shannon Newnes | Won 6-2 / Emily Mazzola | ||
* | Apr 01, 2016 | BOWLING GREEN | Comella / Fillis | - 5-4, unfinished / Emily Mazzola | |||
* | Apr 03, 2016 | MIAMI | Nelli Ponomareva / Anastasiia Vasiukhin | Lost 5-7 / Emily Mazzola | |||
* | Apr 08, 2016 | NORTHERN ILLINOIS | Adey Osabuohien / Evelyn Youel | Won 6-4 / Emily Mazzola | |||
* | Apr 10, 2016 | WESTERN MICHIGAN | Melina Lyubomirova / Tracy Kuhle | Won 6-2 / Emily Mazzola | |||
* | Apr 15, 2016 | EASTERN MICHIGAN | Klara Supejova / Andrea Martinovska | Lost 1-6 / Emily Mazzola | |||
* | Apr 23, 2016 | BALL STATE | Julia Sbircea / Rosalinda Calderon | - 4-5, unfinished / Emily Mazzola |
Emily Mazzola |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 02, 2015 | vs | Duquesne | Herman | Lost 1-6, 3-6 | |||
Oct 02, 2015 | vs | Youngstown State | Lackova | Lost 2-6, 4-6 | |||
Oct 02, 2015 | vs | Detroit | Kulikovskaya | Won 6-3, 6-4 | |||
Sep 18, 2015 | vs | Detroit | Irina Slizovskaya | Won 6-4, 6-0 | |||
Sep 18, 2015 | vs | Illinois-Chicago | Melika LeBlanc | Won 6-2, 6-3 | |||
Sep 18, 2015 | vs | Evansville | Doreen Crasta | Won 6-4, 7-5 | |||
Sep 25, 2015 | vs | Buffalo | Sudhir | Lost 5-7, 3-6 | |||
Sep 25, 2015 | vs | Maryland | Williams | Lost 3-6, 4-6 | |||
Sep 25, 2015 | vs | Wright State | Cloern | Won 6-3, 3-6, 6-2 | |||
Oct 22, 2015 | vs | Youngstown State | Nehel Sahni | Lost 6-1, 4-6, 4-6 | |||
Oct 22, 2015 | vs | Cleveland State | Bensimon | Won 7-6 (7-5), 4-6, 1-0 (7-3) | |||
% | Jan 16, 2016 | at | #69 Michigan State | Lexi Baylis | Lost 2-6, 1-6 | ||
Jan 22, 2016 | at | Cleveland State | GBADAMOSI, Princess | Won 6-4, 2-6, 6-2 | |||
Jan 29, 2016 | at | West Virginia University | Hailey Barrett | Lost 1-6, 1-6 | |||
01/30/16 | at | Duquesne | Kylie Isaacs | Lost 3-6, 4-6 | |||
Feb 06, 2016 | YOUNGSTOWN STATE | Brendel, Annina | Won 6-0, 6-2 | ||||
Feb 07, 2016 | UIC | ALTANSARNAI, Jackie | Lost 7-6, 3-6, 2-6 | ||||
Feb 19, 2016 | at | Cincinnati | Ali Miller | Lost 3-6, 1-6 | |||
Apr 04, 2016 | at | Wright State | Karoline Haller | Lost 3-6, 2-6 | |||
Feb 28, 2016 | DETROIT MERCY | Anna Davydova | Lost 4-6, 1-6 | ||||
Mar 04, 2016 | at | UC Riverside | Chloe Pham | Lost 6-4, 3-6, 5-10 | |||
Apr 04, 2016 | vs | Gonzaga | Samantha Polayes | Lost 5-7, 3-6 | |||
Mar 11, 2016 | vs | Liberty | Anna Dollar | Lost 5-7, 3-6 | |||
Mar 18, 2016 | at | Butler | Eaton | Won 6-0, 6-2 | |||
* | Apr 04, 2016 | at | Buffalo | Tanja Stojanovska | Lost 2-6, 1-6 | ||
* | Mar 29, 2016 | at | Akron | Blinova | Lost 5-7, 0-6 | ||
* | Apr 01, 2016 | BOWLING GREEN | Rodera | Won 6-2, 3-6, 6-3 | |||
* | Apr 03, 2016 | MIAMI | Hannah Shteyn | Lost 3-6, 3-6 | |||
* | Apr 08, 2016 | NORTHERN ILLINOIS | Cristina Alvarez | Won 5-7, 7-5, 1-0 | |||
* | Apr 10, 2016 | WESTERN MICHIGAN | Barbare Eristavi | Lost 2-6, 3-6 | |||
* | Apr 15, 2016 | EASTERN MICHIGAN | Ani Gogvadze | Won 6-2, 6-7, 7-5 | |||
* | Apr 23, 2016 | BALL STATE | Audrey Berger | Lost 7-5, 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 02, 2015 | vs | Detroit | Kulikovskaya/Slizovskaya | Won 6-2/Sidnay Huck | |||
Oct 02, 2015 | vs | Youngstown State | Lackova/Macias | Won 6-1/Sidnay Huck | |||
Oct 02, 2015 | vs | Duquesne | Isaac/Sahsura | Won 7-5/Sidnay Huck | |||
Sep 18, 2015 | vs | Evansville | Andjela Brguljan/Kennedy Craig | Won 6-0/Mackenzie Bowman | |||
Sep 18, 2015 | vs | Bowling Green | Polina Radeva/Emily Witt | Won 6-3/Mackenzie Bowman | |||
Sep 18, 2015 | vs | Detroit | Anna Davydova/Van der Goot | Lost 4-6/Mackenzie Bowman | |||
Sep 25, 2015 | vs | Wright State | Culbertson/Haller | Won 6-4/Sidnay Huck | |||
Sep 25, 2015 | vs | West Virginia | Mrgole/Shaker | Won 6-4/Sidnay Huck | |||
Sep 25, 2015 | vs | West Virginia | Barrett/Martinez | Won 6-1/Sidnay Huck | |||
Oct 22, 2015 | vs | Marquette | Tormos/Tokar | Won 8-5/Sidnay Huck | |||
Oct 22, 2015 | vs | Wisconsin | Chyphya/Avgerinos | Lost 2-8/Sidnay Huck | |||
% | Jan 16, 2016 | at | #69 Michigan State | Athena Trouillot / Davina Nguyen (-/9) | Won 6-1 / Sidnay Huck | ||
Jan 22, 2016 | at | Cleveland State | BENSIMON, Victoria / NIX, Morgan | Won 6-3 / Sidnay Huck | |||
Jan 29, 2016 | at | West Virginia University | Hailey Barrett / Habiba Shaker | Lost 3-6 / Sidnay Huck | |||
01/30/16 | at | Duquesne | Kylie Isaacs / Julianne Herman | Lost 2-6 / Sidnay Huck | |||
Feb 06, 2016 | YOUNGSTOWN STATE | Brendel, Annina / Macias, Sofia | Won 6-0 / Sidnay Huck | ||||
Feb 07, 2016 | UIC | MANOLE, Oana / LE COMBER, Rachel | Lost 4-6 / Sidnay Huck | ||||
Feb 19, 2016 | at | Cincinnati | Lauren Bellinger / Ali Miller | Lost 4-6 / Sidnay Huck | |||
Apr 04, 2016 | at | Wright State | Taylor Culbertson / Tori Turner | - 4-5, unfinished / Sidnay Huck | |||
Feb 28, 2016 | DETROIT MERCY | Anna Davydova / Irina Slizovskaya | Won 6-2 / Sidnay Huck | ||||
Mar 04, 2016 | at | UC Riverside | Karlay Dulay / Tamila Vaksman | Won 6-0 / Sidnay Huck | |||
Apr 04, 2016 | vs | Gonzaga | Samantha Polayes / Sophie Whittle | Lost 2-6 / Sidnay Huck | |||
Mar 11, 2016 | vs | Liberty | Evangeline Crist / Valerie Thong | Lost 5-7 / Sidnay Huck | |||
Mar 18, 2016 | at | Butler | Koester / Adami | Won 6-1 / Sidnay Huck | |||
* | Apr 04, 2016 | at | Buffalo | Tanja Stojanovska / Dayana Agasieva | Lost 2-6 / Sidnay Huck | ||
* | Mar 29, 2016 | at | Akron | Karalina Maksimava / Shannon Newnes | Won 6-2 / Sidnay Huck | ||
* | Apr 01, 2016 | BOWLING GREEN | Comella / Fillis | - 5-4, unfinished / Sidnay Huck | |||
* | Apr 03, 2016 | MIAMI | Nelli Ponomareva / Anastasiia Vasiukhin | Lost 5-7 / Sidnay Huck | |||
* | Apr 08, 2016 | NORTHERN ILLINOIS | Adey Osabuohien / Evelyn Youel | Won 6-4 / Sidnay Huck | |||
* | Apr 10, 2016 | WESTERN MICHIGAN | Melina Lyubomirova / Tracy Kuhle | Won 6-2 / Sidnay Huck | |||
* | Apr 15, 2016 | EASTERN MICHIGAN | Klara Supejova / Andrea Martinovska | Lost 1-6 / Sidnay Huck | |||
* | Apr 23, 2016 | BALL STATE | Julia Sbircea / Rosalinda Calderon | - 4-5, unfinished / Sidnay Huck |
Megan Miller |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 02, 2015 | vs | Duquesne | Etienne | Won 6-2, 6-0 | |||
Oct 02, 2015 | vs | Duquesne | Miller | Won 3-6, 6-2, 6-0 | |||
Oct 02, 2015 | vs | Youngstown State | Ferry | Won 6-3, 6-1 | |||
Sep 18, 2015 | vs | IUPUI | Hayley Trinkle | Won 6-0, 6-0 | |||
Sep 18, 2015 | vs | Evansville | Leah Helpingstine | Won 6-0, 6-1 | |||
Sep 18, 2015 | vs | Wright State | Lauren Smith | Lost 4-6, 6-2, 7-10 | |||
Sep 25, 2015 | vs | Wright State | Madrigal | Lost 6-7, 6-4, 4-6 | |||
Sep 25, 2015 | vs | West Virginia | Rosiello | Lost 4-6, 2-6 | |||
Sep 25, 2015 | vs | Buffalo | Haraldson | Lost 1-6, 6-7 | |||
% | Jan 16, 2016 | at | #69 Michigan State | Emily Meyers | Lost 3-6, 2-6 | ||
Jan 22, 2016 | at | Cleveland State | NIX, Morgan | Won 6-4, 6-3 | |||
Jan 29, 2016 | at | West Virginia University | Carolina Lewis | Won 6-2, 2-6, 12-10 | |||
01/30/16 | at | Duquesne | Alexa Miller | Lost 6-3, 4-6, 2-6 | |||
