Date | Opponent | Score | Nation | Region | |||||
Oct 02, 2015 | Rocket Invitational -- University of Toledo -- | ||||||||
Sep 18, 2015 | BGSU Invitational -- Bowling Green State University -- | ||||||||
Sep 25, 2015 | WVU Pink Invitational -- West Virginia University -- | ||||||||
Oct 22, 2015 | 2015 ITA Midwest Regionals -- University of Michigan -- | ||||||||
% | Jan 16, 2016 | at | #69 Michigan State | L | |||||
Jan 22, 2016 | at | Cleveland State | W | ||||||
Jan 29, 2016 | at | West Virginia University | L | ||||||
01/30/16 | at | Duquesne | L | ||||||
Feb 06, 2016 | YOUNGSTOWN STATE | W | |||||||
Feb 07, 2016 | UIC | L | |||||||
Feb 19, 2016 | at | Cincinnati | W | ||||||
Apr 04, 2016 | at | Wright State | L | ||||||
Feb 28, 2016 | DETROIT MERCY | W | |||||||
Mar 04, 2016 | at | UC Riverside | W | ||||||
Apr 04, 2016 | vs | Gonzaga | L | ||||||
Mar 11, 2016 | vs | Liberty | L | ||||||
Mar 18, 2016 | at | Butler | W | ||||||
* | Apr 04, 2016 | at | Buffalo | L | |||||
* | Mar 29, 2016 | at | Akron | L | |||||
* | Apr 01, 2016 | BOWLING GREEN | W | ||||||
* | Apr 03, 2016 | MIAMI | L | ||||||
* | Apr 08, 2016 | NORTHERN ILLINOIS | W | ||||||
* | Apr 10, 2016 | WESTERN MICHIGAN | L | ||||||
* | Apr 15, 2016 | EASTERN MICHIGAN | W | ||||||
* | Apr 23, 2016 | BALL STATE | L |
Schedule legend |